1
Jannik Sinner 22 ITA 9525 2
✓ Carlos Alcaraz 21 ESP 8580 3
✓ Novak Djoković 37 SRB 8360 4
✓ Alexander Zverev 27 GER 6885 5
✓ Daniil Medvedev 28 RUS 6485 6
Andrey Rublev 26 RUS 4710 7
✓ Casper Ruud 25 NOR 4025 8
✓ Hubert Hurkacz 27 POL 3995 9
Alex de Minaur 25 AUS 3845 10
Grigor Dimitrov 33 BUL 3775 Reklama
11
✓ Stefanos Tsitsipas 25 GRE 3740 12
✓ Taylor Fritz 26 USA 3090 13
✓ Tommy Paul 27 USA 2710 14
Ben Shelton 21 USA 2590 15
✓ Holger Rune 21 DEN 2540 16
✓ Ugo Humbert 26 FRA 2250 17
✓ Alexander Bublik 27 KAZ 2150 18
Félix Auger-Aliassime 23 CAN 2075 19
✓ Sebastián Báez 23 ARG 2030 20
✓ Nicolás Jarry 28 CHI 1905 21
Adrian Mannarino 36 FRA 1865 22
Karen Khachanov 28 RUS 1780 23
✓ Tallon Griekspoor 28 NED 1690 24
✓ Alejandro Tabilo 27 CHI 1639 25
Jiří Lehečka 22 CZE 1630 26
Sebastian Korda 24 USA 1620 27
✓ Francisco Cerúndolo 25 ARG 1610 28
Frances Tiafoe 26 USA 1590 29
✓ Mariano Navone 23 ARG 1382 30
✓ Lorenzo Musetti 22 ITA 1290 31
✓ Tomás Martín Etcheverry 25 ARG 1290 32
✓ Alejandro Davidovich Fokina 25 ESP 1240 33
✓ Tomáš Macháč 23 CZE 1225 34
✓ Matteo Arnaldi 23 ITA 1220 35
Jan Lennard Struff 34 GER 1180 36
✓ Gaël Monfils 37 FRA 1160 37
Jordan Thompson 30 AUS 1156 38
✓ Arthur Fils 20 FRA 1155 39
✓ Cameron Norrie 28 GBR 1150 40
✓ Jack Draper 22 GBR 1131 41
✓ Luciano Darderi 22 ITA 1126 42
✓ Fábián Marozsán 24 HUN 1122 43
✓ Roman Safiullin 27 RUS 1097 44
✓ Zhizhen Zhang 27 CHN 1066 45
✓ Christopher Eubanks 28 USA 1017 46
Laslo Djere 29 SRB 975 47
Pedro Martínez 27 ESP 975 48
✓ Nuno Borges 27 POR 971 49
✓ Alexei Popyrin 25 AUS 961 50
Flavio Cobolli 22 ITA 955 Reklama
51
✓ Pavel Kotov 25 RUS 944 52
✓ Sebastian Ofner 28 AUT 933 53
Miomir Kecmanović 24 SRB 920 54
✓ Marcos Giron 31 USA 910 55
✓ Márton Fucsovics 32 HUN 887 56
✓ Corentin Moutet 25 FRA 875 57
✓ Dušan Lajović 34 SRB 871 58
Lorenzo Sonego 29 ITA 861 59
✓ Alexander Shevchenko 23 KAZ 860 60
Jaume Munar 27 ESP 850 61
Alex Michelsen 19 USA 832 62
✓ Daniel Evans 34 GBR 828 63
Roberto Carballés Baena 31 ESP 821 64
Facundo Díaz Acosta 23 ARG 818 65
✓ Dominik Koepfer 30 GER 801 66
Giovanni Mpetshi Perricard 21 FRA 786 67
Arthur Rinderknech 29 FRA 777 68
Christopher O'Connell 30 AUS 762 69
Federico Coria 32 ARG 761 70
Brandon Nakashima 23 USA 750 71
✓ Thiago Seyboth Wild 24 BRA 750 72
Emil Ruusuvuori 25 FIN 748 73
Luca Nardi 21 ITA 742 74
Mackenzie McDonald 29 USA 735 75
Arthur Cazaux 21 FRA 735 76
✓ Thiago Monteiro 30 BRA 715 77
✓ Sumit Nagal 26 IND 713 78
Alexandre Müller 27 FRA 710 79
✓ Jakub Menšík 18 CZE 708 80
✓ Rinky Hijikata 23 AUS 708 81
✓ Zizou Bergs 25 BEL 688 82
Hugo Gaston 23 FRA 683 83
Aleksandar Kovačević 25 USA 681 84
✓ Taro Daniel 31 JPN 680 85
Roberto Bautista Agut 36 ESP 680 86
Maximilian Marterer 29 GER 679 87
Aleksandar Vukic 28 AUS 674 88
Borna Ćorić 27 CRO 664 89
Daniel Altmaier 25 GER 662 90
Constant Lestienne 32 FRA 655 91
Yannick Hanfmann 32 GER 646 92
Aslan Karatsev 30 RUS 645 93
✓ Stan Wawrinka 39 SUI 633 94
Thanasi Kokkinakis 28 AUS 633 95
Matteo Berrettini 28 ITA 630 96
Juncheng Shang 19 CHN 625 97
✓ Andy Murray 37 GBR 623 98
Lloyd Harris 27 RSA 619 99
Botic van de Zandschulp 28 NED 618 100
Max Purcell 26 AUS 612 Reklama
101
James Duckworth 32 AUS 611 102
Fabio Fognini 37 ITA 608 103
Grégoire Barrère 30 FRA 605 104
Yoshihito Nishioka 28 JPN 603 105
Luca Van Assche 20 FRA 603 106
J.J. Wolf 25 USA 601 107
Adam Walton 25 AUS 601 108
Daniel Elahi Galán 28 COL 594 109
David Goffin 33 BEL 583 110
Albert Ramos Viñolas 36 ESP 582 111
Damir Džumhur 32 BIH 580 112
Valentin Vacherot 25 MON 575 113
Pedro Cachín 29 ARG 574 114
Camilo Ugo Carabelli 25 ARG 570 115
Cristian Garín 28 CHI 563 116
Richard Gasquet 38 FRA 555 117
Denis Shapovalov 25 CAN 550 118
Michael Mmoh 26 USA 547 119
Jozef Kovalík 31 SVK 532 120
Francisco Comesaña 23 ARG 529 121
Vít Kopřiva 27 CZE 523 122
Facundo Bagnis 34 ARG 522 123
Zachary Svajda 21 USA 522 124
Thiago Agustín Tirante 23 ARG 520 125
Stefano Napolitano 29 ITA 517 126
Terence Atmane 22 FRA 514 127
Harold Mayot 22 FRA 513 128
Felipe Meligeni Alves 26 BRA 503 129
Lukáš Klein 26 SVK 498 130
Titouan Droguet 23 FRA 498 131
Hamad Medjedović 21 SRB 497 132
Matteo Gigante 22 ITA 497 133
Francesco Passaro 23 ITA 492 134
Dominic Thiem 30 AUT 483 135
Mikhail Kukushkin 36 KAZ 482 136
Duje Ajduković 23 CRO 482 137
Emilio Nava 22 USA 481 138
Leandro Riedi 22 SUI 478 139
Pierre Hugues Herbert 33 FRA 448 140
Giulio Zeppieri 22 ITA 430 141
Patrick Kypson 24 USA 424 142
Shintaro Mochizuki 21 JPN 422 143
Román Andrés Burruchaga 22 ARG 419 144
Dominic Stricker 21 SUI 417 145
Liam Broady 30 GBR 415 146
✓ Benjamin Hassan 29 415 147
Jesper de Jong 24 NED 408 148
Radu Albot 34 MDA 406 149
Otto Virtanen 23 FIN 405 150
Nicolas Moreno De Alboran 27 USA 402 Reklama
151
Yosuke Watanuki 26 JPN 395 152
Alexander Ritschard 30 SUI 395 153
Marco Trungelliti 34 ARG 395 154
Jurij Rodionov 25 AUT 393 155
✓ Tomás Barrios Vera 26 CHI 389 156
Benoît Paire 35 FRA 388 157
Zsombor Piros 24 HUN 387 158
Oriol Roca Batalla 31 ESP 383 159
Gustavo Heide 22 BRA 382 160
Mattia Bellucci 23 ITA 382 161
Andrea Pellegrino 27 ITA 380 162
Ugo Blanchet 25 FRA 379 163
Diego Schwartzman 31 ARG 377 164
Alexis Galarneau 25 CAN 377 165
Gabriel Diallo 22 CAN 375 166
Denis Kudla 31 USA 375 167
Pablo Llamas Ruiz 21 ESP 374 168
Borna Gojo 26 CRO 368 169
Juan Pablo Varillas 28 PER 362 170
Coleman Wong 20 HKG 359 171
Denis Yevseyev 31 KAZ 359 172
Benjamin Bonzi 28 FRA 357 173
Chun Hsin Tseng 22 TWN 354 174
Alejandro Moro Cañas 23 ESP 354 175
Hugo Dellien 31 BOL 352 176
Jan Choinski 28 GBR 350 177
Jaime Faria 21 POR 349 178
Henri Squire 23 GER 344 179
Mattéo Martineau 25 FRA 344 180
Hugo Grenier 28 FRA 340 181
Juan Manuel Cerúndolo 22 ARG 340 182
Martin Damm 20 USA 340 183
Billy Harris 29 GBR 339 184
Maxime Cressy 27 USA 335 185
Tristan Schoolkate 23 AUS 335 186
Quentin Halys 27 FRA 333 187
Filip Misolic 22 AUT 333 188
Seongchan Hong 27 KOR 331 189
Mitchell Krueger 30 USA 321 190
Joris De Loore 31 BEL 320 191
Francesco Maestrelli 21 ITA 318 192
Yunchaokete Bu 22 CHN 317 193
Beibit Zhukayev 23 KAZ 315 194
Valentin Royer 23 FRA 309 195
Enzo Couacaud 29 FRA 308 196
Rudolf Molleker 23 GER 308 197
✓ Milos Raonic 33 CAN 305 198
Nerman Fatić 29 BIH 305 199
Henrique Rocha 20 POR 304 200
Dino Prižmić 19 CRO 303 Reklama
201
Marc-Andrea Hüsler 28 SUI 303 202
✓ Andrea Vavassori 29 ITA 301 203
Vitaliy Sachko 27 UKR 300 204
Yasutaka Uchiyama 32 JPN 297 205
Li Tu 28 AUS 297 206
Stefano Travaglia 32 ITA 296 207
Omar Jasika 27 AUS 295 208
Dennis Novak 30 AUT 295 209
Lucas Pouille 30 FRA 293 210
Nick Hardt 23 DOM 293 211
Elias Ymer 28 SWE 293 212
Marc Polmans 27 AUS 288 213
Calvin Hémery 29 FRA 287 214
Murkel Dellien 26 BOL 286 215
Sho Shimabukuro 27 JPN 285 216
Illya Marchenko 36 UKR 281 217
Manuel Guinard 28 FRA 280 218
Bernabé Zapata Miralles 27 ESP 279 219
Kyrian Jacquet 23 FRA 279 220
Oliver Crawford 25 GBR 279 221
Daniel Rincon 21 ESP 278 222
Maxime Janvier 27 FRA 278 223
Abdullah Shelbayh 20 JOR 277 224
Joao Fonseca 17 BRA 275 225
Tristan Boyer 23 USA 272 226
Franco Agamenone 31 ITA 272 227
Yu-hsiou Hsu 25 TWN 267 228
Ryan Peniston 28 GBR 267 229
Adrian Andreev 23 BUL 266 230
Juan Pablo Ficovich 27 ARG 265 231
Dmitry Popko 27 KAZ 263 232
Gijs Brouwer 28 NED 259 233
Dane Sweeny 23 AUS 257 234
Timofey Skatov 23 KAZ 257 235
Lukas Neumayer 21 AUT 257 236
Clément Tabur 24 FRA 256 237
Jules Marie 32 FRA 256 238
Aziz Dougaz 27 TUN 256 239
Ethan Quinn 20 USA 255 240
Philip Sekulic 20 AUS 255 241
Alex Bolt 31 AUS 255 242
Yuta Shimizu 25 JPN 253 243
Maks Kaśnikowski 21 POL 253 244
Jiří Veselý 31 CZE 250 245
Bernard Tomic 31 AUS 249 246
Arthur Fery 22 GBR 246 247
Javier Barranco Cosano 25 ESP 245 248
Enrico Dalla Valle 26 ITA 244 249
Alex Molčan 26 SVK 243 250
Liam Draxl 22 CAN 242 Reklama
251
Brandon Holt 26 USA 238 252
Antoine Escoffier 32 FRA 237 253
Santiago Rodríguez Taverna 25 ARG 228 254
Ergi Kırkın 25 TUR 227 255
Andrea Collarini 32 ARG 222 256
Jason Kubler 31 AUS 221 257
Steve Johnson 34 USA 220 258
Dimitar Kuzmanov 31 BUL 220 259
Hady Habib 25 LBN 219 260
Nicolás Mejía 24 COL 218 261
Genaro Alberto Olivieri 26 ARG 218 262
Dalibor Svrčina 21 CZE 216 263
Gauthier Onclin 23 BEL 216 264
✓ Rafael Nadal 38 ESP 215 265
Nikolás Sánchez Izquierdo 25 ESP 215 266
Gonzalo Oliveira 29 VEN 214 267
Egor Gerasimov 31 BLR 213 268
Alibek Kachmazov 21 RUS 212 269
Geoffrey Blancaneaux 25 FRA 212 270
Tennys Sandgren 33 USA 210 271
Kimmer Coppejans 30 BEL 209 272
Mark Lajal 21 EST 209 273
Gonzalo Bueno 20 PER 208 274
James Trotter 25 JPN 207 275
Tung Lin Wu 26 TWN 207 276
Vilius Gaubas 19 LTU 205 277
Clément Chidekh 23 FRA 204 278
Samuel Vincent Ruggeri 22 ITA 202 279
Tristan Lamasine 31 FRA 199 280
Álvaro Guillén Meza 21 ECU 199 281
Jérôme Kym 21 SUI 198 282
Elmer Møller 21 DEN 196 283
Charles Broom 26 GBR 195 284
Mathias Bourgue 30 FRA 194 285
Michael Vrbenský 24 CZE 194 286
✓ Kei Nishikori 34 JPN 193 287
Thai Son Kwiatkowski 29 USA 193 288
Federico Agustin Gomez 27 ARG 193 289
Adolfo Daniel Vallejo 20 PAR 192 290
Aidan Mayo 21 USA 192 291
Giovanni Fonio 26 ITA 192 292
Filip Cristian Jianu 22 ROU 192 293
Marvin Möller 25 GER 190 294
Edoardo Lavagno 26 ITA 190 295
Kamil Majchrzak 28 POL 189 296
João Sousa 35 POR 189 297
Zdeněk Kolář 27 CZE 188 298
Paul Jubb 24 GBR 186 299
Gianluca Mager 29 ITA 185 300
Alexander Blockx 19 BEL 183 301
Daniel Masur 29 GER 182 302
Yan Bai 35 CHN 182 303
Guido Andreozzi 33 ARG 180 304
Pedro Sakamoto 31 BRA 179 305
Renzo Olivo 32 ARG 178 306
Robin Bertrand 21 FRA 178 307
Facundo Mena 31 ARG 177 308
Felix Gill 22 GBR 176 309
Carlos Taberner 26 ESP 176 310
August Holmgren 26 DEN 175 311
Blaise Bicknell 22 JAM 171 312
Martin Landaluce 18 ESP 170 313
Toby Kodat 21 USA 169 314
Remy Bertola 25 SUI 168 315
Alexander Weis 27 ITA 168 316
Rio Noguchi 25 JPN 167 317
Andrew Paulson 22 CZE 166 318
Ričardas Berankis 34 LTU 166 319
Guido Pella 34 ARG 165 320
John Isner 39 USA 165 321
Andrés Andrade 25 ECU 164 322
Raúl Brancaccio 27 ITA 164 323
João Lucas Reis Da Silva 24 BRA 162 324
Sebastian Fanselow 32 GER 162 325
Guy Den Ouden 22 NED 161 326
David Jordá Sanchis 30 ESP 159 327
Fajing Sun 27 CHN 159 328
Matej Dodig 19 CRO 158 329
Ramkumar Ramanathan 29 IND 157 330
Khumoyun Sultanov 25 UZB 157 331
Ignacio Buse 20 PER 157 332
Gerard Campana Lee 19 KOR 157 333
Jason Jung 35 TWN 156 334
Jakub Nicod 20 CZE 156 335
✓ Moez Echargui 31 TUN 155 336
Jay Clarke 26 GBR 154 337
Ivan Gakhov 27 RUS 154 338
Michael Geerts 29 BEL 153 339
Sandro Kopp 24 AUT 152 340
Hiroki Moriya 33 JPN 152 341
Antoine Bellier 27 SUI 151 342
Vadym Ursu 27 UKR 151 343
Hernán Casanova 30 ARG 151 344
Mathys Erhard 22 FRA 151 345
Hazem Naw 24 SYR 150 346
Gabriel Debru 18 FRA 149 347
Luke Saville 30 AUS 148 348
James McCabe 21 AUS 147 349
Lorenzo Giustino 32 ITA 147 350
Alexis Gautier 27 FRA 147 351
Jie Cui 26 CHN 145 352
Nicola Kuhn 24 GER 144 353
Matheus Pucinelli De Almeida 23 BRA 144 354
Jonáš Forejtek 23 CZE 144 355
Lucas Poullain 28 FRA 143 356
Orlando Luz 26 BRA 143 357
Timo Stodder 28 GER 142 358
Aidan McHugh 24 GBR 142 359
Gastão Elias 33 POR 141 360
Blake Mott 28 AUS 141 361
Giles Hussey 27 GBR 141 362
Riccardo Bonadio 31 ITA 140 363
Gilbert Klier Junior 24 BRA 139 364
Luka Mikrut 20 CRO 139 365
Matías Soto 25 CHI 137 366
Nishesh Basavareddy 19 USA 136 367
Daniel Michalski 24 POL 136 368
Corentin Denolly 27 FRA 136 369
Alessandro Giannessi 34 ITA 136 370
✓ Soonwoo Kwon 26 KOR 135 371
Mikael Ymer 25 SWE 135 372
Martin Krumich 21 CZE 135 373
Mohamed Safwat 33 EGY 135 374
Benjamin Lock 31 ZIM 135 375
Daniel Dutra da Silva 36 BRA 134 376
Arthur Géa 19 FRA 132 377
Blake Ellis 25 AUS 132 378
Nino Serdarušić 27 CRO 131 379
Marcello Serafini 21 ITA 130 380
Alberto Barroso Campos 28 ESP 129 381
Omni Kumar 22 USA 128 382
Yishai Oliel 24 ISR 128 383
Mikalai Haliak 25 BLR 127 384
Carlos Lopez Montagud 24 ESP 127 385
Louis Weßels 25 GER 126 386
Arthur Weber 32 FRA 125 387
Gabi Adrian Boitan 25 ROU 124 388
Carlos Sánchez Jover 24 ESP 124 389
Federico Delbonis 33 ARG 123 390
Joel Schwärzler 18 AUT 123 391
Marat Sharipov 21 RUS 123 392
Gonzalo Villanueva 29 ARG 123 393
Yankı Erel 23 TUR 121 394
Damien Wenger 24 SUI 121 395
Daniel Mérida 19 ESP 121 396
Nicholas David Ionel 21 ROU 121 397
Cezar Crețu 23 ROU 120 398
Learner Tien 18 USA 119 399
Altuğ Çelikbilek 27 TUR 119 400
Marius Copil 33 ROU 118 401
Lucas Gerch 29 GER 117 402
Lautaro Midon 20 ARG 117 403
Alejo Lorenzo Lingua Lavallén 23 ARG 115 404
Valerio Aboian 22 ARG 115 405
Juan Bautista Torres 22 ARG 114 406
Tim Handel 27 GER 114 407
Cem İlkel 28 TUR 114 408
Cannon Kingsley 23 USA 113 409
Francesco Forti 25 ITA 113 410
Giovanni Oradini 26 ITA 113 411
Max Houkes 24 NED 113 412
Marco Cecchinato 31 ITA 112 413
Raphaël Collignon 22 BEL 112 414
Kalin Ivanovski 20 MKD 112 415
Bogdan Bobrov 26 RUS 112 416
Bruno Kuzuhara 20 USA 112 417
Kris Van Wyk 27 RSA 112 418
Evgeny Donskoy 34 RUS 110 419
Leo Borg 21 SWE 110 420
Jelle Sels 28 NED 110 421
Salvatore Caruso 31 ITA 110 422
Matthew Dellavedova 24 AUS 110 423
Rodrigo Pacheco Mendez 19 MEX 109 424
Federico Gaio 32 ITA 109 425
Andrea Picchione 26 ITA 109 426
Daniil Glinka 24 EST 109 427
Yibing Wu 24 CHN 108 428
Mateus Alves 23 BRA 108 429
Mats Rosenkranz 25 GER 108 430
Svyatoslav Gulin 21 RUS 108 431
Ryan Nijboer 25 NED 108 432
Stefanos Sakellaridis 19 GRE 108 433
Máté Valkusz 25 HUN 107 434
Anton Matusevich 23 GBR 107 435
Stefan Popović 21 SRB 107 436
Evgenii Tiurnev 27 RUS 106 437
Pol Martín Tiffon 25 ESP 106 438
Juan Carlos Prado Angelo 19 BOL 105 439
Dan Added 25 FRA 105 440
Naoki Nakagawa 27 JPN 104 441
Dominik Palan 23 CZE 104 442
Steven Diez 33 CAN 104 443
Laurent Lokoli 29 FRA 103 444
Kilian Feldbausch 18 SUI 103 445
Stefan Kozlov 26 USA 103 446
Kaichi Uchida 29 JPN 103 447
Bor Artnak 20 SLO 103 448
Philip Henning 23 RSA 101 449
Roberto Cid Subervi 30 DOM 101 450
Ilya Ivashka 30 BLR 100 451
Edas Butvilas 20 LTU 100 452
Garrett Johns 23 USA 100 453
Marko Topo 20 GER 100 454
Robert Strombachs 24 LAT 100 455
Max Hans Rehberg 20 GER 99 456
Alexey Vatutin 31 RUS 99 457
Ernesto Escobedo 28 MEX 98 458
Ulises Blanch 26 USA 97 459
Daniel Cukierman 29 ISR 97 460
Petr Nesterov 21 BUL 97 461
Filip Peliwo 30 POL 97 462
Tibo Colson 24 BEL 96 463
Sander Jong 24 NED 96 464
Nicolas Zanellato 22 BRA 95 465
Andre Ilagan 23 USA 94 466
Eric Vanshelboim 23 UKR 94 467
Yusuke Takahashi 26 JPN 94 468
Nick Chappell 31 USA 94 469
Ryan Seggerman 25 USA 93 470
Miguel Damas 24 ESP 93 471
Oscar Otte 31 GER 92 472
Gerald Melzer 34 AUT 92 473
Arthur Bouquier 23 FRA 92 474
Lorenzo Joaquín Rodríguez 24 ARG 92 475
Toby Samuel 21 GBR 91 476
Mukund Sasikumar 27 IND 91 477
Evgeny Karlovskiy 30 RUS 91 478
Kyle Edmund 29 GBR 90 479
Makoto Ochi 28 JPN 90 480
Karl Friberg 25 SWE 89 481
Sanhui Shin 27 KOR 89 482
Strong Kirchheimer 29 USA 89 483
Federico Iannaccone 25 ITA 89 484
Martin Kližan 35 SVK 88 485
Yanaki Milev 20 BUL 88 486
Sascha Gueymard Wayenburg 21 FRA 88 487
Constantin Bittoun Kouzmine 25 FRA 88 488
Blaž Rola 33 SLO 87 489
Nam Hoang Ly 27 VIE 87 490
Hynek Bartoň 20 CZE 87 491
Hamish Stewart 25 GBR 87 492
Christian Langmo 28 USA 87 493
Rigele Te 26 CHN 86 494
Sebastian Gima 22 ROU 86 495
Yurii Dzhavakian 31 UKR 86 496
Matija Pecotić 35 CRO 85 497
Karue Sell 30 BRA 85 498
Andres Martin 23 USA 85 499
Kiranpal Pannu 27 NZL 85 500
Skander Mansouri 29 TUN 85 Następny