1 | | Novak Djoković | 33.9 | SRB1 | 11873 | - | 11873 | 11373 | 11373 | 11373 |
2 | | Daniil Medvedev | 25.1 | RUS1 | 9700 | - | 9850 | 9845 | 9845 | 9845 |
3 | | Rafael Nadal | 34.8 | ESP1 | 9400 | - | 9490 | 9310 | 8990 | 8990 |
4 | | Dominic Thiem | 27.6 | AUT1 | 8365 | - | 8615 | 8435 | 8610 | 8610 |
5 | | Stefanos Tsitsipas | 22.6 | GRE1 | 7860 | - | 7790 | 7560 | 7680 | 7680 |
6 | | Alexander Zverev | 24 | GER1 | 6125 | - | 6125 | 6035 | 6120 | 5995 |
7 | | Andrey Rublev | 23.5 | RUS2 | 6000 | - | 6000 | 6000 | 6000 | 6000 |
8 | | Roger Federer | 39.7 | SUI1 | 5875 | - | 5875 | 5785 | 5785 | 5785 |
9 | | Diego Schwartzman | 28.6 | ARG1 | 3765 | - | 3765 | 3743 | 3465 | 3465 |
10 | | Matteo Berrettini | 25 | ITA1 | 3363 | - | 3413 | 3488 | 3398 | 3398 |
Reklama
|
11 | | Roberto Bautista Agut | 33 | ESP2 | 3090 | - | 3090 | 3085 | 3068 | 3068 |
12 | | Pablo Carreño Busta | 29.7 | ESP3 | 2925 | +1 | 2925 | 2920 | 2920 | 2920 |
13 | | David Goffin | 30.3 | BEL1 | 2885 | -1 | 2840 | 2880 | 2863 | 2863 |
14 | | Denis Shapovalov | 22 | CAN1 | 2820 | - | 2820 | 2815 | 2640 | 2640 |
15 | | Gaël Monfils | 34.6 | FRA1 | 2770 | - | 2748 | 2725 | 2765 | 2765 |
16 | | Hubert Hurkacz | 24.1 | POL1 | 2600 | - | 2600 | 2543 | 2555 | 2555 |
17 | | Grigor Dimitrov | 29.9 | BUL1 | 2576 | - | 2598 | 2593 | 2508 | 2508 |
18 | | Milos Raonic | 30.3 | CAN2 | 2495 | - | 2495 | 2495 | 2495 | 2495 |
19 | | Jannik Sinner | 19.6 | ITA2 | 2458 | - | 2436 | 2458 | 2413 | 2413 |
20 | | Félix Auger-Aliassime | 20.7 | CAN3 | 2418 | - | 2418 | 2396 | 2413 | 2338 |
21 | | Stan Wawrinka | 36 | SUI2 | 2358 | - | 2358 | 2268 | 2353 | 2353 |
22 | | Cristian Garín | 24.8 | CHI1 | 2318 | - | 2215 | 2340 | 2340 | 2340 |
23 | | Karen Khachanov | 24.9 | RUS3 | 2280 | - | 2280 | 2258 | 2235 | 2235 |
24 | | Casper Ruud | 22.3 | NOR1 | 2270 | - | 2270 | 2270 | 2090 | 2090 |
25 | | Alex de Minaur | 22.1 | AUS1 | 2235 | - | 2235 | 2230 | 2230 | 2230 |
26 | | Daniel Evans | 30.9 | GBR1 | 2140 | - | 2140 | 2140 | 2123 | 2123 |
27 | | Fabio Fognini | 33.9 | ITA3 | 2048 | - | 2048 | 2003 | 2003 | 2003 |
28 | | Aslan Karatsev | 27.6 | RUS4 | 1982 | - | 1982 | 1982 | 1982 | 1982 |
29 | | Borna Ćorić | 24.4 | CRO1 | 1880 | - | 1880 | 1875 | 1835 | 1835 |
30 | | Taylor Fritz | 23.4 | USA1 | 1855 | - | 1855 | 1820 | 1820 | 1775 |
31 | | Ugo Humbert | 22.8 | FRA2 | 1825 | - | 1825 | 1825 | 1780 | 1780 |
32 | | Lorenzo Sonego | 25.9 | ITA4 | 1817 | - | 1817 | 1817 | 1795 | 1795 |
33 | | Adrian Mannarino | 32.8 | FRA3 | 1681 | +1 | 1681 | 1651 | 1681 | 1681 |
34 | | Benoît Paire | 31.9 | FRA4 | 1658 | +1 | 1680 | 1680 | 1663 | 1538 |
35 | | Nikoloz Basilashvili | 29.1 | GEO1 | 1645 | +1 | 1645 | 1640 | 1600 | 1555 |
36 | | Filip Krajinović | 29.1 | SRB2 | 1619 | -3 | 1700 | 1700 | 1605 | 1655 |
37 | | Dušan Lajović | 30.8 | SRB3 | 1595 | - | 1595 | 1590 | 1550 | 1550 |
38 | | John Isner | 35.9 | USA2 | 1550 | - | 1550 | 1550 | 1550 | 1550 |
39 | | Márton Fucsovics | 29.2 | HUN1 | 1465 | +2 | 1453 | 1453 | 1475 | 1475 |
40 | | John Millman | 31.8 | AUS2 | 1461 | +3 | 1461 | 1439 | 1439 | 1439 |
41 | | Kei Nishikori | 31.3 | JPN1 | 1453 | -2 | 1543 | 1498 | 1453 | 1453 |
42 | | Marin Čilić | 32.5 | CRO2 | 1453 | +2 | 1453 | 1363 | 1408 | 1408 |
43 | | Alexander Bublik | 23.8 | KAZ1 | 1453 | -1 | 1462 | 1462 | 1462 | 1462 |
44 | | Jan Lennard Struff | 30.9 | GER2 | 1440 | -4 | 1485 | 1463 | 1440 | 1440 |
45 | | Reilly Opelka | 23.6 | USA3 | 1427 | - | 1417 | 1392 | 1419 | 1419 |
46 | | Albert Ramos Viñolas | 33.2 | ESP4 | 1405 | - | 1405 | 1388 | 1370 | 1370 |
47 | | Miomir Kecmanović | 21.6 | SRB4 | 1384 | - | 1384 | 1384 | 1384 | 1384 |
48 | | Alejandro Davidovich Fokina | 21.8 | ESP5 | 1295 | - | 1244 | 1295 | 1280 | 1280 |
49 | | Laslo Djere | 25.8 | SRB5 | 1213 | - | 1258 | 1213 | 1236 | 1236 |
50 | | Cameron Norrie | 25.6 | GBR2 | 1200 | +8 | 1200 | 1200 | 1165 | 1165 |
Reklama
|
51 | | Jérémy Chardy | 34.1 | FRA5 | 1190 | - | 1190 | 1145 | 1168 | 1168 |
52 | | Richard Gasquet | 34.8 | FRA6 | 1185 | - | 1185 | 1163 | 1185 | 1185 |
53 | | Lloyd Harris | 24.1 | RSA1 | 1182 | - | 1173 | 1182 | 1182 | 1182 |
54 | | Dominik Köpfer | 26.9 | GER3 | 1169 | - | 1169 | 1166 | 1067 | 1067 |
55 | | Guido Pella | 30.9 | ARG2 | 1163 | -5 | 1186 | 1186 | 1203 | 1203 |
56 | | Nick Kyrgios | 25.9 | AUS3 | 1140 | -1 | 1140 | 1135 | 1140 | 1140 |
57 | | Aljaž Bedene | 31.7 | SLO1 | 1135 | -1 | 1135 | 1135 | 1135 | 1135 |
58 | | Tommy Paul | 23.9 | USA4 | 1111 | -1 | 1135 | 1135 | 1135 | 1135 |
59 | | Yoshihito Nishioka | 25.5 | JPN2 | 1062 | +1 | 1052 | 1062 | 1040 | 1040 |
60 | | Feliciano López | 39.5 | ESP6 | 1062 | +1 | 1062 | 1062 | 1062 | 1062 |
61 | | Jordan Thompson | 27 | AUS4 | 1042 | -2 | 1066 | 1066 | 1066 | 1066 |
62 | | Tennys Sandgren | 29.7 | USA5 | 1037 | - | 1049 | 1051 | 1034 | 1034 |
63 | | Vasek Pospisil | 30.8 | CAN4 | 1036 | +1 | 1036 | 1036 | 1036 | 1036 |
64 | | Frances Tiafoe | 23.2 | USA6 | 1030 | +1 | 1008 | 985 | 1030 | 1030 |
65 | | Sebastian Korda | 20.7 | USA7 | 1030 | +1 | 1027 | 1030 | 1030 | 1030 |
66 | | Sam Querrey | 33.5 | USA8 | 1028 | +1 | 1028 | 1028 | 1023 | 1023 |
67 | | Stefano Travaglia | 29.3 | ITA5 | 999 | -4 | 1039 | 1039 | 979 | 994 |
68 | | Kyle Edmund | 26.2 | GBR3 | 990 | - | 990 | 985 | 985 | 985 |
69 | | Gilles Simon | 36.3 | FRA7 | 982 | +1 | 982 | 977 | 982 | 982 |
70 | | Jo-Wilfried Tsonga | 36 | FRA8 | 980 | +1 | 970 | 980 | 975 | 953 |
71 | | Fernando Verdasco | 37.4 | ESP7 | 975 | -2 | 985 | 940 | 895 | 895 |
72 | | Lucas Pouille | 27.1 | FRA9 | 974 | - | 919 | 952 | 969 | 969 |
73 | | Corentin Moutet | 22 | FRA10 | 972 | +2 | 979 | 986 | 954 | 968 |
74 | | Jiří Veselý | 27.7 | CZE1 | 971 | -1 | 971 | 971 | 971 | 971 |
75 | | Emil Ruusuvuori | 22 | FIN1 | 951 | -1 | 951 | 951 | 951 | 951 |
76 | | Egor Gerasimov | 28.4 | BLR1 | 950 | +1 | 950 | 937 | 950 | 950 |
77 | | Alexei Popyrin | 21.7 | AUS5 | 949 | +2 | 949 | 949 | 949 | 949 |
78 | | Thiago Monteiro | 26.8 | BRA1 | 948 | -2 | 936 | 948 | 948 | 948 |
79 | | Federico Delbonis | 30.5 | ARG3 | 944 | +5 | 944 | 944 | 944 | 899 |
80 | | Pablo Andújar | 35.2 | ESP8 | 935 | - | 935 | 935 | 935 | 935 |
81 | | Salvatore Caruso | 28.3 | ITA6 | 928 | - | 928 | 928 | 906 | 906 |
82 | | Radu Albot | 31.4 | MDA1 | 926 | - | 926 | 921 | 904 | 859 |
83 | | Lorenzo Musetti | 19.1 | ITA7 | 911 | +4 | 911 | 911 | 854 | 854 |
84 | | Soonwoo Kwon | 23.3 | KOR1 | 910 | +1 | 860 | 910 | 904 | 910 |
85 | | Pablo Cuevas | 35.3 | URU1 | 897 | -2 | 841 | 857 | 919 | 909 |
86 | | Pierre Hugues Herbert | 30 | FRA11 | 897 | -8 | 942 | 925 | 942 | 942 |
87 | | Steve Johnson | 31.3 | USA9 | 895 | +1 | 895 | 890 | 895 | 873 |
88 | | Ričardas Berankis | 30.8 | LTU1 | 883 | +1 | 883 | 821 | 883 | 883 |
89 | | Jaume Munar | 23.9 | ESP9 | 882 | -3 | 904 | 904 | 904 | 904 |
90 | | Federico Coria | 29.1 | ARG4 | 875 | - | 835 | 875 | 840 | 840 |
91 | | Gianluca Mager | 26.3 | ITA8 | 860 | +7 | 850 | 848 | 860 | 860 |
92 | | Marcos Giron | 27.7 | USA10 | 847 | - | 847 | 847 | 847 | 847 |
93 | | Roberto Carballés Baena | 28 | ESP10 | 819 | -2 | 866 | 866 | 826 | 866 |
94 | | Marco Cecchinato | 28.5 | ITA9 | 816 | - | 771 | 811 | 781 | 781 |
95 | | Norbert Gombos | 30.6 | SVK1 | 815 | -2 | 829 | 822 | 829 | 829 |
96 | | Andreas Seppi | 37.1 | ITA10 | 814 | - | 814 | 809 | 814 | 814 |
97 | | Juan Ignacio Lóndero | 27.6 | ARG5 | 813 | - | 803 | 805 | 813 | 803 |
98 | | Yannick Hanfmann | 29.4 | GER4 | 812 | +1 | 812 | 812 | 812 | 812 |
99 | | Mikael Ymer | 22.6 | SWE1 | 810 | -4 | 783 | 815 | 809 | 809 |
100 | | Pedro Martínez | 23.9 | ESP11 | 803 | - | 803 | 803 | 754 | 768 |
Reklama
|
101 | | James Duckworth | 29.2 | AUS6 | 794 | - | 794 | 794 | 794 | 794 |
102 | | Facundo Bagnis | 31.1 | ARG6 | 783 | - | 783 | 759 | 742 | 766 |
103 | | João Sousa | 32 | POR1 | 763 | +2 | 753 | 758 | 741 | 731 |
104 | | Mikhail Kukushkin | 33.3 | KAZ2 | 762 | +2 | 762 | 757 | 762 | 762 |
105 | | Kevin Anderson | 34.9 | RSA2 | 755 | +2 | 755 | 755 | 750 | 750 |
106 | | Attila Balázs | 32.5 | HUN2 | 755 | -3 | 777 | 777 | 777 | 777 |
107 | | Ilya Ivashka | 27.1 | BLR2 | 736 | +4 | 736 | 736 | 735 | 735 |
108 | | Yasutaka Uchiyama | 28.7 | JPN3 | 735 | - | 726 | 713 | 735 | 735 |
109 | | Yūichi Sugita | 32.5 | JPN4 | 731 | - | 731 | 731 | 731 | 731 |
110 | | Andrej Martin | 31.5 | SVK2 | 728 | -6 | 768 | 728 | 753 | 767 |
111 | | Dennis Novak | 27.6 | AUT2 | 723 | -1 | 720 | 723 | 706 | 723 |
112 | | Pedro Sousa | 32.9 | POR2 | 706 | - | 711 | 711 | 711 | 711 |
113 | | Philipp Kohlschreiber | 37.5 | GER5 | 688 | - | 666 | 666 | 643 | 643 |
114 | | Daniel Elahi Galán | 24.8 | COL1 | 688 | - | 688 | 688 | 688 | 688 |
115 | | Francisco Cerundolo | 22.6 | ARG7 | 688 | - | 688 | 688 | 688 | 688 |
116 | | Denis Kudla | 28.6 | USA11 | 668 | +1 | 658 | 668 | 668 | 658 |
117 | | Damir Džumhur | 28.9 | BIH1 | 667 | -1 | 667 | 667 | 666 | 638 |
118 | | Taro Daniel | 28.2 | JPN5 | 665 | +8 | 660 | 665 | 665 | 643 |
119 | | Grégoire Barrère | 27.1 | FRA12 | 662 | -1 | 642 | 662 | 662 | 662 |
120 | | Carlos Alcaraz | 17.9 | ESP12 | 645 | -1 | 645 | 645 | 645 | 645 |
121 | | Andy Murray | 33.9 | GBR4 | 640 | - | 640 | 640 | 640 | 640 |
122 | | Jozef Kovalík | 28.4 | SVK3 | 638 | - | 638 | 638 | 634 | 634 |
123 | | Kamil Majchrzak | 25.2 | POL2 | 634 | - | 594 | 629 | 634 | 634 |
124 | | Thiago Seyboth Wild | 21.1 | BRA2 | 633 | - | 633 | 633 | 633 | 633 |
125 | | Hugo Dellien | 27.8 | BOL1 | 629 | - | 629 | 594 | 621 | 607 |
126 | | Benjamin Bonzi | 24.8 | FRA13 | 621 | +1 | 621 | 621 | 621 | 621 |
127 | | Mackenzie McDonald | 26 | USA12 | 619 | -7 | 641 | 641 | 641 | 641 |
128 | | Christopher O'Connell | 26.8 | AUS7 | 619 | - | 619 | 619 | 619 | 609 |
129 | | Arthur Rinderknech | 25.7 | FRA14 | 618 | - | 618 | 618 | 618 | 611 |
130 | | Evgeny Donskoy | 30.9 | RUS5 | 576 | +1 | 574 | 564 | 569 | 576 |
131 | | Antoine Hoang | 25.4 | FRA15 | 570 | +1 | 570 | 570 | 570 | 570 |
132 | | Peter Gojowczyk | 31.7 | GER6 | 566 | -2 | 576 | 576 | 576 | 576 |
133 | | Bernabe Zapata Miralles | 24.2 | ESP13 | 557 | +14 | 557 | 543 | 557 | 553 |
134 | | Cedrik Marcel Stebe | 30.5 | GER7 | 556 | -1 | 556 | 556 | 556 | 556 |
135 | | Nikola Milojević | 25.8 | SRB6 | 550 | -1 | 547 | 564 | 564 | 564 |
136 | | Brandon Nakashima | 19.7 | USA13 | 543 | - | 543 | 543 | 543 | 543 |
137 | | Sumit Nagal | 23.6 | IND1 | 543 | -2 | 534 | 548 | 534 | 548 |
138 | | Federico Gaio | 29.1 | ITA11 | 543 | - | 548 | 548 | 548 | 548 |
139 | | Henri Laaksonen | 29 | SUI3 | 533 | - | 533 | 493 | 533 | 533 |
140 | | Tomáš Macháč | 20.5 | CZE2 | 531 | - | 525 | 532 | 532 | 532 |
141 | | Jurij Rodionov | 21.9 | AUT3 | 531 | - | 531 | 530 | 531 | 531 |
142 | | Carlos Taberner | 23.7 | ESP14 | 527 | - | 527 | 527 | 527 | 527 |
143 | | Tallon Griekspoor | 24.8 | NED1 | 523 | +1 | 523 | 516 | 523 | 523 |
144 | | Daniel Altmaier | 22.6 | GER8 | 516 | +1 | 516 | 516 | 516 | 516 |
145 | | Liam Broady | 27.2 | GBR5 | 514 | -8 | 538 | 538 | 538 | 538 |
146 | | J.J. Wolf | 22.3 | USA14 | 512 | - | 512 | 512 | 512 | 512 |
147 | | Marc Polmans | 23.9 | AUS8 | 497 | +1 | 498 | 498 | 496 | 496 |
148 | | Prajnesh Gunneswaran | 31.4 | IND2 | 496 | +1 | 496 | 496 | 496 | 496 |
149 | | Jason Jung | 31.8 | TPE1 | 488 | +1 | 488 | 488 | 448 | 488 |
150 | | Blaž Rola | 30.5 | SLO2 | 486 | -7 | 516 | 526 | 526 | 526 |
Reklama
|
151 | | Botic Van de Zandschulp | 25.5 | NED2 | 482 | +1 | 482 | 482 | 472 | 477 |
152 | | Go Soeda | 36.6 | JPN6 | 481 | -1 | 488 | 476 | 488 | 488 |
153 | | Juan Pablo Varillas | 25.5 | PER1 | 475 | +7 | 475 | 475 | 465 | 475 |
154 | | Sebastian Ofner | 24.9 | AUT4 | 473 | - | 425 | 480 | 480 | 480 |
155 | | Maxime Cressy | 23.9 | USA15 | 470 | +1 | 470 | 470 | 470 | 470 |
156 | | Hugo Gaston | 20.5 | FRA16 | 469 | +2 | 465 | 475 | 475 | 475 |
157 | | Danilo Petrović | 29.2 | SRB7 | 467 | - | 470 | 470 | 470 | 430 |
158 | | Paolo Lorenzi | 39.3 | ITA12 | 466 | +1 | 442 | 452 | 466 | 466 |
159 | | Leonardo Mayer | 33.9 | ARG8 | 460 | -4 | 460 | 470 | 466 | 466 |
160 | | Marc-Andrea Hüsler | 24.8 | SUI4 | 458 | +1 | 456 | 458 | 458 | 458 |
161 | | Alejandro Tabilo | 23.8 | CHI2 | 450 | +1 | 430 | 450 | 450 | 450 |
162 | | Oscar Otte | 27.7 | GER9 | 448 | -9 | 468 | 470 | 469 | 472 |
163 | | Illya Marchenko | 33.6 | UKR1 | 444 | - | 444 | 443 | 444 | 444 |
164 | | Mohamed Safwat | 30.5 | EGY1 | 442 | - | 440 | 442 | 442 | 442 |
165 | | Thomas Fabbiano | 31.9 | ITA13 | 439 | +1 | 439 | 439 | 439 | 436 |
166 | | Alessandro Giannessi | 30.8 | ITA14 | 437 | -1 | 437 | 437 | 437 | 437 |
167 | | Martin Kližan | 31.7 | SVK4 | 431 | - | 421 | 414 | 431 | 431 |
168 | | Bradley Klahn | 30.6 | USA16 | 425 | - | 425 | 425 | 422 | 422 |
169 | | Michael Mmoh | 23.2 | USA17 | 423 | +4 | 423 | 423 | 423 | 423 |
170 | | Ivo Karlović | 42.1 | CRO3 | 417 | -1 | 417 | 417 | 417 | 417 |
171 | | Juan Martín del Potro | 32.5 | ARG9 | 415 | -1 | 415 | 410 | 325 | 325 |
172 | | Frederico Ferreira Silva | 26 | POR3 | 415 | -1 | 415 | 415 | 415 | 415 |
173 | | Lorenzo Giustino | 29.6 | ITA15 | 413 | +6 | 413 | 413 | 399 | 413 |
174 | | Kacper Żuk | 22.2 | POL3 | 411 | -2 | 411 | 411 | 406 | 411 |
175 | | Juan Manuel Cerundolo | 19.4 | ARG10 | 408 | - | 408 | 408 | 408 | 408 |
176 | | Kimmer Coppejans | 27.2 | BEL2 | 406 | - | 406 | 406 | 406 | 406 |
177 | | Steven Diez | 30.1 | CAN5 | 406 | - | 392 | 406 | 405 | 389 |
178 | | Filip Horanský | 28.2 | SVK5 | 406 | - | 386 | 399 | 406 | 406 |
179 | | Mario Vilella Martínez | 25.8 | ESP15 | 400 | +1 | 400 | 400 | 393 | 400 |
180 | | Roman Safiullin | 23.7 | RUS6 | 398 | -6 | 408 | 403 | 408 | 408 |
181 | | Dmitry Popko | 24.4 | KAZ3 | 396 | - | 396 | 362 | 396 | 396 |
182 | | Hyeon Chung | 24.9 | KOR2 | 391 | - | 391 | 391 | 391 | 391 |
183 | | Zhizhen Zhang | 24.5 | CHN1 | 384 | - | 391 | 391 | 391 | 390 |
184 | | Lukáš Rosol | 35.7 | CZE3 | 383 | +1 | 382 | 383 | 383 | 383 |
185 | | Ernesto Escobedo | 24.8 | USA18 | 380 | +1 | 378 | 380 | 380 | 380 |
186 | | Enzo Couacaud | 26.1 | FRA17 | 380 | +1 | 380 | 375 | 380 | 380 |
187 | | Ernests Gulbis | 32.6 | LAT1 | 379 | +1 | 379 | 379 | 379 | 369 |
188 | | Jenson Brooksby | 20.4 | USA19 | 372 | +6 | 372 | 372 | 372 | 372 |
189 | | Alex Bolt | 28.2 | AUS9 | 368 | - | 359 | 368 | 368 | 368 |
190 | | Mikael Torpegaard | 26.9 | DEN1 | 367 | +1 | 374 | 374 | 374 | 374 |
191 | | Roberto Marcora | 31.6 | ITA16 | 366 | -1 | 366 | 366 | 366 | 366 |
192 | | Mathias Bourgue | 27.2 | FRA18 | 359 | - | 359 | 359 | 359 | 359 |
193 | | Elias Ymer | 25 | SWE2 | 356 | +10 | 356 | 344 | 355 | 356 |
194 | | Viktor Troicki | 35.1 | SRB8 | 354 | +2 | 353 | 349 | 345 | 354 |
195 | | João Domingues | 27.5 | POR4 | 354 | +2 | 326 | 314 | 354 | 354 |
196 | | João Menezes | 24.3 | BRA3 | 353 | +5 | 349 | 351 | 313 | 353 |
197 | | Quentin Halys | 24.4 | FRA19 | 352 | +1 | 342 | 315 | 352 | 352 |
198 | | Aleksandar Vukic | 25 | AUS10 | 352 | +1 | 338 | 350 | 350 | 352 |
199 | | Yannick Maden | 31.4 | GER10 | 351 | -4 | 351 | 356 | 356 | 356 |
200 | | Alexandre Muller | 24.2 | FRA20 | 351 | - | 344 | 351 | 351 | 351 |
Reklama
|
201 | | Ruben Bemelmans | 33.2 | BEL3 | 350 | +1 | 350 | 350 | 347 | 350 |
202 | | Robin Haase | 34 | NED3 | 348 | -9 | 358 | 350 | 358 | 358 |
203 | | Denis Istomin | 34.6 | UZB1 | 348 | +1 | 343 | 348 | 348 | 348 |
204 | | Emilio Gómez | 29.3 | ECU1 | 348 | -20 | 388 | 388 | 388 | 388 |
205 | | Lukáš Lacko | 33.4 | SVK6 | 339 | +1 | 336 | 334 | 332 | 339 |
206 | | Bernard Tomic | 28.5 | AUS11 | 338 | +4 | 338 | 338 | 330 | 330 |
207 | | Mitchell Krueger | 27.2 | USA20 | 338 | -2 | 340 | 340 | 340 | 340 |
208 | | Thanasi Kokkinakis | 25 | AUS12 | 333 | +7 | 333 | 333 | 333 | 333 |
209 | | Cem İlkel | 25.6 | TUR1 | 332 | - | 332 | 329 | 332 | 332 |
210 | | Marcel Granollers | 35 | ESP16 | 331 | -3 | 336 | 336 | 336 | 336 |
211 | | Tatsuma Ito | 32.9 | JPN7 | 330 | +1 | 321 | 318 | 330 | 330 |
212 | | Sergiy Stakhovsky | 35.2 | UKR2 | 330 | -1 | 329 | 330 | 330 | 330 |
213 | | Daniel Masur | 26.4 | GER11 | 330 | - | 330 | 318 | 330 | 330 |
214 | | Andrea Collarini | 29.2 | ARG11 | 324 | +2 | 324 | 324 | 324 | 324 |
215 | | Ramkumar Ramanathan | 26.4 | IND3 | 322 | -7 | 335 | 336 | 336 | 336 |
216 | | Guido Andreozzi | 29.7 | ARG12 | 321 | +2 | 313 | 315 | 316 | 323 |
217 | | Bjorn Fratangelo | 27.7 | USA21 | 321 | +4 | 321 | 321 | 318 | 321 |
218 | | Blaž Kavčič | 34.1 | SLO3 | 318 | -1 | 318 | 318 | 318 | 318 |
219 | | Maximilian Marterer | 25.8 | GER12 | 315 | -5 | 329 | 329 | 329 | 329 |
220 | | Sebastian Baez | 20.3 | ARG13 | 313 | -1 | 313 | 308 | 313 | 313 |
221 | | Juan Pablo Ficovich | 24.2 | ARG14 | 311 | -1 | 311 | 311 | 311 | 311 |
222 | | Brayden Schnur | 25.8 | CAN6 | 310 | - | 310 | 310 | 310 | 296 |
223 | | Thai Son Kwiatkowski | 26.1 | USA22 | 307 | +4 | 305 | 308 | 308 | 308 |
224 | | Maxime Janvier | 24.5 | FRA21 | 304 | -1 | 301 | 304 | 304 | 298 |
225 | | Zdeněk Kolář | 24.5 | CZE4 | 304 | -1 | 302 | 290 | 304 | 304 |
226 | | Constant Lestienne | 28.9 | FRA22 | 301 | -1 | 301 | 301 | 301 | 301 |
227 | | Marius Copil | 30.5 | ROU1 | 300 | -1 | 300 | 292 | 300 | 300 |
228 | | Matthew Ebden | 33.4 | AUS13 | 292 | - | 292 | 292 | 292 | 292 |
229 | | Tommy Robredo | 38.9 | ESP17 | 289 | - | 285 | 289 | 285 | 285 |
230 | | Roberto Cid Subervi | 27.6 | DOM1 | 288 | - | 285 | 281 | 285 | 288 |
231 | | Renzo Olivo | 29.1 | ARG15 | 287 | - | 287 | 287 | 287 | 287 |
232 | | Tomas Martin Etcheverry | 21.7 | ARG16 | 284 | - | 284 | 284 | 284 | 282 |
233 | | Marco Trungelliti | 31.2 | ARG17 | 279 | +1 | 279 | 279 | 277 | 279 |
234 | | Christopher Eubanks | 24.9 | USA23 | 278 | +1 | 271 | 278 | 278 | 278 |
235 | | Jay Clarke | 22.7 | GBR6 | 277 | -2 | 280 | 273 | 280 | 280 |
236 | | Borna Gojo | 23.1 | CRO4 | 277 | - | 278 | 278 | 278 | 278 |
237 | | Felipe Meligeni Rodrigues Alves | 23.1 | BRA4 | 276 | - | 276 | 273 | 273 | 275 |
238 | | Tobias Kamke | 34.9 | GER13 | 273 | - | 273 | 273 | 273 | 273 |
239 | | Marcelo Tomás Barrios Vera | 23.3 | CHI3 | 271 | +4 | 271 | 264 | 271 | 271 |
240 | | Dimitar Kuzmanov | 27.7 | BUL2 | 269 | -1 | 269 | 269 | 269 | 261 |
241 | | Peter Polansky | 32.8 | CAN7 | 268 | -1 | 266 | 268 | 267 | 268 |
242 | | Matthias Bachinger | 34 | GER14 | 266 | -1 | 267 | 267 | 258 | 267 |
243 | | Altuğ Çelikbilek | 24.6 | TUR2 | 265 | +7 | 265 | 265 | 260 | 265 |
244 | | Elliot Benchetrit | 22.5 | MAR1 | 263 | -2 | 263 | 263 | 256 | 263 |
245 | | Nicolas Mahut | 39.2 | FRA23 | 261 | -1 | 261 | 261 | 261 | 261 |
246 | | Gian Marco Moroni | 23.1 | ITA17 | 258 | - | 259 | 237 | 261 | 261 |
247 | | Tristan Lamasine | 28.1 | FRA24 | 258 | +8 | 257 | 258 | 258 | 245 |
248 | | Jack Sock | 28.5 | USA24 | 256 | +1 | 256 | 256 | 256 | 256 |
249 | | Rudolf Molleker | 20.4 | GER15 | 254 | -4 | 251 | 256 | 252 | 261 |
250 | | Andrew Harris | 27.1 | AUS14 | 253 | -3 | 260 | 223 | 260 | 260 |
Reklama
|
251 | | Nicola Kuhn | 21 | ESP18 | 250 | -3 | 260 | 260 | 260 | 260 |
252 | | Matteo Viola | 33.7 | ITA18 | 250 | -1 | 250 | 249 | 248 | 248 |
253 | | Tung Lin Wu | 22.9 | TPE2 | 248 | -1 | 231 | 246 | 241 | 248 |
254 | | Ulises Blanch | 23 | USA25 | 247 | -1 | 244 | 247 | 244 | 247 |
255 | | Dudi Sela | 36 | ISR1 | 246 | -1 | 246 | 244 | 222 | 246 |
256 | | Yosuke Watanuki | 23 | JPN8 | 241 | +7 | 241 | 241 | 241 | 241 |
257 | | Zhe Li | 34.5 | CHN2 | 241 | - | 232 | 241 | 234 | 241 |
258 | | Guillermo García López | 37.8 | ESP19 | 240 | -2 | 242 | 242 | 238 | 242 |
259 | | Teymuraz Gabashvili | 35.9 | RUS7 | 240 | - | 240 | 240 | 240 | 237 |
260 | | Max Purcell | 23 | AUS15 | 236 | - | 206 | 231 | 236 | 236 |
261 | | Hugo Grenier | 25 | FRA25 | 236 | -3 | 236 | 240 | 240 | 240 |
262 | | Facundo Mena | 28.5 | ARG18 | 234 | +10 | 232 | 234 | 234 | 234 |
263 | | Akira Santillan | 23.9 | AUS16 | 233 | -2 | 232 | 213 | 221 | 235 |
264 | | Zizou Bergs | 21.8 | BEL4 | 231 | - | 231 | 231 | 231 | 231 |
265 | | Hiroki Moriya | 30.5 | JPN9 | 230 | - | 230 | 230 | 230 | 230 |
266 | | Mats Moraing | 28.8 | GER16 | 226 | +2 | 226 | 226 | 226 | 226 |
267 | | Malek Jaziri | 37.2 | TUN1 | 224 | -5 | 212 | 234 | 234 | 234 |
268 | | Lukas Klein | 23 | SVK7 | 224 | +1 | 224 | 224 | 224 | 224 |
269 | | Pavel Kotov | 22.4 | RUS8 | 224 | -3 | 227 | 224 | 224 | 227 |
270 | | Julian Lenz | 28.1 | GER17 | 224 | - | 220 | 224 | 224 | 224 |
271 | | Alexey Vatutin | 28.4 | RUS9 | 223 | -4 | 226 | 204 | 225 | 226 |
272 | | Jason Kubler | 27.9 | AUS17 | 223 | -1 | 223 | 223 | 223 | 223 |
273 | | Andrea Arnaboldi | 33.3 | ITA19 | 220 | - | 220 | 220 | 217 | 220 |
274 | | Alex Molčan | 23.3 | SVK8 | 219 | +1 | 219 | 219 | 219 | 219 |
275 | | Filippo Baldi | 25.2 | ITA20 | 215 | +2 | 212 | 215 | 207 | 207 |
