1 | NR | | Novak Djoković | 33.7 | SRB1 | 12030 | - | - | - | - | - | - | - |
2 | 1 | | Rafael Nadal | 34.7 | ESP1 | 9850 | - | - | - | - | - | - | - |
3 | NR | | Daniil Medvedev | 25 | RUS1 | 9735 | - | - | - | Porażka Rotterdam 1/16  | Porażka Rotterdam 1/16  | - | - |
4 | 3 | | Dominic Thiem | 27.5 | AUT1 | 9125 | - | - | - | - | - | - | - |
5 | 1 | | Roger Federer | 39.5 | SUI1 | 6630 | - | - | - | - | - | - | - |
6 | 5 | | Stefanos Tsitsipas | 22.5 | GRE1 | 6595 | - | - | Rotterdam ĆF (1/8 ) | - | Rotterdam ĆF (1/8 ) | 6660 | 6980 |
7 | 3 | | Alexander Zverev | 23.8 | GER1 | 5615 | - | - | - | Porażka Rotterdam 1/16  | Porażka Rotterdam 1/16  | - | - |
8 | NR | | Andrey Rublev | 23.3 | RUS2 | 4609 | - | - | Rotterdam ĆF (1/8 ) | - | Rotterdam ĆF (1/8 ) | 4699 | 5019 |
9 | 8 | | Diego Schwartzman | 28.5 | ARG1 | 3480 | - | - | Buenos Aires ĆF (1/8 ) | - | Buenos Aires ĆF (1/8 ) | 3480 | 3640 |
10 | 8 | | Matteo Berrettini | 24.8 | ITA1 | 3480 | - | - | - | - | - | - | - |
Reklama
|
11 | 10 | | Denis Shapovalov | 21.8 | CAN1 | 2910 | - | - | - | - | - | - | - |
12 | 6 | | Gaël Monfils | 34.5 | FRA1 | 2860 | - | - | - | - | - | - | - |
13 | 9 | | Roberto Bautista Agut | 32.8 | ESP2 | 2770 | - | - | - | Porażka Rotterdam 1/16 | Porażka Rotterdam 1/16 | - | - |
14 | 7 | | David Goffin | 30.2 | BEL1 | 2760 | - | - | - | Porażka Rotterdam 1/8  | Porażka Rotterdam 1/8  | - | - |
15 | 3 | | Milos Raonic | 30.1 | CAN2 | 2630 | - | - | - | - | - | - | - |
16 | 10 | | Pablo Carreño Busta | 29.6 | ESP3 | 2585 | - | - | - | - | - | - | - |
17 | 3 | | Grigor Dimitrov | 29.8 | BUL1 | 2575 | - | - | - | - | - | - | - |
18 | 9 | | Fabio Fognini | 33.7 | ITA2 | 2535 | - | - | - | - | - | - | - |
19 | 17 | | Félix Auger-Aliassime | 20.5 | CAN3 | 2516 | - | - | - | Porażka Rotterdam 1/16  | Porażka Rotterdam 1/16  | - | - |
20 | 3 | | Stan Wawrinka | 35.9 | SUI2 | 2365 | - | - | - | Porażka Rotterdam 1/16  | Porażka Rotterdam 1/16  | - | - |
21 | 8 | | Karen Khachanov | 24.7 | RUS3 | 2290 | - | - | Rotterdam ĆF (1/16 ) | - | Rotterdam ĆF (1/16 ) | 2380 | 2700 |
22 | 18 | | Cristian Garín | 24.7 | CHI1 | 2180 | - | - | - | Porażka Buenos Aires 1/8  | Porażka Buenos Aires 1/8  | - | - |
23 | 18 | | Alex de Minaur | 22 | AUS1 | 2155 | - | - | - | Porażka Rotterdam 1/8  | Porażka Rotterdam 1/8  | - | - |
24 | 12 | | Borna Ćorić | 24.3 | CRO1 | 1935 | +2 | +45 | Rotterdam ĆF (1/8 ) | - | Rotterdam ĆF (1/8 ) | 2025 | 2345 |
25 | 24 | | Casper Ruud | 22.1 | NOR1 | 1909 | -1 | - | - | - | - | - | - |
26 | 8 | | John Isner | 35.8 | USA1 | 1895 | -1 | - | - | - | - | - | - |
27 | 23 | | Dušan Lajović | 30.6 | SRB2 | 1875 | - | - | - | Porażka Rotterdam 1/8  | Porażka Rotterdam 1/8  | - | - |
28 | 26 | | Daniel Evans | 30.7 | GBR1 | 1794 | - | - | - | - | - | - | - |
29 | 18 | | Benoît Paire | 31.8 | FRA2 | 1738 | - | - | - | Porażka Buenos Aires 1/8  | Porażka Buenos Aires 1/8  | - | - |
30 | 28 | | Hubert Hurkacz | 24 | POL1 | 1735 | - | - | - | Porażka Rotterdam 1/8  | Porażka Rotterdam 1/8  | - | - |
31 | 30 | | Ugo Humbert | 22.6 | FRA3 | 1726 | - | - | - | Porażka Rotterdam 1/16 | Porażka Rotterdam 1/16 | - | - |
32 | 26 | | Filip Krajinović | 29 | SRB3 | 1718 | - | - | - | - | - | - | - |
33 | 24 | | Taylor Fritz | 23.3 | USA2 | 1695 | - | - | - | - | - | - | - |
34 | 32 | | Jannik Sinner | 19.5 | ITA3 | 1694 | - | - | - | - | - | - | - |
35 | 32 | | Lorenzo Sonego | 25.8 | ITA4 | 1648 | - | - | - | Porażka Rotterdam 1/16 | Porażka Rotterdam 1/16 | - | - |
36 | 22 | | Adrian Mannarino | 32.6 | FRA4 | 1641 | - | - | - | Porażka Rotterdam 1/16 | Porażka Rotterdam 1/16 | - | - |
37 | 29 | | Jan Lennard Struff | 30.8 | GER2 | 1495 | - | - | - | Porażka Rotterdam 1/16 | Porażka Rotterdam 1/16 | - | - |
38 | 31 | | Reilly Opelka | 23.5 | USA3 | 1457 | - | - | - | Porażka Rotterdam 1/16 | Porażka Rotterdam 1/16 | - | - |
39 | 4 | | Kei Nishikori | 31.1 | JPN1 | 1445 | +6 | +90 | Rotterdam ĆF (1/8 ) | - | Rotterdam ĆF (1/8 ) | 1535 | 1855 |
40 | 33 | | John Millman | 31.7 | AUS2 | 1421 | -1 | - | - | Porażka Rotterdam 1/16  | Porażka Rotterdam 1/16  | - | - |
41 | 39 | | Miomir Kecmanović | 21.5 | SRB4 | 1413 | +1 | +25 | Buenos Aires ĆF (1/8 ) | - | Buenos Aires ĆF (1/8 ) | 1458 | 1618 |
42 | 16 | | Nikoloz Basilashvili | 29 | GEO1 | 1405 | -2 | - | - | Porażka Rotterdam 1/16 | Porażka Rotterdam 1/16 | - | - |
43 | 3 | | Marin Čilić | 32.4 | CRO2 | 1395 | -2 | - | - | - | - | - | - |
44 | 43 | | Alexander Bublik | 23.7 | KAZ1 | 1385 | -1 | - | - | Porażka Rotterdam 1/8  | Porażka Rotterdam 1/8  | - | - |
45 | 42 | | Aslan Karatsev | 27.4 | RUS4 | 1382 | -1 | - | - | - | - | - | - |
46 | 17 | | Albert Ramos Viñolas | 33.1 | ESP4 | 1315 | - | - | Buenos Aires ĆF (1/8 ) | - | Buenos Aires ĆF (1/8 ) | 1360 | 1520 |
47 | 20 | | Guido Pella | 30.7 | ARG2 | 1310 | - | - | - | - | - | - | - |
48 | 13 | | Nick Kyrgios | 25.8 | AUS3 | 1190 | - | - | - | - | - | - | - |
49 | 31 | | Márton Fucsovics | 29 | HUN1 | 1162 | +10 | +90 | Rotterdam ĆF | Kwal. Rotterdam W | Kwal. Rotterdam W Rotterdam ĆF | 1252 | 1572 |
50 | 7 | | Richard Gasquet | 34.7 | FRA5 | 1155 | -1 | - | - | - | - | - | - |
Reklama
|
51 | NNR (52) | | Tommy Paul | 23.7 | USA4 | 1155 | +5 | +75 | Rotterdam ĆF (1/8 ) | - | Rotterdam ĆF (1/8 ) | 1245 | 1565 |
52 | 51 | | Alejandro Davidovich Fokina | 21.7 | ESP5 | 1144 | -1 | +33 | - | Porażka Rotterdam 1/8 | Porażka Rotterdam 1/8 | - | - |
53 | 43 | | Jordan Thompson | 26.8 | AUS4 | 1113 | -3 | - | - | - | - | - | - |
54 | 25 | | Jérémy Chardy | 34 | FRA6 | 1110 | +10 | +90 | Rotterdam ĆF (1/8 ) | Kwal. Rotterdam W | Kwal. Rotterdam W Rotterdam ĆF (1/8 ) | 1200 | 1520 |
55 | 32 | | Pablo Andújar | 35.1 | ESP6 | 1104 | +2 | +25 | Buenos Aires ĆF (1/8 ) | - | Buenos Aires ĆF (1/8 ) | 1149 | 1309 |
56 | 14 | | Kyle Edmund | 26.1 | GBR2 | 1095 | -4 | - | - | - | - | - | - |
57 | 27 | | Laslo Djere | 25.7 | SRB5 | 1093 | +3 | +25 | Buenos Aires ĆF (1/8 ) | - | Buenos Aires ĆF (1/8 ) | 1138 | 1298 |
58 | 41 | | Tennys Sandgren | 29.6 | USA5 | 1091 | -5 | - | - | - | - | - | - |
59 | 48 | | Yoshihito Nishioka | 25.4 | JPN2 | 1091 | -5 | - | - | - | - | - | - |
60 | 11 | | Sam Querrey | 33.4 | USA6 | 1085 | -5 | - | - | - | - | - | - |
61 | 12 | | Feliciano López | 39.4 | ESP7 | 1078 | -3 | - | - | - | - | - | - |
62 | 43 | | Aljaž Bedene | 31.6 | SLO1 | 1065 | -1 | - | - | - | - | - | - |
63 | 41 | | Cameron Norrie | 25.5 | GBR3 | 1060 | +2 | +45 | - | Kwal. Rotterdam W Porażka Rotterdam 1/8 | Kwal. Rotterdam W Porażka Rotterdam 1/8 | - | - |
64 | 29 | | Frances Tiafoe | 23.1 | USA7 | 1040 | -2 | - | - | Porażka Buenos Aires 1/8  | Porażka Buenos Aires 1/8  | - | - |
65 | 60 | | Stefano Travaglia | 29.1 | ITA5 | 1024 | -2 | - | - | - | - | - | - |
66 | 5 | | Jo-Wilfried Tsonga | 35.8 | FRA7 | 1015 | - | - | - | - | - | - | - |
67 | 25 | | Vasek Pospisil | 30.6 | CAN4 | 1013 | - | - | - | - | - | - | - |
68 | 35 | | Jiří Veselý | 27.6 | CZE1 | 993 | - | - | - | - | - | - | - |
69 | 6 | | Gilles Simon | 36.1 | FRA8 | 990 | - | - | - | - | - | - | - |
70 | 7 | | Fernando Verdasco | 37.3 | ESP8 | 985 | - | - | - | - | - | - | - |
71 | 61 | | Dominik Köpfer | 26.8 | GER3 | 976 | - | +10 | - | Porażka Buenos Aires 1/8  | Porażka Buenos Aires 1/8  | - | - |
72 | 69 | | Corentin Moutet | 21.8 | FRA9 | 963 | - | - | - | - | - | - | - |
73 | 19 | | Pablo Cuevas | 35.1 | URU1 | 962 | - | - | - | - | - | - | - |
74 | NR | | Thiago Monteiro | 26.7 | BRA1 | 954 | - | - | - | Porażka Buenos Aires 1/8  | Porażka Buenos Aires 1/8  | - | - |
75 | 39 | | Radu Albot | 31.3 | MDA1 | 952 | - | - | - | - | - | - | - |
76 | 65 | | Egor Gerasimov | 28.3 | BLR1 | 936 | - | - | - | Porażka Rotterdam 1/16  | Porażka Rotterdam 1/16  | - | - |
77 | 69 | | Soonwoo Kwon | 23.2 | KOR1 | 910 | +1 | +5 | - | Porażka Nur-Sultan 2 ĆF | Porażka Nur-Sultan 2 ĆF | - | - |
78 | 50 | | Ričardas Berankis | 30.7 | LTU1 | 909 | -1 | - | - | - | - | - | - |
79 | 76 | | Salvatore Caruso | 28.2 | ITA6 | 898 | - | - | - | Porażka Buenos Aires 1/16 | Porażka Buenos Aires 1/16 | - | - |
80 | 70 | | Marcos Giron | 27.6 | USA8 | 894 | - | +5 | - | Kwal. Rotterdam W Porażka Rotterdam 1/16  | Kwal. Rotterdam W Porażka Rotterdam 1/16  | - | - |
81 | 10 | | Lucas Pouille | 27 | FRA10 | 887 | - | - | - | - | - | - | - |
82 | NR | | Alexei Popyrin | 21.5 | AUS5 | 883 | - | - | - | - | - | - | - |
83 | 21 | | Steve Johnson | 31.1 | USA9 | 880 | - | - | - | - | - | - | - |
84 | 72 | | Lloyd Harris | 24 | RSA1 | 873 | - | - | - | - | - | - | - |
85 | NR | | Federico Coria | 28.9 | ARG3 | 870 | - | - | - | Porażka Buenos Aires 1/16  | Porażka Buenos Aires 1/16  | - | - |
86 | 33 | | Federico Delbonis | 30.4 | ARG4 | 851 | - | - | - | Porażka Buenos Aires 1/8  | Porażka Buenos Aires 1/8  | - | - |
87 | 84 | | Emil Ruusuvuori | 21.9 | FIN1 | 851 | - | - | - | Porażka Nur-Sultan 2 1/16 | Porażka Nur-Sultan 2 1/16 | - | - |
88 | 5 | | Kevin Anderson | 34.7 | RSA2 | 845 | - | - | - | - | - | - | - |
89 | 16 | | Marco Cecchinato | 28.4 | ITA7 | 838 | - | - | - | Porażka Buenos Aires 1/16  | Porażka Buenos Aires 1/16  | - | - |
90 | 50 | | Juan Ignacio Lóndero | 27.5 | ARG5 | 832 | - | - | - | Porażka Buenos Aires 1/16  | Porażka Buenos Aires 1/16  | - | - |
91 | 82 | | Pedro Martínez | 23.8 | ESP9 | 830 | - | - | - | - | - | - | - |
92 | 88 | | Sebastian Korda | 20.6 | USA10 | 826 | - | - | - | - | - | - | - |
93 | 36 | | Pierre Hugues Herbert | 29.9 | FRA11 | 822 | - | - | - | Porażka Kwal. Rotterdam 2R | Porażka Kwal. Rotterdam 2R | - | - |
94 | 67 | | Mikael Ymer | 22.4 | SWE1 | 820 | - | - | - | - | - | - | - |
95 | 80 | | Norbert Gombos | 30.5 | SVK1 | 799 | - | +2 | - | Porażka Kwal. Rotterdam 2R | Porażka Kwal. Rotterdam 2R | - | - |
96 | 39 | | Mikhail Kukushkin | 33.1 | KAZ2 | 796 | - | - | - | Porażka Nur-Sultan 2 1/16 | Porażka Nur-Sultan 2 1/16 | - | - |
97 | 72 | | Roberto Carballés Baena | 27.9 | ESP10 | 786 | - | - | - | Porażka Buenos Aires 1/16 | Porażka Buenos Aires 1/16 | - | - |
98 | 85 | | Dennis Novak | 27.5 | AUT2 | 785 | - | - | - | - | - | - | - |
99 | 76 | | Attila Balázs | 32.4 | HUN2 | 784 | - | - | - | - | - | - | - |
100 | 28 | | João Sousa | 31.9 | POR1 | 782 | - | - | - | Porażka Buenos Aires 1/16 | Porażka Buenos Aires 1/16 | - | - |
Reklama
|
101 | 77 | | Gianluca Mager | 26.2 | ITA8 | 780 | - | +10 | - | Porażka Buenos Aires 1/8  | Porażka Buenos Aires 1/8  | - | - |
102 | 52 | | Jaume Munar | 23.8 | ESP11 | 773 | +4 | +28 | Buenos Aires ĆF (1/8 ) | Kwal. Buenos Aires W | Kwal. Buenos Aires W Buenos Aires ĆF (1/8 ) | 818 | 978 |
103 | 71 | | James Duckworth | 29.1 | AUS6 | 771 | -1 | +15 | - | Porażka Nur-Sultan 2 ĆF | Porażka Nur-Sultan 2 ĆF | - | - |
104 | 93 | | Andrej Martin | 31.4 | SVK2 | 753 | -1 | - | - | Porażka Buenos Aires 1/16 | Porażka Buenos Aires 1/16 | - | - |
105 | 95 | | Yannick Hanfmann | 29.3 | GER4 | 750 | -1 | - | - | - | - | - | - |
106 | 16 | | Philipp Kohlschreiber | 37.3 | GER5 | 749 | -1 | - | - | - | - | - | - |
107 | 18 | | Andreas Seppi | 37 | ITA9 | 726 | - | - | - | Porażka Kwal. Rotterdam 2R | Porażka Kwal. Rotterdam 2R | - | - |
108 | 36 | | Yūichi Sugita | 32.4 | JPN3 | 723 | - | - | - | - | - | - | - |
109 | 78 | | Yasutaka Uchiyama | 28.5 | JPN4 | 716 | - | - | - | - | - | - | - |
110 | 99 | | Pedro Sousa | 32.7 | POR2 | 704 | - | - | - | - | - | - | - |
111 | 83 | | Kamil Majchrzak | 25.1 | POL2 | 690 | - | - | - | - | - | - | - |
112 | 80 | | Ilya Ivashka | 27 | BLR2 | 681 | - | - | - | - | - | - | - |
113 | 72 | | Hugo Dellien | 27.7 | BOL1 | 669 | - | - | - | Porażka Kwal. Buenos Aires 1R | Porażka Kwal. Buenos Aires 1R | - | - |
114 | 80 | | Grégoire Barrère | 27 | FRA12 | 655 | - | - | - | - | - | - | - |
115 | 1 | | Andy Murray | 33.8 | GBR4 | 640 | +8 | +45 | - | Porażka Rotterdam 1/8  | Porażka Rotterdam 1/8  | - | - |
116 | 64 | | Taro Daniel | 28.1 | JPN5 | 635 | +5 | +28 | Nur-Sultan 2 PF | - | Nur-Sultan 2 PF | 665 | 715 |
117 | 55 | | Facundo Bagnis | 31 | ARG6 | 633 | -2 | - | - | Porażka Buenos Aires 1/16  | Porażka Buenos Aires 1/16  | - | - |
118 | 115 | | Lorenzo Musetti | 19 | ITA10 | 630 | -2 | - | - | - | - | - | - |
119 | 57 | | Mackenzie McDonald | 25.8 | USA11 | 625 | -1 | +10 | - | Porażka Nur-Sultan 2 1/8 | Porażka Nur-Sultan 2 1/8 | - | - |
120 | 115 | | Daniel Elahi Galán | 24.7 | COL1 | 619 | -3 | - | - | - | - | - | - |
121 | 111 | | Christopher O'Connell | 26.7 | AUS7 | 613 | -2 | - | - | - | - | - | - |
122 | 53 | | Denis Kudla | 28.5 | USA12 | 608 | -2 | - | - | - | - | - | - |
123 | 106 | | Thiago Seyboth Wild | 20.9 | BRA2 | 605 | -1 | - | - | Porażka Kwal. Buenos Aires 2R | Porażka Kwal. Buenos Aires 2R | - | - |
124 | 23 | | Damir Džumhur | 28.7 | BIH1 | 588 | - | - | - | - | - | - | - |
125 | 39 | | Peter Gojowczyk | 31.6 | GER6 | 587 | - | - | - | - | - | - | - |
126 | 125 | | Benjamin Bonzi | 24.7 | FRA13 | 586 | - | - | - | - | - | - | - |
127 | 65 | | Evgeny Donskoy | 30.8 | RUS5 | 585 | - | - | - | Porażka Nur-Sultan 2 1/16 | Porażka Nur-Sultan 2 1/16 | - | - |
128 | 80 | | Jozef Kovalík | 28.3 | SVK3 | 583 | - | - | - | Porażka Kwal. Buenos Aires 2R | Porażka Kwal. Buenos Aires 2R | - | - |
129 | NNR (135) | | Francisco Cerundolo | 22.5 | ARG7 | 581 | +8 | +49 | Buenos Aires ĆF (1/8 ) | Kwal. Buenos Aires W | Kwal. Buenos Aires W Buenos Aires ĆF (1/8 ) | 626 | 786 |
130 | 75 | | Prajnesh Gunneswaran | 31.3 | IND1 | 576 | +4 | +35 | Nur-Sultan 2 PF | - | Nur-Sultan 2 PF | 606 | 656 |
131 | 98 | | Antoine Hoang | 25.3 | FRA14 | 575 | -2 | - | - | Porażka Kwal. Rotterdam 2R | Porażka Kwal. Rotterdam 2R | - | - |
132 | 127 | | Carlos Alcaraz | 17.8 | ESP12 | 561 | -1 | +7 | - | Porażka Palmas de Gran Canaria 2 1/8 | Porażka Palmas de Gran Canaria 2 1/8 | - | - |
133 | 71 | | Cedrik Marcel Stebe | 30.4 | GER7 | 555 | -3 | - | - | - | - | - | - |
134 | 93 | | Henri Laaksonen | 28.9 | SUI3 | 548 | -2 | - | - | Porażka Nur-Sultan 2 1/16 | Porażka Nur-Sultan 2 1/16 | - | - |
135 | 116 | | Marc Polmans | 23.8 | AUS8 | 546 | -2 | - | - | - | - | - | - |
136 | 128 | | Carlos Taberner | 23.5 | ESP13 | 541 | -1 | - | - | - | - | - | - |
137 | 132 | | Arthur Rinderknech | 25.6 | FRA15 | 536 | -1 | - | - | Porażka Kwal. Rotterdam 1R | Porażka Kwal. Rotterdam 1R | - | - |
138 | 122 | | Sumit Nagal | 23.5 | IND2 | 532 | +12 | +52 | Buenos Aires ĆF (1/8 ) | Kwal. Buenos Aires W | Kwal. Buenos Aires W Buenos Aires ĆF (1/8 ) | 577 | 737 |
139 | 124 | | Federico Gaio | 29 | ITA11 | 526 | -1 | - | - | Porażka Palmas de Gran Canaria 2 1/8 | Porażka Palmas de Gran Canaria 2 1/8 | - | - |
140 | 139 | | Jurij Rodionov | 21.8 | AUT3 | 520 | -1 | - | - | - | - | - | - |
141 | 120 | | J.J. Wolf | 22.2 | USA13 | 519 | -1 | - | - | - | - | - | - |
142 | 122 | | Daniel Altmaier | 22.4 | GER8 | 516 | -1 | - | - | Porażka Kwal. Buenos Aires 3R | Porażka Kwal. Buenos Aires 3R | - | - |
143 | 47 | | Go Soeda | 36.4 | JPN6 | 510 | -1 | - | - | - | - | - | - |
144 | 133 | | Brandon Nakashima | 19.5 | USA14 | 508 | -1 | - | - | - | - | - | - |
145 | 21 | | Leonardo Mayer | 33.8 | ARG8 | 504 | -1 | - | - | Porażka Kwal. Buenos Aires 1R | Porażka Kwal. Buenos Aires 1R | - | - |
146 | 133 | | Nikola Milojević | 25.7 | SRB6 | 501 | -1 | - | - | Porażka Palmas de Gran Canaria 2 1/8 | Porażka Palmas de Gran Canaria 2 1/8 | - | - |
147 | 114 | | Jason Jung | 31.7 | TPE1 | 500 | -1 | - | - | - | - | - | - |
148 | 145 | | Botic Van de Zandschulp | 25.4 | NED1 | 489 | -1 | - | - | Porażka Rotterdam 1/16 | Porażka Rotterdam 1/16 | - | - |
149 | 142 | | Bernabe Zapata Miralles | 24.1 | ESP14 | 489 | -1 | - | - | - | - | - | - |
150 | 142 | | Marc-Andrea Hüsler | 24.6 | SUI4 | 482 | -1 | - | - | - | - | - | - |
Reklama
|
151 | 129 | | Oscar Otte | 27.6 | GER9 | 474 | - | - | - | - | - | - | - |
152 | 138 | | Tallon Griekspoor | 24.6 | NED2 | 472 | - | - | - | Porażka Kwal. Rotterdam 1R | Porażka Kwal. Rotterdam 1R | - | - |
153 | NR | | Maxime Cressy | 23.8 | USA15 | 469 | - | - | - | Porażka Kwal. Rotterdam 1R | Porażka Kwal. Rotterdam 1R | - | - |
154 | 14 | | Ivo Karlović | 42 | CRO3 | 464 | - | - | - | - | - | - | - |
155 | 130 | | Mohamed Safwat | 30.4 | EGY1 | 463 | - | - | - | - | - | - | - |
156 | 24 | | Martin Kližan | 31.6 | SVK4 | 460 | - | - | - | Porażka Nur-Sultan 2 1/16 | Porażka Nur-Sultan 2 1/16 | - | - |
157 | NNR (166) | | Tomáš Macháč | 20.3 | CZE2 | 458 | +9 | +42 | Nur-Sultan 2 PF | - | Nur-Sultan 2 PF | 488 | 538 |
158 | 137 | | Danilo Petrović | 29.1 | SRB7 | 458 | -1 | - | - | Porażka Palmas de Gran Canaria 2 1/16 | Porażka Palmas de Gran Canaria 2 1/16 | - | - |
159 | 33 | | Paolo Lorenzi | 39.2 | ITA12 | 457 | -1 | - | - | - | - | - | - |
160 | 126 | | Sebastian Ofner | 24.8 | AUT4 | 448 | +11 | +38 | Nur-Sultan 2 PF | - | Nur-Sultan 2 PF | 478 | 528 |
161 | 63 | | Bradley Klahn | 30.5 | USA16 | 444 | -2 | - | - | - | - | - | - |
162 | 127 | | Lorenzo Giustino | 29.4 | ITA13 | 444 | -2 | - | - | Porażka Palmas de Gran Canaria 2 1/16 | Porażka Palmas de Gran Canaria 2 1/16 | - | - |
163 | 78 | | Blaž Rola | 30.4 | SLO2 | 433 | -2 | - | - | Porażka Nur-Sultan 2 1/16 | Porażka Nur-Sultan 2 1/16 | - | - |
164 | 84 | | Alessandro Giannessi | 30.7 | ITA14 | 430 | -1 | +7 | Palmas de Gran Canaria 2 ĆF | - | Palmas de Gran Canaria 2 ĆF | 444 | 495 |
165 | 157 | | Hugo Gaston | 20.4 | FRA16 | 425 | -3 | - | - | - | - | - | - |
166 | 164 | | Roman Safiullin | 23.5 | RUS6 | 420 | -2 | - | - | Porażka Sankt Petersburg 1/16 | Porażka Sankt Petersburg 1/16 | - | - |
167 | 156 | | Alejandro Tabilo | 23.7 | CHI2 | 419 | -2 | - | - | Porażka Kwal. Buenos Aires 1R | Porażka Kwal. Buenos Aires 1R | - | - |
168 | 3 | | Juan Martín del Potro | 32.4 | ARG9 | 415 | -1 | - | - | - | - | - | - |
169 | 154 | | Liam Broady | 27.1 | GBR5 | 415 | -1 | - | - | - | - | - | - |
170 | 135 | | Juan Pablo Varillas | 25.4 | PER1 | 414 | -1 | - | - | Porażka Kwal. Buenos Aires 2R | Porażka Kwal. Buenos Aires 2R | - | - |
171 | 161 | | Filip Horanský | 28.1 | SVK5 | 413 | -1 | - | - | Porażka Palmas de Gran Canaria 2 1/8 | Porażka Palmas de Gran Canaria 2 1/8 | - | - |
172 | NNR (174) | | Frederico Ferreira Silva | 25.9 | POR3 | 412 | +7 | +18 | - | Porażka Nur-Sultan 2 ĆF | Porażka Nur-Sultan 2 ĆF | - | - |
173 | 134 | | Steven Diez | 29.9 | CAN5 | 406 | -1 | - | - | Porażka Palmas de Gran Canaria 2 1/8 | Porażka Palmas de Gran Canaria 2 1/8 | - | - |
174 | 96 | | Yannick Maden | 31.3 | GER10 | 404 | -1 | - | - | - | - | - | - |
175 | 143 | | Emilio Gómez | 29.2 | ECU1 | 402 | -1 | - | - | Porażka Kwal. Buenos Aires 1R | Porażka Kwal. Buenos Aires 1R | - | - |
176 | 125 | | Alex Bolt | 28.1 | AUS9 | 400 | -1 | - | - | - | - | - | - |
177 | 136 | | Zhizhen Zhang | 24.3 | CHN1 | 397 | -1 | - | - | - | - | - | - |
178 | 49 | | Illya Marchenko | 33.4 | UKR1 | 397 | -1 | - | - | - | - | - | - |
179 | 70 | | Thomas Fabbiano | 31.7 | ITA15 | 396 | -1 | - | - | - | - | - | - |
180 | 97 | | Kimmer Coppejans | 27 | BEL2 | 395 | +5 | +8 | Palmas de Gran Canaria 2 ĆF | - | Palmas de Gran Canaria 2 ĆF | 409 | 460 |
181 | 96 | | Michael Mmoh | 23.1 | USA17 | 393 | -1 | - | - | - | - | - | - |
182 | 181 | | Juan Manuel Cerundolo | 19.3 | ARG10 | 392 | -1 | - | - | Porażka Buenos Aires 1/16  | Porażka Buenos Aires 1/16  | - | - |
183 | 19 | | Hyeon Chung | 24.7 | KOR2 | 391 | -1 | - | - | - | - | - | - |
184 | 165 | | Dmitry Popko | 24.3 | KAZ3 | 391 | -1 | - | - | Porażka Nur-Sultan 2 1/16 | Porażka Nur-Sultan 2 1/16 | - | - |
185 | 70 | | Guido Andreozzi | 29.5 | ARG11 | 389 | -1 | - | - | Porażka Kwal. Buenos Aires 1R | Porażka Kwal. Buenos Aires 1R | - | - |
186 | 26 | | Lukáš Rosol | 35.6 | CZE3 | 387 | - | - | - | - | - | - | - |
187 | 164 | | Enzo Couacaud | 26 | FRA17 | 381 | - | - | - | Porażka Palmas de Gran Canaria 2 1/8 | Porażka Palmas de Gran Canaria 2 1/8 | - | - |
188 | 150 | | João Domingues | 27.4 | POR4 | 378 | - | - | - | Porażka Kwal. Buenos Aires 2R | Porażka Kwal. Buenos Aires 2R | - | - |
189 | 10 | | Ernests Gulbis | 32.5 | LAT1 | 376 | - | - | - | - | - | - | - |
190 | 166 | | Mikael Torpegaard | 26.8 | DEN1 | 376 | - | - | - | - | - | - | - |
191 | 150 | | Roberto Marcora | 31.5 | ITA16 | 375 | - | - | - | - | - | - | - |
192 | 19 | | Marcel Granollers | 34.8 | ESP15 | 367 | - | - | - | - | - | - | - |
193 | 33 | | Robin Haase | 33.9 | NED3 | 366 | - | - | - | Porażka Rotterdam 1/16  | Porażka Rotterdam 1/16  | - | - |
194 | 33 | | Denis Istomin | 34.4 | UZB1 | 362 | +1 | +3 | - | Porażka Nur-Sultan 2 1/8 | Porażka Nur-Sultan 2 1/8 | - | - |
195 | 60 | | Tatsuma Ito | 32.7 | JPN7 | 360 | +8 | +10 | - | Porażka Nur-Sultan 2 1/8 | Porażka Nur-Sultan 2 1/8 | - | - |
196 | 12 | | Viktor Troicki | 35 | SRB8 | 360 | +3 | +7 | - | Porażka Nur-Sultan 2 1/8 | Porażka Nur-Sultan 2 1/8 | - | - |
197 | 31 | | Sergiy Stakhovsky | 35.1 | UKR2 | 359 | -3 | - | - | - | - | - | - |
198 | 170 | | Mario Vilella Martínez | 25.6 | ESP16 | 359 | -2 | - | - | Porażka Kwal. Buenos Aires 2R | Porażka Kwal. Buenos Aires 2R | - | - |
199 | 44 | | Lukáš Lacko | 33.3 | SVK6 | 359 | -2 | - | - | - | - | - | - |
200 | 194 | | Alexandre Muller | 24 | FRA18 | 358 | -2 | - | - | Porażka Nur-Sultan 2 1/16 | Porażka Nur-Sultan 2 1/16 | - | - |
Reklama
|
