1 (129) | 123 | | Lorenzo Musetti | 18.8 | ITA10 | 514 | - | - | - | Porażka Kwal. Australian Open 1R | Porażka Kwal. Australian Open 1R | - | - |
2 (135) | NNR (136) | | Carlos Alcaraz | 17.6 | ESP12 | 489 | - | +25 | - | Kwal. Australian Open W | Kwal. Australian Open W | - | - |
3 (432) | 411 | | Harold Mayot | 18.9 | FRA38 | 88 | - | - | - | - | - | - | - |
4 (476) | 472 | | Holger Vitus Nødskov Rune | 17.7 | DEN2 | 75 | - | - | Manacor 2 PF | - | Manacor 2 PF | - | - |
5 (535) | 516 | | Nicholas David Ionel | 18.2 | ROU4 | 61 | - | +1 | - | Porażka Kair 1/8 Porażka Kair 2 1/16 | Porażka Kair 1/8 Porażka Kair 2 1/16 | - | - |
6 (635) | 630 | | Shintaro Mochizuki | 17.6 | JPN23 | 38 | - | - | - | - | - | - | - |
7 (682) | 649 | | Pablo Llamas Ruiz | 18.2 | ESP43 | 32 | - | - | - | - | - | - | - |
8 (742) | 733 | | Arthur Cazaux | 18.3 | FRA66 | 26 | - | - | - | - | - | - | - |
9 (755) | NNR (905) | | Toby Alex Kodat | 18 | USA76 | 25 | +8 | +10 | - | Antalya 1 W Porażka Antalya 2 1/16 | Antalya 1 W Porażka Antalya 2 1/16 | - | - |
10 (783) | 764 | | Zachary Svajda | 18.1 | USA81 | 23 | -1 | - | - | - | - | - | - |
Reklama
|
11 (793) | 785 | | Luca Nardi | 17.4 | ITA59 | 22 | -1 | - | - | - | - | - | - |
12 (797) | 782 | | Alibek Kachmazov | 18.4 | RUS35 | 22 | -1 | - | - | Porażka Monastyr 1/16 Porażka Kwal. Monastyr 2 3R | Porażka Monastyr 1/16 Porażka Kwal. Monastyr 2 3R | - | - |
13 (838) | NNR (942) | | Zane Khan | 18.9 | USA84 | 19 | +6 | +6 | - | Porażka Kwal. Delray Beach 2R | Porażka Kwal. Delray Beach 2R | - | - |
14 (847) | 836 | | Dalibor Svrčina | 18.2 | CZE24 | 18 | -2 | - | - | - | - | - | - |
15 (865) | 857 | | Martin Damm | 17.2 | USA87 | 17 | -2 | - | - | - | - | - | - |
16 (878) | 871 | | Flavio Cobolli | 18.6 | ITA69 | 16 | -2 | - | - | - | - | - | - |
17 (882) | 878 | | Juan Bautista Torres | 18.7 | ARG48 | 16 | -2 | - | - | - | - | - | - |
18 (902) | 882 | | Leandro Riedi | 18.9 | SUI13 | 15 | -2 | - | - | - | - | - | - |
19 (940) | 937 | | Luciano Darderi | 18.9 | ITA73 | 13 | -1 | - | - | - | - | - | - |
20 (979) | 970 | | Peter Fajta | 18.6 | HUN8 | 11 | - | - | - | - | - | - | - |
|