2 1
Carlos Alcaraz 20 ESP 8855 4 NR
Jannik Sinner 22 ITA 6490 8 4
Holger Rune 20 DEN 3660 17 15
Ben Shelton 21 USA 2145 27 15
Lorenzo Musetti 21 ITA 1470 28 27
Sebastián Báez 22 ARG 1435 31 29
Jiří Lehečka 22 CZE 1372 36 NR
Arthur Fils 19 FRA 1158 44 41
Matteo Arnaldi 22 ITA 1021 61 38
Jack Draper 21 GBR 856 Reklama
71 70
Rinky Hijikata 22 AUS 744 90 63
Luca Van Assche 19 FRA 687 94 88
Dominic Stricker 21 SUI 673 95 93
Facundo Díaz Acosta 22 ARG 668 97 94
Alex Michelsen 19 USA 653 101 95
Flavio Cobolli 21 ITA 640 113 102
Hamad Medjedović 20 SRB 582 118 115
Luca Nardi 20 ITA 549 120 79
Juan Manuel Cerúndolo 22 ARG 543 123 111
Thiago Agustín Tirante 22 ARG 537 125 NR
Mariano Navone 22 ARG 522 128 NR
Luciano Darderi 21 ITA 510 130 119
Arthur Cazaux 21 FRA 508 134 43
Brandon Nakashima 22 USA 484 135 115
Giulio Zeppieri 22 ITA 480 137 129
Shintaro Mochizuki 20 JPN 457 139 130
Gabriel Diallo 22 CAN 446 142 139
Zachary Svajda 21 USA 441 143 NR
Duje Ajduković 22 CRO 434 144 132
Terence Atmane 21 FRA 431 146 126
Filip Misolic 22 AUT 426 147 145
Emilio Nava 22 USA 424 158 131
Pablo Llamas Ruiz 21 ESP 393 161 156
Titouan Droguet 22 FRA 390 164 154
Dalibor Svrčina 21 CZE 385 +1 166 155
Dino Prižmić 18 CRO 375 -4 -15 167 154
Harold Mayot 21 FRA 373 +2 168 147
Jakub Menšík 18 CZE 369 -2 -15 169 109
Otto Virtanen 22 FIN 365 +1 172 164
Yunchaokete Bu 21 CHN 358 -4 -16 178 142
Mattia Bellucci 22 ITA 346 +1 181 162
Matteo Gigante 21 ITA 340 +2 183 149
Juncheng Shang 18 CHN 335 +2 184 181
Daniel Rincon 20 ESP 330 -3 -12 185 174
Román Andrés Burruchaga 21 ARG 330 -11 -25 187 185
Abdullah Shelbayh 20 JOR 326 201 108
Francesco Passaro 22 ITA 304 +1 205 194
Giovanni Mpetshi Perricard 20 FRA 297 +1 206 191
Mark Lajal 20 EST 297 -15 -22 214 201
Kyrian Jacquet 22 FRA 292 Reklama
222 123
Timofey Skatov 22 KAZ 285 223 149
Francesco Maestrelli 20 ITA 285 229 194
Gauthier Onclin 22 BEL 275 235 209
Lukas Neumayer 21 AUT 266 246 NNR (247)
Henrique Rocha 19 POR 247 +1 247 232
Gustavo Heide 21 BRA 243 -3 -8 253 252
Chak Lam Coleman Wong 19 HKG 238 -1 256 225
Dane Sweeny 22 AUS 234 257 256
Martin Damm 20 USA 233 260 244
Tristan Schoolkate 22 AUS 225 261 126
Leandro Riedi 21 SUI 223 265 183
Adrian Andreev 22 BUL 221 267 184
Nicholas David Ionel 21 ROU 219 268 267
Tristan Boyer 22 USA 218 270 257
Alibek Kachmazov 21 RUS 218 271 268
Arthur Fery 21 GBR 216 272 258
James McCabe 20 AUS 216 276 267
Valentin Royer 22 FRA 213 +16 +25 Iraklion 9 W 277 272
Philip Sekulic 20 AUS 210 -1 293 NNR (294)
Aidan Mayo 20 USA 184 +1 298 83
Chun Hsin Tseng 22 TWN 179 +2 302 291
Liam Draxl 22 CAN 176 -9 -8 310 NR
Gabriel Debru 17 FRA 172 +1 312 NR
Álvaro Guillén Meza 20 ECU 171 +1 316 302
Andrew Paulson 22 CZE 167 +1 319 311
Toby Kodat 20 USA 164 +1 324 288
Maks Kaśnikowski 20 POL 159 +1 325 305
Kalin Ivanovski 19 MKD 159 -16 -14 332 310
Mathys Erhard 22 FRA 154 +1 340 190
Matheus Pucinelli De Almeida 22 BRA 148 +1 342 NNR (344)
Ethan Quinn 19 USA 146 +2 343 333
George Loffhagen 22 GBR 146 +2 347 NR
Alexander Blockx 18 BEL 145 +1 349 264
Filip Cristian Jianu 22 ROU 144 -22 -14 Porażka Antalya 23 ĆF 351 210
Raphaël Collignon 21 BEL 143 +1 353 NNR (361)
Guy Den Ouden 21 NED 141 +10 +6 Porażka Monastir 57 PFMonastir 59 W 362 226
Juan Bautista Torres 21 ARG 135 363 362
Samuel Vincent Ruggeri 21 ITA 135 +1 Sharm El Sheikh 24 W 364 352
Cezar Crețu 22 ROU 134 +4 +2 Porażka Monastir 58 PF 370 NR
Vilius Gaubas 18 LTU 130 371 368
Felix Gill 21 GBR 130 377 376
Gerard Campana Lee 19 KOR 128 -1 379 378
Alex Barrena 21 ARG 128 -1 Porażka Santa Cruz 2 1/16 380 331
Clément Chidekh 22 FRA 127 -1 383 NNR (407)
Marat Sharipov 21 RUS 127 +30 +13 Sharm El Sheikh 23 W 387 337
Marko Topo 20 GER 125 -3 390 379
Martin Krumich 20 CZE 123 -1 393 379
Eric Vanshelboim 22 UKR 122 395 354
Omni Kumar 22 USA 122 -8 -2 Porażka Monastir 59 ĆF 396 394
Elmer Møller 20 DEN 121 -2 Reklama
397 334
Leo Borg 20 SWE 121 -1 399 398
Blaise Bicknell 22 JAM 119 -1 407 396
Stefanos Sakellaridis 19 GRE 116 Porażka Monastir 59 1/8 412 410
Jaime Faria 20 POR 115 -2 414 293
Pedro Boscardin Dias 20 BRA 113 418 374
Gonzalo Bueno 19 PER 111 428 395
Mateus Alves 22 BRA 105 -7 -3 429 403
Lorenzo Rottoli 21 ITA 105 -4 430 413
Cannon Kingsley 22 USA 104 -4 431 388
Anton Matusevich 22 GBR 104 -4 433 430
Svyatoslav Gulin 21 RUS 103 -3 435 414
Robin Bertrand 20 FRA 103 -3 Porażka Monastir 57 1/8 Porażka Monastir 59 ĆF 440 439
Kilian Feldbausch 18 SUI 100 -1 444 442
Ignacio Buse 19 PER 98 -2 448 443
Martin Landaluce 17 ESP 97 450 446
Learner Tien 18 USA 96 452 351
Sascha Gueymard Wayenburg 20 FRA 96 455 449
Nishesh Basavareddy 18 USA 94 -2 457 378
Eliakim Coulibaly 21 CIV 94 -2 458 444
Luciano Emanuel Ambrogi 20 ARG 94 -2 459 457
Arthur Géa 18 FRA 93 -2 462 404
Toby Samuel 21 GBR 92 -2 464 424
Valerio Aboian 21 ARG 92 +2 +3 Concepción 2 1/8 Porażka Santa Cruz 2 PF Porażka Concepción PF Porażka Santa Cruz 2 PF Porażka Concepción PF Concepción 2 1/8 468 442
Adolfo Daniel Vallejo 19 PAR 88 -3 -1 471 424
Saba Purtseladze 22 GEO 88 -2 Porażka Sharm El Sheikh 23 1/8 Porażka Sharm El Sheikh 24 F 472 436
Sebastian Gima 21 ROU 88 -2 Porażka Limassol 2 ĆF 473 470
Garrett Johns 22 USA 87 -2 475 473
Hynek Bartoň 19 CZE 87 -2 479 425
Marcello Serafini 21 ITA 86 -4 481 348
Jérôme Kym 20 SUI 85 -4 484 469
Martyn Pawelski 19 POL 85 -5 488 482
Yanaki Milev 19 BUL 84 -6 489 482
Bruno Kuzuhara 19 USA 84 -6 490 471
Gilles Arnaud Bailly 18 BEL 83 -4 491 472
Nicolas Zanellato 21 BRA 83 +6 +3 Porażka Santa Cruz 2 PF Porażka Concepción 1/8 498 488
Matej Dodig 18 CRO 81 -5 Porażka Monastir 57 1/16 505 439
Daniel Mérida 19 ESP 79 -4 506 503
Iñaki Montes De La Torre 21 ESP 78 -3 507 498
Luka Mikrut 19 CRO 78 -2 509 508
Andres Martin 22 USA 77 -1 510 500
Viacheslav Bielinskyi 20 UKR 77 514 509
Radu Mihai Papoe 21 ROU 76 -1 518 406
Timo Legout 21 FRA 75 -2 519 512
Lautaro Midon 19 ARG 75 Concepción 2 1/8 Porażka Concepción PF Porażka Concepción PF Concepción 2 1/8 522 433
Fausto Tabacco 21 ITA 74 +3 526 523
Bor Artnak 19 SLO 73 +1 527 525
Michael Zheng 19 USA 72 +1 528 NNR (542)
Jakub Nicod 19 CZE 72 +14 +3 Porażka Iraklion 9 ĆF 535 217
Jonáš Forejtek 22 CZE 71 -1 536 478
Gabriele Piraino 20 ITA 71 +37 +8 Porażka San Gregorio Di Catania F Reklama
540 524
Hanwen Li 21 CHN 70 -5 542 466
Harry Wendelken 21 GBR 70 -5 547 520
Olaf Pieczkowski 19 POL 69 -4 548 NNR (566)
Stefan Popović 20 SRB 69 +67 +14 Antalya 22 W 552 527
Orel Kimhi 20 ISR 68 +10 +3 Porażka Iraklion 9 ĆF 554 524
Edas Butvilas 19 LTU 67 -6 555 477
Peter Fajta 21 HUN 67 -5 558 557
Petr Nesterov 20 BUL 67 +5 +2 Porażka Al Zahra 4 ĆF Porażka Al Zahra 5 ĆF 561 555
Tom Paris 21 FRA 66 -6 562 549
Mika Brunold 19 SUI 66 -6 563 557
Adrien Gobat 22 FRA 66 -6 567 NNR (588)
Evgeny Philippov 21 RUS 65 +34 +8 Porażka Sharm El Sheikh 23 F Porażka Sharm El Sheikh 24 1/16 573 501
Victor Lilov 19 USA 64 -21 -3 575 382
Max Hans Rehberg 20 GER 63 -5 578 568
Lukáš Pokorný 21 SVK 63 -4 581 570
Pedro Vives Marcos 22 ESP 62 -4 585 576
Stefan Dostanic 22 USA 61 -4 595 586
Andrej Nedic 19 BIH 59 -4 596 578
Jiří Barnat 22 CZE 59 -3 Porażka Sharm El Sheikh 23 1/16 605 557
John Echeverria 22 ESP 57 -13 -2 Porażka Madryt 3 ĆF Porażka Madryt 4 ĆF 608 553
Pedro Rodenas 19 ESP 56 -3 609 NNR (689)
Juan Carlos Prado Angelo 18 BOL 56 +80 +15 Santa Cruz 2 W 615 554
Tomás Farjat 22 ARG 56 +7 +2 Porażka Santa Cruz 2 ĆF 618 548
Yassine Dlimi 20 MAR 55 -8 628 483
Justin Boulais 22 CAN 53 -3 631 591
Kyle Kang 18 USA 53 -3 635 623
Amaury Raynel 21 FRA 53 -5 636 629
Egor Agafonov 21 RUS 52 -3 638 619
Quinn Vandecasteele 21 USA 51 -4 640 588
Alexander Zgirovsky 22 BLR 51 -4 641 637
Tom Gentzsch 20 GER 51 -4 642 630
Jacob Fearnley 22 GBR 50 -4 643 600
Chris Rodesch 22 LUX 50 -4 644 632
Ozan Baris 19 USA 50 -3 645 617
Maximus Jones 19 THA 50 -3 Porażka Monastir 57 1/16 Porażka Monastir 59 1/16 652 NNR (657)
Dali Blanch 20 USA 49 +5 +2 Porażka Madryt 3 ĆF 656 645
Johan Alexander Rodriguez 20 COL 47 -2 657 643
Lorenzo Claverie 21 ITA 47 -7 -1 658 575
Kasidit Samrej 22 THA 47 -3 663 627
Fabrizio Andaloro 22 ITA 46 -3 Porażka Monastir 59 1/8 667 479
Ilya Snițari 21 MDA 46 +7 +2 Porażka Antalya 22 PF Porażka Antalya 23 1/8 676 666
Dušan Obradović 22 SRB 44 -3 Porażka Sharm El Sheikh 24 1/16 678 672
Diego Augusto Barreto Sánchez 21 ESP 44 -3 Porażka Madryt 4 1/8 682 674
Luca Castagnola 21 ITA 43 -3 689 586
Ilia Simakin 20 RUS 42 -17 -2 691 668
James Tracy 21 USA 41 -4 692 677
Rodrigo Pacheco Mendez 18 MEX 41 -4 693 682
Lorenzo Carboni 17 ITA 41 -3 702 NNR (720)
Sebastian Sorger 17 AUT 40 +18 +4 Porażka Limassol 2 PF Porażka Monastir 59 1/8 704 639
Arthur Bouquier 22 FRA 39 -23 -3 Reklama
705 462
Mili Poljičak 19 CRO 39 +2 +1 Porażka Iraklion 9 1/8 707 489
Jack Pinnington Jones 20 GBR 38 -5 709 NNR (733)
Alejo Sanchez Quilez 18 ESP 38 +24 +4 Porażka Madryt 3 PF Porażka Madryt 4 1/16 712 219
Nicolás Álvarez Varona 22 ESP 37 -3 715 711
Deney Wassermann 22 NED 37 -2 Porażka Al Zahra 4 1/16 Porażka Al Zahra 5 1/8 716 348
Sergey Fomin 22 UZB 37 +12 +2 Porażka Antalya 22 ĆF Porażka Antalya 23 F 717 599
Giorgio Tabacco 20 ITA 37 -3 718 715
Leonardo Rossi 21 ITA 37 -3 Porażka Monastir 59 1/16 720 641
Lilian Marmousez 21 FRA 36 -4 722 615
Alejandro Manzanera Pertusa 20 ESP 36 -10 -1 Porażka Madryt 4 1/8 723 694
Jeremy Jin 19 AUS 36 -5 724 608
Mario Gonzalez Fernandez 21 ESP 36 -5 Porażka Madryt 4 1/16 725 678
Peter Benjamin Privara 19 SVK 36 -4 726 NNR (731)
Jacob Bradshaw 21 AUS 36 +5 +1 Wellington 1/16 Porażka Gold Coast 1/8 Porażka Gold Coast 1/8 Wellington 1/16 727 636
Joao Fonseca 17 BRA 35 -5 729 620
Eliot Spizzirri 21 USA 35 -6 730 531
Johannus Monday 21 GBR 35 -6 733 727
Lewie Lane 22 GER 35 -6 734 730
Liam Gavrielides 19 GER 35 -4 737 260
Carlos Gimeno Valero 22 ESP 34 -2 741 705
Antoine Ghibaudo 18 FRA 34 -3 743 527
Max Alcalá Gurri 21 ESP 34 -3 Porażka Madryt 4 1/16 746 743
Maxence Rivet 20 FRA 33 -3 749 589
Edward Winter 19 AUS 33 -3 750 743
Seydina Andre 20 SEN 33 -3 757 694
Xiaofei Wang 20 CHN 32 -1 764 751
Tiago Pereira 19 POR 32 -2 Porażka Kwal. Monastir 59 3R Porażka Monastir 59 1/8 765 717
Alex Martinez 22 ESP 31 -2 767 763
Niels Visker 22 NED 31 -1 770 665
Cash Hanzlik 21 USA 30 -2 771 503
Sean Cuenin 19 FRA 30 -2 Porażka Monastir 59 1/16 773 NNR (791)
Hanyi Liu 22 CHN 30 +24 +3 Porażka Gold Coast ĆF 776 NNR (778)
Kokoro Isomura 20 JPN 30 +3 +1 Porażka Kuala Lumpur ĆF 778 669
Shunsuke Mitsui 21 JPN 29 -4 781 774
Viktor Jović 21 SRB 29 -5 789 700
Aidan Kim 19 USA 28 -5 791 740
Taisei Ichikawa 22 JPN 28 -5 Porażka Kalaburagi 1/16 792 786
Derek Pham 19 AUS 28 -4 793 595
Alec Beckley 22 RSA 28 -6 Porażka Sharm El Sheikh 23 1/16 Porażka Sharm El Sheikh 24 1/16 795 749
Karan Singh 20 IND 28 +8 +1 Porażka Kalaburagi 1/8 796 706
Nicolas Tepmahc 22 FRA 28 -24 -2 800 790
Petr Bar Biryukov 21 RUS 27 -6 804 601
Szymon Kielan 21 POL 27 -5 809 799
Pierre Yves Bailly 20 BEL 26 -4 811 793
Filippo Moroni 22 ITA 26 -4 819 400
Alejo Lorenzo Lingua Lavallén 22 ARG 25 -4 821 812
Max Wiskandt 21 GER 25 -3 Porażka Sharm El Sheikh 24 ĆF 822 815
Patrick Brady 19 GBR 25 -3 823 805
Mitsuki Wei Kang Leong 19 MAS 25 +8 +1 Porażka Kuala Lumpur 1/8 827 812
Tauheed Browning 21 USA 24 -2 Reklama
830 828
Massimo Giunta 19 ITA 24 -2 834 811
Samir Hamza Reguig 21 ALG 24 Porażka Monastir 57 1/16 836 827
Adam Neff 22 USA 23 -1 837 803
William Grant 22 USA 23 -1 842 796
Mateo Barreiros Reyes 22 BRA 23 -1 844 843
Erik Arutiunian 19 BLR 23 -1 Porażka Monastir 58 1/16 846 835
Matthew William Donald 19 CZE 23 -1 Porażka Monastir 58 1/8Kwal. Monastir 59 W Porażka Monastir 59 1/16 851 NNR (852)
Alessandro Pecci 22 ITA 22 +1 853 NNR (866)
Miloš Karol 20 SVK 22 +13 +1 Porażka Monastir 58 ĆF 857 534
Pedro Araújo 21 POR 22 858 838
Iiro Vasa 21 FIN 21 861 846
Iliyan Radulov 18 BUL 21 862 NNR (868)
Ofek Shimanov 18 ISR 21 +13 +1 Porażka Iraklion 9 1/8 865 852
Alexandr Binda 22 ITA 21 -1 Porażka Sharm El Sheikh 23 1/8 Porażka Sharm El Sheikh 24 ĆF 866 755
Yunseok Jang 20 KOR 21 -1 Porażka Kalaburagi 1/16 868 856
Pietro Marino 22 ITA 21 -1 Porażka San Gregorio Di Catania 1/16 872 800
Fnu Nidunjianzan 19 CHN 20 873 NNR (981)
Etienne Donnet 22 FRA 20 +114 +8 Kwal. Monastir 60 2R Porażka Monastir 58 F Porażka Monastir 59 1/16 Porażka Monastir 58 F Porażka Monastir 59 1/16 Kwal. Monastir 60 2R 877 NNR (898)
Max Dahlin 17 SWE 20 +21 +2 Porażka Limassol 2 ĆF 885 807
Andrea Bacaloni 21 ITA 20 +7 +1 Porażka Kuala Lumpur ĆF 886 877
Oliver Tarvet 20 GBR 19 -3 888 881
Samir Banerjee 20 USA 19 -3 890 NNR (894)
João Eduardo Schiessl 19 BRA 19 +10 +1 Porażka Antalya 22 1/8 Porażka Antalya 23 1/8 892 884
Tuncay Duran 19 TUR 19 -4 897 NNR (906)
Amit Vales 18 ISR 18 +14 +1 Porażka Iraklion 9 1/8 898 818
Daniel Antonio Núñez 22 CHI 18 -3 Concepción 2 1/8 900 892
Yi Zhou 18 CHN 18 -1 906 824
Pierre Delage 22 FRA 18 +1 907 903
Siem Woldeab 22 USA 17 +1 909 878
Branko Djuric 18 SRB 17 +1 911 908
Henry Searle 17 GBR 17 +2 917 846
Daniil Ostapenkov 20 BLR 17 +1 921 NNR (934)
John Sperle 21 GER 17 +13 +1 Porażka Monastir 58 1/8 922 886
Tomas Lanik 21 SVK 17 -1 Porażka Sharm El Sheikh 23 1/16 924 712
Bruno Pujol Navarro 22 ESP 17 -2 925 919
Raphael Perot 22 FRA 16 -1 933 898
Juan Manuel La Serna 19 ARG 16 -1 Concepción 2 1/16 Porażka Santa Cruz 2 1/16 Porażka Concepción ĆF Porażka Santa Cruz 2 1/16 Porażka Concepción ĆF Concepción 2 1/16 934 908
Jasza Szajrych 21 POL 16 -14 -1 Porażka Monastir 58 1/16 937 NNR (969)
Maxim Zhukov 18 RUS 16 +141 +7 Porażka Antalya 22 F Porażka Antalya 23 1/8 939 NNR (961)
Samuele Pieri 21 ITA 16 +27 +2 Porażka Antalya 22 ĆF 940 916
Jeffrey Von Der Schulenburg 21 SUI 15 -4 941 509
Murphy Cassone 21 USA 15 -4 943 377
Oleksandr Ovcharenko 22 UKR 15 -5 944 939
Rei Sakamoto 17 JPN 15 -5 946 940
Hayato Matsuoka 18 JPN 15 -6 Porażka Kuala Lumpur 1/16 948 936
Keshav Chopra 22 USA 15 -6 953 677
Keisuke Saitoh 22 JPN 15 -6 Porażka Gold Coast 1/16 955 939
Nikolay Nedelchev 20 BUL 15 -6 Porażka Iraklion 9 1/16 957 839
Jack Anthrop 20 USA 14 -6 957 944
Hunter Heck 21 USA 14 -6 963 949
Fons Van Sambeek 21 NED 14 -7 970 842
Philip Florig 20 GER 14 -5 975 967
Marc Majdandzic 18 GER 13 -5 978 950
Federico Bondioli 18 ITA 13 -21 -1 978 NNR (986)
Adit Sinha 20 USA 13 +12 +1 Kwal. Monastir 60 2R Kwal. Monastir 57 W Porażka Monastir 57 1/8Kwal. Monastir 59 W Porażka Monastir 59 ĆF981 971
Dylan Dietrich 19 SUI 13 -7 987 NNR (994)
Daniel Bagnolini 20 ITA 13 +9 +1 Porażka San Gregorio Di Catania 1/8 994 979
Aleksandr Lobanov 22 RUS 13 -10 Kwal. Monastir 60 2R Porażka Kwal. Monastir 57 2R Porażka Kwal. Monastir 59 2R 995 980
Benjamin Thomas George 20 CAN 12 -9 997 985
Marcus McDaniel 21 USA 12 -8 1000 995
Matthias Ujvary 19 AUT 12 -5 Porażka Antalya 22 1/16 Następny