1 | NR | | Ashleigh Barty | 24.9 | AUS1 | 10205 | 9285 | - | - | - | Stuttgart ĆF (1/8 ) | - | Stuttgart ĆF (1/8 ) | 9370 | 9655 |
2 | 1 | | Naomi Osaka | 23.5 | JPN1 | 8580 | 7800 | - | -185 | - | - | - | - | - | - |
3 | 1 | | Simona Halep | 29.5 | ROU1 | 7655 | 6965 | - | - | - | Stuttgart ĆF (1/8 ) | - | Stuttgart ĆF (1/8 ) | 7050 | 7335 |
4 | NR | | Sofia Kenin | 22.4 | USA1 | 6505 | 5915 | - | - | - | - | Porażka Stuttgart 1/8 | Porażka Stuttgart 1/8 | - | - |
5 | 3 | | Elina Svitolina | 26.6 | UKR1 | 6320 | 5750 | - | - | - | Stuttgart ĆF | - | Stuttgart ĆF | 5835 | 6120 |
6 | 4 | | Bianca Andreescu | 20.8 | CAN1 | 5785 | 5265 | - | - | - | - | - | - | - | - |
7 | NR | | Aryna Sabalenka | 22.9 | BLR1 | 5585 | 5085 | - | - | - | Stuttgart ĆF | - | Stuttgart ĆF | 5085 | 5370 |
8 | 1 | | Serena Williams | 39.5 | USA2 | 5330 | 4850 | - | - | - | - | - | - | - | - |
9 | 1 | | Karolína Plíšková | 29 | CZE1 | 5120 | 4660 | - | - | - | Stuttgart ĆF | - | Stuttgart ĆF | 4740 | 5025 |
10 | 4 | | Kiki Bertens | 29.3 | NED1 | 4845 | 4405 | +1 | -85 | - | - | - | - | - | - |
Reklama
|
11 | 4 | | Belinda Bencic | 24.1 | SUI1 | 4745 | 4315 | +1 | - | - | - | Porażka Stuttgart 1/8 | Porażka Stuttgart 1/8 | - | - |
12 | 2 | | Petra Kvitová | 31.1 | CZE2 | 4570 | 4160 | -2 | -370 | - | Stuttgart ĆF (1/8 ) | - | Stuttgart ĆF (1/8 ) | 4245 | 4530 |
13 | 1 | | Garbiñe Muguruza | 27.5 | ESP1 | 4530 | 4120 | - | - | - | - | - | - | - | - |
14 | 13 | | Jennifer Brady | 26 | USA3 | 4135 | 3765 | - | - | - | - | Porażka Stuttgart 1/16  | Porażka Stuttgart 1/16  | - | - |
15 | 1 | | Victoria Azarenka | 31.7 | BLR2 | 3876 | 3526 | - | -99 | - | - | - | - | - | - |
16 | 15 | | Iga Świątek | 19.8 | POL1 | 3793 | 3453 | - | - | - | - | - | - | - | - |
17 | 12 | | Elise Mertens | 25.4 | BEL1 | 3740 | 3400 | - | - | - | Stambuł ĆF | - | Stambuł ĆF | 3410 | 3580 |
18 | 4 | | Johanna Konta | 29.9 | GBR1 | 3556 | 3236 | - | - | - | - | - | - | - | - |
19 | NR | | Maria Sakkari | 25.7 | GRE1 | 3320 | 3020 | - | - | - | - | Porażka Stuttgart 1/8  | Porażka Stuttgart 1/8  | - | - |
20 | NNR (21) | | Karolína Muchová | 24.6 | CZE3 | 3051 | 2781 | +2 | - | - | - | Porażka Stuttgart 1/16 | Porażka Stuttgart 1/16 | - | - |
21 | 14 | | Markéta Vondroušová | 21.8 | CZE4 | 3007 | 2737 | -1 | -125 | - | - | Porażka Stuttgart 1/8  | Porażka Stuttgart 1/8  | - | - |
22 | 17 | | Elena Rybakina | 21.8 | KAZ1 | 2988 | 2718 | +1 | - | - | - | - | - | - | - |
23 | 7 | | Madison Keys | 26.1 | USA4 | 2866 | 2606 | +1 | - | - | - | - | - | - | - |
24 | 14 | | Petra Martić | 30.2 | CRO1 | 2790 | 2540 | -3 | -250 | - | - | Porażka Stambuł 1/16 | Porażka Stambuł 1/16 | - | - |
25 | NR | | Ons Jabeur | 26.6 | TUN1 | 2580 | 2350 | - | - | - | - | - | - | - | - |
26 | 1 | | Angelique Kerber | 33.2 | GER1 | 2490 | 2270 | - | -45 | - | - | Porażka Stuttgart 1/8 | Porażka Stuttgart 1/8 | - | - |
27 | 18 | | Alison Riske | 30.8 | USA5 | 2442 | 2222 | +1 | - | - | - | - | - | - | - |
28 | NNR (29) | | Veronika Kudermetova | 23.9 | RUS1 | 2340 | 2130 | +1 | - | - | Stambuł ĆF | - | Stambuł ĆF | 2140 | 2310 |
29 | 14 | | Anett Kontaveit | 25.3 | EST1 | 2290 | 2090 | -2 | -205 | - | Stuttgart ĆF | - | Stuttgart ĆF | 2175 | 2460 |
30 | 27 | | Yulia Putintseva | 26.2 | KAZ2 | 2215 | 2015 | - | - | - | - | - | - | - | - |
31 | 21 | | Dayana Yastremska | 20.9 | UKR2 | 2200 | 2000 | +1 | - | - | - | - | - | - | - |
32 | 25 | | Ekaterina Alexandrova | 26.4 | RUS2 | 2180 | 1990 | +2 | +35 | - | Stuttgart ĆF | - | Stuttgart ĆF | 2075 | 2360 |
33 | 32 | | Jessica Pegula | 27.1 | USA6 | 2158 | 1968 | - | - | - | - | - | - | - | - |
34 | 19 | | Donna Vekić | 24.8 | CRO2 | 2120 | 1930 | -3 | -70 | - | - | - | - | - | - |
35 | NR | | Cori Gauff | 17.1 | USA7 | 2066 | 1886 | - | - | - | - | - | - | - | - |
36 | 2 | | Svetlana Kuznetsova | 35.8 | RUS3 | 1956 | 1786 | - | -29 | - | - | - | - | - | - |
37 | 10 | | Daria Kasatkina | 23.9 | RUS4 | 1915 | 1745 | - | - | - | - | Porażka Stambuł 1/8  | Porażka Stambuł 1/8  | - | - |
38 | 21 | | Amanda Anisimova | 19.6 | USA8 | 1885 | 1715 | - | - | - | - | - | - | - | - |
39 | 38 | | Barbora Krejčíková | 25.3 | CZE5 | 1871 | 1701 | +3 | +10 | - | - | Porażka Stambuł 1/8 | Porażka Stambuł 1/8 | - | - |
40 | NNR (41) | | Jil Teichmann | 23.7 | SUI2 | 1853 | 1693 | +1 | - | - | - | - | - | - | - |
41 | 13 | | Anastasia Pavlyuchenkova | 29.8 | RUS5 | 1850 | 1690 | -2 | -25 | - | - | Porażka Stambuł 1/16 | Porażka Stambuł 1/16 | - | - |
42 | 23 | | Danielle Collins | 27.3 | USA9 | 1805 | 1645 | +1 | - | - | - | - | - | - | - |
43 | NNR (45) | | Shelby Rogers | 28.5 | USA10 | 1798 | 1638 | +2 | - | - | - | - | - | - | - |
44 | 23 | | Shuai Zhang | 32.2 | CHN1 | 1791 | 1631 | -4 | -82 | - | - | Porażka Stuttgart 1/16 | Porażka Stuttgart 1/16 | - | - |
45 | 44 | | Nadia Podoroska | 24.1 | ARG1 | 1761 | 1601 | +1 | - | - | - | - | - | - | - |
46 | NNR (48) | | Sara Sorribes Tormo | 24.5 | ESP2 | 1740 | 1590 | +2 | - | - | - | - | - | - | - |
47 | 12 | | Qiang Wang | 29.2 | CHN2 | 1730 | 1580 | +3 | - | - | - | Porażka Stambuł 1/8 | Porażka Stambuł 1/8 | - | - |
48 | 33 | | Magda Linette | 29.1 | POL2 | 1728 | 1578 | +3 | - | - | - | - | - | - | - |
49 | 39 | | Fiona Ferro | 24.1 | FRA1 | 1710 | 1560 | +8 | +48 | - | Stambuł ĆF | - | Stambuł ĆF | 1610 | 1780 |
50 | 5 | | Jeļena Ostapenko | 23.8 | LAT1 | 1695 | 1545 | +2 | - | - | - | Porażka Stuttgart 1/8 | Porażka Stuttgart 1/8 | - | - |
Reklama
|
51 | 3 | | Sloane Stephens | 28 | USA11 | 1693 | 1543 | +2 | - | - | - | - | - | - | - |
52 | 16 | | Barbora Strýcová | 35 | CZE6 | 1681 | 1531 | -8 | -109 | - | - | - | - | - | - |
53 | 4 | | Caroline Garcia | 27.5 | FRA2 | 1680 | 1530 | +1 | - | - | - | - | - | - | - |
54 | 11 | | Anastasija Sevastova | 31 | LAT2 | 1676 | 1526 | -7 | -70 | - | - | - | - | - | - |
55 | 10 | | Kristina Mladenovic | 27.9 | FRA3 | 1675 | 1525 | - | -5 | - | - | Porażka Stambuł 1/8 | Porażka Stambuł 1/8 | - | - |
56 | 46 | | Marie Bouzková | 22.7 | CZE7 | 1665 | 1515 | - | - | - | - | Porażka Stuttgart 1/16 | Porażka Stuttgart 1/16 | - | - |
57 | 34 | | Saisai Zheng | 27.2 | CHN3 | 1595 | 1455 | -8 | -130 | - | - | - | - | - | - |
58 | 27 | | Laura Siegemund | 33.1 | GER2 | 1511 | 1381 | - | - | - | - | Porażka Stuttgart 1/8  | Porażka Stuttgart 1/8  | - | - |
59 | 11 | | Alizé Cornet | 31.2 | FRA4 | 1465 | 1335 | - | - | - | - | - | - | - | - |
60 | 43 | | Rebecca Peterson | 25.7 | SWE1 | 1430 | 1300 | - | - | - | - | - | - | - | - |
61 | NNR (62) | | Paula Badosa Gibert | 23.4 | ESP3 | 1404 | 1284 | +1 | - | - | - | - | - | - | - |
62 | 46 | | Danka Kovinić | 26.4 | MNE1 | 1395 | 1275 | +1 | - | - | - | - | - | - | - |
63 | 56 | | Patricia Maria Țig | 26.7 | ROU2 | 1374 | 1254 | +1 | - | - | - | - | - | - | - |
64 | 23 | | Su-wei Hsieh | 35.2 | TPE1 | 1373 | 1253 | -3 | -37 | - | - | - | - | - | - |
65 | 15 | | Kaia Kanepi | 35.8 | EST2 | 1348 | 1228 | - | +20 | - | - | Porażka Stambuł 1/8 | Porażka Stambuł 1/8 | - | - |
66 | 21 | | Sorana Cîrstea | 31 | ROU3 | 1329 | 1209 | +1 | +30 | - | Stambuł ĆF | - | Stambuł ĆF | 1259 | 1429 |
67 | 31 | | Kateřina Siniaková | 24.9 | CZE8 | 1325 | 1205 | +2 | +30 | - | Stambuł ĆF | - | Stambuł ĆF | 1255 | 1425 |
68 | 37 | | Alison Van Uytvanck | 27 | BEL2 | 1295 | 1185 | -2 | - | - | - | - | - | - | - |
69 | 38 | | Heather Watson | 28.9 | GBR2 | 1286 | 1176 | -1 | - | - | - | - | - | - | - |
70 | 59 | | Bernarda Pera | 26.3 | USA12 | 1275 | 1165 | - | - | - | - | Porażka Stambuł 1/16 | Porażka Stambuł 1/16 | - | - |
71 | 67 | | Ann Li | 20.8 | USA13 | 1269 | 1159 | - | - | - | - | - | - | - | - |
72 | NR | | Leylah Fernandez | 18.6 | CAN2 | 1254 | 1144 | - | - | - | - | - | - | - | - |
73 | 54 | | Anna Blinkova | 22.6 | RUS6 | 1224 | 1114 | +1 | - | - | - | - | - | - | - |
74 | 22 | | Irina-Camelia Begu | 30.6 | ROU4 | 1184 | 1084 | +1 | - | - | - | - | - | - | - |
75 | 64 | | Anastasia Potapova | 20 | RUS7 | 1171 | 1071 | +1 | +10 | - | - | Porażka Stambuł 1/8 | Porażka Stambuł 1/8 | - | - |
76 | 35 | | Polona Hercog | 30.2 | SLO1 | 1150 | 1050 | -3 | -66 | - | - | Porażka Stambuł 1/16 | Porażka Stambuł 1/16 | - | - |
77 | 39 | | Ajla Tomljanović | 27.9 | AUS2 | 1125 | 1025 | - | - | - | - | - | - | - | - |
78 | 30 | | Misaki Doi | 29.9 | JPN2 | 1121 | 1021 | - | - | - | - | - | - | - | - |
79 | 78 | | Marta Kostyuk | 18.8 | UKR3 | 1113 | 1013 | +6 | +42 | - | Stambuł ĆF (1/8 ) | - | Stambuł ĆF (1/8 ) | 1063 | 1233 |
80 | 56 | | Tamara Zidanšek | 23.3 | SLO2 | 1105 | 1005 | -1 | - | - | - | - | - | - | - |
81 | 26 | | Camila Giorgi | 29.3 | ITA1 | 1080 | 990 | - | - | - | - | - | - | - | - |
82 | 56 | | Nao Hibino | 26.3 | JPN3 | 1076 | 986 | - | - | - | - | Porażka Stambuł 1/16 | Porażka Stambuł 1/16 | - | - |
83 | 26 | | Lauren Davis | 27.5 | USA14 | 1070 | 980 | - | - | - | - | - | - | - | - |
84 | 51 | | Viktorija Golubic | 28.5 | SUI3 | 1062 | 972 | +2 | +12 | - | - | Porażka Stambuł 1/8 | Porażka Stambuł 1/8 | - | - |
85 | 61 | | Arantxa Rus | 30.3 | NED2 | 1059 | 969 | -1 | -2 | - | - | - | - | - | - |
86 | 35 | | Madison Brengle | 31 | USA15 | 1046 | 956 | -6 | -35 | - | - | - | - | - | - |
87 | 35 | | Kristýna Plíšková | 29 | CZE9 | 1040 | 950 | - | - | - | - | - | - | - | - |
88 | 81 | | Nina Stojanović | 24.7 | SRB1 | 1039 | 949 | - | - | - | - | - | - | - | - |
89 | 31 | | Zarina Diyas | 27.5 | KAZ3 | 1023 | 933 | +1 | - | - | - | Porażka Stambuł 1/16 | Porażka Stambuł 1/16 | - | - |
90 | 24 | | Christina McHale | 28.9 | USA16 | 1009 | 919 | +1 | - | - | - | - | - | - | - |
91 | 1 | | Venus Williams | 40.8 | USA17 | 998 | 908 | +1 | - | - | - | - | - | - | - |
92 | 30 | | Aliaksandra Sasnovich | 27 | BLR3 | 958 | 878 | +1 | - | - | - | - | - | - | - |
93 | 6 | | Carla Suárez Navarro | 32.6 | ESP4 | 952 | 872 | +1 | - | - | - | - | - | - | - |
94 | NNR (96) | | Clara Tauson | 18.3 | DEN1 | 950 | 870 | +2 | - | - | - | - | - | - | - |
95 | NNR (96) | | Tereza Martincová | 26.4 | CZE10 | 944 | 864 | +2 | - | - | - | - | - | - | - |
96 | 89 | | Varvara Gracheva | 20.7 | RUS8 | 943 | 863 | +2 | - | - | - | Porażka Kwal. Stuttgart 2R | Porażka Kwal. Stuttgart 2R | - | - |
97 | 91 | | Kaja Juvan | 20.4 | SLO3 | 942 | 862 | -2 | -9 | - | - | - | - | - | - |
98 | 13 | | Kirsten Flipkens | 35.2 | BEL3 | 938 | 858 | +1 | - | - | - | - | - | - | - |
99 | 41 | | Margarita Gasparyan | 26.6 | RUS9 | 934 | 854 | -10 | -80 | - | - | Porażka Kwal. Stuttgart 1R | Porażka Kwal. Stuttgart 1R | - | - |
100 | 83 | | Martina Trevisan | 27.4 | ITA2 | 924 | 844 | - | - | - | - | - | - | - | - |
Reklama
|
101 | 69 | | Lin Zhu | 27.2 | CHN4 | 911 | 831 | - | - | - | - | - | - | - | - |
102 | 59 | | Ana Bogdan | 28.4 | ROU5 | 910 | 830 | - | +12 | - | Stambuł ĆF | - | Stambuł ĆF | 880 | 1050 |
103 | 93 | | Jasmine Paolini | 25.2 | ITA3 | 863 | 793 | +1 | - | - | - | - | - | - | - |
104 | 96 | | Anna Kalinskaya | 22.3 | RUS10 | 845 | 775 | +2 | -3 | - | - | - | - | - | - |
105 | 88 | | Aliona Bolsova Zadoinov | 23.4 | ESP5 | 843 | 773 | +2 | - | - | - | - | - | - | - |
106 | 43 | | Viktória Kužmová | 22.9 | SVK1 | 840 | 770 | +2 | - | - | - | - | - | - | - |
107 | 25 | | Tímea Babos | 27.9 | HUN1 | 840 | 770 | -2 | -10 | - | - | - | - | - | - |
108 | NNR (109) | | Ludmilla Samsonova | 22.4 | RUS11 | 834 | 764 | +1 | - | - | - | - | - | - | - |
109 | 9 | | Andrea Petković | 33.6 | GER3 | 830 | 760 | -6 | -35 | - | - | Porażka Stuttgart 1/16 | Porażka Stuttgart 1/16 | - | - |
110 | 105 | | Catherine McNally | 19.4 | USA18 | 818 | 748 | - | -8 | - | - | - | - | - | - |
111 | 45 | | Anna-Lena Friedsam | 27.2 | GER4 | 816 | 746 | +14 | +55 | - | - | Kwal. Stuttgart W Porażka Stuttgart 1/8 | Kwal. Stuttgart W Porażka Stuttgart 1/8 | - | - |
112 | 111 | | Elisabetta Cocciaretto | 20.2 | ITA4 | 816 | 746 | -1 | - | - | - | - | - | - | - |
113 | 5 | | Sara Errani | 33.9 | ITA5 | 809 | 739 | -1 | - | - | - | Porażka Stambuł 1/16 | Porażka Stambuł 1/16 | - | - |
114 | 2 | | Vera Zvonareva | 36.6 | RUS12 | 802 | 732 | +1 | +12 | - | - | Porażka Stambuł 1/8 | Porażka Stambuł 1/8 | - | - |
115 | 26 | | Anna Karolína Schmiedlová | 26.6 | SVK2 | 793 | 723 | -2 | - | - | - | - | - | - | - |
116 | 31 | | Tsvetana Pironkova | 33.6 | BUL1 | 791 | 721 | -2 | - | - | - | - | - | - | - |
117 | 46 | | Océane Dodin | 24.4 | FRA5 | 788 | 718 | -1 | - | - | - | Porażka Kwal. Stambuł 1R | Porażka Kwal. Stambuł 1R | - | - |
118 | 117 | | María Camila Osorio Serrano | 19.3 | COL1 | 788 | 718 | -1 | - | - | - | - | - | - | - |
119 | 85 | | Astra Sharma | 25.6 | AUS3 | 784 | 714 | +1 | - | - | - | - | - | - | - |
120 | 5 | | Eugénie Bouchard | 27.1 | CAN3 | 781 | 711 | +1 | - | - | - | - | - | - | - |
121 | 61 | | Taylor Townsend | 25 | USA19 | 776 | 706 | -3 | -10 | - | - | - | - | - | - |
122 | 47 | | Yafan Wang | 26.9 | CHN5 | 775 | 705 | - | - | - | - | - | - | - | - |
123 | 114 | | Mayar Sherif | 24.9 | EGY1 | 756 | 696 | - | - | - | - | - | - | - | - |
124 | 87 | | Kristie Ahn | 28.8 | USA20 | 753 | 693 | - | - | - | - | - | - | - | - |
125 | 4 | | Samantha Stosur | 37 | AUS4 | 724 | 664 | +1 | - | - | - | - | - | - | - |
126 | 125 | | Viktoriya Tomova | 26.1 | BUL2 | 720 | 660 | +1 | - | - | - | - | - | - | - |
127 | 42 | | Stefanie Vögele | 31.1 | SUI4 | 719 | 659 | +2 | +11 | - | - | Kwal. Stuttgart W Porażka Stuttgart 1/16 | Kwal. Stuttgart W Porażka Stuttgart 1/16 | - | - |
128 | 103 | | Katarina Zavatska | 21.2 | UKR4 | 716 | 656 | - | - | - | - | - | - | - | - |
129 | 103 | | Greet Minnen | 23.6 | BEL4 | 713 | 653 | -10 | -62 | - | - | - | - | - | - |
130 | 109 | | Ysaline Bonaventure | 26.6 | BEL5 | 702 | 642 | +1 | - | - | - | - | - | - | - |
131 | 14 | | Shuai Peng | 35.2 | CHN6 | 702 | 642 | +1 | - | - | - | - | - | - | - |
132 | 112 | | Maddison Inglis | 23.2 | AUS5 | 694 | 634 | +1 | - | - | - | - | - | - | - |
133 | 115 | | Irina Bara | 26 | ROU6 | 685 | 625 | +1 | -6 | - | - | - | - | - | - |
134 | 112 | | Katarzyna Kawa | 28.4 | POL3 | 670 | 610 | +1 | -21 | - | - | - | - | - | - |
135 | 107 | | Tamara Korpatsch | 25.9 | GER5 | 664 | 604 | +2 | +3 | - | - | Porażka Kwal. Stuttgart 2R Porażka Stuttgart 1/16 | Porażka Kwal. Stuttgart 2R Porażka Stuttgart 1/16 | - | - |
136 | 106 | | Xiyu Wang | 20 | CHN7 | 663 | 603 | - | - | - | - | Porażka Oeiras 2 1/8 | Porażka Oeiras 2 1/8 | - | - |
137 | 62 | | Kateryna Kozlova | 27.1 | UKR5 | 648 | 598 | -7 | -47 | - | - | Porażka Stambuł 1/16 | Porażka Stambuł 1/16 | - | - |
138 | 23 | | Lesia Tsurenko | 31.8 | UKR6 | 641 | 591 | +1 | - | - | - | - | - | - | - |
139 | NNR (142) | | Kamilla Rakhimova | 19.6 | RUS13 | 632 | 582 | +4 | +6 | - | - | Kwal. Stambuł W Porażka Stambuł 1/16 | Kwal. Stambuł W Porażka Stambuł 1/16 | - | - |
140 | 35 | | Catherine Bellis | 22 | USA21 | 630 | 580 | - | - | - | - | - | - | - | - |
141 | NR | | Renata Zarazúa | 23.5 | MEX1 | 629 | 579 | - | - | - | - | - | - | - | - |
142 | 35 | | Olga Govortsova | 32.6 | BLR4 | 629 | 579 | - | - | - | - | - | - | - | - |
143 | 20 | | Mihaela Buzărnescu | 32.9 | ROU7 | 614 | 564 | -5 | -29 | - | - | - | - | - | - |
144 | 46 | | Tatjana Maria | 33.7 | GER6 | 610 | 560 | - | - | - | - | - | - | - | - |
145 | 135 | | Xinyu Wang | 19.5 | CHN8 | 608 | 558 | - | - | - | - | - | - | - | - |
146 | 119 | | Lizette Cabrera | 23.3 | AUS6 | 597 | 547 | - | - | - | - | - | - | - | - |
147 | 140 | | Jaqueline Cristian | 22.8 | ROU8 | 594 | 544 | - | - | - | - | Porażka Kwal. Stambuł 2R | Porażka Kwal. Stambuł 2R | - | - |
148 | 54 | | Natalia Vikhlyantseva | 24.1 | RUS14 | 584 | 534 | - | - | - | - | - | - | - | - |
149 | 71 | | Kristína Kučová | 30.9 | SVK3 | 583 | 533 | +2 | +10 | - | - | - | - | - | - |
150 | 27 | | Mónica Puig | 27.5 | PUR1 | 579 | 529 | -1 | - | - | - | - | - | - | - |
Reklama
|
151 | 121 | | Harriet Dart | 24.7 | GBR3 | 579 | 529 | -1 | - | - | - | - | - | - | - |
152 | 144 | | Leonie Küng | 20.5 | SUI5 | 566 | 516 | - | - | - | - | Porażka Kwal. Stambuł 1R | Porażka Kwal. Stambuł 1R | - | - |
153 | 32 | | Kurumi Nara | 29.3 | JPN4 | 564 | 514 | - | - | - | Oeiras 2 1/16 | Porażka Oeiras 2 1/8 | Porażka Oeiras 2 1/8 Oeiras 2 1/16 | - | - |
154 | 118 | | Francesca Di Lorenzo | 23.7 | USA22 | 563 | 513 | - | - | - | - | - | - | - | - |
155 | 71 | | Vitalia Diatchenko | 30.7 | RUS15 | 562 | 512 | - | - | - | - | - | - | - | - |
156 | 133 | | Barbara Haas | 25 | AUT1 | 558 | 508 | - | - | - | - | Porażka Kwal. Stambuł 2R Porażka Stambuł 1/16 | Porażka Kwal. Stambuł 2R Porażka Stambuł 1/16 | - | - |
157 | NNR (165) | | Clara Burel | 20 | FRA6 | 555 | 505 | +8 | +38 | - | - | - | - | - | - |
158 | NR | | Harmony Tan | 23.6 | FRA7 | 535 | 495 | - | +2 | - | - | Porażka Kwal. Stambuł 2R | Porażka Kwal. Stambuł 2R | - | - |
159 | 115 | | Magdalena Fręch | 23.3 | POL4 | 533 | 493 | -2 | - | - | - | - | - | - | - |
160 | 118 | | Priscilla Hon | 22.9 | AUS7 | 525 | 485 | -1 | - | - | - | - | - | - | - |
161 | 107 | | Anhelina Kalinina | 24.2 | UKR7 | 525 | 485 | +3 | +17 | - | Oeiras 2 PF | - | Oeiras 2 PF | - | - |
162 | 159 | | Nuria Parrizas Diaz | 29.7 | ESP6 | 525 | 485 | -1 | +9 | - | - | Kwal. Stambuł W Porażka Stambuł 1/16 | Kwal. Stambuł W Porażka Stambuł 1/16 | - | - |
163 | 102 | | Caroline Dolehide | 22.6 | USA23 | 518 | 478 | -3 | - | - | - | - | - | - | - |
164 | 96 | | Olga Danilović | 20.2 | SRB2 | 514 | 474 | -2 | - | - | - | - | - | - | - |
165 | 130 | | Usue Maitane Arconada | 22.4 | USA24 | 513 | 473 | -2 | +1 | - | - | - | - | - | - |
166 | NR | | Storm Sanders | 26.6 | AUS8 | 495 | 455 | - | - | - | - | - | - | - | - |
167 | 154 | | Cristina Bucsa | 23.3 | ESP7 | 489 | 449 | +2 | +9 | - | - | Kwal. Stambuł W Porażka Stambuł 1/16 | Kwal. Stambuł W Porażka Stambuł 1/16 | - | - |
168 | 116 | | Arina Rodionova | 31.3 | AUS9 | 484 | 444 | - | - | - | - | - | - | - | - |
169 | 19 | | Varvara Lepchenko | 34.9 | USA25 | 476 | 436 | +2 | - | - | - | - | - | - | - |
170 | 148 | | Giulia Gatto-Monticone | 33.4 | ITA6 | 472 | 432 | - | -5 | - | Oeiras 2 1/16 | Porażka Oeiras 2 1/8 | Porażka Oeiras 2 1/8 Oeiras 2 1/16 | - | - |
171 | 169 | | Yuki Naito | 20.1 | JPN5 | 466 | 426 | +1 | - | - | - | - | - | - | - |
172 | 137 | | Claire Liu | 20.9 | USA26 | 459 | 419 | +1 | - | - | - | - | - | - | - |
173 | NNR (178) | | Anastasia Gasanova | 21.9 | RUS16 | 458 | 418 | +9 | +13 | - | - | Kwal. Stambuł W Porażka Stambuł 1/16 | Kwal. Stambuł W Porażka Stambuł 1/16 | - | - |
174 | 28 | | Monica Niculescu | 33.5 | ROU9 | 457 | 417 | - | - | - | - | - | - | - | - |
175 | 159 | | Elena-Gabriela Ruse | 23.4 | ROU10 | 457 | 417 | - | - | - | - | - | - | - | - |
176 | 23 | | Mona Barthel | 30.7 | GER7 | 454 | 414 | +10 | +24 | - | - | Kwal. Stuttgart W Porażka Stuttgart 1/16 | Kwal. Stuttgart W Porażka Stuttgart 1/16 | - | - |
177 | 124 | | Georgina García Pérez | 28.9 | ESP8 | 454 | 414 | +8 | +23 | - | - | - | - | - | - |
178 | 60 | | Çağla Büyükakçay | 31.5 | TUR1 | 452 | 412 | -1 | - | - | - | Porażka Stambuł 1/16 | Porażka Stambuł 1/16 | - | - |
179 | 160 | | Ankita Raina | 28.2 | IND1 | 449 | 409 | -3 | -6 | - | - | - | - | - | - |
180 | 149 | | Lesley Kerkhove | 29.4 | NED3 | 448 | 408 | -1 | - | - | - | - | - | - | - |
181 | 157 | | Mayo Hibi | 25 | JPN6 | 446 | 406 | -1 | - | - | - | - | - | - | - |
182 | 122 | | Varvara Flink | 24.3 | RUS17 | 444 | 404 | +1 | - | - | - | - | - | - | - |
183 | NNR (190) | | Francesca Jones | 20.5 | GBR4 | 441 | 401 | +7 | +17 | - | - | - | - | - | - |
184 | 50 | | Jana Čepelová | 27.8 | SVK4 | 428 | 398 | -6 | -11 | - | - | - | - | - | - |
185 | 73 | | Verónica Cepede Royg | 29.2 | PAR1 | 423 | 393 | -1 | - | - | - | - | - | - | - |
186 | 105 | | Whitney Osuigwe | 19 | USA27 | 421 | 391 | -19 | -57 | - | - | - | - | - | - |
187 | 99 | | Valeria Savinykh | 30.1 | RUS18 | 414 | 384 | +37 | +73 | - | - | Calvi W | Calvi W | - | - |
188 | 145 | | Chloé Paquet | 26.8 | FRA8 | 414 | 384 | +1 | - | - | Oeiras 2 1/16 | Porażka Oeiras 2 ĆF | Porażka Oeiras 2 ĆF Oeiras 2 1/16 | - | - |
189 | 126 | | Allie Kiick | 25.8 | USA28 | 412 | 382 | +2 | - | - | - | - | - | - | - |
190 | 166 | | Xiaodi You | 24.9 | CHN9 | 403 | 373 | +2 | - | - | - | - | - | - | - |
191 | 12 | | Yanina Wickmayer | 31.5 | BEL6 | 402 | 372 | +2 | - | - | - | - | - | - | - |
192 | 111 | | Rebecca Šramková | 24.5 | SVK5 | 400 | 370 | +4 | +9 | - | - | - | - | - | - |
193 | 73 | | Sachia Vickery | 25.9 | USA29 | 397 | 367 | +1 | - | - | - | - | - | - | - |
194 | 97 | | Grace Min | 26.9 | USA30 | 395 | 365 | +1 | - | - | - | - | - | - | - |
195 | 52 | | Lara Arruabarrena | 29 | ESP9 | 394 | 364 | -14 | -42 | - | - | Kwal. Stambuł W Porażka Stambuł 1/16 | Kwal. Stambuł W Porażka Stambuł 1/16 | - | - |
196 | 66 | | Mandy Minella | 35.4 | LUX1 | 392 | 362 | -9 | -23 | - | Oeiras 2 PF | - | Oeiras 2 PF | - | - |
197 | 162 | | Natalija Kostić | 26.7 | SRB3 | 391 | 361 | +2 | +9 | - | - | - | - | - | - |
198 | 196 | | Julia Grabher | 24.8 | AUT2 | 388 | 358 | -1 | - | - | Oeiras 2 1/16 | - | Oeiras 2 1/16 | - | - |
199 | 40 | | Pauline Parmentier | 35.2 | FRA9 | 385 | 355 | -11 | -29 | - | - | - | - | - | - |
200 | 124 | | Asia Muhammad | 30 | USA31 | 382 | 352 | -2 | -5 | - | - | - | - | - | - |
Reklama
|
201 | 170 | | Marina Melnikova | 32.2 | RUS19 | 382 | 352 | - | - | - | Oeiras 2 PF | - | Oeiras 2 PF | - | - |
202 | 97 | | Jana Fett | 24.4 | CRO3 | 381 | 351 | - | - | - | - | Porażka Kwal. Stuttgart 1R | Porażka Kwal. Stuttgart 1R | - | - |
203 | 195 | | Daria Snigur | 19 | UKR8 | 378 | 348 | +5 | +9 | - | - | - | - | - | - |
204 | 162 | | Daniela Seguel | 28.4 | CHI1 | 377 | 347 | -1 | - | - | - | Porażka Kwal. Stuttgart 1R | Porażka Kwal. Stuttgart 1R | - | - |
205 | 167 | | Fang Ying Xun | 26.2 | CHN10 | 376 | 346 | -5 | -6 | - | - | - | - | - | - |
