1 NR
Iga Świątek 22 POL 9295 2 1
Aryna Sabalenka 25 BLR 9050 3 NR
Coco Gauff 19 USA 6580 4 3
Elena Rybakina 24 KAZ 6365 5 3
Jessica Pegula 29 USA 5975 6 2
Ons Jabeur 29 TUN 4195 7 6
Markéta Vondroušová 24 CZE 4046 8 NR
Karolína Muchová 27 CZE 3650 9 3
Maria Sakkari 28 GRE 3620 10 2
Barbora Krejčíková 27 CZE 2880 Reklama
11 10
Beatriz Haddad Maia 27 BRA 2855 12 7
Madison Keys 28 USA 2816 13 5
Jeļena Ostapenko 26 LAT 2720 14 2
Petra Kvitová 33 CZE 2660 15 NR
Qinwen Zheng 21 CHN 2660 16 12
Ludmilla Samsonova 25 RUS 2650 17 4
Belinda Bencic 26 SUI 2571 18 8
Daria Kasatkina 26 RUS 2550 19 9
Veronika Kudermetova 26 RUS 2520 20 4
Caroline Garcia 30 FRA 2095 21 16
Ekaterina Alexandrova 29 RUS 2035 22 1
Victoria Azarenka 34 BLR 1905 23 19
Donna Vekić 27 CRO 1865 24 19
Magda Linette 31 POL 1861 25 3
Elina Svitolina 29 UKR 1809 26 21
Sorana Cîrstea 33 ROU 1765 27 21
Anastasia Potapova 22 RUS 1588 +1 28 25
Anhelina Kalinina 26 UKR 1570 -1 -105 29 12
Elise Mertens 28 BEL 1495 30 29
Jasmine Paolini 27 ITA 1435 31 23
Lesia Tsurenko 34 UKR 1432 32 NR
Emma Navarro 22 USA 1355 33 4
Sofia Kenin 25 USA 1332 34 24
Marie Bouzková 25 CZE 1325 35 13
Leylah Fernandez 21 CAN 1325 36 32
Xinyu Wang 22 CHN 1320 37 31
Lin Zhu 29 CHN 1292 38 1
Karolína Plíšková 31 CZE 1285 39 32
Marta Kostyuk 21 UKR 1260 40 14
Petra Martić 32 CRO 1253 41 40
Linda Nosková 19 CZE 1247 42 18
Martina Trevisan 30 ITA 1187 43 40
Varvara Gracheva 23 FRA 1186 44 41
Caroline Dolehide 25 USA 1163 45 31
Kateřina Siniaková 27 CZE 1160 46 29
Elisabetta Cocciaretto 22 ITA 1140 Limoges 1/16 1140 1271 47 3
Sloane Stephens 30 USA 1135 48 32
Sara Sorribes Tormo 27 ESP 1126 49 43
Peyton Stearns 22 USA 1119 50 41
Arantxa Rus 32 NED 1094 +2 Limoges 1/8 1098 1229 Reklama
51 7
Danielle Collins 29 USA 1088 +2 52 26
Camila Giorgi 31 ITA 1087 +2 53 34
Anna Blinkova 25 RUS 1083 -3 -27 Limoges 1/16 1083 1213 54 46
Tatjana Maria 36 GER 1080 +1 55 51
Clara Burel 22 FRA 1079 -4 -28 Limoges 1/16 1093 1238 56 50
Katie Boulter 27 GBR 1073 57 46
Mirra Andreeva 16 RUS 1069 58 11
Anastasia Pavlyuchenkova 32 RUS 1044 59 31
Mayar Sherif 27 EGY 1005 60 59
Greet Minnen 26 BEL 984 61 47
Lucia Bronzetti 25 ITA 968 62 NR
Rebeka Masarova 24 ESP 962 63 2
Paula Badosa 26 ESP 947 64 27
Bernarda Pera 29 USA 941 +1 65 27
Yulia Putintseva 28 KAZ 937 +1 66 36
Nadia Podoroska 26 ARG 936 +1 67 26
Lauren Davis 30 USA 933 +1 68 39
Ana Bogdan 31 ROU 928 -4 -14 69 49
Xiyu Wang 22 CHN 926 70 12
Yanina Wickmayer 34 BEL 917 71 26
Anna Karolína Schmiedlová 29 SVK 916 72 62
Elina Avanesyan 21 RUS 915 73 63
Magdalena Fręch 25 POL 897 74 22
Irina-Camelia Begu 33 ROU 888 75 51
Anna Kalinskaya 25 RUS 885 76 74
Yue Yuan 25 CHN 882 77 33
Camila Osorio 21 COL 874 78 58
Diane Parry 21 FRA 874 79 71
Viktoriya Tomova 28 BUL 873 80 61
Taylor Townsend 27 USA 868 81 73
Ashlyn Krueger 19 USA 863 82 65
Cristina Bucșa 25 ESP 843 Limoges 1/16 843 983 83 35
Viktorija Golubic 31 SUI 834 84 71
Tamara Korpatsch 28 GER 833 85 40
Alycia Parks 22 USA 818 86 27
Laura Siegemund 35 GER 814 +1 87 86
Kayla Day 24 USA 807 +1 88 85
Zhuoxuan Bai 21 CHN 807 -2 -9 89 58
Jaqueline Cristian 25 ROU 805 90 29
Aliaksandra Sasnovich 29 BLR 803 91 82
Emina Bektas 30 USA 802 92 49
Linda Fruhvirtová 18 CZE 800 93 60
Diana Shnaider 19 RUS 783 +1 94 56
Nao Hibino 29 JPN 774 +1 95 4
Bianca Andreescu 23 CAN 764 +1 96 46
Océane Dodin 27 FRA 763 +1 97 85
Jodie Burrage 24 GBR 762 +1 98 52
Claire Liu 23 USA 759 +1 99 65
Kamilla Rakhimova 22 RUS 758 +1 100 47
Yafan Wang 29 CHN 755 +1 Reklama
101 54
Julia Grabher 27 AUT 744 +1 102 21
Dayana Yastremska 23 UKR 734 +1 103 22
Tamara Zidanšek 25 SLO 725 +1 104 NNR (105)
Renata Zarazúa 26 MEX 720 +1 105 5
Sara Errani 36 ITA 713 +1 106 58
Kaja Juvan 23 SLO 705 +1 107 33
Clara Tauson 20 DEN 699 -14 -87 108 74
Katie Volynets 21 USA 673 109 108
Marina Bassols Ribera 23 ESP 664 110 100
Laura Pigossi 29 BRA 662 111 109
Brenda Fruhvirtová 16 CZE 657 112 97
Elizabeth Mandlik 22 USA 648 113 112
Arina Rodionova 33 AUS 647 114 100
Kimberly Birrell 25 AUS 641 115 109
Emiliana Arango 23 COL 635 116 11
Alizé Cornet 33 FRA 631 Limoges 1/16 631 762 117 50
Anna Bondár 26 HUN 630 118 93
Olga Danilović 22 SRB 626 119 117
Mai Hontama 24 JPN 626 120 114
Erika Andreeva 19 RUS 614 Limoges 1/16 614 759 121 84
Harriet Dart 27 GBR 602 122 99
Lucrezia Stefanini 25 ITA 591 123 84
Astra Sharma 28 AUS 590 124 45
Nuria Párrizas Díaz 32 ESP 585 125 NR
Olivia Gadecki 21 AUS 585 126 43
Rebecca Peterson 28 SWE 582 +4 +14 Limoges 1/8 596 727 127 126
María Carlé 23 ARG 574 -1 Vacaria 1/16 574 646 128 51
Elena-Gabriela Ruse 26 ROU 573 -1 129 128
Sára Bejlek 17 CZE 573 -1 130 111
Rebecca Šramková 27 SVK 571 -1 131 119
Hailey Baptiste 22 USA 567 132 62
Kateryna Baindl 29 UKR 566 133 119
Jessika Ponchet 27 FRA 560 134 105
Daria Snigur 21 UKR 559 135 45
Anna-Lena Friedsam 29 GER 557 136 112
Eva Lys 21 GER 555 137 38
Heather Watson 31 GBR 551 138 43
Viktória Hrunčáková 25 SVK 549 139 122
Maria Timofeeva 20 RUS 535 140 121
Celine Naef 18 SUI 533 141 79
Dalma Gálfi 25 HUN 532 142 140
Julia Riera 21 ARG 526 Vacaria 1/8 532 597 143 99
Valeria Savinykh 32 RUS 523 144 129
Darja Semenistaja 21 LAT 521 Limoges 1/16 535 680 145 136
Katherine Sebov 24 CAN 520 146 73
Sachia Vickery 28 USA 519 147 21
Jil Teichmann 26 SUI 517 148 54
Caty McNally 22 USA 517 149 30
Shelby Rogers 31 USA 514 150 46
Danka Kovinić 29 MNE 501 Reklama
151 35
Madison Brengle 33 USA 497 152 NR
Arianne Hartono 27 NED 496 153 102
Léolia Jeanjean 28 FRA 493 154 40
Tereza Martincová 29 CZE 491 155 151
Yulia Starodubtseva 23 UKR 490 156 101
Chloé Paquet 29 FRA 488 157 153
Martina Capurro Taborda 26 ARG 485 Vacaria 1/8 495 560 158 NR
Anastasia Tikhonova 22 RUS 482 159 125
Jéssica Bouzas Maneiro 21 ESP 480 160 76
Panna Udvardy 25 HUN 475 161 39
Fiona Ferro 26 FRA 474 162 114
Su-jeong Jang 28 KOR 468 163 155
Gabriela Knutson 26 CZE 465 Porażka Limoges 1/16 164 146
Zeynep Sönmez 21 TUR 462 Limoges 1/16 468 613 165 61
Jule Niemeier 24 GER 458 166 123
Mirjam Björklund 25 SWE 458 167 107
Simona Waltert 22 SUI 455 168 15
Kaia Kanepi 38 EST 449 169 44
Ann Li 23 USA 444 170 154
Yuriko Miyazaki 28 GBR 443 171 88
Aliona Bolsova 26 ESP 441 172 119
Storm Hunter 29 AUS 440 173 103
Katarina Zavatska 23 UKR 438 174 132
Petra Marčinko 18 CRO 427 +1 175 156
Alina Korneeva 16 RUS 427 +1 176 38
Rebecca Marino 32 CAN 422 +1 177 142
Noma Noha Akugue 20 GER 419 +1 Limoges 1/16 429 574 178 152
Raluca Șerban 26 CYP 417 +1 179 NR
Ella Seidel 18 GER 417 +1 180 145
Natalija Stevanović 29 SRB 414 +1 181 NNR (182)
Solana Sierra 19 ARG 414 +1 Vacaria 1/8 424 489 182 164
Himeno Sakatsume 22 JPN 412 +1 183 139
Polina Kudermetova 20 RUS 410 +1 184 104
Irina Bara 28 ROU 410 +1 185 97
Jana Fett 27 CRO 409 -11 -20 186 168
Ekaterina Makarova 27 RUS 407 187 25
Tímea Babos 30 HUN 402 188 81
Ysaline Bonaventure 29 BEL 401 189 NR
Alexandra Eala 18 PHI 399 190 143
Robin Montgomery 19 USA 396 191 156
Anastasia Zakharova 21 RUS 395 192 179
Veronika Erjavec 23 SLO 392 193 183
Miriam Bulgaru 25 ROU 390 194 162
Carole Monnet 22 FRA 386 195 151
Sinja Kraus 21 AUT 385 196 112
Katarzyna Kawa 31 POL 385 197 168
Elvina Kalieva 20 USA 380 198 104
Moyuka Uchijima 22 JPN 376 199 131
Carol Zhao 28 CAN 374 200 154
Iryna Shymanovich 26 BLR 369 Reklama
201 200
Sofya Lansere 23 RUS 368 202 181
Darya Astakhova 21 RUS 367 203 202
Taylah Preston 18 AUS 367 204 20
Daria Saville 29 AUS 366 205 118
Priscilla Hon 25 AUS 366 206 190
Alice Robbe 23 FRA 366 Limoges 1/16 374 519 207 160
Ankita Raina 30 IND 364 208 167
Nuria Brancaccio 23 ITA 362 Monastir 50 1/16 209 180
Yuliya Hatouka 23 BLR 361 210 147
Destanee Aiava 23 AUS 359 +1 211 203
Ya Yi Yang 19 TWN 359 +1 212 161
Suzan Lamens 24 NED 358 +1 213 147
Jaimee Fourlis 24 AUS 357 +1 214 170
Lina Gjorcheska 29 MKD 357 +1 215 189
Lulu Sun 22 SUI 356 +1 216 68
Andreea Mitu 32 ROU 352 +1 217 212
Ye-Xin Ma 24 CHN 351 +1 218 143
Valentini Grammatikopoulou 26 GRE 346 +1 219 NNR (224)
Mccartney Kessler 24 USA 345 +5 +7 Limoges 1/8 359 490 220 143
Despina Papamichail 30 GRE 344 221 144
Nigina Abduraimova 29 UZB 343 Limoges 1/16 351 496 222 218
Dominika Šálková 19 CZE 340 223 212
Jana Kolodynska 20 BLR 339 224 210
Lea Bošković 24 CRO 339 -14 -22 225 166
Xiaodi You 27 CHN 337 226 200
Tena Lukas 28 CRO 337 227 199
Tatiana Prozorova 20 RUS 327 +1 228 NNR (229)
Sijia Wei 20 CHN 327 +1 229 13
Jennifer Brady 28 USA 324 +1 230 135
Lesley Pattinama Kerkhove 32 NED 322 +1 231 NNR (232)
Margaux Rouvroy 22 FRA 322 +1 Porażka Limoges 1/16 232 203
Carlota Martinez Cirez 22 ESP 321 +1 233 232
Lanlana Tararudee 19 THA 321 +1 234 143
Elsa Jacquemot 20 FRA 320 +1 Limoges 1/16 322 467 235 225
Stacey Fung 26 CAN 319 +1 236 NNR (256)
Francisca Jorge 23 POR 318 +35 +45 Vacaria 1/16 Mogi Das Cruzes W Mogi Das Cruzes W Vacaria 1/16321 393 237 10
Kristina Mladenovic 30 FRA 316 Limoges 1/16 324 469 238 69
Dalila Jakupović 32 SLO 315 239 184
Antonia Ružić 20 CRO 314 +36 +48 Monastir 49 W 240 163
İpek Öz 24 TUR 312 -1 241 198
Seone Mendez 24 AUS 309 -1 242 233
Anca Todoni 19 ROU 309 -1 243 22
Shuai Zhang 34 CHN 308 -16 -28 244 242
Silvia Ambrosio 26 ITA 307 -2 245 23
Mona Barthel 33 GER 304 -2 Porażka Limoges 1/16 246 239
Justina Mikulskytė 27 LTU 304 +17 +23 Vacaria 1/16 Porażka Mogi Das Cruzes F Porażka Mogi Das Cruzes F Vacaria 1/16 305 377 247 195
Sonay Kartal 22 GBR 303 -3 248 90
Harmony Tan 26 FRA 303 -3 Limoges 1/16 316 461 249 1
Caroline Wozniacki 33 DEN 301 -3 250 231
Gergana Topalova 23 BUL 301 -3 Reklama
251 62
Maryna Zanevska 30 BEL 300 -3 252 247
Mananchaya Sawangkaew 21 THA 297 -3 253 250
Sofia Costoulas 18 BEL 297 -3 254 221
Joanna Garland 22 TWN 296 -3 255 236
Makenna Jones 25 USA 295 -3 256 187
Dejana Radanović 27 SRB 295 -3 257 214
Han-na Chang 25 USA 295 -3 258 244
Julia Avdeeva 21 RUS 292 -3 259 196
Lucie Havlíčková 18 CZE 288 -3 260 110
Ylena In-Albon 24 SUI 286 -3 261 114
Fanny Stollár 25 HUN 286 -3 Limoges 1/16 300 445 262 253
Aliona Falei 19 BLR 286 -3 263 228
Berfu Cengiz 24 TUR 285 -3 Limoges 1/16 295 440 264 188
Marie Benoît 28 BEL 284 -3 265 58
Louisa Chirico 27 USA 281 -3 266 35
Polona Hercog 32 SLO 277 -1 267 181
Xinyu Gao 26 CHN 277 -1 268 207
Irene Burillo Escorihuela 26 ESP 276 -1 269 264
Talia Gibson 19 AUS 276 -1 270 213
Haruka Kaji 29 JPN 275 -1 271 2
Vera Zvonareva 39 RUS 273 -1 272 258
Marina Stakusic 19 CAN 270 273 133
Isabella Shinikova 32 BUL 270 274 256
Lucija Ćirić Bagarić 19 CRO 269 -10 -9 275 29
Kateryna Volodko 37 UKR 268 -1 276 150
En-shuo Liang 23 TWN 266 277 204
Sakura Hosogi 23 JPN 262 278 118
Katie Swan 24 GBR 261 279 179
Cristina Dinu 30 ROU 258 280 171
Séléna Janicijevic 21 FRA 257 +7 +8 Vacaria 1/16 Porażka Mogi Das Cruzes ĆF Porażka Mogi Das Cruzes ĆF Vacaria 1/16 264 336 281 213
Eudice Chong 27 HKG 255 -1 282 273
Sapfo Sakellaridi 20 GRE 255 +1 +1 Monastir 50 1/8 Porażka Monastir 49 ĆF Porażka Monastir 49 ĆF Monastir 50 1/8 283 97
Grace Min 29 USA 254 -2 284 231
Valeriya Strakhova 28 UKR 254 -2 Nairobi 1/16 285 112
Maddison Inglis 25 AUS 252 -1 286 244
Lola Radivojevic 18 SRB 252 +2 +5 Monastir 50 1/16 287 59
Alexandra Cadanțu-Ignatik 33 ROU 250 -2 288 5
Eugénie Bouchard 29 CAN 249 -2 289 179
Anastasia Kulikova 23 FIN 247 Porażka Monastir 49 1/8 290 32
Ajla Tomljanović 30 AUS 246 291 19
Varvara Lepchenko 37 USA 245 292 284
Maria Mateas 24 USA 244 +7 +13 Vacaria 1/16 Porażka Mogi Das Cruzes PF Porażka Mogi Das Cruzes PF Vacaria 1/16 247 319 293 153
Kathinka von Deichmann 29 LIE 241 -1 Limoges 1/16 248 393 294 132
Jamie Loeb 28 USA 239 -1 295 262
Nikola Bartůňková 17 CZE 239 -1 296 295
Julie Štruplová 19 CZE 236 -1 297 149
Francesca Jones 23 GBR 235 -1 298 175
Rosa Vicens Mas 23 ESP 232 -1 299 10
Emma Raducanu 21 GBR 231 -1 300 290
Valentina Ryser 22 SUI 230 301 248
Ana Sofía Sánchez 29 MEX 229 +12 +17 Vacaria 1/16 Porażka Mogi Das Cruzes PF 236 308 302 300
Giorgia Pedone 19 ITA 226 -1 303 302
Hanne Vandewinkel 19 BEL 226 -1 304 156
Leyre Romero Gormaz 21 ESP 224 -1 305 304
Amarni Banks 21 GBR 223 -1 306 121
Victoria Jimenez Kasintseva 18 AND 222 +4 +8 Monastir 50 1/16 Porażka Monastir 49 ĆF 307 223
Kyōka Okamura 28 JPN 221 -2 308 289
Sohyun Park 21 KOR 219 -2 309 165
Carolina Alves 27 BRA 217 -2 Vacaria 1/8 231 296 310 12
Sabine Lisicki 34 GER 217 -2 311 304
Maria Bondarenko 20 RUS 216 -2 Monastir 50 1/16 312 154
Amandine Hesse 30 FRA 213 -1 Limoges 1/16 226 371 313 302
Katarina Kozarov 25 SRB 213 -1 314 313
Veronica Miroshnichenko 26 RUS 210 315 299
Francesca Curmi 21 MLT 210 316 175
Ayano Shimizu 25 JPN 210 317 119
Lizette Cabrera 25 AUS 209 318 305
Martha Matoula 26 GRE 209 319 265
Liv Hovde 18 USA 208 320 149
Na-lae Han 31 KOR 207 321 225
Camilla Rosatello 28 ITA 206 +1 322 318
Linda Klimovičová 19 CZE 206 +1 323 216
Kristina Dmitruk 20 BLR 204 +2 324 312
Polina Iatcenko 20 RUS 204 +18 +17 Monastir 50 1/16 Porażka Monastir 49 PF 325 285
Guiomar Maristany Zuleta De Reales 24 ESP 202 +1 Monastir 50 1/16 326 315
Anastasiya Soboleva 19 UKR 202 +1 327 196
Karman Thandi 25 IND 201 +1 328 108
Ekaterine Gorgodze 32 GEO 200 +1 329 284
Raveena Kingsley 25 USA 199 +1 Vacaria 1/16 202 274 330 316
Victoria Mboko 17 CAN 199 +1 331 307
Mia Ristic 17 SRB 198 +1 332 313
Rutuja Bhosale 27 IND 195 +1 333 164
Susan Bandecchi 25 SUI 194 +1 +2 Limoges 1/16 Kwal. Limoges W 209 354 334 221
Audrey Albié 29 FRA 194 -13 -13 Limoges 1/16 207 352 335 304
Andreea Prisăcariu 23 ROU 191 +11 +8 Monastir 50 1/8 Porażka Monastir 49 ĆF 336 332
Victoria Hu 21 USA 191 -1 337 323
Dalila Spiteri 26 ITA 190 -1 338 335
Sara Saito 17 JPN 190 -1 339 338
Lisa Pigato 20 ITA 188 -1 340 244
Sada Nahimana 22 BDI 188 -1 Nairobi 1/8 341 104
Réka Luca Jani 32 HUN 187 -1 342 340
Loïs Boisson 20 FRA 187 -1 Limoges 1/16 200 345 343 37
Alison Van Uytvanck 29 BEL 186 344 340
Madison Sieg 20 USA 184 345 196
Diāna Marcinkēviča 31 LAT 184 346 200
Barbora Palicová 19 CZE 182 +1 347 139
Fernanda Contreras 26 MEX 182 +1 348 134
Conny Perrin 32 SUI 182 +1 349 NNR (350)
Daria Lodikova 27 RUS 180 +1 -2 Vacaria 1/16 184 256 350 322
Elena Malygina 23 EST 180 +1 351 236
Anna Sisková 22 CZE 179 +1 352 211
Lina Glushko 23 ISR 178 +1 353 126
Allie Kiick 28 USA 178 +1 354 221
Eva Vedder 24 NED 177 +1 355 346
Natsumi Kawaguchi 21 JPN 176 +2 356 355
Ilinca Amariei 21 ROU 175 +3 357 191
Magali Kempen 26 BEL 174 +3 Monastir 50 1/8 Porażka Monastir 49 1/16 358 NNR (361)
Martyna Kubka 22 POL 173 +3 359 221
Nefisa Berberović 24 BIH 173 +3 360 149
Maja Chwalińska 22 POL 172 +4 361 189
Katharina Hobgarski 26 GER 172 -5 -4 Monastir 50 1/8 Porażka Monastir 49 1/8 362 214
Ayla Aksu 27 TUR 172 +49 +29 Porażka Monastir 49 F 363 124
Asia Muhammad 32 USA 171 +2 364 303
Anna Brogan 26 GBR 171 +2 365 NNR (367)
Ksenia Zaytseva 19 RUS 171 +2 366 162
Jiajing Lu 34 CHN 171 +2 Nairobi 1/16 367 298
Eden Silva 27 GBR 170 +2 368 21
Amanda Anisimova 22 USA 169 +2 369 217
Sophie Chang 26 USA 169 +2 370 124
Georgina García Pérez 31 ESP 169 +2 371 216
Victoria Rodríguez 28 MEX 167 +2 372 228
Daniela Vismane 23 LAT 167 +2 373 341
Ylona-Georgiana Ghioroaie 25 ROU 165 +3 374 373
Vivian Wolff 25 USA 165 +3 375 347
Julia Middendorf 20 GER 163 +3 376 358
Manon Léonard 22 FRA 163 +3 377 212
Katy Dunne 28 GBR 163 -14 -10 378 332
Rina Saigo 23 JPN 161 +2 379 60
Çağla Büyükakçay 34 TUR 160 -55 -45 Porażka Monastir 49 1/8 380 379
Aoi Ito 19 JPN 160 +1 381 221
Gabriela Cé 30 BRA 159 +1 Vacaria 1/16 166 238 382 380
Guillermina Naya 27 ARG 159 +1 383 363
Lucía Cortez Llorca 23 ESP 159 +1 384 324
Zongyu Li 20 CHN 159 -26 -17 385 26
Tamira Paszek 33 AUT 159 386 NR
Elena Pridankina 18 RUS 159 387 347
Martina Colmegna 27 ITA 158 Nairobi 1/16 388 385
Chloe Beck 22 USA 158 389 387
Oleksandra Oliynykova 22 UKR 157 +1 390 221
Eva Guerrero Álvarez 24 ESP 157 -15 -9 391 136
Gabriela Lee 28 ROU 156 392 137
Robin Anderson 30 USA 156 393 159
Marcela Zacarías 29 MEX 154 394 240
Weronika Falkowska 23 POL 154 -5 -4 395 317
Alina Charaeva 21 RUS 153 -1 Monastir 50 1/16 396 343
Jessie Aney 25 USA 152 -1 Nairobi 1/8 397 317
Ashley Lahey 24 USA 152 -1 398 105
Whitney Osuigwe 21 USA 151 -1 399 392
Nika Radišić 23 SLO 151 -1 400 59
Paula Ormaechea 31 ARG 150 -1 401 391
Aurora Zantedeschi 23 ITA 149 -1 402 354
Kajsa Rinaldo Persson 26 SWE 149 -1 403 368
Kathleen Kanev 23 GER 147 -1 404 400
Miho Kuramochi 25 JPN 147 -1 405 20
Ana Konjuh 25 CRO 146 -1 406 169
Yuki Naito 22 JPN 146 -1 407 401
Tina Smith 21 AUS 146 -1 408 265
Priska Nugroho 20 INA 145 -1 409 186
Ya-Hsuan Lee 28 TWN 145 -1 410 396
Miriana Tona 28 ITA 145 -1 Nairobi 1/16 411 380
Sahaja Yamalapalli 22 IND 144 -1 412 1
Venus Williams 43 USA 142 413 410
Dimitra Pavlou 19 GRE 142 414 114
Erika Sema 35 JPN 142 +8 +4 415 278
Amina Anshba 24 RUS 140 416 278
Hanyu Guo 25 CHN 140 417 415
Thasaporn Naklo 22 THA 140 418 358
Aneta Kučmová 23 CZE 140 -4 -1 419 418
Anouk Koevermans 19 NED 139 -1 420 394
Eri Shimizu 25 JPN 139 -1 421 352
Haruna Arakawa 24 JPN 139 -1 422 9
CoCo Vandeweghe 32 USA 138 -1 423 319
Hong Yi Cody Wong 21 HKG 137 424 384
Alexandra Vecic 21 GER 137 +10 +4 Monastir 50 1/16 Porażka Monastir 49 1/8 425 144
Leonie Küng 23 SUI 137 -1 426 145
Tara Würth 21 CRO 136 -1 427 139
Tessah Andrianjafitrimo 25 FRA 136 -1 428 183
Dea Herdželaš 27 BIH 136 -1 429 396
Emma Léné 24 FRA 135 -1 Nairobi 1/16 430 397
Ziva Falkner 21 SLO 135 -1 431 366
Ekaterina Maklakova 19 RUS 135 -1 432 138
Oksana Selekhmeteva 20 RUS 134 -1 433 277
Sarah Beth Grey 28 GBR 134 -1 434 311
Petra Hule 24 AUS 133 -1 435 56
Patricia Maria Țig 29 ROU 132 +2 +1 Porażka Limoges 1/16 436 191
Jesika Malečková 29 CZE 132 -1 437 361
Johanne Svendsen 19 DEN 132 -1 438 425
Fiona Crawley 21 USA 131 439 199
Kaylah McPhee 25 AUS 131 440 368
Emily Appleton 24 GBR 130 441 431
Anna Gabric 25 GER 130 442 67
Evgeniya Rodina 34 RUS 129 443 253
Angela Fita Boluda 24 ESP 129 444 435
Alana Smith 24 USA 129 Porażka Kwal. Limoges 1R 445 416
Nadine Keller 23 SUI 128 +11 +4 Monastir 50 1/16 Porażka Monastir 49 1/8 446 175
Peangtarn Plipuech 31 THA 127 +1 447 NNR (448)
Fanny Ostlund 26 SWE 127 +1 Nairobi 1/16 448 163
Joanne Zuger 23 SUI 126 -2 -1 449 NR
Carolina Kuhl 18 GER 126 450 127
Fangzhou Liu 27 CHN 126 451 422
Nahia Berecoechea 19 FRA 125 -6 -3 Limoges 1/16 Porażka Kwal. Limoges 1R 140 285 452 442
Emilie Lindh Gallagher 23 GBR 125 453 424
Anastasia Kovaleva 21 RUS 125 454 199
Naiktha Bains 25 GBR 124 455 121
Anastasia Gasanova 24 RUS 124 456 358
Cadence Brace 18 CAN 124 +10 +8 Porażka Mogi Das Cruzes ĆF 457 NR
Dayeon Back 21 KOR 122 +1 458 401
Dalayna Hewitt 22 USA 122 +1 459 317
Michaela Bayerlová 24 CZE 122 +1 Wellington 1/16 460 NNR (461)
Haley Giavara 23 USA 121 +1 Vacaria 1/8 135 200 461 NNR (462)
Alevtina Ibragimova 18 RUS 121 +1 462 180
Andrea Lazáro García 29 ESP 119 +1 463 428
Federica Bilardo 24 ITA 119 +1 464 29
Urszula Radwańska 33 POL 117 +1 465 454
Jacqueline Cabaj Awad 27 SWE 115 +2 466 304
Sara Cakarevic 26 FRA 115 +2 Nairobi 1/16 Porażka Monastir 49 1/16 467 447
Naho Sato 22 JPN 115 +2 468 NNR (470)
Sayaka Ishii 18 JPN 113 +2 469 414
Zhibek Kulambayeva 23 KAZ 112 +2 470 456
Laura Hietaranta 19 FIN 112 +3 471 446
Sofia Rocchetti 21 ITA 112 +3 Nairobi 1/8 472 352
Hina Inoue 20 USA 112 473 149
Katrina Scott 19 USA 111 -22 -14 474 452
Jennifer Ruggeri 20 ITA 111 +1 475 456
Amelie van Impe 19 BEL 111 +1 Monastir 50 1/8 Porażka Monastir 49 1/16 476 469
Maileen Nuudi 23 EST 111 +1 477 255
Ganna Poznikhirenko 29 UKR 110 +1 478 458
Anastasiia Gureva 18 RUS 110 +7 +3 Porażka Monastir 49 ĆF 479 460
Jenna Defalco 21 USA 109 480 364
Émeline Dartron 23 FRA 108 +1 Nairobi 1/8 481 469
Xinxin Yao 20 CHN 108 +1 482 466
Michaela Laki 18 GRE 108 -2 -1 Monastir 50 1/16 Porażka Monastir 49 1/8 483 467
Yasmine Mansouri 22 FRA 108 Monastir 50 1/16 Porażka Monastir 49 1/16 484 452
Fangran Tian 20 CHN 107 485 456
Aunchisa Chanta 21 THA 106 +1 486 436
Vaidehi Chaudhari 23 IND 106 +1 487 426
Clervie Ngounoue 17 USA 105 +1 488 118
Francesca Di Lorenzo 26 USA 105 +1 489 NNR (504)
Veronika Podrez 16 UKR 105 +25 +6 Limoges 1/16 Kwal. Limoges W 120 265 490 326
Jenny Duerst 24 SUI 105 491 480
Iva Primorac 27 CRO 105 +1 492 457
Lia Karatancheva 20 BUL 105 +1 493 192
Federica Di Sarra 33 ITA 105 +1 494 226
Ekaterina Reyngold 22 RUS 104 -37 -19 Porażka Walencja 3 ĆF 495 479
Maria Kozyreva 24 RUS 104 496 283
Alexandra Bozovic 24 AUS 103 +1 497 411
Jessica Failla 26 USA 103 +1 498 424
Julieta Estable 26 ARG 103 +1 499 162
Ellen Perez 28 AUS 102 +2 500 464
Chia Yi Tsao 20 TWN 102 +2 501 NNR (503)
Amandine Monnot 21 FRA 102 +2 502 410
Diletta Cherubini 21 ITA 101 +2 Nairobi 1/16 503 498
Lara Schmidt 24 GER 101 +2 504 NNR (506)
Shrivalli Bhamidipaty 21 IND 101 +2 505 71
Kristína Kučová 33 SVK 100 +2 506 463
Amarissa Tóth 20 HUN 100 +28 +9 Antalya 24 1/8 Antalya 23 W 507 454
Tiphanie Lemaitre 23 FRA 100 +1 Porażka Kwal. Limoges 1R 508 122
Miyu Kato 29 JPN 100 +1 509 NR
Mei Yamaguchi 24 JPN 100 +1 510 254
Misaki Matsuda 25 JPN 100 -19 -5 511 510
Melisa Ercan 18 AUS 100 512 323
Alice Tubello 22 FRA 99 513 347
Georgia Crăciun 24 ROU 99 514 NR
Han Shi 18 CHN 99 +1 515 339
Alice Ramé 26 FRA 99 -19 -5 516 343
Viktoria Morvayova 22 SVK 99 Nairobi 1/8 517 480
Katarina Kuzmova 22 SVK 99 Porażka Sharm El Sheikh 24 1/8 518 461
