1 | | Naomi Osaka | 23.5 | JPN1 | 2400 | - | - | - | - | - | - | - |
2 | | Ashleigh Barty | 24.9 | AUS1 | 2101 | - | +100 | Stuttgart ĆF (1/8 ) | - | Stuttgart ĆF (1/8 ) | 2186 | 2471 |
3 | | Garbiñe Muguruza | 27.5 | ESP1 | 1980 | - | - | - | - | - | - | - |
4 | | Jennifer Brady | 26 | USA3 | 1498 | - | +1 | - | Porażka Stuttgart 1/16  | Porażka Stuttgart 1/16  | - | - |
5 | | Veronika Kudermetova | 23.9 | RUS1 | 1247 | - | +60 | Stambuł ĆF | - | Stambuł ĆF | 1297 | 1467 |
6 | | Elise Mertens | 25.4 | BEL1 | 1241 | - | +60 | Stambuł ĆF | - | Stambuł ĆF | 1291 | 1461 |
7 | | Aryna Sabalenka | 22.9 | BLR1 | 1217 | - | +100 | Stuttgart ĆF | - | Stuttgart ĆF | 1302 | 1587 |
8 | | Elina Svitolina | 26.6 | UKR1 | 1031 | +3 | +100 | Stuttgart ĆF | - | Stuttgart ĆF | 1116 | 1401 |
9 | | Jessica Pegula | 27.1 | USA6 | 1006 | -1 | - | - | - | - | - | - |
10 | | Serena Williams | 39.5 | USA2 | 965 | -1 | - | - | - | - | - | - |
Reklama
|
11 | | Daria Kasatkina | 23.9 | RUS4 | 961 | +1 | +30 | - | Porażka Stambuł 1/8  | Porażka Stambuł 1/8  | - | - |
12 | | Iga Świątek | 19.8 | POL1 | 935 | -2 | - | - | - | - | - | - |
13 | | Maria Sakkari | 25.7 | GRE1 | 926 | +2 | +55 | - | Porażka Stuttgart 1/8  | Porażka Stuttgart 1/8  | - | - |
14 | | Karolína Muchová | 24.6 | CZE3 | 911 | -1 | +1 | - | Porażka Stuttgart 1/16 | Porażka Stuttgart 1/16 | - | - |
15 | | Ons Jabeur | 26.6 | TUN1 | 885 | -1 | - | - | - | - | - | - |
16 | | Petra Kvitová | 31.1 | CZE2 | 871 | +2 | +100 | Stuttgart ĆF (1/8 ) | - | Stuttgart ĆF (1/8 ) | 956 | 1241 |
17 | | Barbora Krejčíková | 25.3 | CZE5 | 863 | -1 | +30 | - | Porażka Stambuł 1/8 | Porażka Stambuł 1/8 | - | - |
18 | | Bianca Andreescu | 20.8 | CAN1 | 830 | -1 | - | - | - | - | - | - |
19 | | Anett Kontaveit | 25.3 | EST1 | 806 | +1 | +100 | Stuttgart ĆF | - | Stuttgart ĆF | 891 | 1176 |
20 | | Sara Sorribes Tormo | 24.5 | ESP2 | 733 | -1 | - | - | - | - | - | - |
21 | | Simona Halep | 29.5 | ROU1 | 695 | +5 | +100 | Stuttgart ĆF (1/8 ) | - | Stuttgart ĆF (1/8 ) | 780 | 1065 |
22 | | Belinda Bencic | 24.1 | SUI1 | 663 | +2 | +55 | - | Porażka Stuttgart 1/8 | Porażka Stuttgart 1/8 | - | - |
23 | | Markéta Vondroušová | 21.8 | CZE4 | 661 | +2 | +55 | - | Porażka Stuttgart 1/8  | Porażka Stuttgart 1/8  | - | - |
24 | | Shelby Rogers | 28.5 | USA10 | 650 | -3 | - | - | - | - | - | - |
25 | | Cori Gauff | 17.1 | USA7 | 640 | -3 | - | - | - | - | - | - |
26 | | Ekaterina Alexandrova | 26.4 | RUS2 | 637 | +2 | +100 | Stuttgart ĆF | - | Stuttgart ĆF | 722 | 1007 |
27 | | Jil Teichmann | 23.7 | SUI2 | 616 | -4 | - | - | - | - | - | - |
28 | | Karolína Plíšková | 29 | CZE1 | 585 | +3 | +100 | Stuttgart ĆF | - | Stuttgart ĆF | 670 | 955 |
29 | | Ann Li | 20.8 | USA13 | 545 | -2 | - | - | - | - | - | - |
30 | | Kaia Kanepi | 35.8 | EST2 | 530 | -1 | +30 | - | Porażka Stambuł 1/8 | Porażka Stambuł 1/8 | - | - |
31 | | Danka Kovinić | 26.4 | MNE1 | 487 | -1 | - | - | - | - | - | - |
32 | | Su-wei Hsieh | 35.2 | TPE1 | 461 | - | - | - | - | - | - | - |
33 | | Anastasija Sevastova | 31 | LAT2 | 447 | - | - | - | - | - | - | - |
34 | | Viktorija Golubic | 28.5 | SUI3 | 446 | +2 | +30 | - | Porażka Stambuł 1/8 | Porażka Stambuł 1/8 | - | - |
35 | | María Camila Osorio Serrano | 19.3 | COL1 | 438 | -1 | - | - | - | - | - | - |
36 | | Leylah Fernandez | 18.6 | CAN2 | 437 | -1 | - | - | - | - | - | - |
37 | | Danielle Collins | 27.3 | USA9 | 415 | - | - | - | - | - | - | - |
38 | | Victoria Azarenka | 31.7 | BLR2 | 415 | - | - | - | - | - | - | - |
39 | | Anastasia Potapova | 20 | RUS7 | 406 | +6 | +30 | - | Porażka Stambuł 1/8 | Porażka Stambuł 1/8 | - | - |
40 | | Yulia Putintseva | 26.2 | KAZ2 | 405 | -1 | - | - | - | - | - | - |
41 | | Paula Badosa Gibert | 23.4 | ESP3 | 396 | -1 | - | - | - | - | - | - |
42 | | Marie Bouzková | 22.7 | CZE7 | 396 | -1 | +1 | - | Porażka Stuttgart 1/16 | Porażka Stuttgart 1/16 | - | - |
43 | | Sorana Cîrstea | 31 | ROU3 | 386 | +6 | +60 | Stambuł ĆF | - | Stambuł ĆF | 436 | 606 |
44 | | Clara Tauson | 18.3 | DEN1 | 386 | -2 | - | - | - | - | - | - |
45 | | Margarita Gasparyan | 26.6 | RUS9 | 385 | -1 | +1 | - | Porażka Kwal. Stuttgart 1R | Porażka Kwal. Stuttgart 1R | - | - |
46 | | Astra Sharma | 25.6 | AUS3 | 385 | -3 | - | - | - | - | - | - |
47 | | Svetlana Kuznetsova | 35.8 | RUS3 | 372 | -1 | - | - | - | - | - | - |
48 | | Jeļena Ostapenko | 23.8 | LAT1 | 355 | +3 | +55 | - | Porażka Stuttgart 1/8 | Porażka Stuttgart 1/8 | - | - |
49 | | Tereza Martincová | 26.4 | CZE10 | 354 | -2 | - | - | - | - | - | - |
50 | | Sofia Kenin | 22.4 | USA1 | 338 | -2 | +1 | - | Porażka Stuttgart 1/8 | Porażka Stuttgart 1/8 | - | - |
Reklama
|
51 | | Vera Zvonareva | 36.6 | RUS12 | 330 | +1 | +30 | - | Porażka Stambuł 1/8 | Porażka Stambuł 1/8 | - | - |
52 | | Tamara Zidanšek | 23.3 | SLO2 | 326 | -2 | - | - | - | - | - | - |
53 | | Marta Kostyuk | 18.8 | UKR3 | 320 | +8 | +60 | Stambuł ĆF (1/8 ) | - | Stambuł ĆF (1/8 ) | 370 | 540 |
54 | | Fiona Ferro | 24.1 | FRA1 | 312 | +9 | +60 | Stambuł ĆF | - | Stambuł ĆF | 362 | 532 |
55 | | Elena Rybakina | 21.8 | KAZ1 | 298 | -2 | - | - | - | - | - | - |
56 | | Caroline Garcia | 27.5 | FRA2 | 297 | -2 | - | - | - | - | - | - |
57 | | Kristina Mladenovic | 27.9 | FRA3 | 295 | +2 | +30 | - | Porażka Stambuł 1/8 | Porażka Stambuł 1/8 | - | - |
58 | | Misaki Doi | 29.9 | JPN2 | 295 | -3 | - | - | - | - | - | - |
59 | | Kaja Juvan | 20.4 | SLO3 | 291 | -3 | - | - | - | - | - | - |
60 | | Angelique Kerber | 33.2 | GER1 | 286 | +9 | +55 | - | Porażka Stuttgart 1/8 | Porażka Stuttgart 1/8 | - | - |
61 | | Alizé Cornet | 31.2 | FRA4 | 283 | -4 | - | - | - | - | - | - |
62 | | Anna Karolína Schmiedlová | 26.6 | SVK2 | 271 | -4 | - | - | - | - | - | - |
63 | | Ludmilla Samsonova | 22.4 | RUS11 | 263 | -3 | - | - | - | - | - | - |
64 | | Nina Stojanović | 24.7 | SRB1 | 256 | -2 | - | - | - | - | - | - |
65 | | Ana Konjuh | 23.3 | CRO4 | 253 | +13 | +60 | Stambuł ĆF | - | Stambuł ĆF | 303 | 473 |
66 | | Donna Vekić | 24.8 | CRO2 | 242 | -2 | - | - | - | - | - | - |
67 | | Sara Errani | 33.9 | ITA5 | 238 | - | +1 | - | Porażka Stambuł 1/16 | Porażka Stambuł 1/16 | - | - |
68 | | Nadia Podoroska | 24.1 | ARG1 | 238 | -3 | - | - | - | - | - | - |
69 | | Ajla Tomljanović | 27.9 | AUS2 | 238 | -3 | - | - | - | - | - | - |
70 | | Laura Siegemund | 33.1 | GER2 | 238 | +10 | +55 | - | Porażka Stuttgart 1/8  | Porażka Stuttgart 1/8  | - | - |
71 | | Storm Sanders | 26.6 | AUS8 | 235 | -3 | - | - | - | - | - | - |
72 | | Elisabetta Cocciaretto | 20.2 | ITA4 | 230 | -2 | - | - | - | - | - | - |
73 | | Zarina Diyas | 27.5 | KAZ3 | 227 | -2 | +1 | - | Porażka Stambuł 1/16 | Porażka Stambuł 1/16 | - | - |
74 | | Anastasia Gasanova | 21.9 | RUS16 | 223 | +1 | +18 | - | Kwal. Stambuł W Porażka Stambuł 1/16 | Kwal. Stambuł W Porażka Stambuł 1/16 | - | - |
75 | | Lauren Davis | 27.5 | USA14 | 215 | -3 | - | - | - | - | - | - |
76 | | Irina-Camelia Begu | 30.6 | ROU4 | 210 | -3 | - | - | - | - | - | - |
77 | | Anastasia Pavlyuchenkova | 29.8 | RUS5 | 208 | -3 | +1 | - | Porażka Stambuł 1/16 | Porażka Stambuł 1/16 | - | - |
78 | | Eugénie Bouchard | 27.1 | CAN3 | 202 | -2 | - | - | - | - | - | - |
79 | | Tímea Babos | 27.9 | HUN1 | 193 | -2 | - | - | - | - | - | - |
80 | | Petra Martić | 30.2 | CRO1 | 192 | -1 | +1 | - | Porażka Stambuł 1/16 | Porażka Stambuł 1/16 | - | - |
81 | | Catherine McNally | 19.4 | USA18 | 181 | - | - | - | - | - | - | - |
82 | | Kamilla Rakhimova | 19.6 | RUS13 | 173 | +8 | +18 | - | Kwal. Stambuł W Porażka Stambuł 1/16 | Kwal. Stambuł W Porażka Stambuł 1/16 | - | - |
83 | | Harmony Tan | 23.6 | FRA7 | 171 | +5 | +12 | - | Porażka Kwal. Stambuł 2R | Porażka Kwal. Stambuł 2R | - | - |
84 | | Aliaksandra Sasnovich | 27 | BLR3 | 171 | -2 | - | - | - | - | - | - |
85 | | Camila Giorgi | 29.3 | ITA1 | 170 | -2 | - | - | - | - | - | - |
86 | | Greet Minnen | 23.6 | BEL4 | 167 | -2 | - | - | - | - | - | - |
87 | | Viktoriya Tomova | 26.1 | BUL2 | 166 | -2 | - | - | - | - | - | - |
88 | | Anna Kalinskaya | 22.3 | RUS10 | 166 | -2 | - | - | - | - | - | - |
89 | | Qiang Wang | 29.2 | CHN2 | 164 | +13 | +30 | - | Porażka Stambuł 1/8 | Porażka Stambuł 1/8 | - | - |
90 | | Tsvetana Pironkova | 33.6 | BUL1 | 161 | -3 | - | - | - | - | - | - |
91 | | Amanda Anisimova | 19.6 | USA8 | 155 | -2 | - | - | - | - | - | - |
92 | | Madison Brengle | 31 | USA15 | 153 | -1 | - | - | - | - | - | - |
93 | | Varvara Gracheva | 20.7 | RUS8 | 153 | +5 | +13 | - | Porażka Kwal. Stuttgart 2R | Porażka Kwal. Stuttgart 2R | - | - |
94 | | Jasmine Paolini | 25.2 | ITA3 | 153 | -2 | - | - | - | - | - | - |
95 | | Kateřina Siniaková | 24.9 | CZE8 | 150 | +32 | +60 | Stambuł ĆF | - | Stambuł ĆF | 200 | 370 |
96 | | Sloane Stephens | 28 | USA11 | 148 | -3 | - | - | - | - | - | - |
97 | | Ana Bogdan | 28.4 | ROU5 | 147 | +32 | +60 | Stambuł ĆF | - | Stambuł ĆF | 197 | 367 |
98 | | Nao Hibino | 26.3 | JPN3 | 145 | -4 | +1 | - | Porażka Stambuł 1/16 | Porażka Stambuł 1/16 | - | - |
99 | | Bernarda Pera | 26.3 | USA12 | 144 | -3 | +1 | - | Porażka Stambuł 1/16 | Porażka Stambuł 1/16 | - | - |
100 | | Olga Danilović | 20.2 | SRB2 | 143 | -5 | - | - | - | - | - | - |
Reklama
|
101 | | Mayar Sherif | 24.9 | EGY1 | 141 | -4 | - | - | - | - | - | - |
102 | | Jaqueline Cristian | 22.8 | ROU8 | 141 | +3 | +12 | - | Porażka Kwal. Stambuł 2R | Porażka Kwal. Stambuł 2R | - | - |
103 | | Saisai Zheng | 27.2 | CHN3 | 140 | -4 | - | - | - | - | - | - |
104 | | Rebecca Marino | 30.3 | CAN4 | 139 | -4 | - | - | Porażka Oeiras 2 ĆF | Porażka Oeiras 2 ĆF | - | - |
105 | | Mona Barthel | 30.7 | GER7 | 138 | +3 | +25 | - | Kwal. Stuttgart W Porażka Stuttgart 1/16 | Kwal. Stuttgart W Porażka Stuttgart 1/16 | - | - |
106 | | Lin Zhu | 27.2 | CHN4 | 134 | -5 | - | - | - | - | - | - |
107 | | Johanna Konta | 29.9 | GBR1 | 131 | -4 | - | - | - | - | - | - |
108 | | Xinyu Wang | 19.5 | CHN8 | 131 | -4 | - | - | - | - | - | - |
109 | | Madison Keys | 26.1 | USA4 | 126 | -3 | - | - | - | - | - | - |
110 | | Stefanie Vögele | 31.1 | SUI4 | 119 | +13 | +25 | - | Kwal. Stuttgart W Porażka Stuttgart 1/16 | Kwal. Stuttgart W Porażka Stuttgart 1/16 | - | - |
111 | | Renata Zarazúa | 23.5 | MEX1 | 118 | -4 | - | - | - | - | - | - |
112 | | Heather Watson | 28.9 | GBR2 | 112 | -3 | - | - | - | - | - | - |
113 | | Lara Arruabarrena | 29 | ESP9 | 111 | +12 | +18 | - | Kwal. Stambuł W Porażka Stambuł 1/16 | Kwal. Stambuł W Porażka Stambuł 1/16 | - | - |
114 | | Kristína Kučová | 30.9 | SVK3 | 111 | -4 | - | - | - | - | - | - |
115 | | Venus Williams | 40.8 | USA17 | 110 | -4 | - | - | - | - | - | - |
116 | | Rebecca Peterson | 25.7 | SWE1 | 110 | -4 | - | - | - | - | - | - |
117 | | Arantxa Rus | 30.3 | NED2 | 108 | -4 | - | - | - | - | - | - |
118 | | Maddison Inglis | 23.2 | AUS5 | 107 | -4 | - | - | - | - | - | - |
119 | | Kurumi Nara | 29.3 | JPN4 | 107 | -4 | - | Oeiras 2 1/16 | Porażka Oeiras 2 1/8 | Porażka Oeiras 2 1/8 Oeiras 2 1/16 | - | - |
120 | | Mihaela Buzărnescu | 32.9 | ROU7 | 105 | -4 | - | - | - | - | - | - |
121 | | Anna-Lena Friedsam | 27.2 | GER4 | 105 | +75 | +80 | - | Kwal. Stuttgart W Porażka Stuttgart 1/8 | Kwal. Stuttgart W Porażka Stuttgart 1/8 | - | - |
122 | | Clara Burel | 20 | FRA6 | 102 | -5 | - | - | - | - | - | - |
123 | | Katie Boulter | 24.7 | GBR9 | 102 | -5 | - | - | - | - | - | - |
124 | | Aliona Bolsova Zadoinov | 23.4 | ESP5 | 102 | -5 | - | - | - | - | - | - |
125 | | Alison Van Uytvanck | 27 | BEL2 | 100 | -5 | - | - | - | - | - | - |
125 | | Daria Gavrilova | 27.1 | AUS14 | 100 | -5 | - | - | - | - | - | - |
127 | | Lesia Tsurenko | 31.8 | UKR6 | 99 | -5 | - | - | - | - | - | - |
128 | | Nuria Parrizas Diaz | 29.7 | ESP6 | 98 | +5 | +18 | - | Kwal. Stambuł W Porażka Stambuł 1/16 | Kwal. Stambuł W Porażka Stambuł 1/16 | - | - |
129 | | Bethanie Mattek-Sands | 36 | USA37 | 95 | -5 | +1 | - | Porażka Kwal. Stuttgart 1R | Porażka Kwal. Stuttgart 1R | - | - |
130 | | Viktória Kužmová | 22.9 | SVK1 | 92 | -4 | - | - | - | - | - | - |
131 | | Harriet Dart | 24.7 | GBR3 | 90 | -3 | - | - | - | - | - | - |
132 | | Magdalena Fręch | 23.3 | POL4 | 87 | -2 | - | - | - | - | - | - |
133 | | Giulia Gatto-Monticone | 33.4 | ITA6 | 86 | -2 | - | Oeiras 2 1/16 | Porażka Oeiras 2 1/8 | Porażka Oeiras 2 1/8 Oeiras 2 1/16 | - | - |
134 | | Hailey Baptiste | 19.4 | USA33 | 81 | -2 | - | - | - | - | - | - |
135 | | Kateryna Bondarenko | 34.7 | UKR9 | 80 | -1 | - | - | - | - | - | - |
136 | | Leonie Küng | 20.5 | SUI5 | 79 | -1 | +1 | - | Porażka Kwal. Stambuł 1R | Porażka Kwal. Stambuł 1R | - | - |
137 | | Andrea Petković | 33.6 | GER3 | 77 | -1 | +1 | - | Porażka Stuttgart 1/16 | Porażka Stuttgart 1/16 | - | - |
138 | | Samantha Stosur | 37 | AUS4 | 72 | -1 | - | - | - | - | - | - |
139 | | Mayo Hibi | 25 | JPN6 | 72 | -1 | - | - | - | - | - | - |
140 | | Ankita Raina | 28.2 | IND1 | 72 | -1 | - | - | - | - | - | - |
141 | | Varvara Lepchenko | 34.9 | USA25 | 71 | -1 | - | - | - | - | - | - |
142 | | Francesca Jones | 20.5 | GBR4 | 70 | -1 | - | - | - | - | - | - |
143 | | Claire Liu | 20.9 | USA26 | 70 | -1 | - | - | - | - | - | - |
144 | | Daniela Seguel | 28.4 | CHI1 | 69 | -1 | +1 | - | Porażka Kwal. Stuttgart 1R | Porażka Kwal. Stuttgart 1R | - | - |
145 | | Christina McHale | 28.9 | USA16 | 66 | -1 | - | - | - | - | - | - |
146 | | Anna Blinkova | 22.6 | RUS6 | 65 | -1 | - | - | - | - | - | - |
147 | | Grace Min | 26.9 | USA30 | 63 | -1 | - | - | - | - | - | - |
148 | | Linda Fruhvirtová | 15.9 | CZE13 | 62 | -1 | - | - | - | - | - | - |
149 | | Chloé Paquet | 26.8 | FRA8 | 61 | -1 | - | Oeiras 2 1/16 | Porażka Oeiras 2 ĆF | Porażka Oeiras 2 ĆF Oeiras 2 1/16 | - | - |
150 | | Kirsten Flipkens | 35.2 | BEL3 | 61 | -1 | - | - | - | - | - | - |
Reklama
|
151 | | Alycia Parks | 20.3 | USA38 | 61 | -1 | - | - | - | - | - | - |
152 | | Emma Navarro | 19.9 | USA46 | 60 | -1 | - | - | - | - | - | - |
153 | | Whitney Osuigwe | 19 | USA27 | 57 | -1 | - | - | - | - | - | - |
154 | | Valeria Savinykh | 30.1 | RUS18 | 55 | -1 | - | - | Calvi W | Calvi W | - | - |
155 | | Bianca Turati | 23.8 | ITA8 | 55 | -1 | - | - | - | - | - | - |
156 | | Lesley Kerkhove | 29.4 | NED3 | 54 | -1 | - | - | - | - | - | - |
157 | | Katarina Zavatska | 21.2 | UKR4 | 52 | -1 | - | - | - | - | - | - |
158 | | Olivia Gadecki | 18.9 | AUS24 | 52 | -1 | - | - | Porażka Antalya 15 1/8 | Porażka Antalya 15 1/8 | - | - |
159 | | Aleksandra Krunić | 28.1 | SRB4 | 51 | -1 | - | - | - | - | - | - |
160 | | Ellen Perez | 25.5 | AUS10 | 48 | -1 | - | - | - | - | - | - |
161 | | Kristýna Plíšková | 29 | CZE9 | 47 | -1 | - | - | - | - | - | - |
162 | | Yafan Wang | 26.9 | CHN5 | 47 | -1 | - | - | - | - | - | - |
163 | | Barbara Haas | 25 | AUT1 | 46 | +13 | +12 | - | Porażka Kwal. Stambuł 2R Porażka Stambuł 1/16 | Porażka Kwal. Stambuł 2R Porażka Stambuł 1/16 | - | - |
164 | | Katharina Gerlach | 23.1 | GER9 | 46 | +14 | +13 | - | Porażka Kwal. Stuttgart 2R | Porażka Kwal. Stuttgart 2R | - | - |
165 | | Patricia Maria Țig | 26.7 | ROU2 | 43 | -3 | - | - | - | - | - | - |
165 | | Polona Hercog | 30.2 | SLO1 | 43 | -1 | +1 | - | Porażka Stambuł 1/16 | Porażka Stambuł 1/16 | - | - |
167 | | Xiyu Wang | 20 | CHN7 | 43 | -4 | - | - | Porażka Oeiras 2 1/8 | Porażka Oeiras 2 1/8 | - | - |
168 | | Destanee Aiava | 20.9 | AUS11 | 42 | -3 | - | - | - | - | - | - |
168 | | Kimberly Birrell | 22.9 | AUS28 | 42 | -3 | - | - | - | - | - | - |
170 | | Arina Rodionova | 31.3 | AUS9 | 41 | -3 | - | - | - | - | - | - |
171 | | Cristina Bucsa | 23.3 | ESP7 | 40 | +33 | +18 | - | Kwal. Stambuł W Porażka Stambuł 1/16 | Kwal. Stambuł W Porażka Stambuł 1/16 | - | - |
172 | | Caroline Dolehide | 22.6 | USA23 | 38 | -4 | - | - | - | - | - | - |
173 | | Martina Trevisan | 27.4 | ITA2 | 37 | -4 | - | - | - | - | - | - |
174 | | Yaroslava Shvedova | 33.6 | KAZ7 | 37 | -4 | - | - | - | - | - | - |
175 | | Amandine Hesse | 28.2 | FRA12 | 37 | -4 | - | - | Porażka Calvi PF | Porażka Calvi PF | - | - |
176 | | Magda Linette | 29.1 | POL2 | 37 | -4 | - | - | - | - | - | - |
177 | | Çağla Büyükakçay | 31.5 | TUR1 | 36 | -4 | +1 | - | Porażka Stambuł 1/16 | Porażka Stambuł 1/16 | - | - |
178 | | Francesca Di Lorenzo | 23.7 | USA22 | 35 | -4 | - | - | - | - | - | - |
179 | | Olga Govortsova | 32.6 | BLR4 | 35 | -4 | - | - | - | - | - | - |
180 | | En Liang | 20.5 | TPE2 | 34 | -3 | +1 | - | Porażka Kwal. Stambuł 1R | Porażka Kwal. Stambuł 1R | - | - |
181 | | Océane Dodin | 24.4 | FRA5 | 34 | -2 | +1 | - | Porażka Kwal. Stambuł 1R | Porażka Kwal. Stambuł 1R | - | - |
182 | | Mariam Bolkvadze | 23.3 | GEO1 | 33 | +23 | +12 | - | Porażka Kwal. Stambuł 2R | Porażka Kwal. Stambuł 2R | - | - |
183 | | Ysaline Bonaventure | 26.6 | BEL5 | 32 | -3 | - | - | - | - | - | - |
184 | | Yuki Naito | 20.1 | JPN5 | 32 | -3 | - | - | - | - | - | - |
184 | | Marie Benoît | 26.1 | BEL7 | 32 | -3 | - | - | Porażka Oeiras 2 1/16 | Porażka Oeiras 2 1/16 | - | - |
184 | | Robin Anderson | 28 | USA32 | 32 | -3 | - | - | - | - | - | - |
187 | | Vera Lapko | 22.5 | BLR6 | 32 | -3 | - | - | - | - | - | - |
188 | | Jiajing Lu | 31.4 | CHN11 | 31 | -3 | - | - | - | - | - | - |
189 | | Gabriella Da Silva Fick | 20.6 | AUS22 | 31 | -3 | - | - | - | - | - | - |
190 | | Maryna Zanevska | 27.6 | BEL8 | 30 | -3 | - | - | Porażka Oeiras 2 1/16 | Porażka Oeiras 2 1/16 | - | - |
190 | | Rebecca Šramková | 24.5 | SVK5 | 30 | -3 | - | - | - | - | - | - |
190 | | Yue Yuan | 22.5 | CHN13 | 30 | -3 | - | - | - | - | - | - |
193 | | Natalia Vikhlyantseva | 24.1 | RUS14 | 30 | -3 | - | - | - | - | - | - |
194 | | Usue Maitane Arconada | 22.4 | USA24 | 30 | -3 | - | - | - | - | - | - |
195 | | Asia Muhammad | 30 | USA31 | 28 | -3 | - | - | - | - | - | - |
196 | | Lucie Hradecká | 35.9 | CZE19 | 28 | -3 | - | - | - | - | - | - |
197 | | Gabriela Talaba | 25.6 | ROU11 | 27 | -3 | - | - | - | - | - | - |
198 | | Ena Shibahara | 23.1 | JPN25 | 27 | -3 | - | - | - | - | - | - |
199 | | Ulrikke Eikeri | 28.3 | NOR1 | 26 | +91 | +25 | - | Kwal. Stuttgart W Porażka Stuttgart 1/16 | Kwal. Stuttgart W Porażka Stuttgart 1/16 | - | - |
200 | | Lucrezia Stefanini | 22.9 | ITA14 | 25 | -3 | - | - | Porażka Calvi PF | Porażka Calvi PF | - | - |
Reklama
|
200 | | Anna Bondár | 23.9 | HUN4 | 25 | -3 | - | - | - | - | - | - |
200 | | Zhaoxuan Yang | 26.1 | CHN35 | 25 | -3 | - | - | - | - | - | - |
200 | | Desirae Krawczyk | 27.2 | USA88 | 25 | -3 | - | - | - | - | - | - |
200 | | Nastasja Schunk | 17.6 | GER26 | 25 | +127 | +25 | - | Kwal. Stuttgart W Porażka Stuttgart 1/16 | Kwal. Stuttgart W Porażka Stuttgart 1/16 | - | - |
200 | | Julia Middendorf | 18.2 | GER32 | 25 | +127 | +25 | - | Kwal. Stuttgart W Porażka Stuttgart 1/16 | Kwal. Stuttgart W Porażka Stuttgart 1/16 | - | - |
206 | | Lizette Cabrera | 23.3 | AUS6 | 24 | -5 | - | - | - | - | - | - |
207 | | Kristie Ahn | 28.8 | USA20 | 23 | -5 | - | - | - | - | - | - |
208 | | Sachia Vickery | 25.9 | USA29 | 22 | -5 | - | - | - | - | - | - |
208 | | Jana Fett | 24.4 | CRO3 | 22 | -3 | +1 | - | Porażka Kwal. Stuttgart 1R | Porażka Kwal. Stuttgart 1R | - | - |
210 | | Shuai Zhang | 32.2 | CHN1 | 22 | -2 | +1 | - | Porażka Stuttgart 1/16 | Porażka Stuttgart 1/16 | - | - |
211 | | Georgina García Pérez | 28.9 | ESP8 | 21 | -6 | - | - | - | - | - | - |
211 | | Tessah Andrianjafitrimo | 22.5 | FRA10 | 21 | -2 | +1 | - | Porażka Calvi 1/16 Porażka Kwal. Stambuł 1R | Porażka Calvi 1/16 Porażka Kwal. Stambuł 1R | - | - |
211 | | Antonia Lottner | 24.6 | GER8 | 21 | -2 | +1 | - | Porażka Kwal. Stuttgart 1R | Porażka Kwal. Stuttgart 1R | - | - |
214 | | Chihiro Muramatsu | 22.9 | JPN7 | 20 | -5 | - | - | Porażka Oeiras 2 1/16 | Porażka Oeiras 2 1/16 | - | - |
214 | | Anhelina Kalinina | 24.2 | UKR7 | 20 | -5 | - | Oeiras 2 PF | - | Oeiras 2 PF | - | - |
214 | | Verónica Cepede Royg | 29.2 | PAR1 | 20 | -5 | - | - | - | - | - | - |
214 | | Isabella Shinikova | 29.4 | BUL3 | 20 | -5 | - | - | Porażka Oeiras 2 ĆF | Porażka Oeiras 2 ĆF | - | - |
214 | | Na-lae Han | 28.7 | KOR1 | 20 | -5 | - | - | Porażka Oeiras 2 1/16 | Porażka Oeiras 2 1/16 | - | - |
219 | | Tereza Mrdeža | 30.4 | CRO5 | 20 | +35 | +18 | - | Kwal. Stambuł W Porażka Stambuł 1/16 | Kwal. Stambuł W Porażka Stambuł 1/16 | - | - |
220 | | Giuliana Olmos | 28.1 | MEX4 | 19 | -4 | - | - | - | - | - | - |
221 | | Mirjam Björklund | 22.7 | SWE2 | 17 | -4 | - | - | - | - | - | - |
222 | | Ekaterine Gorgodze | 29.3 | GEO2 | 16 | +24 | +13 | - | Porażka Kwal. Stuttgart 2R Porażka Stuttgart 1/16 | Porażka Kwal. Stuttgart 2R Porażka Stuttgart 1/16 | - | - |
223 | | Dalila Jakupović | 30 | SLO4 | 16 | -4 | +1 | - | Porażka Kwal. Stambuł 1R | Porażka Kwal. Stambuł 1R | - | - |
224 | | Allie Kiick | 25.8 | USA28 | 15 | -6 | - | - | - | - | - | - |
225 | | Marina Melnikova | 32.2 | RUS19 | 15 | -6 | - | Oeiras 2 PF | - | Oeiras 2 PF | - | - |
226 | | Martina Caregaro | 28.9 | ITA11 | 15 | -5 | +1 | - | Porażka Kwal. Stuttgart 1R | Porażka Kwal. Stuttgart 1R | - | - |
227 | | Carol Zhao | 25.8 | CAN7 | 14 | -6 | - | - | - | - | - | - |
227 | | Irina Fetecau | 25 | ROU14 | 14 | -4 | +1 | - | Porażka Kwal. Stambuł 1R | Porażka Kwal. Stambuł 1R | - | - |
229 | | Despina Papamichail | 28.1 | GRE2 | 13 | -6 | - | - | - | - | - | - |
