| | Limite de Qualificação para as Finais ATP Next Gen | | | 7125 | | | | | | | |
1 | | Félix Auger-Aliassime | 20.5 | CAN3 | 330 | - | - | - | Derrota Roterdão R32  | Derrota Roterdão R32  | - | - |
2 | | Sebastian Korda | 20.6 | USA10 | 270 | - | - | - | - | - | - | - |
3 | | Juan Manuel Cerundolo | 19.2 | ARG10 | 268 | - | - | Buenos Aires R32 | - | Buenos Aires R32 | 288 | 518 |
4 | | Jannik Sinner | 19.5 | ITA3 | 260 | - | - | - | - | - | - | - |
5 | | Lorenzo Musetti | 18.9 | ITA10 | 140 | - | - | - | - | - | - | - |
6 | | Brandon Nakashima | 19.5 | USA14 | 125 | - | - | - | - | - | - | - |
7 | | Carlos Alcaraz | 17.8 | ESP12 | 97 | - | +7 | Las Palmas 2 R16 | - | Las Palmas 2 R16 | 105 | 170 |
8 | | Tomáš Macháč | 20.3 | CZE2 | 88 | - | - | Nursultan 2 R32 | - | Nursultan 2 R32 | 98 | 213 |
9 | | Jenson Brooksby | 20.3 | USA23 | 86 | - | - | - | - | - | - | - |
Publicidade
|
10 | | Sebastian Baez | 20.1 | ARG18 | 83 | - | +3 | - | Derrota Qual. Buenos Aires R2 | Derrota Qual. Buenos Aires R2 | - | - |
11 | | Adrian Andreev | 19.8 | BUL3 | 62 | - | - | - | - | - | - | - |
12 | | Hugo Gaston | 20.4 | FRA16 | 35 | - | - | - | - | - | - | - |
13 | | Holger Vitus Nødskov Rune | 17.8 | DEN2 | 28 | - | - | Buenos Aires R32 | - | Buenos Aires R32 | 48 | 278 |
14 | | Nicola Kuhn | 20.9 | ESP19 | 27 | - | - | - | Derrota Las Palmas 2 R32 | Derrota Las Palmas 2 R32 | - | - |
15 | | Dane Sweeny | 20 | AUS26 | 26 | - | - | - | - | - | - | - |
16 | | Thiago Seyboth Wild | 20.9 | BRA2 | 25 | +2 | +3 | - | Derrota Qual. Buenos Aires R2 | Derrota Qual. Buenos Aires R2 | - | - |
17 | | Chun hsin Tseng | 19.5 | TPE3 | 24 | -1 | - | - | - | - | - | - |
18 | | Duje Ajduković | 20 | CRO7 | 23 | -1 | - | - | Derrota São Petersburgo R32 | Derrota São Petersburgo R32 | - | - |
19 | | Clement Tabur | 21.1 | FRA51 | 21 | - | - | - | Derrota Nápoles 2 R32 | Derrota Nápoles 2 R32 | - | - |
20 | | Jiří Lehečka | 19.3 | CZE7 | 18 | - | +1 | - | Qual. São Petersburgo V | Qual. São Petersburgo V | - | - |
21 | | Filip Cristian Jianu | 19.4 | ROU2 | 17 | +1 | +3 | - | Qual. Las Palmas 2 V Derrota Las Palmas 2 R32 | Qual. Las Palmas 2 V Derrota Las Palmas 2 R32 | - | - |
22 | | Gauthier Onclin | 20 | BEL12 | 16 | -1 | - | - | Derrota Monastir 6 R32 | Derrota Monastir 6 R32 | - | - |
23 | | Alibek Kachmazov | 18.5 | RUS25 | 15 | +5 | +5 | Nursultan 2 R32 | Qual. Nursultan 2 V | Qual. Nursultan 2 V Nursultan 2 R32 | 25 | 140 |
24 | | Facundo Diaz Acosta | 20.2 | ARG25 | 14 | -1 | - | Buenos Aires R32 | - | Buenos Aires R32 | 34 | 264 |
25 | | Emilio Nava | 19.2 | USA58 | 13 | +2 | +3 | - | Qual. Las Palmas 2 V Derrota Las Palmas 2 R32 | Qual. Las Palmas 2 V Derrota Las Palmas 2 R32 | - | - |
26 | | Carlos Sanchez Jover | 20.6 | ESP40 | 13 | -1 | +1 | Monastir 7 R16 | Derrota Monastir 6 R32 | Derrota Monastir 6 R32 Monastir 7 R16 | 14 | 22 |
27 | | Eric Vanshelboim | 19.6 | UKR10 | 12 | -3 | - | - | - | - | - | - |
28 | | Otto Virtanen | 19.6 | FIN3 | 12 | -2 | +1 | - | Derrota Qual. Nursultan 2 R2 | Derrota Qual. Nursultan 2 R2 | - | - |
29 | | Giulio Zeppieri | 19.2 | ITA25 | 10 | +84 | +10 | Las Palmas 2 R16 | Qual. Las Palmas 2 V | Qual. Las Palmas 2 V Las Palmas 2 R16 | 18 | 83 |
30 | | Kyrian Jacquet | 19.8 | FRA48 | 10 | - | - | - | - | - | - | - |
31 | | Toby Alex Kodat | 18.1 | USA77 | 10 | -3 | - | Antalya 9 R32 | Derrota Antalya 8 R32 | Derrota Antalya 8 R32 Antalya 9 R32 | 11 | 20 |
31 | | Timofey Skatov | 20.1 | KAZ6 | 10 | +82 | +10 | Nursultan 2 R16 | - | Nursultan 2 R16 | 25 | 125 |
33 | | Carlos Gimeno Valero | 19.6 | ESP27 | 10 | +28 | +7 | Las Palmas 2 R16 | - | Las Palmas 2 R16 | 18 | 83 |
34 | | Oleksii Krutykh | 20.9 | UKR8 | 9 | +24 | +6 | Antalya 9 R32 | Derrota Antalya 8 F | Derrota Antalya 8 F Antalya 9 R32 | 10 | 19 |
35 | | Rinky Hijikata | 20 | AUS29 | 8 | -4 | - | - | Derrota Qual. Nápoles 2 R2 | Derrota Qual. Nápoles 2 R2 | - | - |
36 | | Tristan Schoolkate | 20 | AUS31 | 8 | -4 | - | - | - | - | - | - |
37 | | Dominic Stephan Stricker | 18.5 | SUI15 | 8 | +14 | +4 | São Petersburgo R16 | - | São Petersburgo R16 | 11 | 54 |
38 | | Alexander Shevchenko | 20.2 | RUS22 | 8 | -5 | - | Antalya 9 R32 | - | Antalya 9 R32 | 9 | 18 |
38 | | Alexey Zakharov | 20.8 | RUS14 | 8 | -4 | - | - | Derrota Qual. São Petersburgo R1 | Derrota Qual. São Petersburgo R1 | - | - |
40 | | Arnaud Bovy | 20.4 | BEL11 | 8 | -5 | - | - | - | - | - | - |
41 | | Jonáš Forejtek | 19.9 | CZE9 | 8 | -5 | - | - | Derrota Qual. São Petersburgo R1 | Derrota Qual. São Petersburgo R1 | - | - |
42 | | Antoine Cornut Chauvinc | 20.6 | FRA41 | 8 | -5 | - | - | - | - | - | - |
43 | | Lilian Marmousez | 19.1 | FRA84 | 8 | +14 | +4 | Monastir 7 R32 | Derrota Monastir 6 SF | Derrota Monastir 6 SF Monastir 7 R32 | 9 | 18 |
44 | | Arthur Cazaux | 18.5 | FRA62 | 7 | -6 | - | - | - | - | - | - |
45 | | Khololwam Montsi | 18.2 | RSA4 | 7 | -7 | - | Sharm El Sheikh 5 R32 | - | Sharm El Sheikh 5 R32 | 8 | 17 |
46 | | Zane Khan | 19 | USA85 | 7 | -5 | +1 | - | Derrota Nápoles 2 R16 | Derrota Nápoles 2 R16 | - | - |
47 | | Wojciech Marek | 19.7 | POL7 | 7 | -7 | - | - | - | - | - | - |
48 | | Juan Bautista Torres | 18.9 | ARG46 | 7 | -3 | +1 | Monastir 7 R16 | Derrota Monastir 6 R32 | Derrota Monastir 6 R32 Monastir 7 R16 | 8 | 16 |
49 | | Federico Arnaboldi | 20.7 | ITA62 | 6 | -6 | - | - | - | - | - | - |
Publicidade
|
50 | | Roman Andres Burruchaga | 19.1 | ARG50 | 6 | -6 | - | - | Derrota Qual. Sharm El Sheikh 4 R3 Qual. Sharm El Sheikh 5 V | Derrota Qual. Sharm El Sheikh 4 R3 Qual. Sharm El Sheikh 5 V | - | - |
51 | | Jack Draper | 19.1 | GBR8 | 6 | -9 | - | Sharm El Sheikh 5 R32 | Derrota Sharm El Sheikh 4 R32 | Derrota Sharm El Sheikh 4 R32 Sharm El Sheikh 5 R32 | 7 | 16 |
52 | | Titouan Droguet | 19.7 | FRA67 | 5 | -6 | - | - | - | - | - | - |
53 | | Daniel Rincon | 18.1 | ESP64 | 5 | -6 | - | - | Derrota Qual. Antalya 8 R1 | Derrota Qual. Antalya 8 R1 | - | - |
53 | | Hamad Medjedovic | 17.6 | SRB14 | 5 | -6 | - | - | - | - | - | - |
53 | | Sergey Fomin | 20 | UZB5 | 5 | -6 | - | - | Derrota Qual. Nursultan 2 R1 | Derrota Qual. Nursultan 2 R1 | - | - |
53 | | Jesper De Jong | 20.7 | NED5 | 5 | +27 | +4 | São Petersburgo R16 | - | São Petersburgo R16 | 8 | 51 |
57 | | Thiago Agustin Tirante | 19.8 | ARG24 | 5 | -10 | - | - | Derrota Buenos Aires R32  | Derrota Buenos Aires R32  | - | - |
58 | | Maxence Beaugé | 20.7 | FRA97 | 4 | -7 | - | - | Derrota Qual. Antalya 8 R1 | Derrota Qual. Antalya 8 R1 | - | - |
58 | | Giacomo Dambrosi | 19.5 | ITA66 | 4 | -7 | - | - | - | - | - | - |
60 | | Martin Krumich | 18.1 | CZE27 | 4 | -6 | - | - | - | - | - | - |
61 | | Baran Cengiz | 19.7 | TUR9 | 4 | -3 | +1 | - | Derrota Antalya 8 R16 | Derrota Antalya 8 R16 | - | - |
62 | | Rudolf Molleker | 20.3 | GER12 | 4 | -7 | - | - | Derrota São Petersburgo R32 | Derrota São Petersburgo R32 | - | - |
63 | | Mateus De Carvalho Cardoso Alves | 20.1 | BRA14 | 4 | +10 | +2 | Monastir 7 R16 | Derrota Monastir 6 R16 | Derrota Monastir 6 R16 Monastir 7 R16 | 5 | 13 |
64 | | Naoki Tajima | 20.4 | JPN22 | 4 | -8 | - | Monastir 7 R32 | Derrota Monastir 6 R32 | Derrota Monastir 6 R32 Monastir 7 R32 | 5 | 14 |
65 | | Pedro Araujo | 18.9 | POR14 | 3 | +48 | +3 | Faro R32 | Derrota Vale do Lobo QF | Derrota Vale do Lobo QF Faro R32 | 4 | 23 |
65 | | Martin Damm | 17.4 | USA84 | 3 | +48 | +3 | - | Derrota Nápoles 2 QF | Derrota Nápoles 2 QF | - | - |
67 | | Yishai Oliel | 21.1 | ISR3 | 3 | +13 | +2 | - | Derrota Antalya 8 QF | Derrota Antalya 8 QF | - | - |
68 | | Yanki Erel | 20.4 | TUR5 | 3 | -2 | +1 | - | Derrota Antalya 8 R16 | Derrota Antalya 8 R16 | - | - |
69 | | Georgii Kravchenko | 20.5 | UKR7 | 3 | -9 | - | - | Derrota Antalya 8 R32 | Derrota Antalya 8 R32 | - | - |
69 | | Mikolaj Lorens | 19 | POL17 | 3 | -8 | - | - | - | - | - | - |
69 | | Karlis Ozolins | 18.7 | LAT3 | 3 | -8 | - | - | - | - | - | - |
72 | | Alexander Kotzen | 20.6 | USA98 | 3 | +1 | +1 | Monastir 7 R32 | Qual. Monastir 6 V Derrota Monastir 6 R16 Qual. Monastir 7 V | Qual. Monastir 6 V Derrota Monastir 6 R16 Qual. Monastir 7 V Monastir 7 R32 | 4 | 13 |
73 | | Cezar Cretu | 19.8 | ROU10 | 2 | -9 | - | - | - | - | - | - |
73 | | Filip Misolic | 19.5 | AUT12 | 2 | +40 | +2 | - | Qual. Antalya 8 V Derrota Antalya 8 QF Derrota Qual. Antalya 9 R3 | Qual. Antalya 8 V Derrota Antalya 8 QF Derrota Qual. Antalya 9 R3 | - | - |
73 | | Flavio Cobolli | 18.8 | ITA65 | 2 | +40 | +2 | - | Derrota Sharm El Sheikh 4 QF | Derrota Sharm El Sheikh 4 QF | - | - |
76 | | Peter Fajta | 18.7 | HUN8 | 2 | -12 | - | Bratislava R32 | - | Bratislava R32 | 3 | 12 |
76 | | Oscar Weightman | 19.2 | GBR37 | 2 | -10 | - | - | - | - | - | - |
76 | | Lukas Krainer | 20.3 | AUT15 | 2 | +37 | +2 | - | Qual. Sharm El Sheikh 4 V Derrota Sharm El Sheikh 4 QF Derrota Qual. Sharm El Sheikh 5 R3 | Qual. Sharm El Sheikh 4 V Derrota Sharm El Sheikh 4 QF Derrota Qual. Sharm El Sheikh 5 R3 | - | - |
79 | | Marko Miladinović | 20.2 | SRB13 | 2 | -11 | - | - | - | - | - | - |
80 | | Raphael Collignon | 19.1 | BEL24 | 2 | -11 | - | - | - | - | - | - |
80 | | Axel Garcian | 18.7 | FRA106 | 2 | -11 | - | - | - | - | - | - |
80 | | Alejo Lorenzo Lingua Lavallen | 19.9 | ARG41 | 2 | -11 | - | - | - | - | - | - |
83 | | Timo Legout | 18.9 | FRA100 | 2 | -10 | - | - | - | - | - | - |
83 | | Keisuke Saitoh | 19.8 | JPN42 | 2 | -10 | - | - | Derrota Qual. Sharm El Sheikh 4 R1 Derrota Qual. Sharm El Sheikh 5 R1 | Derrota Qual. Sharm El Sheikh 4 R1 Derrota Qual. Sharm El Sheikh 5 R1 | - | - |
85 | | Rimpei Kawakami | 20.5 | JPN37 | 2 | -16 | - | Sharm El Sheikh 5 R32 | Derrota Qual. Sharm El Sheikh 4 R3 Qual. Sharm El Sheikh 5 V | Derrota Qual. Sharm El Sheikh 4 R3 Qual. Sharm El Sheikh 5 V Sharm El Sheikh 5 R32 | 3 | 12 |
86 | | Ilya Snitari | 18.9 | MDA3 | 2 | -9 | - | - | - | - | - | - |
86 | | Dostanbek Tashbulatov | 20.6 | KAZ9 | 2 | -9 | - | - | Derrota Qual. Nursultan 2 R1 | Derrota Qual. Nursultan 2 R1 | - | - |
86 | | Lukas Neumayer | 18.4 | AUT24 | 2 | +7 | +1 | - | Derrota Monastir 6 R16 Derrota Monastir 7 R32 | Derrota Monastir 6 R16 Derrota Monastir 7 R32 | - | - |
86 | | Joao Lucas Reis Da Silva | 20.9 | BRA16 | 2 | +7 | +1 | Antalya 9 R16 | Derrota Antalya 8 R32 | Derrota Antalya 8 R32 Antalya 9 R16 | 3 | 11 |
90 | | Arthur Fils | 16.7 | FRA129 | 2 | -11 | - | - | - | - | - | - |
91 | | Mikel Aranzabal | 19.9 | ESP93 | 1 | -11 | - | - | - | - | - | - |
91 | | Hazem Naw | 21.1 | SYR2 | 1 | -11 | - | - | - | - | - | - |
91 | | Peter Benjamin Privara | 16.5 | SVK18 | 1 | -11 | - | - | - | - | - | - |
91 | | Mikail Alimli | 17.6 | FRA133 | 1 | -11 | - | - | Derrota Qual. Antalya 8 R1 Derrota Qual. Antalya 9 R2 | Derrota Qual. Antalya 8 R1 Derrota Qual. Antalya 9 R2 | - | - |
91 | | Perry Gregg | 20.6 | USA150 | 1 | -11 | - | - | - | - | - | - |
91 | | Luigi Castelletti | 18.5 | ITA104 | 1 | -11 | - | - | Derrota Qual. Monastir 6 R2 Derrota Qual. Monastir 7 R1 | Derrota Qual. Monastir 6 R2 Derrota Qual. Monastir 7 R1 | - | - |
91 | | Aristotelis Thanos | 19.8 | GRE6 | 1 | -11 | - | - | - | - | - | - |
91 | | Abedallah Shelbayh | 17.2 | JOR1 | 1 | -11 | - | - | - | - | - | - |
91 | | Alexandr Binda | 19.4 | RUS45 | 1 | -11 | - | - | - | - | - | - |
Publicidade
|
91 | | Carlos Lopez Montagud | 20.6 | ESP44 | 1 | -11 | - | - | - | - | - | - |
91 | | Oleksandr Ovcharenko | 19.3 | UKR15 | 1 | +22 | +1 | - | Qual. Antalya 8 V Derrota Antalya 8 R16 Derrota Qual. Antalya 9 R3 | Qual. Antalya 8 V Derrota Antalya 8 R16 Derrota Qual. Antalya 9 R3 | - | - |
91 | | George Loffhagen | 19.8 | GBR25 | 1 | +22 | +1 | - | Qual. Sharm El Sheikh 4 V Derrota Sharm El Sheikh 4 R16 Derrota Qual. Sharm El Sheikh 5 R2 | Qual. Sharm El Sheikh 4 V Derrota Sharm El Sheikh 4 R16 Derrota Qual. Sharm El Sheikh 5 R2 | - | - |
103 | | Aaron Cohen | 18.5 | ISR16 | 1 | -23 | - | - | Qual. Antalya 8 V Derrota Antalya 8 R32 | Qual. Antalya 8 V Derrota Antalya 8 R32 | - | - |
103 | | Romain Faucon | 18.4 | BEL30 | 1 | -10 | - | - | - | - | - | - |
103 | | Robin Bertrand | 17.9 | FRA145 | 1 | -10 | - | - | - | - | - | - |
103 | | Marc Othman Ktiri | 17.6 | ESP87 | 1 | -10 | - | - | Derrota Qual. Antalya 8 R2 | Derrota Qual. Antalya 8 R2 | - | - |
103 | | Stefanos Sakellaridis | 16.4 | GRE8 | 1 | -10 | - | - | Derrota Qual. Antalya 8 R1 Derrota Qual. Antalya 9 R2 | Derrota Qual. Antalya 8 R1 Derrota Qual. Antalya 9 R2 | - | - |
103 | | Francesco Maestrelli | 18.1 | ITA99 | 1 | -10 | - | - | - | - | - | - |
103 | | Martin Breysach | 19 | FRA118 | 1 | -10 | - | - | Derrota Qual. Vale do Lobo R1 | Derrota Qual. Vale do Lobo R1 | - | - |
103 | | Luca Van Assche | 16.8 | FRA115 | 1 | -10 | - | - | - | - | - | - |
103 | | Leopold Zima | 20.8 | GER59 | 1 | -10 | - | - | - | - | - | - |
103 | | Andrew Paulson | 19.2 | CZE20 | 1 | -10 | - | - | - | - | - | - |
103 | | Yan Bondarevskiy | 20.9 | RUS26 | 1 | -10 | - | - | Derrota Qual. Nursultan 2 R1 | Derrota Qual. Nursultan 2 R1 | - | - |
103 | | Matheus Pucinelli De Almeida | 19.9 | BRA19 | 1 | +10 | +1 | Antalya 9 R32 | Qual. Antalya 8 V Derrota Antalya 8 R16 Qual. Antalya 9 V | Qual. Antalya 8 V Derrota Antalya 8 R16 Qual. Antalya 9 V Antalya 9 R32 | 2 | 11 |
103 | | Lorenzo Claverie | 18.4 | ITA106 | 1 | +10 | +1 | - | Qual. Sharm El Sheikh 4 V Derrota Sharm El Sheikh 4 R16 | Qual. Sharm El Sheikh 4 V Derrota Sharm El Sheikh 4 R16 | - | - |
116 | | Petr Bar Biryukov | 19 | RUS72 | 1 | -11 | - | - | - | - | - | - |
116 | | Arthur Fery | 18.6 | GBR33 | 1 | -11 | - | - | - | - | - | - |
116 | | Pedro Vives Marcos | 19.8 | ESP42 | 1 | -11 | - | - | Derrota Qual. Antalya 8 R3 | Derrota Qual. Antalya 8 R3 | - | - |
116 | | Savriyan Danilov | 20.7 | RUS23 | 1 | -11 | - | - | - | - | - | - |
116 | | Aidan McHugh | 20.6 | GBR15 | 1 | -3 | +1 | - | Derrota Sharm El Sheikh 4 R16 | Derrota Sharm El Sheikh 4 R16 | - | - |
121 | | Nicholas David Ionel | 18.3 | ROU4 | 1 | -16 | - | Antalya 9 R32 | - | Antalya 9 R32 | 2 | 11 |
121 | | Giovanni Mpetshi Perricard | 17.6 | FRA107 | 1 | -11 | - | - | - | - | - | - |
121 | | Shintaro Mochizuki | 17.7 | JPN24 | 1 | -11 | - | - | - | - | - | - |
124 | | Hanwen Li | 18.5 | CHN22 | 1 | -11 | +1 | Sharm El Sheikh 5 R32 | Derrota Antalya 8 R16 | Derrota Antalya 8 R16 Sharm El Sheikh 5 R32 | 2 | 11 |
125 | | Nicolas Mejia | 21 | COL5 | 1 | -13 | - | - | Derrota Antalya 8 R32 | Derrota Antalya 8 R32 | - | - |
|