1 | | Su-wei Hsieh | 35 | TPE1 | WTA900 Doha Roma WTA470 Dubai | GS2000 Australian Open | - |
2 | | Barbora Strýcová | 34.8 | CZE1 | WTA900 Doha Roma WTA470 Dubai | GS2000 Australian Open | - |
3 | | Kristina Mladenovic | 27.6 | FRA1 | GS2000 Australian Open Roland Garros | - | WTA900 Doha |
4 | | Tímea Babos | 27.7 | HUN1 | GS2000 Australian Open Roland Garros | - | WTA900 Doha |
5 | | Aryna Sabalenka | 22.7 | BLR1 | WTA470 Ostrava | - | - |
6 | | Elise Mertens | 25.1 | BEL1 | WTA470 Ostrava | - | - |
7 | | Barbora Krejčíková | 25.1 | CZE2 | - | WTA470 Dubai | GS2000 Australian Open Roland Garros WTA900 Doha WTA470 Ostrava WTA280 Praga |
8 | | Kateřina Siniaková | 24.7 | CZE3 | - | WTA280 Linz | GS2000 Australian Open Roland Garros WTA900 Doha WTA470 Ostrava WTA280 Praga |
9 | | Yifan Xu | 32.4 | CHN1 | WTA470 Adelaide | GS2000 US Open WTA900 Cincinnati | - |
10 | | Gabriela Dabrowski | 28.8 | CAN1 | - | WTA900 Doha WTA470 Adelaide Ostrava | WTA470 Dubai WTA280 Estrasburgo Linz |
Publicidade
|
11 | | Nicole Melichar | 27.4 | USA1 | WTA470 Adelaide WTA280 Estrasburgo | GS2000 US Open WTA900 Cincinnati | GS2000 Roland Garros |
12 | | Demi Schuurs | 27.4 | NED1 | WTA900 Cincinnati WTA280 Estrasburgo | - | WTA470 Ostrava |
13 | | Anna-Lena Grönefeld | 35.6 | GER1 | - | - | - |
14 | | Ashleigh Barty | 24.7 | AUS1 | - | - | - |
15 | | Latisha Chan | 31.4 | TPE2 | - | - | GS2000 Australian Open |
15 | | Hao-ching Chan | 27.3 | TPE3 | - | - | GS2000 Australian Open |
17 | | Květa Peschke | 45.5 | CZE4 | WTA900 Cincinnati | - | - |
18 | | Shuko Aoyama | 33 | JPN1 | WTA470 São Petersburgo Abu Dabi | - | WTA900 Roma WTA280 Estrasburgo |
19 | | Yingying Duan | 31.5 | CHN2 | - | - | - |
20 | | Ena Shibahara | 22.9 | JPN2 | WTA470 São Petersburgo Abu Dabi | - | WTA900 Roma WTA280 Estrasburgo |
21 | | Jeļena Ostapenko | 23.6 | LAT1 | - | WTA900 Doha | WTA280 Estrasburgo |
22 | | Bethanie Mattek-Sands | 35.8 | USA2 | - | - | WTA470 Adelaide |
23 | | Victoria Azarenka | 31.4 | BLR2 | - | - | - |
24 | | Veronika Kudermetova | 23.7 | RUS1 | - | - | GS2000 US Open |
25 | | Desirae Krawczyk | 27 | USA3 | WTA280 Acapulco Istambul | GS2000 Roland Garros ITF80 Burnie | WTA470 Dubai WTA280 Lexington |
26 | | Alexa Guarachi | 30.1 | CHI1 | WTA280 Istambul | GS2000 Roland Garros WTA470 São Petersburgo | WTA280 Lexington |
27 | | Shuai Zhang | 32 | CHN3 | - | WTA280 Hobart | WTA470 Dubai |
28 | | Saisai Zheng | 26.9 | CHN4 | - | WTA470 Dubai | - |
29 | | Sofia Kenin | 22.1 | USA4 | - | - | WTA470 Adelaide Abu Dabi |
30 | | Luisa Stefani | 23.4 | BRA1 | WTA280 Lexington WTA160 Newport Beach | WTA470 Ostrava Abu Dabi WTA280 Estrasburgo | WTA900 Roma |
31 | | Viktória Kužmová | 22.7 | SVK1 | - | - | WTA900 Cincinnati WTA280 Lyon |
32 | | Kirsten Flipkens | 35 | BEL2 | - | - | WTA470 Ostrava WTA280 Hobart |
33 | | Samantha Stosur | 36.8 | AUS2 | - | - | WTA160 Indian Wells 2 |
34 | | Hayley Carter | 25.6 | USA5 | WTA280 Lexington WTA160 Newport Beach | WTA470 Abu Dabi WTA280 Estrasburgo | WTA900 Roma WTA470 São Petersburgo |
35 | | Lucie Hradecká | 35.6 | CZE5 | WTA280 Praga | WTA280 Linz | WTA900 Cincinnati WTA470 Adelaide |
36 | | Asia Muhammad | 29.8 | USA6 | WTA160 Indian Wells 2 | ITF80 Burnie | GS2000 US Open |
37 | | Vera Zvonareva | 36.3 | RUS2 | GS2000 US Open | - | WTA470 Abu Dabi WTA280 Lexington Linz |
38 | | Laura Siegemund | 32.8 | GER2 | GS2000 US Open | - | WTA470 Abu Dabi |
39 | | Anna-Lena Friedsam | 26.9 | GER3 | - | WTA900 Roma | - |
40 | | Andreja Klepač | 34.8 | SLO1 | - | - | WTA900 Cincinnati WTA470 Adelaide |
41 | | Caroline Dolehide | 22.3 | USA7 | ITF140 Midland | - | WTA280 Acapulco ITF115 Mâcon 2 |
42 | | Catherine McNally | 19.1 | USA8 | - | WTA160 Indian Wells 2 | ITF115 Mâcon 2 |
43 | | Raluca Olaru | 31.8 | ROU1 | - | WTA900 Roma WTA280 Praga | - |
44 | | Aliaksandra Sasnovich | 26.8 | BLR3 | - | - | - |
45 | | Cori Gauff | 16.8 | USA9 | - | - | - |
46 | | Lyudmyla Kichenok | 28.5 | UKR1 | - | - | - |
47 | | Ellen Perez | 25.2 | AUS3 | ITF80 Burnie | WTA280 Hua Hin Istambul | WTA280 Acapulco Monterrei |
48 | | Darija Jurak | 36.8 | CRO1 | - | WTA470 Adelaide | - |
49 | | Kristýna Plíšková | 28.8 | CZE6 | WTA280 Praga | - | - |
50 | | Nadiia Kichenok | 28.5 | UKR2 | WTA280 Hobart | - | - |
Publicidade
|
51 | | Anna Blinkova | 22.3 | RUS3 | - | - | GS2000 US Open WTA280 Lexington WTA160 Indian Wells 2 ITF150 Dubai |
52 | | Sara Sorribes Tormo | 24.2 | ESP1 | - | - | WTA280 Linz ITF115 Cagnes Sur Mer |
53 | | Monica Niculescu | 33.3 | ROU2 | - | WTA280 Praga | - |
54 | | Alicja Rosolska | 35.1 | POL1 | - | - | - |
55 | | Zhaoxuan Yang | 25.9 | CHN5 | - | - | - |
56 | | Tamara Zidanšek | 23 | SLO2 | WTA280 Palermo Linz | - | WTA280 Hobart Praga |
57 | | Sharon Fichman | 30.1 | CAN2 | WTA280 Monterrei | WTA280 Acapulco | WTA470 São Petersburgo |
58 | | Shuai Peng | 35 | CHN6 | - | WTA280 Hobart | WTA280 Hua Hin |
59 | | Kaitlyn Christian | 29 | USA10 | - | WTA470 São Petersburgo | WTA280 Istambul |
60 | | Giuliana Olmos | 27.8 | MEX1 | WTA280 Acapulco | - | WTA280 Istambul |
61 | | Xinyun Han | 30.6 | CHN7 | - | - | - |
62 | | Renata Voráčová | 37.3 | CZE7 | - | - | WTA280 Monterrei |
63 | | Oksana Kalashnikova | 30.3 | GEO1 | - | - | - |
64 | | Aleksandra Krunić | 27.8 | SRB1 | ITF140 Cairo 4 | - | ITF80 Cairo 5 |
65 | | Storm Sanders | 26.4 | AUS4 | WTA280 Hua Hin ITF80 Burnie | WTA280 Istambul | WTA280 Acapulco Monterrei |
66 | | Jennifer Brady | 25.7 | USA11 | - | - | - |
67 | | Makoto Ninomiya | 26.6 | JPN3 | - | - | - |
68 | | Taylor Townsend | 24.7 | USA12 | WTA160 Indian Wells 2 | - | GS2000 US Open |
69 | | Nao Hibino | 26.1 | JPN4 | - | - | - |
70 | | Arina Rodionova | 31.1 | AUS5 | WTA280 Hua Hin | ITF50 Mildura | - |
71 | | Alison Riske | 30.5 | USA13 | - | - | WTA470 Dubai |
72 | | Galina Voskoboeva | 36.1 | KAZ1 | - | - | - |
73 | | Sabrina Santamaria | 27.9 | USA14 | - | - | - |
74 | | Miyu Kato | 26.1 | JPN5 | - | WTA280 Monterrei ITF10 Antalya 3 (novo) | ITF60 Irapuato |
75 | | Iga Świątek | 19.6 | POL2 | - | - | GS2000 Roland Garros WTA900 Cincinnati |
76 | | María José Martínez Sánchez | 38.4 | ESP2 | - | - | - |
77 | | Arantxa Rus | 30.1 | NED2 | WTA280 Palermo Linz | ITF140 Cairo 4 | WTA280 Praga |
78 | | Cornelia Lister | 26.6 | SWE1 | - | - | WTA160 Praga |
79 | | Monique Adamczak | 38 | AUS6 | - | - | - |
80 | | Yafan Wang | 26.7 | CHN8 | - | WTA280 Monterrei | WTA280 Hua Hin |
81 | | Misaki Doi | 29.7 | JPN6 | - | - | ITF115 Mâcon 2 |
82 | | Georgina García Pérez | 28.6 | ESP3 | - | - | - |
83 | | Lara Arruabarrena | 28.8 | ESP4 | - | - | - |
84 | | Vania King | 31.9 | USA15 | - | - | - |
85 | | Nina Stojanović | 24.4 | SRB2 | - | - | ITF115 Cagnes Sur Mer Mâcon 2 ITF80 Andrezieux Boutheon |
86 | | Karolína Plíšková | 28.8 | CZE8 | - | - | - |
87 | | Jessica Pegula | 26.9 | USA16 | - | WTA160 Indian Wells 2 | - |
88 | | Katarina Srebotnik | 39.8 | SLO3 | - | - | - |
89 | | Xenia Knoll | 28.3 | SUI1 | - | - | - |
90 | | Dayana Yastremska | 20.6 | UKR3 | - | - | - |
91 | | Lidziya Marozava | 28.2 | BLR4 | WTA160 Praga | - | ITF50 Mâcon |
92 | | Andreea Mitu | 29.3 | ROU3 | WTA160 Praga | - | - |
93 | | Dalila Jakupović | 29.8 | SLO4 | - | - | ITF60 Irapuato |
94 | | Yana Sizikova | 26.1 | RUS4 | - | ITF50 Kazan | ITF80 Andrezieux Boutheon |
95 | | Fanny Stollár | 22.1 | HUN2 | ITF50 Potchefstroom Grado | - | - |
96 | | Ekaterina Alexandrova | 26.1 | RUS5 | - | - | - |
97 | | Danielle Collins | 27.1 | USA17 | - | - | - |
98 | | Bibiane Schoofs | 32.6 | NED3 | ITF50 Nonthaburi Nonthaburi 2 | WTA280 Lyon | WTA280 Palermo ITF50 Istambul |
99 | | Maria Sanchez | 31.1 | USA18 | ITF140 Midland | - | - |
100 | | Yanina Wickmayer | 31.2 | BEL3 | - | ITF140 Midland | WTA160 Indian Wells 2 |
Publicidade
|
101 | | Raquel Atawo | 38.1 | USA19 | - | - | - |
102 | | Alison Van Uytvanck | 26.8 | BEL4 | - | - | WTA280 Hobart Palermo ITF115 Cagnes Sur Mer |
103 | | Ajla Tomljanović | 27.7 | AUS7 | - | - | WTA470 Abu Dabi |
104 | | Anett Kontaveit | 25 | EST1 | - | - | - |
105 | | Anastasia Pavlyuchenkova | 29.5 | RUS6 | - | - | - |
106 | | Belinda Bencic | 23.8 | SUI2 | - | - | - |
107 | | Anna Kalinskaya | 22.1 | RUS7 | - | - | - |
108 | | Irina Bara | 25.8 | ROU4 | - | - | WTA280 Linz ITF80 Cairo 5 |
109 | | Lesley Kerkhove | 29.2 | NED4 | - | WTA280 Lyon | ITF80 Cairo 5 |
110 | | Greet Minnen | 23.4 | BEL5 | - | - | WTA280 Palermo ITF115 Cagnes Sur Mer |
111 | | Astra Sharma | 25.3 | AUS8 | - | ITF140 Charleston | WTA280 Acapulco |
112 | | Marie Bouzková | 22.5 | CZE9 | - | WTA280 Lexington | WTA280 Hobart Monterrei |
113 | | Marta Kostyuk | 18.5 | UKR4 | ITF80 Cairo 5 | - | WTA280 Lyon ITF140 Cairo 4 ITF115 Tyler |
114 | | Mandy Minella | 35.1 | LUX1 | - | - | - |
115 | | Anastasia Potapova | 19.8 | RUS8 | - | - | - |
116 | | Rosalie Van Der Hoek | 26.1 | NED5 | ITF50 Malibu Petit Bourg | - | WTA280 Hua Hin Palermo ITF50 Istambul |
117 | | Ekaterine Gorgodze | 29.1 | GEO2 | ITF150 Dubai | ITF80 Andrezieux Boutheon | - |
118 | | Julia Wachaczyk | 26.7 | GER4 | WTA280 Lyon ITF115 Cagnes Sur Mer | ITF50 Grenoble | ITF50 Glasgow |
119 | | Ankita Raina | 28 | IND1 | ITF150 Dubai ITF50 Nonthaburi Nonthaburi 2 | ITF50 Jodhpur | WTA280 Hua Hin ITF50 Porto 2 |
120 | | Kiki Bertens | 29.1 | NED6 | - | - | - |
121 | | Kateryna Bondarenko | 34.4 | UKR5 | WTA280 Monterrei | WTA280 Acapulco | ITF115 Tyler |
122 | | Lin Zhu | 26.9 | CHN9 | - | - | - |
123 | | Xinyu Jiang | 21.8 | CHN10 | - | - | - |
124 | | Jessica Moore | 30.4 | AUS9 | - | - | - |
125 | | Laura Ioana Paar | 32.6 | ROU5 | WTA280 Lyon ITF50 Trnava | - | ITF50 Glasgow |
126 | | Mona Barthel | 30.5 | GER5 | - | - | - |
127 | | Irina-Camelia Begu | 30.4 | ROU6 | - | - | - |
128 | | Elena-Gabriela Ruse | 23.2 | ROU7 | ITF80 Andrezieux Boutheon ITF50 Istambul | - | - |
129 | | Qianhui Tang | 20.3 | CHN11 | - | - | - |
130 | | Viktorija Golubic | 28.2 | SUI3 | ITF50 Fujairah (novo) | ITF100 Saint Malo | - |
131 | | Paula Kania | 28.2 | POL3 | ITF100 Saint Malo | ITF115 Cagnes Sur Mer Tyler ITF80 Cairo 5 | ITF140 Cairo 4 ITF50 Potchefstroom 2 Hamburgo (novo) |
132 | | Elixane Lechemia | 29.3 | FRA2 | ITF50 Grenoble | - | - |
133 | | Christina McHale | 28.7 | USA20 | - | - | WTA160 Newport Beach Indian Wells 2 |
134 | | Ingrid Neel | 22.6 | USA21 | - | - | ITF140 Midland Charleston |
135 | | Daria Kasatkina | 23.7 | RUS9 | - | - | - |
136 | | Ulrikke Eikeri | 28.1 | NOR1 | - | - | ITF50 Hamburgo (novo) ITF10 Haabneeme |
137 | | Simona Halep | 29.3 | ROU8 | - | - | - |
138 | | Katarzyna Piter | 29.9 | POL4 | ITF140 Cairo 4 ITF100 Saint Malo | ITF115 Cagnes Sur Mer Tyler | ITF80 Cairo 5 |
139 | | Anna Danilina | 25.4 | KAZ2 | - | - | ITF50 Antalya 9 Grado |
140 | | Jamie Loeb | 25.8 | USA22 | ITF50 Porto 2 | ITF115 Mâcon 2 ITF50 Orlando | ITF140 Midland ITF50 Praga Frydek Mistek |
141 | | Usue Maitane Arconada | 22.2 | USA23 | - | - | - |
142 | | Valeria Savinykh | 29.9 | RUS10 | - | ITF140 Midland | WTA160 Newport Beach ITF50 Cherbourg |
143 | | Caroline Garcia | 27.2 | FRA3 | - | - | WTA470 São Petersburgo |
144 | | Eri Hozumi | 26.9 | JPN7 | - | - | WTA160 Newport Beach |
145 | | Lesia Tsurenko | 31.6 | UKR6 | - | - | ITF140 Cairo 4 |
146 | | Natela Dzalamidze | 27.9 | RUS11 | - | ITF50 Kazan Moscovo | WTA280 Lyon |
147 | | Bernarda Pera | 26.1 | USA24 | - | - | - |
148 | | Heather Watson | 28.6 | GBR1 | - | - | ITF150 Dubai |
149 | | Naomi Broady | 30.9 | GBR2 | - | - | - |
150 | | Yu-Chieh Hsieh | 27.5 | TPE4 | - | ITF80 Quioto | - |
Publicidade
|
151 | | Junri Namigata | 38.5 | JPN8 | - | - | ITF80 Quioto |
152 | | Jessika Ponchet | 24.3 | FRA4 | ITF50 Cherbourg | WTA160 Newport Beach | ITF50 Reims |
153 | | Laura Pigossi | 26.4 | BRA2 | ITF50 Malibu Petit Bourg | - | ITF50 Potchefstroom 2 |
154 | | Erin Routliffe | 25.7 | NZL1 | ITF10 Hamilton | ITF50 Perth Mildura Porto 2 Orlando | - |
155 | | Sofia Shapatava | 32 | GEO3 | ITF10 Antalya 13 | - | ITF10 Iráclio 8 Iráclio 10 Antalya 14 Antalya |
156 | | Alison Bai | 31 | AUS10 | ITF50 Launceston | - | - |
157 | | Kimberley Zimmermann | 25.2 | BEL6 | ITF50 Daytona Beach Glasgow Las Palmas ITF10 Ortisei | ITF50 Hamburgo (novo) | ITF50 Tarvisio Cherbourg |
158 | | Shelby Rogers | 28.2 | USA25 | - | - | - |
159 | | Anastasia Dețiuc | 22.1 | CZE10 | ITF50 Praga Frydek Mistek | ITF50 Trnava 2 | - |
160 | | Jaimee Fourlis | 21.3 | AUS11 | ITF50 Launceston | ITF50 Perth | - |
161 | | Haruka Kaji | 26.3 | JPN9 | - | - | ITF80 Quioto |
162 | | Quinn Gleason | 26.2 | USA26 | ITF140 Nicholasville | - | - |
163 | | Magda Linette | 28.9 | POL5 | - | - | - |
164 | | Emily Webley-Smith | 36.5 | GBR3 | - | - | - |
165 | | Dalma Gálfi | 22.4 | HUN3 | ITF50 Daytona Beach | - | ITF150 Dubai ITF50 Vero Beach Trnava 2 |
166 | | Chieh-yu Hsu | 29 | TPE5 | ITF50 Vero Beach | - | ITF140 Midland |
167 | | Tatjana Maria | 33.4 | GER6 | - | - | - |
168 | | Jil Teichmann | 23.5 | SUI4 | - | WTA280 Lexington | - |
169 | | Beatrice Gumulya | 30 | INA1 | - | - | - |
170 | | Anastasija Sevastova | 30.7 | LAT2 | - | - | - |
171 | | Tereza Mihalíková | 22.6 | SVK2 | ITF50 Trnava 2 Mildura Hamburgo (novo) ITF10 Monastir 2 Monastir 3 | - | ITF150 Dubai ITF50 Frydek Mistek Prerov Porto 2 |
172 | | Samantha Murray | 33.2 | GBR4 | ITF115 Cagnes Sur Mer ITF50 Potchefstroom | ITF50 Grenoble | - |
173 | | Eudice Chong | 24.7 | HKG1 | - | ITF50 Rancho Santa Fe | ITF140 Nicholasville |
174 | | Anna Bondár | 23.6 | HUN4 | ITF50 Trnava 2 Grado Hamburgo (novo) | ITF50 Tarvisio | ITF50 Prerov |
175 | | Danka Kovinić | 26.1 | MNE1 | - | - | - |
176 | | Eden Silva | 24.8 | GBR5 | - | - | - |
177 | | Katarzyna Kawa | 28.1 | POL6 | ITF140 Charleston ITF115 Mâcon 2 | - | - |
178 | | Jaqueline Cristian | 22.6 | ROU9 | ITF80 Andrezieux Boutheon ITF50 Istambul | - | - |
179 | | Harriet Dart | 24.4 | GBR6 | - | ITF50 Cherbourg Reims | WTA160 Praga |
180 | | Caitlin Whoriskey | 32.9 | USA27 | - | - | ITF140 Nicholasville Charleston |
181 | | Ji-hee Choi | 25.9 | KOR1 | - | - | - |
182 | | Irina Khromacheva | 25.7 | RUS12 | - | - | ITF50 Kazan Trnava |
183 | | Fang-Hsien Wu | 21.5 | TPE6 | - | - | ITF80 Quioto |
184 | | Jessy Rompies | 30.7 | INA2 | - | - | - |
185 | | Vivian Heisen | 27 | GER7 | - | - | ITF50 Moscovo |
186 | | Alizé Cornet | 31 | FRA5 | - | - | - |
187 | | Yulia Putintseva | 26 | KAZ3 | - | - | - |
188 | | Robin Anderson | 27.7 | USA28 | ITF50 Cherbourg | - | ITF50 Reims |
189 | | Aldila Sutjiadi | 25.7 | INA3 | - | - | ITF140 Nicholasville |
190 | | Mayar Sherif | 24.7 | EGY1 | ITF50 Antalya 9 | ITF140 Cairo 4 Charleston | WTA160 Praga |
191 | | Kamilla Rakhimova | 19.4 | RUS13 | ITF80 Cairo 5 ITF50 Moscovo | - | - |
192 | | Mihaela Buzărnescu | 32.7 | ROU10 | - | - | - |
193 | | Amandine Hesse | 28 | FRA6 | ITF50 Grenoble | ITF50 Hamburgo (novo) | ITF50 Potchefstroom 2 |
194 | | Na-lae Han | 28.5 | KOR2 | - | - | - |
195 | | Maria Sakkari | 25.5 | GRE1 | - | - | - |
196 | | Peangtarn Plipuech | 28.1 | THA1 | - | - | - |
197 | | Minori Yonehara | 25.5 | JPN10 | - | ITF80 Quioto | WTA160 Newport Beach |
198 | | Marcela Zacarías | 26.8 | MEX2 | - | - | ITF140 Midland |
199 | | Erika Sema | 32.1 | JPN11 | ITF50 Perth Perth 2 | - | - |
200 | | Barbara Haas | 24.8 | AUT1 | - | WTA280 Hua Hin | - |
Publicidade
|
201 | | Amina Anshba | 21.3 | RUS14 | - | ITF50 Trnava 2 | ITF10 Antalya 13 |
202 | | Donna Vekić | 24.5 | CRO2 | - | - | - |
203 | | Sarah Beth Grey | 25.4 | GBR7 | - | ITF50 Cherbourg Reims | - |
204 | | Catherine Harrison | 26.7 | USA29 | ITF140 Nicholasville | - | ITF50 Malibu |
205 | | Maddison Inglis | 23 | AUS12 | - | - | - |
206 | | Rutuja Bhosale | 24.8 | IND2 | ITF50 Jodhpur | - | ITF50 Fujairah (novo) |
207 | | Sorana Cîrstea | 30.7 | ROU11 | - | - | - |
208 | | Johana Marková | 21.6 | CZE11 | ITF50 Praga Frydek Mistek | ITF10 Iráclio 7 | ITF50 Trnava 2 Antalya 9 |
209 | | Réka Luca Jani | 29.4 | HUN5 | ITF50 Antalya 9 | - | ITF50 Trnava Trnava 2 Tarvisio Istambul Las Palmas |
210 | | Vladica Babic | 25.2 | MNE2 | - | - | - |
211 | | Andrea Gámiz | 28.2 | VEN1 | ITF10 Cancún 5 Las Palmas 2 | - | ITF10 Cancún 6 |
212 | | Paige Mary Hourigan | 23.9 | NZL2 | - | ITF50 Perth 2 Potchefstroom | ITF80 Burnie ITF50 Potchefstroom 2 |
213 | | Kanako Morisaki | 24.3 | JPN12 | ITF50 Perth Perth 2 | ITF50 Yokohama | - |
214 | | Giorgia Marchetti | 26 | ITA1 | - | - | - |
215 | | Xiaodi You | 24.7 | CHN12 | - | ITF50 Rancho Santa Fe Fujairah (novo) | - |
216 | | Ons Jabeur | 26.4 | TUN1 | - | - | - |
217 | | Erina Hayashi | 26.5 | JPN13 | ITF80 Quioto | ITF50 Yokohama | - |
218 | | CoCo Vandeweghe | 29.1 | USA30 | - | - | - |
219 | | En Liang | 20.3 | TPE7 | - | ITF50 Fujairah (novo) | - |
220 | | Sofya Lansere | 20.3 | RUS15 | ITF50 Moscovo | - | ITF50 Hamburgo (novo) Fujairah (novo) |
221 | | Naiktha Bains | 23.1 | GBR8 | - | - | ITF50 Perth Fujairah (novo) |
222 | | Estelle Cascino | 24.8 | FRA7 | - | ITF50 Mâcon | - |
223 | | Lina Gjorcheska | 26.4 | MKD1 | - | - | ITF50 Trnava Hamburgo (novo) |
224 | | Ana Bogdan | 28.1 | ROU12 | - | - | - |
225 | | Lauren Davis | 27.2 | USA31 | - | - | - |
226 | | Elena Bogdan | 28.8 | ROU13 | - | - | - |
227 | | Carolina Alves | 24.7 | BRA3 | ITF10 Cancún 5 Porto | - | ITF60 Figueira Da Foz ITF50 Vero Beach ITF10 Cancún 6 |
228 | | Aliona Bolsova Zadoinov | 23.2 | ESP5 | - | ITF150 Dubai | - |
229 | | Ya-Hsuan Lee | 25.5 | TPE8 | - | - | - |
230 | | Giulia Gatto-Monticone | 33.1 | ITA2 | - | WTA160 Praga | - |
231 | | Lizette Cabrera | 23 | AUS13 | - | - | - |
232 | | Marie Benoît | 25.8 | BEL7 | ITF50 Tarvisio | WTA160 Newport Beach | ITF50 Glasgow Grado |
233 | | Isabella Shinikova | 29.2 | BUL1 | - | - | - |
234 | | Valentini Grammatikopoulou | 23.9 | GRE2 | - | ITF50 Moscovo Zagreb | ITF60 Figueira Da Foz ITF50 Istambul |
235 | | Marina Bassols Ribera | 21.1 | ESP6 | ITF50 Montemor O Novo ITF10 Porto | - | ITF80 Andrezieux Boutheon ITF60 Figueira Da Foz |
236 | | Conny Perrin | 30 | SUI5 | - | ITF50 Las Vegas | ITF50 Orlando Selva Gardena |
237 | | Victoria Rodríguez | 25.7 | MEX3 | - | ITF10 Cancún | ITF10 Cancún 2 |
238 | | Gabriela Cé | 27.8 | BRA4 | ITF10 Antalya 3 (novo) | - | - |
239 | | Akgul Amanmuradova | 36.5 | UZB1 | - | - | ITF50 Nonthaburi |
240 | | Sania Mirza | 34.1 | IND3 | WTA280 Hobart | - | - |
241 | | Cristina Dinu | 28 | ROU14 | ITF10 Varna | ITF10 Antalya 11 | ITF10 Antalya 3 (novo) |
242 | | Moyuka Uchijima | 19.4 | JPN14 | ITF80 Quioto | - | ITF50 Nonthaburi 2 |
243 | | Paula Cristina Gonçalves | 30.4 | BRA5 | - | - | - |
244 | | Destanee Aiava | 20.7 | AUS14 | - | - | ITF80 Burnie ITF50 Perth 2 |
245 | | Tara Moore | 28.4 | GBR9 | - | - | ITF50 Petit Bourg Las Vegas |
245 | | Emina Bektas | 27.8 | USA32 | - | - | ITF50 Petit Bourg Las Vegas |
247 | | Ylena In-Albon | 21.8 | SUI6 | - | ITF10 Manacor (novo) | ITF50 Vero Beach |
248 | | Nicoleta Dascălu | 25 | ROU15 | - | ITF50 Prerov | ITF50 Nonthaburi Nonthaburi 2 |
249 | | Kaylah McPhee | 22.9 | AUS15 | - | - | - |
250 | | Fang Ying Xun | 26 | CHN13 | - | - | - |
Publicidade
|
251 | | Ekaterina Yashina | 27.4 | RUS16 | ITF50 Kazan | - | ITF10 Manacor (novo) |
252 | | Jasmine Paolini | 25 | ITA3 | - | - | - |
253 | | Elisabetta Cocciaretto | 19.9 | ITA4 | - | WTA280 Palermo | - |
254 | | Tereza Mrdeža | 30.1 | CRO3 | - | - | - |
255 | | Olga Govortsova | 32.4 | BLR5 | - | - | ITF115 Tyler |
256 | | Margarita Gasparyan | 26.3 | RUS17 | - | - | - |
257 | | Xinyu Wang | 19.3 | CHN14 | - | - | - |
258 | | Madison Brengle | 30.8 | USA33 | - | - | - |
259 | | Marina Melnikova | 31.9 | RUS18 | - | - | ITF50 Potchefstroom Potchefstroom 2 |
260 | | Alena Fomina | 31.5 | RUS19 | ITF10 Stuttgart Stammheim | - | - |
261 | | Gabriela Talaba | 25.4 | ROU16 | - | - | ITF50 Daytona Beach |
262 | | Magdalena Fręch | 23.1 | POL7 | ITF140 Charleston ITF115 Mâcon 2 | ITF100 Saint Malo | - |
263 | | Ioana Loredana Roșca | 24.3 | ROU17 | ITF50 Montemor O Novo ITF10 Varna Iráclio 6 Iráclio 9 Iráclio 10 | - | - |
264 | | Yana Morderger | 23.8 | GER8 | - | - | - |
265 | | Chantal Škamlová | 27.3 | SVK3 | ITF50 Prerov ITF10 Cairo Cairo 2 | ITF10 Iráclio 3 | ITF50 Frydek Mistek |
266 | | Kyōka Okamura | 25.3 | JPN15 | - | - | ITF50 Yokohama |
267 | | Shuo Feng | 23 | CHN15 | - | - | - |
268 | | Mana Ayukawa | 26.3 | JPN16 | - | - | ITF80 Burnie |
269 | | Tayisiya Morderger | 23.8 | GER9 | - | - | - |
270 | | Lara Salden | 21.9 | BEL8 | ITF50 Las Palmas ITF10 Lousada | ITF50 Glasgow | ITF50 Tarvisio ITF10 Lousada 2 |
271 | | Johanna Konta | 29.6 | GBR10 | - | - | WTA470 São Petersburgo |
272 | | Cristina Bucsa | 23 | ESP7 | - | - | ITF100 Saint Malo ITF50 Reims |
273 | | Zoe Hives | 24.2 | AUS16 | - | - | - |
274 | | Rasheeda Mcadoo | 25.5 | USA34 | ITF50 Orlando | - | - |
275 | | Manon Arcangioli | 26.4 | FRA8 | - | ITF10 Monastir | ITF10 Monastir 2 Monastir 17 |
276 | | Despina Papamichail | 27.9 | GRE3 | - | - | ITF50 Las Palmas |
277 | | Sachia Vickery | 25.7 | USA35 | - | - | - |
278 | | Chiara Scholl | 28.5 | USA36 | - | ITF50 Altenkirchen | ITF10 Antalya 2 |
279 | | Jacqueline Cako | 29.4 | USA37 | - | - | ITF140 Nicholasville |
280 | | Kristie Ahn | 28.6 | USA38 | - | - | - |
281 | | Raluca Serban | 23.6 | CYP1 | - | ITF80 Andrezieux Boutheon ITF50 Prerov | - |
282 | | Ana Sofía Sánchez | 26.7 | MEX4 | ITF50 Porto 2 | ITF50 Zagreb | ITF50 Las Palmas |
283 | | Abbie Myers | 26.5 | AUS17 | ITF50 Mildura | - | ITF50 Perth 2 |
284 | | Timea Bacsinszky | 31.6 | SUI7 | - | - | - |
285 | | Whitney Osuigwe | 18.7 | USA39 | - | ITF140 Nicholasville | - |
286 | | Kateryna Kozlova | 26.9 | UKR7 | - | - | - |
287 | | Anastasiya Komardina | 23.5 | RUS20 | - | - | - |
288 | | Diane Parry | 18.3 | FRA9 | ITF10 Oeiras | - | - |
289 | | Çağla Büyükakçay | 31.3 | TUR1 | ITF50 Fujairah (novo) | - | - |
