1 MR
Wesley Koolhof 33 NED 7260 -180 1 MR
Neal Skupski 33 GBR 7260 -180 3 1
Rajeev Ram 38 USA 7030 4 1
Joe Salisbury 30 GBR 6940 5 MR
Marcelo Arévalo 32 ESA 5590 -160 5 3
Jean-Julien Rojer 41 NED 5590 -160 7 1
Mate Pavić 29 CRO 5530 8 1
Nikola Mektić 34 CRO 5325 9 MR
Austin Krajicek 32 USA 4220 10 4
Ivan Dodig 38 CRO 4120 +1 Publicidade
11 9
Harri Heliövaara 33 FIN 4040 -1 -105 12 MR
Lloyd Glasspool 29 GBR 3995 -60 13 4
Marcel Granollers 36 ESP 3650 +1 14 3
Horacio Zeballos 37 ARG 3650 -1 -150 15 MR
Jan Zieliński 26 POL 3510 16 6
Michael Venus 35 NZL 3470 Dallas R16 3470 3630 17 14
John Isner 37 USA 3140 -90 18 3
Rohan Bopanna 42 IND 3100 +2 19 8
Andreas Mies 32 GER 3090 +2 Montpellier R16 3090 3250 20 NMR (22)
Hugo Nys 31 MON 3010 +2 21 7
Tim Pütz 35 GER 2870 -2 -255 Montpellier QF 2915 3075 22 18
Matwé Middelkoop 39 NED 2755 -4 -455 Montpellier R16 2755 2960 23 1
Juan Sebastián Cabal 36 COL 2730 23 1
Robert Farah 36 COL 2730 25 7
Kevin Krawietz 31 GER 2685 +45 Montpellier QF 2730 2890 26 MR
Rafael Matos 27 BRA 2640 Córdova R16 2640 2845 27 6
Édouard Roger-Vasselin 39 FRA 2535 +1 Montpellier QF 2580 2740 28 8
Simone Bolelli 37 ITA 2520 +1 29 NMR (30)
David Vega Hernández 28 ESP 2490 +1 Córdova R16 2490 2695 30 22
Santiago González 39 MEX 2400 -3 -160 Montpellier QF 2400 2560 31 NMR (33)
Jason Kubler 29 AUS 2355 +2 32 30
Hubert Hurkacz 25 POL 2330 -1 -90 33 1
Jamie Murray 36 GBR 2275 +1 Dallas R16 2320 2525 34 7
Fabio Fognini 35 ITA 2250 -2 -150 35 MR
Rinky Hijikata 21 AUS 2133 36 2
John Peers 34 AUS 2025 +1 Montpellier R16 2025 2230 37 11
Nick Kyrgios 27 AUS 1940 +1 38 22
Fabrice Martin 36 FRA 1920 -2 -135 Montpellier QF 1965 2125 39 1
Marcelo Melo 39 BRA 1870 +2 Córdova R16 1895 2100 40 31
Andrés Molteni 34 ARG 1735 -1 -205 Córdova R16 1735 1940 41 MR
Nathaniel Lammons 29 USA 1700 +3 Dallas R16 1700 1905 42 24
Matthew Ebden 35 AUS 1655 +3 43 38
Gonzalo Escobar 34 ECU 1640 -65 44 2
Jack Sock 30 USA 1635 -2 -90 45 15
Thanasi Kokkinakis 26 AUS 1620 +1 46 21
Andrey Golubev 35 KAZ 1620 +1 Córdova R16 1665 1870 47 22
Máximo González 39 ARG 1585 +1 Córdova R16 1630 1835 48 47
Alexander Erler 25 AUT 1561 +1 -5 Montpellier R16 1581 1786 49 NMR (53)
Lucas Miedler 26 AUT 1488 +4 Montpellier R16 1513 1718 50 46
Jackson Withrow 29 USA 1481 -70 Dallas R16 1506 1711 Publicidade
51 NMR (53)
Fabien Reboul 27 FRA 1460 +5 Córdova QF 1505 1665 52 51
Andrea Vavassori 27 ITA 1438 +2 -45 Córdova R16 1483 1688 53 24
Sander Gillé 32 BEL 1425 -1 -65 54 28
Joran Vliegen 29 BEL 1415 -3 -90 55 25
Max Purcell 24 AUS 1401 +3 56 NMR (58)
Sadio Doumbia 32 FRA 1396 +3 +12 Córdova QF 1441 1601 57 30
Robin Haase 35 NED 1395 -17 -500 Montpellier R16 1440 1645 58 7
Raven Klaasen 40 RSA 1375 +2 59 45
Francisco Cabral 26 POR 1374 +2 Córdova R16 1403 1608 60 39
Ariel Behar 33 URU 1370 -5 -90 Córdova R16 1415 1620 61 40
Tomislav Brkić 32 BIH 1325 -4 -90 62 NMR (63)
Henry Patten 26 GBR 1325 +1 +20 Dallas QF 1370 1530 63 NMR (64)
Julian Cash 26 GBR 1325 +1 +20 Dallas QF 1370 1530 64 60
Nicolás Barrientos 35 COL 1275 +2 Córdova R16 1290 1495 65 62
Andre Goransson 28 SWE 1265 -15 Dallas R16 1280 1485 66 50
Aleksandr Nedovyesov 35 KAZ 1256 +1 Córdova R16 1301 1506 67 49
Miguel Angel Reyes Varela 35 MEX 1200 +3 Dallas R16 1200 1405 68 1
Nicolas Mahut 41 FRA 1195 -6 -155 69 31
Philipp Oswald 37 AUT 1186 +2 Derrota Montpellier R16 70 64
Stefanos Tsitsipas 24 GRE 1175 +2 71 60
Lorenzo Sonego 27 ITA 1170 -3 -45 72 66
Albano Olivetti 31 FRA 1152 +1 +15 Montpellier QF 1197 1357 73 48
Guillermo Durán 34 ARG 1135 +2 +25 Córdova QF 1180 1340 74 9
Feliciano López 41 ESP 1130 75 35
Nikola Ćaćić 32 SRB 1115 -6 -90 Córdova R16 1160 1365 76 23
Luke Saville 29 AUS 1108 Burnie QF 77 8
Aisam-ul-Haq Qureshi 42 PAK 1091 78 MR
Adam Pavlásek 28 CZE 1067 Montpellier R16 1096 1301 79 18
Ben McLachlan 30 JPN 1045 Dallas R16 1045 1250 80 52
Daniel Evans 32 GBR 1030 81 76
David Pel 31 NED 1020 -9 Montpellier R16 1049 1254 82 NMR (83)
Mackenzie McDonald 27 USA 1015 +1 83 82
Robert Galloway 30 USA 986 +1 84 74
Saketh Myneni 35 IND 982 -2 -35 Dallas QF 1027 1187 85 NMR (88)
Yuki Bhambri 30 IND 968 +3 +29 Dallas QF 1013 1173 86 NMR (91)
Guido Andreozzi 31 ARG 961 +5 +45 Córdova QF 1006 1166 87 73
Hunter Reese 30 USA 958 -1 Dallas R16 987 1192 88 43
Roman Jebavý 33 CZE 949 -1 Montpellier R16 994 1199 89 75
Ivan Sabanov 30 SRB 941 +15 Dallas QF 986 1146 90 70
Diego Hidalgo 29 ECU 916 +2 Dallas R16 945 1150 91 64
Jeevan Nedunchezhiyan 34 IND 915 +2 Montpellier R16 940 1145 92 52
John Patrick Smith 34 AUS 911 +2 Dallas R16 931 1136 93 72
Matej Sabanov 30 SRB 911 +4 +15 Dallas QF 956 1116 94 71
Cristian Rodríguez 32 COL 905 +1 Dallas R16 925 1130 95 51
Pedro Martínez 25 ESP 880 +7 +45 Córdova QF 925 1085 96 44
Denis Shapovalov 23 CAN 870 -11 -90 97 55
Sander Arends 31 NED 866 +1 -25 Montpellier R16 911 1116 98 97
Luis David Martínez 33 VEN 864 +1 Dallas R16 879 1084 99 72
Jonathan Eysseric 32 FRA 860 -9 -64 Vilnius R16 864 944 100 60
Hans Hach Verdugo 33 MEX 857 -4 -45 Publicidade
101 94
Sriram Balaji 32 IND 841 -1 Montpellier R16 870 1075 102 101
Fabian Fallert 25 GER 836 -1 Montpellier R16 865 1070 103 63
Denys Molchanov 35 UKR 835 Vilnius R16 855 935 104 74
William Blumberg 25 USA 795 Dallas R16 840 1045 105 MR
Victor Vlad Cornea 29 ROU 771 Derrota Vilnius R16 106 MR
Sergio Martos Gornes 28 ESP 770 Santa Cruz de Tenerife 3 QF 784 829 107 24
Jérémy Chardy 35 FRA 765 108 74
Romain Arneodo 30 MON 765 Vilnius R16 785 865 109 43
Dustin Brown 38 JAM 758 110 2
Bruno Soares 40 BRA 750 111 39
Diego Schwartzman 30 ARG 735 112 103
Marco Bortolotti 32 ITA 723 Santa Cruz de Tenerife 3 QF 737 782 113 34
Marcelo Demoliner 34 BRA 721 Córdova R16 766 971 114 44
Jonny O'Mara 27 GBR 721 Dallas R16 766 971 115 53
Andrey Rublev 25 RUS 720 116 97
Tommy Paul 25 USA 720 117 101
Alex Lawson 29 USA 714 +1 118 86
Szymon Walków 27 POL 709 +1 +2 Vilnius QF 725 789 119 18
Treat Huey 37 PHI 703 +1 Dallas R16 748 953 120 77
Sam Weissborn 31 AUT 698 +1 Vilnius R16 702 782 121 69
Nuno Borges 25 POR 696 +1 122 110
Bart Stevens 25 NED 683 +2 123 121
Benjamin Bonzi 26 FRA 675 -16 124 NMR (125)
Oleg Prihodko 25 UKR 666 +2 125 58
Ramkumar Ramanathan 28 IND 655 -8 -64 Derrota Montpellier R16 126 122
Dan Added 23 FRA 649 +6 +22 Monastir 5 V 127 126
Karol Drzewiecki 27 POL 649 +3 +11 Vilnius QF 665 729 128 125
Hendrik Jebens 27 GER 649 -3 -34 Montpellier R16 678 883 129 50
Igor Zelenay 40 SVK 646 -2 130 129
Patrik Niklas Salminen 25 FIN 638 -1 Derrota Montpellier R16 131 124
Andrew Harris 28 AUS 637 Santa Cruz de Tenerife 3 R16 653 712 132 32
Artem Sitak 37 NZL 623 +1 Vilnius R16 643 723 133 73
Adrian Mannarino 34 FRA 615 +1 134 131
Reese Stalder 26 USA 612 +1 135 MR
Maxime Cressy 25 USA 605 +8 +45 Montpellier QF 650 810 136 122
Rubén González 37 PHI 602 Santa Cruz de Tenerife 3 R16 618 677 137 MR
Petros Tsitsipas 22 GRE 599 +1 Derrota Vilnius R16 138 110
Zdeněk Kolář 26 CZE 595 +1 Vilnius R16 615 695 139 131
Vladyslav Manafov 29 UKR 579 +5 +20 Vilnius QF 595 659 140 104
Sem Verbeek 28 NED 572 -3 -29 Santa Cruz de Tenerife 3 QF 586 631 141 104
Luciano Darderi 20 ITA 568 -1 142 87
Max Schnur 29 USA 566 -1 143 111
Botic van de Zandschulp 27 NED 565 -1 144 133
Arjun Kadhe 29 IND 555 +1 Vilnius R16 560 640 145 75
Felipe Meligeni Alves 24 BRA 552 +1 146 113
MinKyu Song 32 KOR 550 +1 147 68
Alexander Zverev 25 GER 540 +1 148 26
João Sousa 33 POR 540 +1 Córdova R16 585 790 149 124
Arthur Rinderknech 27 FRA 520 +2 150 102
JiSung Nam 29 KOR 502 +2 -15 Publicidade
151 144
Federico Zeballos 34 BOL 498 +3 Córdova R16 535 740 152 52
Purav Raja 37 IND 493 +1 -16 Vilnius R16 513 593 153 151
Marek Gengel 27 CZE 491 +3 -3 154 151
Boris Arias 29 BOL 490 +3 Córdova R16 535 740 155 88
Fernando Romboli 34 BRA 484 -5 -45 Santa Cruz de Tenerife 3 R16 500 559 156 147
Theo Arribage 22 FRA 482 +2 Montpellier R16 511 716 157 36
Divij Sharan 36 IND 481 -2 -16 Vilnius R16 501 581 158 17
Franko Škugor 35 CRO 479 +2 Derrota Santa Cruz de Tenerife 3 R16 159 21
Jan Lennard Struff 32 GER 460 +2 160 104
Taylor Fritz 25 USA 450 +2 161 117
Cameron Norrie 27 GBR 450 +2 162 158
Viktor Durasovic 25 NOR 448 +2 163 106
Evan King 30 USA 447 +2 164 NMR (166)
Yun-seong Chung 24 KOR 435 +3 165 NMR (168)
Yuta Shimizu 23 JPN 434 +3 Burnie QF 166 NMR (169)
Anirudh Chandrasekar 24 IND 433 +3 Derrota Santa Cruz de Tenerife 3 R16 167 NMR (170)
Constantin Frantzen 24 GER 433 +3 Santa Cruz de Tenerife 3 R16 441 500 168 156
Neil Oberleitner 23 AUT 431 -2 -8 Monastir 7 QF Derrota Monastir 5 SF Derrota Monastir 5 SF Monastir 7 QF 169 39
Steve Johnson 33 USA 430 +2 170 164
Andrew Paulson 21 CZE 429 +2 171 166
Piotr Matuszewski 24 POL 422 +2 172 162
Michael Geerts 28 BEL 419 +2 173 172
Oriol Roca Batalla 29 ESP 417 +2 Antalya 5 R16 174 76
Aslan Karatsev 29 RUS 405 +4 175 47
Alexander Bublik 25 KAZ 405 +4 176 159
Kaichi Uchida 28 JPN 402 +5 177 129
Quentin Halys 26 FRA 401 -18 -80 Derrota Montpellier R16 178 146
Manuel Guinard 27 FRA 391 +15 +29 Montpellier QF 436 596 179 175
Benjamin Lock 29 ZIM 391 +4 180 153
Nicolás Mejía 22 COL 390 +4 181 149
Yu-hsiou Hsu 23 TWN 389 -1 -16 182 172
Kaito Uesugi 27 JPN 388 -13 183 135
Maximilian Neuchrist 31 AUT 387 +2 184 148
Renzo Olivo 30 ARG 378 +3 185 68
Marc Polmans 25 AUS 376 -9 -30 186 154
Sanjar Fayziev 28 UZB 374 +2 187 160
Hernán Casanova 29 ARG 373 +2 188 173
Facundo Díaz Acosta 22 ARG 372 +2 189 157
Michail Pervolarakis 26 GRE 365 +2 190 NMR (192)
Grigoriy Lomakin 24 KAZ 365 +2 Santa Cruz de Tenerife 3 R16 378 437 191 NMR (200)
Luke Johnson 28 GBR 362 +9 +16 Santa Cruz de Tenerife 3 QF 376 421 192 135
Jesper de Jong 22 NED 361 -15 -45 193 174
Holger Rune 19 DEN 360 +1 194 110
Federico Delbonis 32 ARG 360 +1 195 58
Alex de Minaur 23 AUS 360 +1 196 90
Orlando Luz 25 BRA 358 +1 197 30
Nicholas Monroe 40 USA 350 +1 198 130
Toshihide Matsui 44 JPN 347 +1 199 108
Lloyd Harris 25 RSA 345 -71 -300 200 191
Román Andrés Burruchaga 21 ARG 344 +1 Publicidade
201 161
Miomir Kecmanović 23 SRB 340 -15 -45 Dallas R16 385 590 202 NMR (203)
Kai Wehnelt 27 GER 335 +1 Vilnius R16 347 427 203 NMR (214)
Luca Sanchez 23 FRA 328 +11 +17 Montpellier R16 Monastir 5 V Monastir 5 V Montpellier R16365 570 204 162
Christian Harrison 28 USA 327 Santa Cruz de Tenerife 3 R16 343 402 205 192
Tristan Schoolkate 21 AUS 321 Burnie QF 206 183
Santiago Rodríguez Taverna 23 ARG 318 Derrota Santa Cruz de Tenerife 3 R16 207 7
Filip Polasek 37 SVK 315 +1 208 128
Luca Margaroli 30 SUI 315 +1 Santa Cruz de Tenerife 3 R16 331 390 209 197
Akira Santillan 25 AUS 314 +1 210 NMR (211)
Leandro Riedi 21 SUI 313 +1 211 164
Geoffrey Blancaneaux 24 FRA 313 +1 212 NMR (213)
Marcelo Zormann 26 BRA 312 +1 213 74
Pablo Andújar 37 ESP 310 +2 214 104
Adrián Menéndez-Maceiras 37 ESP 301 +3 215 148
Gijs Brouwer 26 NED 299 +3 216 193
Andrea Collarini 31 ARG 299 -14 -45 217 NMR (219)
Brandon Walkin 28 AUS 297 +2 Burnie QF 218 193
Vijay Sundar Prashanth 36 IND 296 +2 Derrota Santa Cruz de Tenerife 3 R16 219 214
Tallon Griekspoor 26 NED 295 +2 220 NMR (222)
Daniel Cukierman 27 ISR 295 +2 221 188
Enzo Couacaud 27 FRA 294 +2 222 213
Arklon Huertas Del Pino Cordova 28 PER 294 -6 -15 223 215
Ignacio Carou 23 URU 294 +1 Monastir 8 R16 224 NMR (225)
Calum Puttergill 29 AUS 294 +1 Burnie QF 225 NMR (234)
Ivan Liutarevich 26 BLR 293 +9 +17 Vilnius QF 309 373 226 218
Jakub Paul 23 SUI 292 Monastir 7 R16 227 210
Charles Broom 24 GBR 291 Derrota Vilnius R16 228 64
Karen Khachanov 26 RUS 290 229 149
Daniel Masur 28 GER 286 Vilnius R16 306 386 230 160
Dane Sweeny 21 AUS 285 231 228
Jason Taylor 28 AUS 282 +1 Burnie QF 232 213
Petr Nouza 24 CZE 281 +1 233 206
Murkel Dellien 25 BOL 280 +5 +8 Antalya 5 R16 Derrota Antalya 4 SF Derrota Antalya 4 SF Antalya 5 R16 234 NMR (235)
Kelsey Stevenson 32 CAN 276 +1 235 68
Christopher Rungkat 33 INA 274 +1 236 231
Courtney John Lock 26 ZIM 274 +1 237 66
Grigor Dimitrov 31 BUL 270 +2 238 149
Jaume Munar 25 ESP 270 -31 -45 239 160
Frances Tiafoe 25 USA 270 +1 240 203
Francisco Cerúndolo 24 ARG 270 +2 241 73
Malek Jaziri 39 TUN 270 +2 242 209
Skander Mansouri 27 TUN 268 +2 Monastir 7 QF 243 225
Alberto Barroso Campos 26 ESP 267 +2 Derrota Vila Real De Santo António R16 244 240
Daniel Dutra da Silva 34 BRA 266 +2 245 1
Łukasz Kubot 40 POL 265 +2 246 153
Martín Cuevas 31 URU 263 +2 247 NMR (248)
Giles Hussey 25 GBR 261 +2 248 132
Marc-Andrea Hüsler 26 SUI 260 +2 249 NMR (254)
Arthur Bouquier 22 FRA 260 +12 +11 Monastir 7 QF Monastir 6 V Monastir 6 V Monastir 7 QF250 149
Vitaliy Sachko 25 UKR 259 +1 Derrota Vilnius R16 Publicidade
251 105
Íñigo Cervantes 33 ESP 257 +1 252 178
Markos Kalovelonis 28 GRE 257 +1 Vilnius R16 277 357 253 159
Roberto Quiroz 30 ECU 252 +3 254 MR
Colin Sinclair 28 NMI 252 -2 255 MR
Ignacio Monzón 25 ARG 252 -2 Palm Coast QF 256 167
Franco Agamenone 29 ITA 250 +2 257 239
Conner Huertas del Pino 27 PER 249 +3 258 NMR (262)
Ezekiel Clark 24 USA 248 +4 259 NMR (263)
Francesco Passaro 22 ITA 246 +4 260 NMR (264)
Filip Bergevi 28 SWE 242 +4 -4 Santa Cruz de Tenerife 3 R16 258 317 261 NMR (265)
Mark Whitehouse 29 GBR 240 +4 262 44
Ken Skupski 39 GBR 238 +4 263 218
David Pichler 26 AUT 238 +4 Sharm El Sheikh 2 R16 264 NMR (268)
Tim Sandkaulen 25 GER 237 +4 Santa Cruz de Tenerife 3 R16 253 312 265 NMR (270)
Aleksandar Kovačević 24 USA 235 +5 266 238
Titouan Droguet 21 FRA 234 +5 267 261
Keegan Smith 24 USA 233 +5 268 NMR (273)
Zvonimir Babić 27 CRO 233 +5 269 NMR (274)
Alfredo Perez 25 USA 232 +5 270 230
Niklas Schell 24 GER 232 -39 -50 Bath QF 271 205
Tomás Martín Etcheverry 23 ARG 230 +4 Derrota Córdova R16 272 NMR (276)
Shinji Hazawa 23 JPN 229 +4 Burnie QF 273 260
Alexandru Jecan 34 ROU 229 -4 -8 Antalya 5 R16 274 246
Tung Lin Wu 24 TWN 228 +3 275 209
Facundo Mena 30 ARG 228 +3 276 161
Oscar Otte 29 GER 225 -35 -45 Derrota Dallas R16 277 259
Alibek Kachmazov 20 RUS 224 -18 -25 278 269
Mili Poljičak 18 CRO 222 +1 279 222
Evgeny Karlovskiy 28 RUS 222 +1 280 128
Ruben Bemelmans 35 BEL 221 -23 -30 281 233
Alexander Merino 30 PER 221 +1 Monastir 7 R16 282 280
Ben Shelton 20 USA 220 +1 283 MR
James Frawley 28 AUS 220 +1 284 37
Lukáš Rosol 37 CZE 219 +11 +13 Santa Cruz de Tenerife 3 QF 233 278 285 69
Andrej Martin 33 SVK 218 286 77
Gonçalo Oliveira 27 POR 218 Vila Real De Santo António R16 287 248
Alexander Donski 24 BUL 218 288 81
Alex Bolt 30 AUS 216 289 65
Benoît Paire 33 FRA 214 290 257
Thiago Agustín Tirante 21 ARG 213 291 182
Christopher Eubanks 26 USA 212 Derrota Dallas R16 292 270
Otto Virtanen 21 FIN 211 293 210
Yoshihito Nishioka 27 JPN 210 294 MR
Nicolás Álvarez Varona 21 ESP 208 295 NMR (296)
Leonardo Aboian 24 ARG 206 +1 296 214
Jiří Lehečka 21 CZE 205 +1 297 77
Jordan Thompson 28 AUS 205 +1 Dallas R16 250 455 298 293
Timo Stodder 26 GER 205 +1 299 200
Tomás Lipovšek Puches 29 ARG 204 +1 300 275
Oleksii Krutykh 22 UKR 203 +1 Santa Cruz de Tenerife 3 R16 219 278 301 223
Francesco Forti 23 ITA 202 +13 +16 Monastir 7 R16 Derrota Monastir 5 F 302 224
Altuğ Çelikbilek 26 TUR 201 303 161
Evgeny Donskoy 32 RUS 201 304 303
Adam Taylor 31 AUS 200 Burnie QF 305 MR
Niki Kaliyanda Poonacha 27 IND 198 306 290
Ray Ho 22 TWN 197 -1 307 259
Damien Wenger 22 SUI 196 Antalya 5 R16 308 304
Juan Ignacio Galarza 28 ARG 196 309 139
Rubin Statham 35 NZL 193 310 308
Eric Vanshelboim 21 UKR 192 311 261
Vít Kopřiva 25 CZE 191 -30 -30 Vilnius R16 211 291 312 285
Aidan McHugh 22 GBR 190 -1 313 311
Matthew Christopher Romios 23 AUS 189 -1 Derrota Burnie R16 314 153
JC Aragone 27 USA 187 -1 315 300
Jaime Faria 19 POR 185 +1 316 314
Seita Watanabe 22 JPN 184 +1 317 286
Matteo Arnaldi 21 ITA 183 +1 318 NMR (319)
Scott Duncan 28 GBR 183 +1 Bath QF 319 162
Julian Lenz 29 GER 182 +1 320 217
Blake Ellis 24 AUS 182 +1 Derrota Burnie R16 321 NMR (322)
Ajeet Rai 24 NZL 182 +1 322 255
Yan Bondarevskiy 22 RUS 182 +25 +17 Santa Cruz de Tenerife 3 QF Derrota Sharm El Sheikh SF 196 241 323 3
Marc López 40 ESP 180 324 268
Alex Molčan 25 SVK 180 325 40
Nicolás Jarry 27 CHI 180 326 16
Pablo Carreño Busta 31 ESP 180 327 201
Jelle Sels 27 NED 180 +1 328 117
Albert Ramos Viñolas 35 ESP 180 -1 Córdova R16 225 430 329 224
Jeremy Beale 28 AUS 179 330 MR
Rithvik Choudary Bollipalli 22 IND 178 331 326
Arthur Fery 20 GBR 177 332 197
Li Tu 26 AUS 177 333 115
Jaroslav Pospíšil 41 CZE 175 Vilnius R16 195 275 334 MR
Matteo Gigante 21 ITA 174 335 MR
Benjamin Sigouin 23 CAN 174 336 MR
Joshua Paris 26 GBR 174 Bath QF 337 257
Francis Casey Alcantara 31 PHI 174 338 305
Ben Jones 24 GBR 174 Bath QF 339 330
Jérôme Kym 19 SUI 173 340 60
Antonio Šančić 34 CRO 172 341 133
Denis Kudla 30 USA 170 342 315
Jorge Panta 27 PER 170 -27 -15 343 NMR (375)
Ilya Snițari 20 MDA 170 +32 +25 Antalya 4 V 344 300
Francisco Comesaña 22 ARG 168 -2 -2 Palm Coast QF 345 270
Michael Vrbenský 23 CZE 168 -2 Vila Real De Santo António QF 346 344
Fabio Coelho 22 POR 167 -2 Vila Real De Santo António R16 347 341
Dalibor Svrčina 20 CZE 166 -2 348 340
Eero Vasa 26 FIN 165 -2 349 317
Billy Harris 28 GBR 164 -1 350 239
Kyrian Jacquet 21 FRA 162 351 MR
Rio Noguchi 24 JPN 161 Burnie QF 352 349
Masamichi Imamura 24 JPN 161 353 262
Juan Bautista Torres 20 ARG 159 +1 354 314
Mick Veldheer 26 NED 159 -5 -4 355 232
Camilo Ugo Carabelli 23 ARG 156 356 MR
Davide Pozzi 24 ITA 156 Derrota Grenoble R16 357 2
Pierre Hugues Herbert 31 FRA 155 358 223
Fajing Sun 26 CHN 151 +1 Derrota Monastir 5 R16 359 NMR (360)
Remy Bertola 24 SUI 151 +1 360 247
Denis Yevseyev 29 KAZ 151 +1 Derrota Vilnius R16 361 164
Volodoymyr Uzhylovskyi 34 UKR 151 +4 +2 Sharm El Sheikh 2 QF Derrota Sharm El Sheikh QF 362 355
Antoine Bellier 26 SUI 150 363 174
Miķelis Lībietis 30 LAT 150 Santa Cruz de Tenerife 3 R16 166 225 364 259
David Poljak 26 CZE 149 365 346
Miloš Karol 20 SVK 148 +1 366 NMR (367)
Marcello Serafini 20 ITA 147 +1 367 209
Marcus Willis 32 GBR 146 +1 Bath QF 368 356
Domagoj Bilješko 25 CRO 146 +2 369 252
Raúl Brancaccio 25 ITA 146 +2 Derrota Santa Cruz de Tenerife 3 R16 370 NMR (372)
Mario Mansilla Diez 20 ESP 146 +2 Vila Real De Santo António QF 371 219
Pedro Cachín 27 ARG 145 +2 372 NMR (374)
Alex Knaff 25 LUX 145 +2 373 367
Sandro Kopp 22 AUT 144 -4 -2 374 345
João Lucas Reis Da Silva 22 BRA 144 +2 375 NMR (377)
Yuki Mochizuki 25 JPN 144 +2 376 167
Julian Ocleppo 25 ITA 143 +2 Vilnius R16 163 243 377 211
Zhizhen Zhang 26 CHN 142 +3 378 NMR (407)
Andrea Picchione 24 ITA 142 +29 +8 Monastir 8 R16 Derrota Monastir 6 F 379 251
Matheus Pucinelli De Almeida 21 BRA 141 +2 380 234
Mateus Alves 22 BRA 141 +2 381 361
Simon Freund 26 SWE 141 +2 382 276
Thomas Fancutt 27 AUS 141 +2 Burnie QF 383 337
Bu Yunchaokete 21 CHN 141 +2 384 375
Ethan Quinn 18 USA 140 +2 385 327
Juan Pablo Paz 28 ARG 140 +3 386 294
Johannes Ingildsen 25 DEN 140 -28 -15 387 364
Constantin Bittoun Kouzmine 24 FRA 140 +2 Derrota Monastir 6 QF 388 278
Kacper Żuk 24 POL 139 +2 389 NMR (392)
Álvaro López San Martín 25 ESP 139 +3 390 381
Kyle Seelig 25 USA 139 +3 391 317
Samuel Vincent Ruggeri 20 ITA 139 +8 +3 Derrota Monastir 5 QF 392 85
Tristan Lamasine 29 FRA 138 +2 393 339
Cezar Crețu 21 ROU 138 +2 394 352
Georgii Kravchenko 22 UKR 137 -7 -3 395 373
Gabriel Roveri Sidney 25 BRA 137 +1 396 361
Lukáš Pokorný 20 SVK 136 +1 397 NMR (398)
Parikshit Somani 23 IND 136 +1 Monastir 7 R16 Derrota Monastir 5 R16 398 189
Márton Fucsovics 31 HUN 135 +2 399 240
Yannick Hanfmann 31 GER 135 +2 400 14
Pablo Cuevas 37 URU 135 +2 400 176
Sebastian Korda 22 USA 135 +2 402 220
Hugo Gaston 22 FRA 135 +3 403 338
Martin Breysach 21 FRA 135 -12 -4 404 NMR (414)
Andrey Chepelev 24 RUS 135 +58 +25 Antalya 5 R16 Antalya 4 V 405 293
Vladyslav Orlov 27 UKR 132 +3 406 313
Luca Nardi 19 ITA 131 +3 407 NMR (410)
Nicholas David Ionel 20 ROU 131 +3 408 338
Carlos Lopez Montagud 22 ESP 131 +3 409 278
Gonzalo Villanueva 28 ARG 130 +6 410 NMR (445)
Alexander Shevchenko 22 RUS 130 +35 +13 Santa Cruz de Tenerife 3 QF 144 189 411 349
Edan Leshem 25 ISR 129 +7 412 393
Thiago Seyboth Wild 22 BRA 128 +7 Derrota Córdova R16 413 304
Dmitry Popko 26 KAZ 128 +7 414 359
Seong chan Hong 25 KOR 128 -35 -15 415 406
Makoto Ochi 26 JPN 128 +6 Derrota Burnie R16 416 396
Iñaki Montes De La Torre 20 ESP 126 +9 417 203
Mirza Bašić 31 BIH 126 +9 418 320
Ryan Nijboer 23 NED 126 -4 -4 Derrota Monastir 6 QF 419 365
Andres Urrea 28 COL 125 -3 -4 420 371
Shintaro Mochizuki 19 JPN 123 +2 -4 421 59
Denis Istomin 36 UZB 123 +6 422 380
Sergey Fomin 22 UZB 123 -10 -8 Antalya 5 R16 423 358
Sebastian Fanselow 31 GER 123 +5 Derrota Vila Real De Santo António R16 424 281
Mats Hermans 26 NED 123 +13 +3 Derrota Antalya 4 QF 425 NMR (429)
Tyler Zink 22 USA 122 +4 426 NMR (430)
Federico Arnaboldi 22 ITA 122 +4 427 359
Aziz Ouakaa 23 TUN 122 +4 428 424
Maximus Jones 18 THA 122 +4 429 359
Benjamin Hassan 28 LIB 121 +4 430 399
Alexander Weis 25 ITA 121 -13 -8 431 345
Peter Heller 30 GER 121 +3 432 357
Johan Nikles 25 SUI 120 +3 433 399
Nick Hardt 22 DOM 120 +3 434 NMR (448)
Taisei Ichikawa 22 JPN 120 +14 +4 Monastir 8 R16 Derrota Monastir 6 SF 435 429
Szymon Kielan 20 POL 119 +3 Sharm El Sheikh 2 QF 436 355
Martin Damm 19 USA 118 +3 Derrota Vila Real De Santo António R16 437 422
Ugo Blanchet 24 FRA 118 +3 438 413
Marat Sharipov 20 RUS 118 +3 439 438
Joao Victor Couto Loureiro 19 BRA 118 +3 440 415
Daniel Little 25 GBR 118 +3 Bath QF 441 396
James Trotter 23 JPN 117 +3 442 335
Luca Van Assche 18 FRA 116 +4 Derrota Montpellier R16 443 173
Mitchell Krueger 29 USA 116 +4 Dallas R16 161 366 444 316
Brandon Nakashima 21 USA 115 -91 -45 445 235
Alexei Popyrin 23 AUS 115 +4 446 414
