1 (6) | 5 | | Stefanos Tsitsipas | 22.5 | GRE1 | 6595 | - | - | Roterdão R32 | - | Roterdão R32 | 6595 | 6980 |
2 (11) | 10 | | Denis Shapovalov | 21.8 | CAN1 | 2910 | - | - | - | - | - | - | - |
3 (19) | 17 | | Félix Auger-Aliassime | 20.5 | CAN3 | 2516 | - | - | - | Derrota Roterdão R32  | Derrota Roterdão R32  | - | - |
4 (23) | 18 | | Alex de Minaur | 22 | AUS1 | 2155 | - | - | Roterdão R16 | - | Roterdão R16 | 2200 | 2610 |
5 (24) | MR | | Casper Ruud | 22.1 | NOR1 | 1909 | - | - | - | - | - | - | - |
6 (31) | 30 | | Ugo Humbert | 22.6 | FRA3 | 1726 | - | - | Roterdão R32 | - | Roterdão R32 | 1726 | 2181 |
7 (34) | 32 | | Jannik Sinner | 19.5 | ITA3 | 1694 | - | - | - | - | - | - | - |
8 (43) | 39 | | Miomir Kecmanović | 21.5 | SRB4 | 1388 | - | - | Buenos Aires R16 | - | Buenos Aires R16 | 1413 | 1618 |
9 (52) | 51 | | Alejandro Davidovich Fokina | 21.7 | ESP5 | 1111 | - | - | Roterdão R32 | - | Roterdão R32 | 1144 | 1599 |
10 (72) | 69 | | Corentin Moutet | 21.8 | FRA9 | 963 | - | - | - | - | - | - | - |
Publicidade
|
11 (82) | MR | | Alexei Popyrin | 21.5 | AUS5 | 883 | - | - | - | - | - | - | - |
12 (87) | 84 | | Emil Ruusuvuori | 21.9 | FIN1 | 851 | - | - | - | Derrota Nursultan 2 R32 | Derrota Nursultan 2 R32 | - | - |
13 (92) | 88 | | Sebastian Korda | 20.6 | USA10 | 826 | - | - | - | - | - | - | - |
14 (94) | 67 | | Mikael Ymer | 22.4 | SWE1 | 820 | - | - | - | - | - | - | - |
15 (117) | 115 | | Lorenzo Musetti | 18.9 | ITA10 | 630 | - | - | - | - | - | - | - |
16 (123) | 106 | | Thiago Seyboth Wild | 20.9 | BRA2 | 605 | - | - | - | Derrota Qual. Buenos Aires R2 | Derrota Qual. Buenos Aires R2 | - | - |
17 (130) | 127 | | Carlos Alcaraz | 17.8 | ESP12 | 561 | - | +7 | Las Palmas 2 R16 | - | Las Palmas 2 R16 | 569 | 634 |
18 (136) | 135 | | Francisco Cerundolo | 22.5 | ARG7 | 536 | - | +4 | Buenos Aires R32 | Qual. Buenos Aires V | Qual. Buenos Aires V Buenos Aires R32 | 556 | 786 |
19 (139) | MR | | Jurij Rodionov | 21.7 | AUT3 | 520 | - | - | - | - | - | - | - |
20 (140) | 120 | | J.J. Wolf | 22.1 | USA13 | 519 | - | - | - | - | - | - | - |
21 (141) | 122 | | Daniel Altmaier | 22.4 | GER8 | 516 | - | - | - | Derrota Qual. Buenos Aires R3 | Derrota Qual. Buenos Aires R3 | - | - |
22 (143) | 133 | | Brandon Nakashima | 19.5 | USA14 | 508 | - | - | - | - | - | - | - |
23 (162) | 157 | | Hugo Gaston | 20.4 | FRA16 | 425 | - | - | - | - | - | - | - |
24 (166) | MR | | Tomáš Macháč | 20.3 | CZE2 | 416 | - | - | Nursultan 2 R32 | - | Nursultan 2 R32 | 423 | 538 |
25 (181) | MR | | Juan Manuel Cerundolo | 19.2 | ARG10 | 392 | - | - | Buenos Aires R32 | - | Buenos Aires R32 | 406 | 636 |
26 (204) | 153 | | Jay Clarke | 22.5 | GBR6 | 345 | - | - | - | - | - | - | - |
27 (222) | MR | | Tomas Martin Etcheverry | 21.6 | ARG14 | 286 | - | - | - | Derrota Qual. Buenos Aires R1 | Derrota Qual. Buenos Aires R1 | - | - |
28 (226) | 146 | | Rudolf Molleker | 20.3 | GER12 | 277 | - | - | - | Derrota São Petersburgo R32 | Derrota São Petersburgo R32 | - | - |
29 (232) | MR | | Kacper Żuk | 22.1 | POL3 | 263 | - | - | - | - | - | - | - |
30 (234) | 198 | | Elliot Benchetrit | 22.4 | MAR1 | 262 | - | - | - | - | - | - | - |
31 (241) | 213 | | Tung Lin Wu | 22.8 | TPE2 | 249 | +1 | +2 | Nursultan 2 R32 | Qual. Nursultan 2 V | Qual. Nursultan 2 V Nursultan 2 R32 | 259 | 374 |
32 (243) | 204 | | Max Purcell | 22.9 | AUS14 | 248 | -1 | - | - | - | - | - | - |
33 (245) | 236 | | Ulises Blanch | 22.9 | USA22 | 247 | - | - | - | Derrota Qual. Nursultan 2 R2 Derrota Nursultan 2 R32 | Derrota Qual. Nursultan 2 R2 Derrota Nursultan 2 R32 | - | - |
34 (246) | 174 | | Nicola Kuhn | 20.9 | ESP19 | 246 | - | - | - | Derrota Las Palmas 2 R32 | Derrota Las Palmas 2 R32 | - | - |
35 (252) | 249 | | Jenson Brooksby | 20.3 | USA23 | 235 | - | - | - | - | - | - | - |
36 (257) | 254 | | Sebastian Baez | 20.1 | ARG18 | 229 | - | - | - | Derrota Qual. Buenos Aires R2 | Derrota Qual. Buenos Aires R2 | - | - |
37 (265) | 245 | | Pavel Kotov | 22.2 | RUS9 | 224 | - | - | São Petersburgo R16 | - | São Petersburgo R16 | 227 | 270 |
38 (271) | 171 | | Yosuke Watanuki | 22.8 | JPN9 | 219 | - | - | - | - | - | - | - |
39 (275) | NMR (286) | | Lukas Klein | 22.9 | SVK7 | 214 | +2 | +28 | Buenos Aires R16 | Qual. Buenos Aires V | Qual. Buenos Aires V Buenos Aires R16 | 239 | 444 |
40 (284) | 272 | | Chun hsin Tseng | 19.5 | TPE3 | 204 | -1 | - | - | - | - | - | - |
41 (290) | 130 | | Duck-hee Lee | 22.7 | KOR4 | 193 | -1 | - | - | Derrota São Petersburgo R32 | Derrota São Petersburgo R32 | - | - |
42 (294) | 264 | | Geoffrey Blancaneaux | 22.5 | FRA26 | 185 | - | - | - | - | - | - | - |
43 (310) | 302 | | Duje Ajduković | 20 | CRO7 | 161 | - | - | - | Derrota São Petersburgo R32 | Derrota São Petersburgo R32 | - | - |
44 (311) | 283 | | Jack Draper | 19.1 | GBR8 | 158 | - | - | Sharm El Sheikh 5 R32 | Derrota Sharm El Sheikh 4 R32 | Derrota Sharm El Sheikh 4 R32 Sharm El Sheikh 5 R32 | - | - |
45 (313) | 301 | | Jesper De Jong | 20.7 | NED5 | 158 | +1 | +2 | São Petersburgo R16 | - | São Petersburgo R16 | 161 | 204 |
46 (314) | 302 | | Michael Vrbenský | 21.1 | CZE6 | 158 | -1 | - | - | Derrota Las Palmas 2 R32 | Derrota Las Palmas 2 R32 | - | - |
47 (322) | 273 | | Javier Barranco Cosano | 22.2 | ESP22 | 146 | - | - | - | Derrota Las Palmas 2 R32 | Derrota Las Palmas 2 R32 | - | - |
48 (323) | 316 | | Giulio Zeppieri | 19.2 | ITA25 | 145 | +2 | +10 | Las Palmas 2 R16 | Qual. Las Palmas 2 V | Qual. Las Palmas 2 V Las Palmas 2 R16 | 153 | 218 |
49 (330) | 328 | | Jiří Lehečka | 19.3 | CZE7 | 138 | - | +1 | - | Qual. São Petersburgo V | Qual. São Petersburgo V | - | - |
50 (331) | 299 | | Khumoyun Sultanov | 22.3 | UZB2 | 138 | -2 | - | - | Derrota São Petersburgo R32 | Derrota São Petersburgo R32 | - | - |
Publicidade
|
51 (336) | NMR (376) | | Evan Furness | 22.5 | FRA29 | 134 | +5 | +18 | Faro R32 | Vale do Lobo V | Vale do Lobo V Faro R32 | - | - |
52 (342) | 313 | | Yuta Shimizu | 21.7 | JPN13 | 130 | -1 | - | - | - | - | - | - |
53 (350) | 349 | | Camilo Ugo Carabelli | 21.7 | ARG19 | 127 | -1 | - | - | - | - | - | - |
54 (359) | 350 | | Nikolas Sanchez Izquierdo | 21.9 | ESP25 | 125 | +1 | +5 | Las Palmas 2 R16 | - | Las Palmas 2 R16 | 133 | 198 |
55 (364) | 355 | | Jonáš Forejtek | 19.9 | CZE9 | 122 | -2 | - | - | Derrota Qual. São Petersburgo R1 | Derrota Qual. São Petersburgo R1 | - | - |
56 (367) | 233 | | Yun-seong Chung | 22.9 | KOR5 | 120 | -2 | - | Antalya 9 R32 | Derrota Antalya 8 R32 | Derrota Antalya 8 R32 Antalya 9 R32 | - | - |
57 (382) | MR | | Adrian Andreev | 19.8 | BUL3 | 114 | - | - | - | - | - | - | - |
58 (384) | NMR (385) | | Carlos Gimeno Valero | 19.6 | ESP27 | 111 | +6 | +7 | Las Palmas 2 R16 | - | Las Palmas 2 R16 | 119 | 184 |
59 (387) | 376 | | Thiago Agustin Tirante | 19.8 | ARG24 | 111 | -1 | - | - | Derrota Buenos Aires R32  | Derrota Buenos Aires R32  | - | - |
60 (389) | 383 | | Filip Cristian Jianu | 19.4 | ROU2 | 111 | -1 | +1 | - | Qual. Las Palmas 2 V Derrota Las Palmas 2 R32 | Qual. Las Palmas 2 V Derrota Las Palmas 2 R32 | - | - |
61 (396) | 383 | | Ergi Kirkin | 22 | TUR3 | 108 | -1 | - | - | Derrota Qual. São Petersburgo R1 | Derrota Qual. São Petersburgo R1 | - | - |
62 (397) | 358 | | Rayane Roumane | 20.4 | FRA35 | 108 | -1 | - | Faro R32 | - | Faro R32 | - | - |
63 (398) | 373 | | Dan Added | 21.8 | FRA36 | 107 | -1 | - | Faro R32 | Derrota Vale do Lobo R32 | Derrota Vale do Lobo R32 Faro R32 | - | - |
64 (399) | 396 | | Facundo Diaz Acosta | 20.2 | ARG25 | 106 | -1 | - | Buenos Aires R32 | - | Buenos Aires R32 | 125 | 355 |
65 (407) | 405 | | Holger Vitus Nødskov Rune | 17.8 | DEN2 | 102 | - | - | Buenos Aires R32 | - | Buenos Aires R32 | 121 | 351 |
66 (410) | 402 | | Mattéo Martineau | 22.1 | FRA38 | 101 | - | - | - | Derrota Vale do Lobo R32 Derrota Faro R32 | Derrota Vale do Lobo R32 Derrota Faro R32 | - | - |
67 (414) | 397 | | Alexey Zakharov | 20.8 | RUS14 | 99 | - | - | - | Derrota Qual. São Petersburgo R1 | Derrota Qual. São Petersburgo R1 | - | - |
68 (419) | 397 | | Rio Noguchi | 22.1 | JPN14 | 97 | +1 | +2 | Sharm El Sheikh 5 R32 | Derrota Sharm El Sheikh 4 SF | Derrota Sharm El Sheikh 4 SF Sharm El Sheikh 5 R32 | - | - |
69 (422) | 394 | | Yishai Oliel | 21.1 | ISR3 | 95 | +1 | +1 | - | Derrota Antalya 8 QF | Derrota Antalya 8 QF | - | - |
70 (424) | 382 | | Genaro Alberto Olivieri | 22.5 | ARG27 | 95 | -2 | - | - | Derrota Antalya 8 R16 | Derrota Antalya 8 R16 | - | - |
71 (428) | 395 | | Artem Dubrivnyy | 22 | RUS16 | 93 | +2 | +3 | São Petersburgo R16 | - | São Petersburgo R16 | 96 | 139 |
72 (430) | NMR (438) | | Timofey Skatov | 20.1 | KAZ6 | 93 | +8 | +9 | Nursultan 2 R16 | - | Nursultan 2 R16 | 108 | 208 |
73 (433) | 393 | | Francesco Forti | 21.5 | ITA31 | 92 | -2 | - | Bratislava R32 | - | Bratislava R32 | - | - |
74 (438) | 386 | | Zizou Bergs | 21.7 | BEL9 | 90 | -2 | - | São Petersburgo R32 | - | São Petersburgo R32 | 93 | 139 |
75 (439) | 338 | | Zsombor Piros | 21.3 | HUN3 | 89 | -1 | - | - | - | - | - | - |
76 (441) | 421 | | Daniel Michalski | 21.1 | POL4 | 89 | -1 | - | - | Derrota Monastir 6 R32 Derrota Monastir 7 R32 | Derrota Monastir 6 R32 Derrota Monastir 7 R32 | - | - |
77 (443) | 411 | | Harold Mayot | 19 | FRA40 | 88 | -1 | - | - | - | - | - | - |
78 (446) | NMR (449) | | Yu-hsiou Hsu | 21.9 | TPE5 | 88 | - | +2 | Sharm El Sheikh 5 R32 | Derrota Sharm El Sheikh 4 QF | Derrota Sharm El Sheikh 4 QF Sharm El Sheikh 5 R32 | - | - |
79 (449) | 408 | | Antoine Cornut Chauvinc | 20.6 | FRA41 | 88 | -2 | - | - | - | - | - | - |
80 (455) | 404 | | Enrico Dalla Valle | 22.9 | ITA34 | 85 | -1 | - | Monastir 7 R16 | Derrota Monastir 6 R32 | Derrota Monastir 6 R32 Monastir 7 R16 | - | - |
81 (458) | 320 | | Louis Weßels | 22.5 | GER27 | 82 | - | +1 | - | Derrota Nápoles 2 R16 | Derrota Nápoles 2 R16 | - | - |
82 (465) | 404 | | Nicolas Mejia | 21 | COL5 | 81 | - | - | - | Derrota Antalya 8 R32 | Derrota Antalya 8 R32 | - | - |
83 (469) | 380 | | Alen Avidzba | 21 | RUS18 | 80 | - | - | Faro R32 | Derrota Vale do Lobo R32 | Derrota Vale do Lobo R32 Faro R32 | - | - |
84 (486) | 388 | | Jacopo Berrettini | 22.2 | ITA35 | 75 | - | - | Sharm El Sheikh 5 R32 | - | Sharm El Sheikh 5 R32 | - | - |
85 (493) | 427 | | Paul Jubb | 21.3 | GBR13 | 73 | +8 | +10 | - | Sharm El Sheikh 4 V | Sharm El Sheikh 4 V | - | - |
86 (494) | 289 | | Renta Tokuda | 22.9 | JPN18 | 73 | -1 | +2 | Monastir 7 R32 | Derrota Monastir 6 QF | Derrota Monastir 6 QF Monastir 7 R32 | - | - |
87 (505) | 469 | | Riccardo Balzerani | 22.3 | ITA36 | 71 | -1 | - | Bratislava R16 | - | Bratislava R16 | - | - |
88 (508) | 451 | | Marko Miladinović | 20.2 | SRB13 | 70 | -1 | - | - | - | - | - | - |
89 (509) | 505 | | Kyrian Jacquet | 19.8 | FRA48 | 70 | -1 | - | - | - | - | - | - |
90 (510) | 497 | | Giovanni Fonio | 22.8 | ITA37 | 70 | -1 | - | - | - | - | - | - |
91 (511) | 505 | | Pol Martin Tiffon | 21.5 | ESP33 | 70 | -1 | - | - | Derrota Qual. Las Palmas 2 R1 | Derrota Qual. Las Palmas 2 R1 | - | - |
92 (525) | 386 | | Alexis Galarneau | 22 | CAN9 | 64 | -1 | - | - | - | - | - | - |
93 (528) | 493 | | Nick Hardt | 20.4 | DOM3 | 64 | -1 | - | - | Derrota Sharm El Sheikh 4 R32 | Derrota Sharm El Sheikh 4 R32 | - | - |
94 (538) | 492 | | Aleksandar Kovačević | 22.5 | USA49 | 61 | - | - | - | - | - | - | - |
95 (539) | 516 | | Nicholas David Ionel | 18.3 | ROU4 | 61 | - | - | Antalya 9 R32 | - | Antalya 9 R32 | - | - |
96 (540) | 516 | | Fabian Marozsan | 21.3 | HUN4 | 61 | - | - | Bratislava R32 | - | Bratislava R32 | - | - |
97 (542) | MR | | Georgii Kravchenko | 20.5 | UKR7 | 61 | - | - | - | Derrota Antalya 8 R32 | Derrota Antalya 8 R32 | - | - |
98 (543) | NMR (551) | | Oleksii Krutykh | 20.9 | UKR8 | 61 | +6 | +5 | Antalya 9 R32 | Derrota Antalya 8 F | Derrota Antalya 8 F Antalya 9 R32 | - | - |
99 (545) | 508 | | Santiago Fa Rodriguez Taverna | 21.6 | ARG32 | 60 | -1 | - | - | - | - | - | - |
100 (548) | 543 | | Alexander Shevchenko | 20.2 | RUS22 | 59 | -1 | - | Antalya 9 R32 | - | Antalya 9 R32 | - | - |
Publicidade
|
101 (549) | 539 | | Mateus De Carvalho Cardoso Alves | 20.1 | BRA14 | 59 | -1 | - | Monastir 7 R16 | Derrota Monastir 6 R16 | Derrota Monastir 6 R16 Monastir 7 R16 | - | - |
102 (550) | 512 | | Simon Carr | 21.3 | IRL1 | 59 | -1 | - | Monastir 7 R32 | - | Monastir 7 R32 | - | - |
103 (552) | 538 | | Nicolas Alvarez Varona | 19.7 | ESP37 | 58 | -1 | - | - | - | - | - | - |
104 (556) | 554 | | Mats Rosenkranz | 22.5 | GER30 | 57 | -1 | - | - | - | - | - | - |
105 (562) | 561 | | Clement Tabur | 21.1 | FRA51 | 55 | - | - | - | Derrota Nápoles 2 R32 | Derrota Nápoles 2 R32 | - | - |
106 (564) | 310 | | Roy Smith | 22.4 | USA52 | 54 | - | - | - | - | - | - | - |
107 (566) | NMR (567) | | Otto Virtanen | 19.6 | FIN3 | 53 | +2 | +1 | - | Derrota Qual. Nursultan 2 R2 | Derrota Qual. Nursultan 2 R2 | - | - |
108 (570) | 553 | | Joao Lucas Reis Da Silva | 20.9 | BRA16 | 53 | -1 | - | Antalya 9 R16 | Derrota Antalya 8 R32 | Derrota Antalya 8 R32 Antalya 9 R16 | - | - |
109 (571) | 461 | | Aidan McHugh | 20.6 | GBR15 | 53 | -1 | - | - | Derrota Sharm El Sheikh 4 R16 | Derrota Sharm El Sheikh 4 R16 | - | - |
110 (572) | 550 | | Anton Matusevich | 19.7 | GBR16 | 52 | - | - | - | - | - | - | - |
111 (575) | 570 | | Arnaud Bovy | 20.4 | BEL11 | 52 | - | - | - | - | - | - | - |
112 (580) | 577 | | Gauthier Onclin | 20 | BEL12 | 51 | - | - | - | Derrota Monastir 6 R32 | Derrota Monastir 6 R32 | - | - |
113 (585) | 456 | | Brandon Holt | 22.9 | USA53 | 50 | - | - | - | Derrota Qual. Nápoles 2 R1 | Derrota Qual. Nápoles 2 R1 | - | - |
114 (586) | 243 | | Máté Valkusz | 22.5 | HUN6 | 50 | - | - | - | - | - | - | - |
115 (588) | 529 | | Oliver Crawford | 21.8 | USA54 | 49 | +7 | +4 | - | Derrota Monastir 6 SF | Derrota Monastir 6 SF | - | - |
116 (590) | 570 | | Vasil Kirkov | 21.9 | USA55 | 49 | -1 | - | - | - | - | - | - |
117 (591) | 587 | | Dane Sweeny | 20 | AUS26 | 48 | -1 | - | - | - | - | - | - |
118 (594) | 581 | | Arthur Reymond | 21.9 | FRA52 | 48 | -1 | - | Faro R32 | - | Faro R32 | - | - |
119 (595) | 556 | | Savriyan Danilov | 20.7 | RUS23 | 48 | -1 | - | - | - | - | - | - |
120 (598) | 538 | | Gilbert Klier Junior | 20.7 | BRA18 | 47 | -1 | - | - | - | - | - | - |
121 (602) | 575 | | Emilio Nava | 19.2 | USA58 | 46 | +4 | +3 | - | Qual. Las Palmas 2 V Derrota Las Palmas 2 R32 | Qual. Las Palmas 2 V Derrota Las Palmas 2 R32 | - | - |
122 (603) | 563 | | Alexander Donski | 22.5 | BUL5 | 46 | -2 | - | - | Derrota Qual. Antalya 8 R3 | Derrota Qual. Antalya 8 R3 | - | - |
123 (608) | 593 | | Carlos Sanchez Jover | 20.6 | ESP40 | 46 | -2 | - | Monastir 7 R16 | Derrota Monastir 6 R32 | Derrota Monastir 6 R32 Monastir 7 R16 | - | - |
124 (610) | 568 | | Imanol Lopez Morillo | 21.2 | ESP41 | 45 | -1 | - | - | - | - | - | - |
125 (614) | 504 | | Marvin Möller | 22.1 | GER33 | 43 | -1 | - | - | - | - | - | - |
126 (617) | 563 | | Matthew Christopher Romios | 21.9 | AUS27 | 43 | - | - | - | - | - | - | - |
127 (618) | 575 | | Nikita Mashtakov | 21.9 | UKR9 | 43 | - | - | - | - | - | - | - |
128 (619) | 615 | | Eric Vanshelboim | 19.6 | UKR10 | 43 | - | - | - | - | - | - | - |
129 (621) | 578 | | Pedro Vives Marcos | 19.8 | ESP42 | 43 | - | - | - | Derrota Qual. Antalya 8 R3 | Derrota Qual. Antalya 8 R3 | - | - |
130 (622) | 495 | | Evan Zhu | 22.5 | USA60 | 43 | +1 | +1 | - | Qual. Nápoles 2 V Derrota Nápoles 2 R16 | Qual. Nápoles 2 V Derrota Nápoles 2 R16 | - | - |
131 (623) | 426 | | Jurabek Karimov | 22.7 | UZB4 | 42 | -1 | - | - | - | - | - | - |
132 (626) | 536 | | Petr Nouza | 22.4 | CZE15 | 42 | - | - | - | Qual. Antalya 8 V Derrota Antalya 8 R32 | Qual. Antalya 8 V Derrota Antalya 8 R32 | - | - |
133 (628) | 518 | | Robert Strombachs | 21.4 | GER34 | 41 | +10 | +4 | - | Derrota Sharm El Sheikh 4 SF | Derrota Sharm El Sheikh 4 SF | - | - |
134 (629) | 576 | | Sergey Fomin | 20 | UZB5 | 41 | -1 | - | - | Derrota Qual. Nursultan 2 R1 | Derrota Qual. Nursultan 2 R1 | - | - |
135 (633) | 629 | | Wojciech Marek | 19.7 | POL7 | 40 | -1 | - | - | - | - | - | - |
136 (636) | 603 | | Naoki Tajima | 20.4 | JPN22 | 40 | -1 | - | Monastir 7 R32 | Derrota Monastir 6 R32 | Derrota Monastir 6 R32 Monastir 7 R32 | - | - |
137 (637) | 496 | | Sam Riffice | 22 | USA61 | 39 | -1 | - | - | - | - | - | - |
138 (638) | 470 | | John McNally | 22.3 | USA62 | 39 | -1 | - | - | - | - | - | - |
139 (642) | 569 | | Emiliano Maggioli | 19.8 | ITA46 | 39 | -1 | - | Antalya 9 R32 | - | Antalya 9 R32 | - | - |
140 (643) | 630 | | Shintaro Mochizuki | 17.7 | JPN24 | 39 | -1 | - | - | - | - | - | - |
141 (646) | 625 | | Kristjan Tamm | 22.7 | EST2 | 39 | -1 | - | - | Derrota Vale do Lobo R32 Derrota Qual. Faro R1 | Derrota Vale do Lobo R32 Derrota Qual. Faro R1 | - | - |
142 (648) | 523 | | Benjamin Sigouin | 21.7 | CAN10 | 38 | -1 | - | - | - | - | - | - |
143 (655) | 539 | | Axel Geller | 21.9 | ARG39 | 37 | -1 | - | - | - | - | - | - |
144 (658) | NMR (691) | | Alibek Kachmazov | 18.5 | RUS25 | 37 | +14 | +5 | Nursultan 2 R32 | Qual. Nursultan 2 V | Qual. Nursultan 2 V Nursultan 2 R32 | 47 | 162 |
145 (665) | 392 | | Patrik Rikl | 22.1 | CZE17 | 35 | -1 | - | Bratislava R16 | - | Bratislava R16 | - | - |
146 (669) | 590 | | Yan Bondarevskiy | 20.9 | RUS26 | 35 | -1 | - | - | Derrota Qual. Nursultan 2 R1 | Derrota Qual. Nursultan 2 R1 | - | - |
147 (670) | 558 | | Jakub Paul | 21.9 | SUI8 | 35 | +6 | +2 | Sharm El Sheikh 5 R32 | Derrota Sharm El Sheikh 4 QF | Derrota Sharm El Sheikh 4 QF Sharm El Sheikh 5 R32 | - | - |
148 (671) | 566 | | Dimitriy Voronin | 21.7 | RUS27 | 35 | -2 | - | - | - | - | - | - |
149 (673) | 645 | | Valentin Royer | 19.7 | FRA60 | 34 | -2 | - | - | - | - | - | - |
150 (677) | 508 | | Manish Sureshkumar | 21.5 | IND7 | 34 | -2 | - | - | Derrota Sharm El Sheikh 4 R32 | Derrota Sharm El Sheikh 4 R32 | - | - |
Publicidade
|
151 (679) | 519 | | Denis Klok | 22.7 | RUS28 | 34 | -2 | - | - | - | - | - | - |
152 (681) | 449 | | Patrick Kypson | 21.3 | USA64 | 33 | -2 | - | - | - | - | - | - |
153 (682) | 671 | | Arthur Cazaux | 18.5 | FRA62 | 33 | -2 | - | - | - | - | - | - |
154 (683) | 669 | | Matheus Pucinelli De Almeida | 19.9 | BRA19 | 33 | +2 | +1 | Antalya 9 R32 | Qual. Antalya 8 V Derrota Antalya 8 R16 Qual. Antalya 9 V | Qual. Antalya 8 V Derrota Antalya 8 R16 Qual. Antalya 9 V Antalya 9 R32 | - | - |
155 (686) | 647 | | Alexander Crnokrak | 21.1 | AUS28 | 33 | -3 | - | - | - | - | - | - |
156 (689) | 437 | | Andrey Chepelev | 22.5 | RUS29 | 33 | -2 | - | - | - | - | - | - |
157 (690) | 649 | | Pablo Llamas Ruiz | 18.3 | ESP43 | 32 | -2 | - | - | - | - | - | - |
158 (691) | 645 | | Quentin Folliot | 22.1 | FRA64 | 32 | -1 | - | - | Derrota Qual. Nápoles 2 R1 | Derrota Qual. Nápoles 2 R1 | - | - |
159 (694) | 689 | | Carlos Lopez Montagud | 20.6 | ESP44 | 32 | - | - | - | - | - | - | - |
160 (695) | 655 | | Antonio Cayetano March | 20.6 | ECU5 | 32 | - | - | - | Derrota Qual. Monastir 7 R2 | Derrota Qual. Monastir 7 R2 | - | - |
161 (696) | 640 | | Alexander Brown | 21.8 | USA66 | 31 | - | - | - | - | - | - | - |
162 (698) | 643 | | Rinky Hijikata | 20 | AUS29 | 31 | - | - | - | Derrota Qual. Nápoles 2 R2 | Derrota Qual. Nápoles 2 R2 | - | - |
163 (705) | 631 | | Karl Friberg | 21.9 | SWE7 | 31 | - | - | Sharm El Sheikh 5 R32 | Derrota Sharm El Sheikh 4 R32 | Derrota Sharm El Sheikh 4 R32 Sharm El Sheikh 5 R32 | - | - |
164 (712) | 654 | | Nathan Ponwith | 22.8 | USA68 | 30 | - | - | - | - | - | - | - |
165 (718) | 711 | | Alejo Lorenzo Lingua Lavallen | 19.9 | ARG41 | 30 | - | - | - | - | - | - | - |
166 (720) | 502 | | Ryan Nijboer | 21.5 | NED13 | 30 | - | - | - | Derrota Qual. Roterdão R1 | Derrota Qual. Roterdão R1 | - | - |
167 (721) | NMR (725) | | Alex Marti Pujolras | 22 | ESP45 | 30 | - | +1 | - | Derrota Qual. Las Palmas 2 R2 | Derrota Qual. Las Palmas 2 R2 | - | - |
168 (728) | 692 | | Benjamin Winter Lopez | 22.7 | ESP46 | 29 | - | - | - | - | - | - | - |
169 (732) | 693 | | Ezekiel Clark | 22.6 | USA70 | 28 | - | - | - | - | - | - | - |
170 (733) | 730 | | Titouan Droguet | 19.7 | FRA67 | 28 | - | - | - | - | - | - | - |
171 (740) | 724 | | Keegan Smith | 22.6 | USA72 | 27 | - | - | - | - | - | - | - |
172 (742) | 531 | | Govind Nanda | 20 | USA73 | 27 | - | - | - | Derrota Nápoles 2 R32 | Derrota Nápoles 2 R32 | - | - |
173 (743) | 727 | | Luca Potenza | 20.5 | ITA53 | 27 | - | - | - | Derrota Qual. Sharm El Sheikh 4 R3 | Derrota Qual. Sharm El Sheikh 4 R3 | - | - |
174 (749) | 746 | | Tristan Schoolkate | 20 | AUS31 | 26 | - | - | - | - | - | - | - |
175 (751) | 595 | | Jaimee Floyd Angele | 20.9 | FRA69 | 26 | - | - | - | - | - | - | - |
176 (753) | 707 | | Francisco Comesana | 20.4 | ARG43 | 26 | - | - | - | - | - | - | - |
177 (757) | 756 | | Aziz Ouakaa | 21.5 | TUN5 | 26 | - | - | Monastir 7 R32 | Derrota Monastir 6 R32 | Derrota Monastir 6 R32 Monastir 7 R32 | - | - |
178 (760) | 736 | | Andrew Paulson | 19.2 | CZE20 | 25 | - | - | - | - | - | - | - |
179 (761) | 740 | | Remy Bertola | 22.5 | SUI10 | 25 | - | - | - | - | - | - | - |
180 (763) | 753 | | Toby Alex Kodat | 18.1 | USA77 | 25 | - | - | Antalya 9 R32 | Derrota Antalya 8 R32 | Derrota Antalya 8 R32 Antalya 9 R32 | - | - |
181 (768) | 609 | | Hady Habib | 22.5 | LIB1 | 24 | - | - | - | - | - | - | - |
182 (772) | 723 | | Andrea Guerrieri | 22.2 | ITA56 | 24 | - | - | - | - | - | - | - |
183 (774) | 758 | | Mariano Navone | 20 | ARG44 | 24 | - | - | - | - | - | - | - |
184 (775) | 705 | | Marco Miceli | 22.3 | ITA57 | 24 | - | - | - | Derrota Qual. Sharm El Sheikh 4 R3 | Derrota Qual. Sharm El Sheikh 4 R3 | - | - |
185 (777) | 530 | | Kristian Lozan | 22.3 | RUS35 | 24 | - | - | - | - | - | - | - |
186 (779) | 403 | | Chien hsun Lo | 22.2 | TPE7 | 24 | - | - | - | Derrota Qual. Sharm El Sheikh 4 R3 Derrota Qual. Sharm El Sheikh 5 R1 | Derrota Qual. Sharm El Sheikh 4 R3 Derrota Qual. Sharm El Sheikh 5 R1 | - | - |
187 (790) | 764 | | Zachary Svajda | 18.2 | USA81 | 23 | - | - | - | - | - | - | - |
188 (792) | 750 | | Mehluli Don Ayanda Sibanda | 21.3 | ZIM3 | 23 | - | - | - | Derrota Qual. Antalya 9 R1 | Derrota Qual. Antalya 9 R1 | - | - |
189 (795) | 744 | | Dan Alexandru Tomescu | 21.9 | ROU9 | 23 | - | - | - | - | - | - | - |
