| | Limite de Qualificação para as Finais ATP | | | 7445 | | | | | | | |
1 | | Novak Djoković | 33.7 | SRB1 | 2140 | - | - | - | - | - | - | - |
2 | | Daniil Medvedev | 25 | RUS1 | 1700 | - | - | Roterdão R32 | - | Roterdão R32 | 1745 | 2200 |
3 | | Stefanos Tsitsipas | 22.5 | GRE1 | 835 | - | - | Roterdão R32 | - | Roterdão R32 | 880 | 1335 |
4 | | Aslan Karatsev | 27.4 | RUS4 | 745 | - | - | - | - | - | - | - |
5 | | Andrey Rublev | 23.3 | RUS2 | 715 | - | +45 | Roterdão R16 | - | Roterdão R16 | 760 | 1170 |
6 | | Matteo Berrettini | 24.8 | ITA1 | 495 | - | - | - | - | - | - | - |
7 | | Alexander Zverev | 23.8 | GER1 | 425 | - | - | Roterdão R32 | - | Roterdão R32 | 470 | 925 |
8 | | Grigor Dimitrov | 29.7 | BUL1 | 405 | - | - | - | - | - | - | - |
9 | | Alex de Minaur | 22 | AUS1 | 385 | +4 | +45 | Roterdão R16 | - | Roterdão R16 | 430 | 840 |
Publicidade
|
10 | | Fabio Fognini | 33.7 | ITA2 | 380 | -1 | - | - | - | - | - | - |
11 | | Alexander Bublik | 23.7 | KAZ1 | 365 | -1 | - | Roterdão R32 | - | Roterdão R32 | 410 | 865 |
12 | | Rafael Nadal | 34.7 | ESP1 | 360 | -1 | - | - | - | - | - | - |
13 | | David Goffin | 30.2 | BEL1 | 350 | -1 | - | Roterdão R32 | - | Roterdão R32 | 395 | 850 |
14 | | Hubert Hurkacz | 24 | POL1 | 350 | +2 | +45 | Roterdão R16 | - | Roterdão R16 | 395 | 805 |
15 | | Félix Auger-Aliassime | 20.5 | CAN3 | 330 | -1 | - | - | Derrota Roterdão R32  | Derrota Roterdão R32  | - | - |
16 | | Alexei Popyrin | 21.5 | AUS5 | 315 | -1 | - | - | - | - | - | - |
17 | | Mackenzie McDonald | 25.8 | USA11 | 300 | - | +10 | Nursultan 2 R16 | - | Nursultan 2 R16 | 315 | 415 |
18 | | Sebastian Korda | 20.6 | USA10 | 270 | - | - | - | - | - | - | - |
19 | | Juan Manuel Cerundolo | 19.2 | ARG10 | 268 | - | - | Buenos Aires R32 | - | Buenos Aires R32 | 288 | 518 |
20 | | Jannik Sinner | 19.5 | ITA3 | 260 | - | - | - | - | - | - | - |
20 | | Daniel Evans | 30.7 | GBR1 | 260 | - | - | - | - | - | - | - |
22 | | Jérémy Chardy | 34 | FRA6 | 255 | +8 | +65 | Roterdão R16 | Qual. Roterdão V | Qual. Roterdão V Roterdão R16 | 300 | 710 |
23 | | Cameron Norrie | 25.5 | GBR3 | 245 | +12 | +65 | Roterdão R16 | Qual. Roterdão V | Qual. Roterdão V Roterdão R16 | 290 | 700 |
24 | | Dominic Thiem | 27.4 | AUT1 | 230 | -2 | - | - | - | - | - | - |
24 | | Milos Raonic | 30.1 | CAN2 | 230 | -2 | - | - | - | - | - | - |
26 | | Karen Khachanov | 24.7 | RUS3 | 225 | +8 | +45 | Roterdão R16 | - | Roterdão R16 | 270 | 680 |
27 | | Benjamin Bonzi | 24.7 | FRA13 | 224 | -3 | - | - | - | - | - | - |
28 | | Thiago Monteiro | 26.7 | BRA1 | 220 | - | +20 | Buenos Aires R16 | - | Buenos Aires R16 | 245 | 450 |
29 | | Diego Schwartzman | 28.5 | ARG1 | 210 | -4 | - | Buenos Aires R16 | - | Buenos Aires R16 | 255 | 460 |
30 | | Roberto Bautista Agut | 32.8 | ESP2 | 210 | -4 | - | Roterdão R32 | - | Roterdão R32 | 255 | 710 |
31 | | Stefano Travaglia | 29.1 | ITA5 | 205 | -4 | - | - | - | - | - | - |
32 | | Soonwoo Kwon | 23.2 | KOR1 | 200 | -1 | +10 | Nursultan 2 R16 | - | Nursultan 2 R16 | 215 | 315 |
33 | | Arthur Rinderknech | 25.6 | FRA15 | 196 | -4 | - | - | Derrota Qual. Roterdão R1 | Derrota Qual. Roterdão R1 | - | - |
34 | | Casper Ruud | 22.1 | NOR1 | 180 | -2 | - | - | - | - | - | - |
35 | | Dušan Lajović | 30.6 | SRB2 | 180 | -2 | - | Roterdão R32 | - | Roterdão R32 | 225 | 680 |
36 | | Radu Albot | 31.3 | MDA1 | 180 | - | - | - | - | - | - | - |
37 | | Albert Ramos Viñolas | 33.1 | ESP4 | 170 | - | - | Buenos Aires R32 | - | Buenos Aires R32 | 190 | 420 |
38 | | Jan Lennard Struff | 30.8 | GER2 | 170 | - | - | Roterdão R32 | - | Roterdão R32 | 215 | 670 |
39 | | Márton Fucsovics | 29 | HUN1 | 165 | +17 | +65 | Roterdão R16 | Qual. Roterdão V | Qual. Roterdão V Roterdão R16 | 210 | 620 |
40 | | Egor Gerasimov | 28.3 | BLR1 | 155 | -1 | - | Roterdão R32 | - | Roterdão R32 | 200 | 655 |
41 | | Adrian Mannarino | 32.6 | FRA4 | 145 | -1 | - | - | Derrota Roterdão R32 | Derrota Roterdão R32 | - | - |
42 | | Pablo Carreño Busta | 29.6 | ESP3 | 140 | -1 | - | - | - | - | - | - |
43 | | Jaume Munar | 23.8 | ESP11 | 140 | +2 | +12 | Buenos Aires R32 | Qual. Buenos Aires V | Qual. Buenos Aires V Buenos Aires R32 | 160 | 390 |
44 | | Lorenzo Musetti | 18.9 | ITA10 | 140 | -2 | - | - | - | - | - | - |
45 | | Peter Gojowczyk | 31.6 | GER6 | 139 | -2 | - | - | - | - | - | - |
46 | | Corentin Moutet | 21.8 | FRA9 | 135 | -2 | - | - | - | - | - | - |
47 | | Christian Harrison | 26.7 | USA30 | 134 | +4 | +20 | - | Nápoles 2 V | Nápoles 2 V | - | - |
48 | | Illya Marchenko | 33.4 | UKR1 | 128 | -2 | - | - | - | - | - | - |
49 | | Facundo Bagnis | 31 | ARG6 | 127 | -2 | - | Buenos Aires R32 | - | Buenos Aires R32 | 147 | 377 |
Publicidade
|
50 | | Brandon Nakashima | 19.5 | USA14 | 125 | -2 | - | - | - | - | - | - |
51 | | Federico Coria | 28.9 | ARG3 | 125 | -2 | - | Buenos Aires R32 | - | Buenos Aires R32 | 145 | 375 |
52 | | Dennis Novak | 27.5 | AUT2 | 120 | -2 | - | - | - | - | - | - |
53 | | Taylor Fritz | 23.3 | USA2 | 110 | -1 | - | - | - | - | - | - |
53 | | Nick Kyrgios | 25.8 | AUS3 | 110 | -1 | - | - | - | - | - | - |
55 | | Jiří Veselý | 27.6 | CZE1 | 110 | -1 | - | - | - | - | - | - |
56 | | Jozef Kovalík | 28.3 | SVK3 | 108 | -1 | +3 | - | Derrota Qual. Buenos Aires R2 | Derrota Qual. Buenos Aires R2 | - | - |
57 | | Enzo Couacaud | 26 | FRA17 | 105 | +2 | +7 | Las Palmas 2 R16 | - | Las Palmas 2 R16 | 113 | 178 |
58 | | Marin Čilić | 32.4 | CRO2 | 100 | -1 | - | - | - | - | - | - |
59 | | Ruben Bemelmans | 33.1 | BEL3 | 100 | -1 | - | - | - | - | - | - |
60 | | Carlos Taberner | 23.5 | ESP13 | 98 | - | - | - | - | - | - | - |
61 | | Carlos Alcaraz | 17.8 | ESP12 | 97 | +6 | +7 | Las Palmas 2 R16 | - | Las Palmas 2 R16 | 105 | 170 |
62 | | Federico Gaio | 28.9 | ITA11 | 94 | +14 | +7 | Las Palmas 2 R16 | - | Las Palmas 2 R16 | 102 | 167 |
63 | | Andy Murray | 33.7 | GBR4 | 93 | +63 | +45 | Roterdão R16 (R32 ) | - | Roterdão R16 (R32 ) | 138 | 548 |
64 | | Filip Krajinović | 29 | SRB3 | 90 | -3 | - | - | - | - | - | - |
65 | | Denis Shapovalov | 21.8 | CAN1 | 90 | -3 | - | - | - | - | - | - |
65 | | Feliciano López | 39.4 | ESP7 | 90 | -3 | - | - | - | - | - | - |
65 | | Pedro Martínez | 23.8 | ESP9 | 90 | -3 | - | - | - | - | - | - |
68 | | Mikael Ymer | 22.4 | SWE1 | 90 | -3 | - | - | - | - | - | - |
68 | | Lloyd Harris | 24 | RSA1 | 90 | -3 | - | - | - | - | - | - |
70 | | Maxime Cressy | 23.8 | USA15 | 90 | -2 | - | - | Derrota Qual. Roterdão R1 | Derrota Qual. Roterdão R1 | - | - |
71 | | Stan Wawrinka | 35.9 | SUI2 | 90 | -2 | - | - | Derrota Roterdão R32 | Derrota Roterdão R32 | - | - |
71 | | Borna Ćorić | 24.2 | CRO1 | 90 | -2 | - | Roterdão R32 | - | Roterdão R32 | 135 | 590 |
73 | | Ugo Humbert | 22.6 | FRA3 | 90 | -2 | - | - | Derrota Roterdão R32 | Derrota Roterdão R32 | - | - |
73 | | Lorenzo Sonego | 25.8 | ITA4 | 90 | -2 | - | Roterdão R32 | - | Roterdão R32 | 135 | 590 |
73 | | Frances Tiafoe | 23.1 | USA7 | 90 | -2 | - | Buenos Aires R32 | - | Buenos Aires R32 | 110 | 340 |
76 | | Miomir Kecmanović | 21.5 | SRB4 | 90 | -2 | - | Buenos Aires R16 | - | Buenos Aires R16 | 135 | 340 |
77 | | Tomáš Macháč | 20.3 | CZE2 | 88 | -2 | - | Nursultan 2 R32 | - | Nursultan 2 R32 | 98 | 213 |
78 | | Francisco Cerundolo | 22.5 | ARG7 | 88 | +6 | +12 | Buenos Aires R32 | Qual. Buenos Aires V | Qual. Buenos Aires V Buenos Aires R32 | 108 | 338 |
79 | | Botic Van de Zandschulp | 25.4 | NED1 | 86 | -2 | - | Roterdão R32 | - | Roterdão R32 | 131 | 586 |
80 | | Jenson Brooksby | 20.3 | USA23 | 86 | -2 | - | - | - | - | - | - |
81 | | Cem İlkel | 25.5 | TUR1 | 85 | +1 | +4 | São Petersburgo R16 | - | São Petersburgo R16 | 88 | 131 |
82 | | Sebastian Baez | 20.1 | ARG18 | 83 | +1 | +3 | - | Derrota Qual. Buenos Aires R2 | Derrota Qual. Buenos Aires R2 | - | - |
83 | | Tomas Martin Etcheverry | 21.6 | ARG14 | 82 | -3 | - | - | Derrota Qual. Buenos Aires R1 | Derrota Qual. Buenos Aires R1 | - | - |
84 | | Filip Horanský | 28.1 | SVK5 | 82 | -5 | - | Las Palmas 2 R32 | - | Las Palmas 2 R32 | 89 | 162 |
85 | | Liam Broady | 27.1 | GBR5 | 81 | -4 | - | - | - | - | - | - |
86 | | Tommy Paul | 23.7 | USA6 | 75 | -1 | - | Roterdão R32 | - | Roterdão R32 | 120 | 575 |
86 | | Emil Ruusuvuori | 21.9 | FIN1 | 75 | -1 | - | - | Derrota Nursultan 2 R32 | Derrota Nursultan 2 R32 | - | - |
88 | | Gianluca Mager | 26.2 | ITA8 | 75 | +30 | +20 | Buenos Aires R16 | - | Buenos Aires R16 | 100 | 305 |
89 | | Constant Lestienne | 28.7 | FRA22 | 74 | -2 | - | - | Derrota Las Palmas 2 R32 | Derrota Las Palmas 2 R32 | - | - |
90 | | Bernard Tomic | 28.3 | AUS11 | 70 | -2 | - | - | - | - | - | - |
91 | | Michael Mmoh | 23.1 | USA17 | 70 | -1 | - | - | - | - | - | - |
91 | | Roman Safiullin | 23.5 | RUS6 | 70 | -2 | - | - | Derrota São Petersburgo R32 | Derrota São Petersburgo R32 | - | - |
93 | | Henri Laaksonen | 28.9 | SUI3 | 70 | -2 | - | Nursultan 2 R32 | - | Nursultan 2 R32 | 80 | 195 |
94 | | Roberto Quiroz | 29 | ECU2 | 70 | - | +4 | São Petersburgo R16 | - | São Petersburgo R16 | 73 | 116 |
95 | | Jurij Rodionov | 21.7 | AUT3 | 68 | -3 | - | - | - | - | - | - |
96 | | Mohamed Safwat | 30.4 | EGY1 | 67 | -3 | - | - | - | - | - | - |
97 | | Pablo Cuevas | 35.1 | URU1 | 65 | -2 | - | - | - | - | - | - |
97 | | Ričardas Berankis | 30.6 | LTU1 | 65 | -2 | - | - | - | - | - | - |
97 | | Alex Bolt | 28.1 | AUS9 | 65 | -2 | - | - | - | - | - | - |
Publicidade
|
100 | | Reilly Opelka | 23.5 | USA3 | 65 | -5 | - | - | Derrota Roterdão R32 | Derrota Roterdão R32 | - | - |
101 | | Pablo Andújar | 35.1 | ESP6 | 65 | +32 | +20 | Buenos Aires R16 (R32 ) | - | Buenos Aires R16 (R32 ) | 90 | 295 |
101 | | Salvatore Caruso | 28.2 | ITA6 | 65 | -2 | - | - | Derrota Buenos Aires R32 | Derrota Buenos Aires R32 | - | - |
101 | | Dominik Köpfer | 26.8 | GER3 | 65 | +32 | +20 | Buenos Aires R16 (R32 ) | - | Buenos Aires R16 (R32 ) | 90 | 295 |
101 | | James Duckworth | 29.1 | AUS6 | 65 | -2 | - | Nursultan 2 R32 | - | Nursultan 2 R32 | 75 | 190 |
101 | | Roberto Carballés Baena | 27.9 | ESP10 | 65 | -2 | - | - | Derrota Buenos Aires R32 | Derrota Buenos Aires R32 | - | - |
106 | | Andreas Seppi | 37 | ITA9 | 65 | +9 | +10 | - | Derrota Qual. Roterdão R2 | Derrota Qual. Roterdão R2 | - | - |
107 | | Lukáš Rosol | 35.6 | CZE3 | 65 | -5 | - | - | - | - | - | - |
108 | | Dimitar Kuzmanov | 27.5 | BUL2 | 64 | -5 | - | - | - | - | - | - |
109 | | Frederico Ferreira Silva | 25.9 | POR3 | 63 | +13 | +10 | Nursultan 2 R16 | - | Nursultan 2 R16 | 78 | 178 |
110 | | Steven Diez | 29.9 | CAN5 | 63 | +1 | +7 | Las Palmas 2 R16 | - | Las Palmas 2 R16 | 71 | 136 |
111 | | Evan Furness | 22.5 | FRA29 | 63 | +31 | +20 | Faro R32 | Vale do Lobo V | Vale do Lobo V Faro R32 | 64 | 83 |
112 | | Adrian Andreev | 19.8 | BUL3 | 62 | -8 | - | - | - | - | - | - |
113 | | Alexandre Muller | 24 | FRA18 | 61 | -8 | - | - | Derrota Nursultan 2 R32 | Derrota Nursultan 2 R32 | - | - |
114 | | Bernabe Zapata Miralles | 24.1 | ESP14 | 60 | -8 | - | - | - | - | - | - |
115 | | Kacper Żuk | 22.1 | POL3 | 59 | -8 | - | - | - | - | - | - |
116 | | Mario Vilella Martínez | 25.6 | ESP16 | 58 | -3 | +3 | - | Derrota Qual. Buenos Aires R2 | Derrota Qual. Buenos Aires R2 | - | - |
117 | | Alessandro Giannessi | 30.7 | ITA14 | 58 | +7 | +7 | Las Palmas 2 R16 | - | Las Palmas 2 R16 | 66 | 131 |
118 | | Tallon Griekspoor | 24.6 | NED2 | 57 | -10 | - | - | Derrota Qual. Roterdão R1 | Derrota Qual. Roterdão R1 | - | - |
119 | | Lukas Klein | 22.9 | SVK7 | 57 | +70 | +32 | Buenos Aires R16 | Qual. Buenos Aires V | Qual. Buenos Aires V Buenos Aires R16 | 82 | 287 |
120 | | Mathias Bourgue | 27.1 | FRA19 | 57 | -11 | - | - | - | - | - | - |
121 | | Antoine Hoang | 25.3 | FRA14 | 57 | +7 | +10 | - | Derrota Qual. Roterdão R2 | Derrota Qual. Roterdão R2 | - | - |
122 | | Taro Daniel | 28 | JPN5 | 56 | +8 | +10 | Nursultan 2 R16 | - | Nursultan 2 R16 | 71 | 171 |
123 | | Grégoire Barrère | 27 | FRA12 | 56 | -13 | - | - | - | - | - | - |
124 | | Altuğ Çelikbilek | 24.4 | TUR2 | 56 | -1 | +4 | São Petersburgo R16 | - | São Petersburgo R16 | 59 | 102 |
125 | | Christopher O'Connell | 26.7 | AUS7 | 55 | -13 | - | - | - | - | - | - |
126 | | Jordan Thompson | 26.8 | AUS4 | 55 | -12 | - | - | - | - | - | - |
127 | | Kei Nishikori | 31.1 | JPN1 | 55 | +146 | +45 | Roterdão R16 (R32 ) | - | Roterdão R16 (R32 ) | 100 | 510 |
127 | | Yoshihito Nishioka | 25.4 | JPN2 | 55 | -12 | - | - | - | - | - | - |
129 | | Benoît Paire | 31.8 | FRA2 | 55 | -14 | - | Buenos Aires R16 | - | Buenos Aires R16 | 100 | 305 |
130 | | Nikoloz Basilashvili | 29 | GEO1 | 55 | -12 | - | - | Derrota Roterdão R32 | Derrota Roterdão R32 | - | - |
131 | | Matthew Ebden | 33.2 | AUS17 | 55 | -11 | - | São Petersburgo R32 | - | São Petersburgo R32 | 59 | 105 |
132 | | Alejandro Davidovich Fokina | 21.7 | ESP5 | 55 | -11 | - | Roterdão R32 | - | Roterdão R32 | 100 | 555 |
133 | | Prajnesh Gunneswaran | 31.3 | IND1 | 53 | +8 | +10 | Nursultan 2 R16 | - | Nursultan 2 R16 | 68 | 168 |
134 | | Alex Molčan | 23.2 | SVK8 | 53 | -3 | +7 | Las Palmas 2 R16 | - | Las Palmas 2 R16 | 61 | 126 |
135 | | Aljaž Bedene | 31.6 | SLO1 | 50 | -10 | - | - | - | - | - | - |
136 | | Marcos Giron | 27.6 | USA8 | 50 | +30 | +20 | - | Qual. Roterdão V Derrota Roterdão R32 | Qual. Roterdão V Derrota Roterdão R32 | - | - |
137 | | Kimmer Coppejans | 27 | BEL2 | 49 | +6 | +7 | Las Palmas 2 R16 | - | Las Palmas 2 R16 | 57 | 122 |
138 | | Teymuraz Gabashvili | 35.7 | RUS7 | 48 | -12 | - | - | Derrota São Petersburgo R32 | Derrota São Petersburgo R32 | - | - |
139 | | Marc-Andrea Hüsler | 24.6 | SUI4 | 47 | -10 | - | - | - | - | - | - |
140 | | Thanasi Kokkinakis | 24.8 | AUS13 | 45 | -8 | - | - | - | - | - | - |
141 | | Sergiy Stakhovsky | 35.1 | UKR2 | 45 | -6 | - | - | - | - | - | - |
141 | | Viktor Troicki | 35 | SRB8 | 45 | +16 | +10 | Nursultan 2 R16 | - | Nursultan 2 R16 | 60 | 160 |
143 | | John Isner | 35.8 | USA1 | 45 | -7 | - | - | - | - | - | - |
144 | | Evgeny Donskoy | 30.8 | RUS5 | 45 | -7 | - | - | Derrota Nursultan 2 R32 | Derrota Nursultan 2 R32 | - | - |
145 | | Akira Santillan | 23.7 | AUS16 | 45 | -7 | - | - | - | - | - | - |
146 | | Lukáš Lacko | 33.3 | SVK6 | 45 | -7 | - | - | - | - | - | - |
147 | | Nikola Milojević | 25.6 | SRB6 | 44 | +4 | +7 | Las Palmas 2 R16 | - | Las Palmas 2 R16 | 52 | 117 |
148 | | Alejandro Tabilo | 23.7 | CHI2 | 44 | -8 | - | - | Derrota Qual. Buenos Aires R1 | Derrota Qual. Buenos Aires R1 | - | - |
149 | | Hugo Dellien | 27.7 | BOL1 | 41 | -5 | - | - | Derrota Qual. Buenos Aires R1 | Derrota Qual. Buenos Aires R1 | - | - |
Publicidade
|
150 | | Yannick Maden | 31.3 | GER10 | 41 | -5 | - | - | - | - | - | - |
151 | | Tristan Lamasine | 27.9 | FRA24 | 41 | -5 | - | - | - | - | - | - |
152 | | Sam Querrey | 33.3 | USA5 | 40 | -5 | - | - | - | - | - | - |
153 | | Andrej Martin | 31.4 | SVK2 | 39 | -5 | - | - | Derrota Buenos Aires R32 | Derrota Buenos Aires R32 | - | - |
154 | | Lucas Miedler | 24.6 | AUT5 | 39 | -5 | - | - | - | - | - | - |
155 | | Maximilian Marterer | 25.7 | GER11 | 39 | -5 | - | - | - | - | - | - |
156 | | Roberto Marcora | 31.5 | ITA16 | 37 | -4 | - | - | - | - | - | - |
157 | | Cedrik Marcel Stebe | 30.3 | GER7 | 36 | -4 | - | - | - | - | - | - |
157 | | Mikael Torpegaard | 26.8 | DEN1 | 36 | -4 | - | - | - | - | - | - |
159 | | Robin Haase | 33.9 | NED3 | 36 | -6 | - | - | Derrota Roterdão R32  | Derrota Roterdão R32  | - | - |
160 | | Tommy Robredo | 38.8 | ESP17 | 36 | -4 | - | - | Derrota Las Palmas 2 R32 | Derrota Las Palmas 2 R32 | - | - |
161 | | Blaž Kavčič | 33.9 | SLO3 | 36 | +12 | +7 | Las Palmas 2 R16 | - | Las Palmas 2 R16 | 44 | 109 |
162 | | Denis Istomin | 34.4 | UZB1 | 36 | +23 | +10 | Nursultan 2 R16 | - | Nursultan 2 R16 | 51 | 151 |
163 | | Quentin Halys | 24.3 | FRA20 | 35 | -6 | - | - | - | - | - | - |
163 | | Elias Ymer | 24.8 | SWE2 | 35 | -6 | - | - | - | - | - | - |
165 | | Guido Pella | 30.7 | ARG2 | 35 | -5 | - | - | - | - | - | - |
166 | | Hugo Gaston | 20.4 | FRA16 | 35 | -5 | - | - | - | - | - | - |
167 | | Daniel Elahi Galán | 24.7 | COL1 | 34 | -5 | - | - | - | - | - | - |
168 | | Ramkumar Ramanathan | 26.3 | IND3 | 34 | +30 | +10 | Nursultan 2 R16 | - | Nursultan 2 R16 | 49 | 149 |
169 | | Lorenzo Giustino | 29.4 | ITA13 | 33 | -6 | - | - | Derrota Las Palmas 2 R32 | Derrota Las Palmas 2 R32 | - | - |
170 | | Nick Chappell | 28.4 | USA32 | 33 | -6 | - | - | Derrota Nápoles 2 R32 | Derrota Nápoles 2 R32 | - | - |
171 | | Peter Polansky | 32.7 | CAN7 | 33 | +32 | +10 | Nursultan 2 R16 | - | Nursultan 2 R16 | 48 | 148 |
172 | | Gastão Elias | 30.2 | POR6 | 32 | +48 | +12 | Faro R32 | Derrota Vale do Lobo F | Derrota Vale do Lobo F Faro R32 | 33 | 52 |
173 | | Tung Lin Wu | 22.8 | TPE2 | 31 | +11 | +5 | Nursultan 2 R32 | Qual. Nursultan 2 V | Qual. Nursultan 2 V Nursultan 2 R32 | 41 | 156 |
174 | | Ulises Blanch | 22.9 | USA22 | 31 | -3 | +1 | - | Derrota Qual. Nursultan 2 R2 Derrota Nursultan 2 R32 | Derrota Qual. Nursultan 2 R2 Derrota Nursultan 2 R32 | - | - |
175 | | Kevin Anderson | 34.7 | RSA2 | 30 | -10 | - | - | - | - | - | - |
176 | | Yannick Hanfmann | 29.2 | GER4 | 30 | -10 | - | - | - | - | - | - |
176 | | Yasutaka Uchiyama | 28.5 | JPN4 | 30 | -10 | - | - | - | - | - | - |
178 | | Kamil Majchrzak | 25.1 | POL2 | 30 | -8 | - | - | - | - | - | - |
179 | | Laslo Djere | 25.7 | SRB5 | 30 | +98 | +20 | Buenos Aires R16 (R32 ) | - | Buenos Aires R16 (R32 ) | 55 | 260 |
179 | | Marco Cecchinato | 28.4 | ITA7 | 30 | -13 | - | - | Derrota Buenos Aires R32  | Derrota Buenos Aires R32  | - | - |
181 | | Pierre Hugues Herbert | 29.9 | FRA11 | 30 | +37 | +10 | - | Derrota Qual. Roterdão R2 | Derrota Qual. Roterdão R2 | - | - |
182 | | Pavel Kotov | 22.2 | RUS9 | 29 | +8 | +4 | São Petersburgo R16 | - | São Petersburgo R16 | 32 | 75 |
183 | | Hugo Grenier | 24.9 | FRA25 | 29 | -11 | - | - | Derrota Nursultan 2 R32 | Derrota Nursultan 2 R32 | - | - |
184 | | João Menezes | 24.2 | BRA3 | 29 | -10 | - | - | Derrota Qual. Buenos Aires R1 | Derrota Qual. Buenos Aires R1 | - | - |
185 | | John Patrick Smith | 32.1 | AUS18 | 28 | -10 | - | - | - | - | - | - |
186 | | Martin Kližan | 31.6 | SVK4 | 28 | -10 | - | Nursultan 2 R32 | - | Nursultan 2 R32 | 38 | 153 |
187 | | Holger Vitus Nødskov Rune | 17.8 | DEN2 | 28 | -10 | - | Buenos Aires R32 | - | Buenos Aires R32 | 48 | 278 |
188 | | Nicolas Jarry | 25.3 | CHI6 | 27 | -10 | - | - | - | - | - | - |
189 | | Matthias Bachinger | 33.9 | GER18 | 27 | -10 | - | - | - | - | - | - |
190 | | Mirza Bašić | 29.6 | BIH2 | 27 | +10 | +4 | São Petersburgo R16 | - | São Petersburgo R16 | 30 | 73 |
191 | | Nicola Kuhn | 20.9 | ESP19 | 27 | -11 | - | - | Derrota Las Palmas 2 R32 | Derrota Las Palmas 2 R32 | - | - |
192 | | Damir Džumhur | 28.7 | BIH1 | 26 | -11 | - | - | - | - | - | - |
193 | | Dane Sweeny | 20 | AUS26 | 26 | -11 | - | - | - | - | - | - |
194 | | Daniel Masur | 26.3 | GER14 | 26 | -11 | - | - | - | - | - | - |
195 | | John Millman | 31.7 | AUS2 | 25 | -9 | - | - | Derrota Roterdão R32 | Derrota Roterdão R32 | - | - |
196 | | Nicolas Mahut | 39.1 | FRA23 | 25 | -9 | - | - | - | - | - | - |
196 | | Go Soeda | 36.4 | JPN6 | 25 | -9 | - | - | - | - | - | - |
198 | | Ernests Gulbis | 32.5 | LAT1 | 25 | -7 | - | - | - | - | - | - |
198 | | Ergi Kirkin | 22 | TUR3 | 25 | -7 | - | - | Derrota Qual. São Petersburgo R1 | Derrota Qual. São Petersburgo R1 | - | - |
Publicidade
|
200 | | Michael Geerts | 26.1 | BEL6 | 25 | -7 | +1 | Faro R16 | - | Faro R16 | 27 | 44 |
201 | | Thiago Seyboth Wild | 20.9 | BRA2 | 25 | +7 | +3 | - | Derrota Qual. Buenos Aires R2 | Derrota Qual. Buenos Aires R2 | - | - |
202 | | Riccardo Bonadio | 27.6 | ITA23 | 25 | +27 | +7 | Las Palmas 2 R16 | - | Las Palmas 2 R16 | 33 | 98 |
203 | | Raul Brancaccio | 23.8 | ITA28 | 25 | +46 | +11 | Antalya 9 R16 | Antalya 8 V | Antalya 8 V Antalya 9 R16 | 26 | 34 |
204 | | Borna Gojo | 23 | CRO4 | 24 | -10 | - | - | - | - | - | - |
205 | | Chun hsin Tseng | 19.5 | TPE3 | 24 | -10 | - | - | - | - | - | - |
206 | | Gian Marco Moroni | 23 | ITA17 | 24 | -9 | - | - | - | - | - | - |
207 | | Dmitry Popko | 24.3 | KAZ3 | 24 | -11 | - | - | Derrota Nursultan 2 R32 | Derrota Nursultan 2 R32 | - | - |
208 | | Bjorn Fratangelo | 27.6 | USA26 | 23 | -9 | - | - | Derrota Nápoles 2 R32 | Derrota Nápoles 2 R32 | - | - |
209 | | Duje Ajduković | 20 | CRO7 | 23 | -9 | - | - | Derrota São Petersburgo R32 | Derrota São Petersburgo R32 | - | - |
210 | | Maxime Janvier | 24.3 | FRA21 | 23 | -7 | - | - | - | - | - | - |
211 | | Andrea Pellegrino | 23.9 | ITA21 | 23 | -9 | - | - | Derrota Las Palmas 2 R32 | Derrota Las Palmas 2 R32 | - | - |
212 | | Blaž Rola | 30.4 | SLO2 | 23 | -7 | - | - | Derrota Nursultan 2 R32 | Derrota Nursultan 2 R32 | - | - |
213 | | Leonardo Mayer | 33.7 | ARG8 | 22 | -7 | - | - | Derrota Qual. Buenos Aires R1 | Derrota Qual. Buenos Aires R1 | - | - |
214 | | Marco Trungelliti | 31 | ARG16 | 22 | +23 | +7 | Las Palmas 2 R16 | - | Las Palmas 2 R16 | 30 | 95 |
214 | | Adrián Menéndez-Maceiras | 35.3 | ESP20 | 22 | -7 | - | - | Derrota Las Palmas 2 R32 | Derrota Las Palmas 2 R32 | - | - |
216 | | Matteo Viola | 33.6 | ITA18 | 22 | -7 | - | - | - | - | - | - |
217 | | Stuart Parker | 23.5 | GBR17 | 22 | +43 | +10 | Monastir 7 R32 | Qual. Monastir 6 V Monastir 6 V | Qual. Monastir 6 V Monastir 6 V Monastir 7 R32 | 23 | 32 |
218 | | Pedro Cachín | 25.8 | ARG21 | 22 | -8 | - | - | Derrota Antalya 8 R32 | Derrota Antalya 8 R32 | - | - |
219 | | Clement Tabur | 21.1 | FRA51 | 21 | -8 | - | - | Derrota Nápoles 2 R32 | Derrota Nápoles 2 R32 | - | - |
220 | | Tobias Kamke | 34.7 | GER13 | 21 | -8 | - | - | - | - | - | - |
221 | | Daniel Altmaier | 22.4 | GER8 | 21 | +16 | +6 | - | Derrota Qual. Buenos Aires R3 | Derrota Qual. Buenos Aires R3 | - | - |
222 | | Emilio Gómez | 29.2 | ECU1 | 21 | -9 | - | - | Derrota Qual. Buenos Aires R1 | Derrota Qual. Buenos Aires R1 | - | - |
223 | | Gilles Simon | 36.1 | FRA8 | 20 | -9 | - | - | - | - | - | - |
