1 MR
Stefanos Sakellaridis 18 GRE 36 Monastir 6 SF Derrota Monastir 4 SF Derrota Monastir 4 SF Monastir 6 SF 2 MR
Sean Hodkin 24 GBR 35 Derrota Sunderland R32 3 1
Luca Castagnola 20 ITA 33 Derrota Qual. Monastir 4 R1 Derrota Monastir 5 R32 4 MR
Tom Evans 21 AUS 31 Derrota Qual. Monastir 5 R2 5 4
Tim Sandkaulen 25 GER 30 +1 Qual. Nussloch V Derrota Nussloch R326 2
Maik Steiner 28 GER 30 +1 Derrota Bagnoles De L'orne R16 7 2
Filippo Speziali 22 ITA 29 -2 -1 8 5
Nikolay Vylegzhanin 22 RUS 29 Qual. Bagnoles De L'orne V Derrota Bagnoles De L'orne R169 8
Nicolas Bruna 24 CHI 29 +1 10 5
Dominik Kellovsky 26 CZE 29 -1 Derrota Qual. Manacor 3 R3 Publicidade
11 NMR (20)
Javier Molino 21 ESP 28 +13 +3 Qual. Manacor 3 V Derrota Manacor 3 R3212 11
Adam Jones 24 GBR 28 -1 Derrota Qual. Sunderland R1 12 9
Billy Blaydes 19 GBR 28 -1 14 7
Matt Ponchet 18 FRA 28 -1 15 11
Krittin Koaykul 27 THA 28 -1 Derrota Qual. Jakarta 2 R1 16 15
Jacob Bradshaw 20 AUS 28 -1 Sharm El Sheikh SF Derrota Qual. Monastir 4 R3 Derrota Monastir 4 R32 Derrota Qual. Monastir 4 R3 Derrota Monastir 4 R32 Sharm El Sheikh SF 17 16
Jonas Schär 22 SUI 27 -1 18 12
Lorenzo Bresciani 22 ITA 27 -1 19 15
Svyatoslav Gulin 20 RUS 26 20 15
Luc Koenig 19 RSA 26 21 19
Tai Sach 20 AUS 26 22 2
Amaury Raynel 20 FRA 26 +7 +1 Derrota Qual. Manacor 3 R3 23 MR
Samir Hamza Reguig 21 ALG 26 Derrota Cairo QF Derrota Sharm El Sheikh QF 24 21
Jesse De Jager 20 NED 26 -2 Derrota Qual. Nussloch R3 25 23
Arjun Mehrotra 25 AUS 25 +1 Derrota Qual. Burnie R1 26 24
Mihai Razvan Marinescu 21 ROU 25 +1 Derrota Cairo R16 27 20
Igor Gimenez 22 BRA 25 +3 Qual. Antalya 4 V Derrota Antalya 4 R3228 NMR (42)
Seydina Andre 19 SEN 25 +14 +2 Qual. Al Zahra V Derrota Al Zahra QF28 MR
Daniel Siniakov 20 CZE 25 +3 28 26
Jiri Jenicek 23 CZE 25 +3 31 28
Giuseppe La Vela 22 ITA 24 +2 32 NMR (54)
Florian Broska 25 GER 24 +22 +3 Qual. Nussloch V Derrota Nussloch QF Derrota Qual. Coblença R233 14
Noah Lopez 20 SUI 24 +1 34 30
Hernando Jose Escurra Isnardi 25 PAR 24 +1 Copa Davis (0 V / 1 D) Derrota Qual. Cairo R2 Derrota Qual. Cairo R2 Copa Davis (0 V / 1 D) 35 5
Adrian Oetzbach 25 GER 24 +2 Derrota Antalya 3 R32 36 MR
Mohamed Ali Abibsi 20 ALG 24 +2 Derrota Qual. Monastir 4 R2 Derrota Qual. Monastir 5 R3 37 8
Joshua Paris 26 GBR 23 -19 -3 38 2
Colin Markes 25 USA 23 -13 -2 Derrota Monastir 4 QF Derrota Monastir 5 R16 39 22
Leonid Sheyngezikht 22 BUL 23 +9 +1 Qual. Manacor 3 V Derrota Manacor 3 R3240 32
Noah Schlagenhauf 20 GER 23 -1 41 23
Alexis Boureau 26 FRA 23 -1 41 14
Olivier Rojas 22 BEL 23 -1 Derrota Qual. Nussloch R1 43 MR
Michael Shaw 23 GBR 23 +20 +3 Qual. Sunderland V Derrota Sunderland R3244 19
Toby Martin 29 GBR 23 +20 +3 Qual. Sunderland V Derrota Sunderland R3245 37
Sheng Tang 23 CHN 23 -2 46 38
Leonardo Rossi 20 ITA 23 -2 Sharm El Sheikh SF 47 32
Stefano D'Agostino 19 ITA 22 -2 47 12
Yannik Steinegger 22 SUI 22 -2 49 40
Daniil Ostapenkov 19 BLR 22 -2 Qual. Monastir 5 V Derrota Monastir 5 R3250 9
Jiri Barnat 21 CZE 22 -2 Sharm El Sheikh SF Publicidade
50 NMR (70)
Nikolay Nedelchev 19 BUL 22 +20 +3 Qual. Manacor 3 V Derrota Manacor 3 R3252 42
Daniel Pátý 23 CZE 22 -2 53 29
Kuzey Cekirge 22 TUR 22 -2 53 19
Alexis Canter 24 GBR 22 -25 -3 Derrota Qual. Sunderland R1 55 50
Paulo Andre Saraiva Dos Santos 22 BRA 21 -3 56 49
Blake Bayldon 24 AUS 21 -3 Derrota Qual. Burnie R1 57 21
Lukáš Palovič 20 SVK 21 +5 +1 Qual. Monastir 4 V Derrota Monastir 4 R32 Derrota Monastir 6 R3258 NMR (60)
Joe Tyler 24 GBR 21 +2 +1 Derrota Qual. Sunderland R2 59 34
Alexandr Binda 21 RUS 21 -23 -3 60 55
Michal Novansky 20 SVK 21 -5 60 NMR (100)
Pablo Trochu 19 FRA 21 +40 +3 Qual. Manacor 3 V Derrota Manacor 3 R3262 25
Oleksandr Bielinskyi 28 UKR 20 -6 63 57
Vitor Leal 23 BRA 20 -6 64 NMR (112)
Hamish Stewart 23 GBR 20 +48 +3 Qual. Sunderland V Derrota Sunderland R1665 58
Adan Freire Da Silva 23 FRA 20 -7 66 30
John Sperle 21 GER 20 -7 Qual. Monastir 5 V Derrota Monastir 5 R3267 50
Francisco Llanes 20 URU 20 -6 68 63
Federico Campana 24 ITA 20 -3 69 50
Shinnosuke Hiramatsu 26 JPN 20 -3 Derrota Qual. Antalya 3 R2 Derrota Qual. Antalya 4 R3 70 66
Gabriele Moghini 26 SUI 20 -2 71 67
Emilien Voisin 22 FRA 19 -2 Derrota Bagnoles De L'orne QF 72 50
Xavi Matas Ortega 20 ESP 19 +62 +3 Qual. Manacor 3 V Derrota Manacor 3 R1673 NMR (130)
Leo Vithoontien 23 JPN 19 +62 +3 Qual. Wesley Chapel V Derrota Wesley Chapel R3274 53
Ivan Marrero Curbelo 24 ESP 19 -4 75 35
Lazar Vojinovic 23 SRB 19 -3 Derrota Qual. Antalya 4 R3 Derrota Antalya 4 R32 76 74
Zura Tkemaladze 22 GEO 19 -2 Copa Davis (1 V / 0 D) Derrota Al Zahra R32 Derrota Al Zahra R32 Copa Davis (1 V / 0 D) 77 44
Lautaro Agustin Falabella 25 ARG 19 -2 77 45
Lucio Carnevalle 21 ARG 19 -2 79 38
Gabriele Pennaforti 22 ITA 19 -2 80 22
Nicolas Parizzia 24 SUI 19 -2 81 66
Mehdi Sadaoui 19 FRA 19 -15 -1 Derrota Bagnoles De L'orne R32 82 36
Julián Giménez 21 ARG 19 -3 82 41
Luca Fantini 22 ITA 19 -3 84 74
Alessandro Bellifemine 21 ITA 19 -3 85 30
Facundo Yunis 20 GER 19 -3 86 37
Dominik Recek 27 CZE 19 -3 Derrota Qual. Nussloch R3 Derrota Nussloch R16 87 83
Gian Matias Di Natale 25 ARG 18 -3 88 27
Constantin Frantzen 24 GER 18 -3 89 48
Petr Bar Biryukov 20 RUS 18 -2 89 30
Mateo Del Pino 19 ARG 18 -2 91 76
Inaki Cabrera Bello 20 ESP 18 -1 91 60
Sam Ryan Ziegann 24 AUS 18 -19 -1 Derrota Qual. Jakarta 2 R2 Derrota Qual. Burnie R1 93 NMR (176)
Maxim Zhukov 18 RUS 18 +83 +3 Qual. Al Zahra V Derrota Al Zahra R32 Derrota Sharm El Sheikh R1694 92
Tom Hands 26 GBR 18 -2 Derrota Qual. Sunderland R1 95 88
Federico Bertuccioli 24 ITA 18 +18 +1 Derrota Qual. Sunderland R2 95 90
Max Cunat 21 FRA 18 -2 95 64
Daniel Ibragimov 20 RUS 18 -2 98 NMR (113)
Christian Lakoseljac 24 CAN 18 +17 +1 Derrota Qual. Wesley Chapel R2 99 NMR (105)
Dax Donders 22 NED 18 +57 +2 Qual. Al Zahra V Derrota Al Zahra R1699 87
Benjamin Torres 19 CHI 18 -2 Publicidade
101 42
Giannicola Misasi 22 ITA 18 -3 102 NMR (122)
Luca Wiedenmann 24 GER 18 +20 +1 Derrota Qual. Monastir 4 R3Qual. Monastir 6 V Derrota Monastir 6 R32 103 94
Jan Kupcic 21 SLO 18 -4 104 NMR (107)
Gheorghe Claudiu Schinteie 20 ROU 18 +55 +2 Qual. Cairo V Derrota Cairo R32 Derrota Qual. Antalya 4 R2105 97
Alessio Zanotti 23 ITA 18 -4 106 13
Aliaksandr Bulitski 29 BLR 17 +86 +3 Qual. Nussloch V Derrota Nussloch R16107 102
Vito Tonejc 23 CRO 17 -5 107 99
Eero Vasa 26 FIN 17 -5 109 100
Domagoj Bilješko 25 CRO 17 -5 109 86
Aziz Kijametovic 26 BIH 17 -23 -1 109 39
Federico Marchetti 22 ITA 17 -5 112 103
Giovanni Calvano 25 ITA 17 -6 Derrota Cairo R32 112 97
Lewie Lane 22 GER 17 -6 114 73
Neil Oberleitner 23 AUT 17 -6 Derrota Monastir 5 R16 114 NMR (160)
Sebastian Sorger 17 AUT 17 +51 +2 Qual. Monastir 4 V Derrota Monastir 4 QFQual. Monastir 6 V Derrota Monastir 6 R16114 82
Ignasi De Rueda De Genover 24 ESP 17 -6 114 107
Alexander Petrov 21 USA 17 -6 114 76
Mateo Barreiros Reyes 22 BRA 17 -6 114 NMR (165)
Antonio Massara 27 ITA 17 +51 +2 Qual. Antalya 3 V Derrota Antalya 3 R32120 111
Patrick Fitzgerald 26 AUS 17 -7 121 115
Valerio Perruzza 22 ITA 17 -6 Derrota Cairo R32 122 114
Ye Cong Mo 22 CHN 17 -5 123 118
Emmett Ward IV 27 USA 17 -5 Derrota Edmond R32 123 NMR (137)
Leonardo Catani 23 ITA 17 +19 +1 Derrota Qual. Cairo R3 Derrota Qual. Sharm El Sheikh R2 125 100
Valentin Vanta 25 ROU 17 -6 125 119
Maxim Shin 19 UZB 17 -6 Derrota Antalya 3 R32 125 116
Ryan Dickerson 25 USA 17 -6 128 118
Chukang Wang 23 CHN 17 -6 129 119
Tomas Lanik 20 SVK 17 -5 Qual. Sharm El Sheikh V Derrota Sharm El Sheikh R32130 120
Linang Xiao 22 CHN 17 -5 130 60
Lorenzo Vatteroni 22 ITA 17 -5 132 61
Faris Zakaryia 21 EGY 17 -5 Derrota Cairo R32 133 123
Cyril Respaut 23 FRA 16 -5 134 56
Mario Gonzalez Fernandez 20 ESP 16 -5 135 NMR (194)
Isaiah Strode 25 USA 16 +100 +3 Qual. Wesley Chapel V Derrota Wesley Chapel R16136 125
Mitchell Harper 25 AUS 16 -6 Derrota Qual. Burnie R1 137 78
Santiago Bramajo 22 ARG 16 -5 138 NMR (199)
Sanhui Shin 25 KOR 16 +61 +2 Qual. Jakarta 2 V Derrota Jakarta 2 R16138 69
Chad Kissell 26 USA 16 -49 -2 Derrota Edmond SF 140 6
Franco Roncadelli 22 URU 16 -5 140 135
Mac Kiger 24 USA 16 -5 140 130
Jordan Smith 26 AUS 16 -5 140 125
Chanchai Sookton eng 26 THA 16 -5 140 NMR (252)
James Davis 24 GBR 16 +112 +3 Qual. Sunderland V Derrota Sunderland R16145 134
Shay Bar Menahem 19 ISR 16 -5 145 73
Leyton Rivera 21 NOR 16 -5 147 67
Jakub Wojcik 25 USA 16 -5 Derrota Antalya 3 R32 147 76
Mateo Bejenaru 21 ROU 16 -5 Derrota Qual. Monastir 6 R2 147 NMR (260)
Romain Faucon 20 BEL 16 +113 +3 Qual. Bagnoles De L'orne V Derrota Bagnoles De L'orne R32147 50
Alberto Odiseo Alvarado Berrospi 22 PER 16 -5 Publicidade
151 142
Kristjan Tamm 24 EST 16 -4 Derrota Al Zahra R16 152 146
Maximus Jones 18 THA 16 -4 153 NMR (158)
Ali Habib 20 GBR 16 +117 +3 Qual. Sunderland V Derrota Sunderland R16153 147
Yujiro Onuma 18 GBR 16 -4 Derrota Qual. Sunderland R1 153 147
Matej Galik 20 SVK 16 -4 156 142
Giuseppe Tresca 24 ITA 16 -5 156 149
Jonas Trinker 27 AUT 16 -5 156 92
Nicolo Pozzani 20 ITA 16 -5 159 43
Ryuki Matsuda 23 JPN 16 -5 159 151
Tae Woo Lee 31 KOR 16 -5 161 154
Qian Sun 21 CHN 16 -4 162 110
Jimmy Yang 25 GER 16 -2 163 4
Florent Bax 23 FRA 15 -33 -1 Derrota Monastir 6 R32 163 59
George Loffhagen 21 GBR 15 -2 Derrota Sunderland R32 163 157
Jesse Delaney 24 AUS 15 -2 Derrota Qual. Burnie R1 166 131
Rhys Searant 23 AUS 15 -3 Derrota Qual. Burnie R1 167 15
Tibo Colson 22 BEL 15 -3 168 81
Evgeny Philippov 20 RUS 15 -3 Derrota Sharm El Sheikh R16 168 160
Miguel García 26 ESP 15 -3 Derrota Qual. Santa Cruz de Tenerife 2 R1 168 165
Ronald Hohmann 21 USA 15 -3 168 NMR (197)
Francois Musitelli 24 FRA 15 +29 +1 Derrota Qual. Bagnoles De L'orne R2 168 165
Thijmen Loof 20 NED 15 -3 173 4
Pietro Marino 21 ITA 15 -41 -1 Qual. Monastir 4 V Derrota Monastir 4 R16174 NMR (233)
Sergo Sikharulidze 32 GEO 15 +75 +2 Qual. Cairo V Derrota Cairo R32175 164
Nicolas Zanellato 21 BRA 15 -3 Derrota Antalya 3 R16 Derrota Antalya 4 R32 175 84
Alexandros Skorilas 22 GRE 15 -3 Derrota Qual. Manacor 3 R3 175 NMR (234)
Niccolo Baroni 19 ITA 15 +75 +2 Qual. Monastir 4 V Derrota Monastir 4 R32175 164
Jan Jermar 22 CZE 15 -3 175 64
Raphael Calzi 25 LUX 15 +126 +3 Qual. Manacor 3 V Derrota Manacor 3 R32180 NMR (307)
Igor Dudun 24 UKR 15 +127 +3 Qual. Al Zahra V Derrota Al Zahra R32180 59
Hanyi Liu 21 CHN 15 -89 -3 182 22
Ilya Snițari 20 MDA 15 -5 Derrota Antalya 4 R16 182 50
Matthew Dellavedova 22 AUS 15 -5 182 141
Matic Dimic 21 SLO 15 -5 Derrota Sharm El Sheikh R32 185 168
Shinji Hazawa 23 JPN 15 -4 Derrota Burnie R16 186 113
Tomas Curras Abasolo 22 ESP 15 -4 187 4
Ben Jones 24 GBR 15 -94 -3 Derrota Sunderland R32 187 15
Anthony Genov 20 BUL 15 -94 -3 Derrota Qual. Monastir 5 R3 189 174
Thantub Suksumrarn 21 THA 15 -6 189 174
Denis Spiridon 20 ITA 15 -6 191 176
Igor Shrolik 22 RUS 15 -6 192 169
Lior Goldenberg 23 ISR 15 -6 Derrota Qual. Antalya 3 R2 193 NMR (210)
Adam Jurajda 19 CZE 15 +27 +1 Derrota Qual. Nussloch R3 Derrota Nussloch R32 193 46
Maxime Dubouch 19 FRA 15 -6 195 63
Sean Hess 21 ARG 15 -7 196 152
Vojtech Vlkovsky 23 CZE 15 -7 197 183
Leonardo Malgaroli 20 ITA 15 -7 198 69
Matteo De Vincentis 24 ITA 15 -7 Derrota Qual. Antalya 3 R2 Derrota Antalya 4 R16 199 151
Lucas Poullain 27 FRA 14 -6 199 111
Alexander Zgirovsky 21 BLR 14 -6 Derrota Qual. Monastir 4 R1Qual. Monastir 6 V Derrota Monastir 6 R32 Publicidade
201 184
Jan Sebesta 19 SUI 14 -6 202 186
Arthur Neuhaus 23 SUI 14 -5 203 157
Adrien Gobat 21 FRA 14 -4 Derrota Bagnoles De L'orne QF 203 188
Lorenzo Esquici 19 BRA 14 -4 205 190
Rafael Tosetto 23 BRA 14 -3 206 52
Daniel Bagnolini 19 ITA 14 -3 Derrota Monastir 5 R32 206 71
Božo Barun 21 CRO 14 -3 206 71
Scott Duncan 28 GBR 14 -34 -1 206 87
Mayeul Darras 24 FRA 14 +148 +3 Qual. Bagnoles De L'orne V Derrota Bagnoles De L'orne R32206 191
Jibril Nettles 23 USA 14 -3 211 5
Giorgio Tabacco 19 ITA 14 -5 211 206
Christopher Bulus 22 NGR 14 -5 213 18
Tao Mu 22 CHN 14 -4 Monastir 6 QF Derrota Manacor 3 R32 Derrota Manacor 3 R32 Monastir 6 QF 213 24
Taiyo Yamanaka 21 JPN 14 -36 -1 213 196
Marcel Zielinski 22 GER 14 -4 Derrota Antalya 3 QFQual. Antalya 4 V Derrota Antalya 4 R16 216 199
Stefan Adrian Andreescu 21 ROU 14 -5 217 5
Leopold Zima 22 GER 14 +43 +1 Qual. Nussloch V Derrota Nussloch R32217 101
Matvey Minin 21 RUS 14 -5 217 87
Aliaksandr Liaonenka 23 BLR 14 +84 +2 Qual. Monastir 4 V Derrota Monastir 4 R32Qual. Monastir 6 V Derrota Monastir 6 R16217 147
Aaron Cohen 20 ISR 14 -5 Derrota Qual. Manacor 3 R2 217 141
Giacomo Revelli 21 GBR 14 -5 217 212
Jack Karlsson Wistrand 20 SWE 14 -5 Derrota Qual. Sunderland R1 217 201
Rocco Piatti 18 MON 14 -5 217 147
Ren Nakamura 28 JPN 14 -5 217 201
Luke Sorensen 21 AUS 14 -5 226 NMR (358)
Jannik Opitz 24 GER 14 +157 +3 Qual. Nussloch V Derrota Nussloch QF226 183
Rishi Reddy 24 IND 14 +30 +1 Derrota Qual. Jakarta 2 R3 228 99
Alen Moritz Hodzic 20 GER 14 -9 229 220
Ishaan Ravichander 21 USA 14 -9 229 109
Karlo Cubelic 25 GER 14 -9 Derrota Qual. Nussloch R2 Derrota Qual. Sharm El Sheikh R3 Derrota Sharm El Sheikh QF 229 220
Edison Ambarzumjan 26 GER 14 -9 229 210
Abraham Asaba 25 GHA 14 -9 233 126
Elio Jose Ribeiro Lago 25 ITA 14 -7 233 215
Majun Li 17 CHN 14 -7 233 145
Nikolay Sysoev 18 RUS 14 +32 +1 Derrota Qual. Edmond R2 Derrota Edmond R32 236 134
Mattias Southcombe 19 GBR 14 -8 Derrota Qual. Sunderland R1 237 57
Paul Wörner 26 GER 14 -80 -2 237 228
Aleksandr Lobanov 21 RUS 14 +34 +1 Derrota Qual. Antalya 3 R3Qual. Antalya 4 V Derrota Antalya 4 R32 239 122
Tommaso Carnevale-Miino 22 ITA 14 -10 Derrota Antalya 3 R16 Derrota Qual. Antalya 4 R2 240 157
Stefan Simeunovic 18 CAN 14 -10 241 231
Marc Antoine Gaillard 20 FRA 13 -10 Derrota Bagnoles De L'orne R32 242 123
Milan Welte 21 GER 13 -10 243 39
Mikalai Haliak 24 BLR 13 -10 243 233
Nil Regas Luis 22 ESP 13 -10 245 1
Constantin Bittoun Kouzmine 24 FRA 13 -10 Derrota Bagnoles De L'orne SF Derrota Monastir 6 R16 246 236
Leo Raquillet 17 FRA 13 +161 +3 Qual. Bagnoles De L'orne V Derrota Bagnoles De L'orne R16246 135
Alexandre Ruscica 29 FRA 13 -9 248 223
Aleksi Lofman 20 FIN 13 -10 Derrota Qual. Monastir 6 R2 248 134
Julio César Porras 24 ARG 13 -10 248 25
Guy Den Heijer 25 NED 13 +161 +3 Qual. Al Zahra V Derrota Al Zahra R32Publicidade
248 223
Lawrence Bataljin 26 AUS 13 -10 248 206
Lautaro Pane 26 ARG 13 -10 253 228
Yeong Seok Jeong 22 KOR 13 -11 253 NMR (339)
Derek Pham 18 AUS 13 +86 +2 Qual. Jakarta 2 V Derrota Jakarta 2 R32 Derrota Qual. Burnie R2253 NMR (339)
Chien hsun Lo 24 TWN 13 +86 +2 Qual. Jakarta 2 V Derrota Jakarta 2 R32253 242
Elgin Khoeblal 21 NED 13 -11 253 228
Carlo Alberto Fossati 24 ITA 13 -11 258 9
Lorenzo Joaquín Rodríguez 23 ARG 13 -12 Derrota Antalya 4 R16 258 231
Dan Alexandru Tomescu 23 ROU 13 -12 258 225
Shohei Chikami 24 JPN 13 -12 Derrota Qual. Monastir 4 R2 Derrota Monastir 6 QF 261 20
Marcelo Zormann 26 BRA 13 -11 262 237
Lorenzo Claverie 20 ITA 13 -10 262 220
Antoine Vincent 24 FRA 13 +164 +3 Qual. Bagnoles De L'orne V Derrota Bagnoles De L'orne R32262 223
Manuel Mouilleron Salvo 19 ARG 13 -10 265 227
Mert Naci Türker 24 TUR 13 +98 +2 Qual. Antalya 3 V Derrota Antalya 3 R32265 109
Jonathan Baron 20 ISR 13 +30 +1 Derrota Qual. Manacor 3 R3 265 241
Bryce Nakashima 18 USA 13 -9 268 113
Ji Hoon Son 28 KOR 13 -10 269 243
Zaharije Zak Talic 24 AUS 13 -10 Derrota Qual. Burnie R1 270 27
Alex Knaff 25 LUX 13 -128 -3 Derrota Manacor 3 QF 270 244
Andrea Bacaloni 20 ITA 13 -10 270 244
Max Wiskandt 21 GER 13 -10 Derrota Qual. Nussloch R1 270 80
Raffael Schaer 20 SUI 13 -10 Derrota Monastir 6 R32 274 55
Tom Gentzsch 19 GER 13 -9 Derrota Nussloch R32 Derrota Qual. Coblença R1 274 49
Masamichi Imamura 24 JPN 13 -9 Derrota Jakarta 2 R16 274 236
Alexandre Aubriot 23 FRA 13 -9 Derrota Bagnoles De L'orne R32 274 249
Stijn Slump 24 NED 13 -9 278 NMR (317)
Liam Hignett 23 GBR 13 +39 +1 Derrota Qual. Sunderland R2 279 275
Drew Van Orderlain 28 USA 13 +39 +1 Derrota Qual. Wesley Chapel R2 280 NMR (321)
Tiago Pereira 18 POR 13 +41 +1 Derrota Qual. Monastir 4 R3 Derrota Monastir 5 R32 281 239
Jakub Kroslak 19 SVK 13 -9 Derrota Sharm El Sheikh R32 281 160
Nico Mostardi 25 USA 13 -9 Derrota Qual. Cleveland R1 281 234
Eric Morris 24 USA 13 -9 Derrota Qual. Edmond R1 284 256
Jordi Garcia Mestre 20 ESP 13 +39 +1 Derrota Qual. Antalya 3 R3 285 154
Eduardo Ribeiro 24 BRA 12 -10 285 40
Adria Soriano Barrera 23 ESP 12 -10 285 262
Mao Takada 25 JPN 12 -10 288 267
Tomislav Edward Papac 27 AUS 12 -9 Derrota Qual. Burnie R2 288 252
Axel Nefve 22 USA 12 -9 288 267
Adam Heinonen 20 SWE 12 -9 291 219
Deney Wassermann 21 NED 12 -9 291 271
Tomohiro Masabayashi 24 JPN 12 -9 291 271
Eric Hadigian 23 USA 12 -9 291 206
Andres Gabriel Ciurletti 25 ITA 12 -9 295 NMR (316)
Mohamed Nazim Makhlouf 26 ALG 12 +36 +1 Derrota Qual. Monastir 4 R3 Derrota Qual. Monastir 5 R3 296 276
Michael Agwi 19 IRL 12 -10 296 276
Enrique Bogo 27 BRA 12 -10 298 212
Yuichiro Inui 27 JPN 12 -10 298 278
Thomas Braithwaite 23 AUS 12 -10 Derrota Qual. Burnie R1 298 NMR (353)
George Houghton 24 GBR 12 +179 +3 Qual. Sunderland V Derrota Sunderland R16298 278
Nicholas Jovanovski 26 AUS 12 -10 298 278
Wyatt Demulling 25 USA 12 -10 Derrota Qual. Manacor 3 R1 303 108
Nicholas Bybel 29 USA 12 -11 303 19
Vivien Versier 25 FRA 12 -138 -3 303 206
Michel Hopp 24 GER 12 -11 303 164
Leonardo Taddia 23 ITA 12 -11 307 118
Ezequiel Simonit 21 ARG 12 -12 307 281
Thanapet Chanta 23 THA 12 +40 +1 Derrota Qual. Jakarta 2 R3 Derrota Jakarta 2 R32 309 157
Bu Yunchaokete 21 CHN 12 -11 Derrota Qual. Santa Cruz de Tenerife 2 R2 309 291
Luciano Emanuel Ambrogi 19 ARG 12 -11 309 298
Stepan Mruzek 18 CZE 12 -11 312 32
Osgar O'Hoisin 26 IRL 12 -11 Derrota Edmond R16 312 NMR (354)
Ottaviano Martini 25 ITA 12 +42 +1 Derrota Qual. Bagnoles De L'orne R2 Derrota Bagnoles De L'orne R32 312 293
Mikel Martinez 22 ESP 12 -11 312 NMR (446)
Luis Francisco 19 ESP 12 +198 +3 Qual. Manacor 3 V Derrota Manacor 3 R32312 211
Pietro Romeo Scomparin 21 ITA 12 -11 312 301
Joseph White 30 GBR 12 -11 318 297
Timofey Stepanov 19 SUI 12 -11 Derrota Qual. Monastir 4 R1 Derrota Qual. Monastir 5 R3 318 297
Michael Gloeckler 24 AUT 12 -11 318 297
Cihan Akay 21 AUS 12 -11 318 100
Edoardo Zanada 22 ITA 12 -11 322 313
Jakob Schnaitter 26 GER 12 -9 Derrota Nussloch R32 322 121
Andrea Gola 21 ITA 12 -9 322 224
Andrea Del Federico 23 ITA 12 -9 325 265
Pierre Delage 22 FRA 12 +54 +1 Derrota Qual. Monastir 4 R3 325 181
Obrad Markovski 22 MKD 12 -7 Derrota Antalya 3 R16 Derrota Qual. Antalya 4 R3 325 137
Federico Salomone 21 ITA 12 -7 325 105
Noel Larwig 21 GER 12 -105 -2 325 249
Matthew Foster-estwick 25 BAR 12 +54 +1 Derrota Qual. Wesley Chapel R2 330 NMR (430)
Egor Agafonov 20 RUS 12 +115 +2 Qual. Cairo V Derrota Cairo R16Qual. Sharm El Sheikh V Derrota Sharm El Sheikh R32330 103
Edouard Villoslada 23 FRA 12 +115 +2 Qual. Cairo V Derrota Cairo R32330 NMR (445)
Ignacio Benzal Alia 22 ESP 12 +115 +2 Qual. Antalya 3 V Derrota Antalya 3 R16333 307
Stefan Vujic 24 AUS 12 -11 334 189
Nikita Ianin 21 RUS 12 -10 Derrota Qual. Monastir 4 R2 Derrota Qual. Sharm El Sheikh R2 334 309
Ammar Elamin 20 IRL 12 -10 336 195
Michalis Sakellaridis 22 GRE 12 -9 337 223
Radu Mihai Papoe 20 ROU 11 -9 338 305
Omar Jasika 25 AUS 11 -9 Derrota Burnie R32 339 331
Paul Cayre 27 FRA 11 -8 340 317
Robin Catry 20 FRA 11 -7 341 264
Sergi Perez Contri 25 ESP 11 -7 Derrota Manacor 3 R32 341 71
Christian Sigsgaard 25 DEN 11 -146 -3 341 109
Yann Marti 34 SUI 11 -7 341 334
Louis Bowden 18 GBR 11 -7 341 318
Ian Luca Cervantes Tomas 19 ESP 11 -7 346 56
Alec Deckers 22 NED 11 -104 -2 346 254
Kristijan Juhas 21 SRB 11 -7 346 98
Jacob Brumm 24 USA 11 -7 Derrota Edmond QF Derrota Qual. Cleveland R1 346 322
Felipe De Dios 19 ARG 11 -7 346 322
Luca Staeheli 22 SUI 11 -7 346 322
Tiago Silva 18 POR 11 -7 346 322
Pranav Kumar 23 USA 11 -7 353 328
Matyas Fuele 24 HUN 11 -6 353 328
Alex Kuperstein 24 USA 11 -6 353 328
Vasile Antonescu 32 ROU 11 -6 353 347
Tuncay Duran 18 TUR 11 -6 Derrota Antalya 4 R32 353 328
Patrik Oplustil 17 CZE 11 -6 358 174
Aidan Mayo 19 USA 11 -106 -2 Qual. Cleveland V Derrota Cleveland R32358 38
Gabriel Roveri Sidney 25 BRA 11 -4 358 311
Yannick Wunderlich 19 GER 11 -4 358 333
Zhenxiong Dong 24 CHN 11 -4 358 333
Tomislav Podvinski 25 CRO 11 -4 358 333
Ighor Halmenschlager Reis 25 BRA 11 -4 358 333
Marco Dessi 22 ITA 11 -4 358 354
Sandro Szic 19 POL 11 -4 366 66
Blu Baker 21 GBR 11 -160 -3 366 16
Buvaysar Gadamauri 22 BEL 11 +113 +2 Qual. Monastir 4 V Derrota Monastir 4 R32 Derrota Monastir 5 R16366 341
Niccolo Catini 25 ITA 11 -3 Derrota Cairo R32 366 199
Luciano Doria 30 ARG 11 -3 366 84
Perry Gregg 22 USA 11 -3 366 264
Madhwin Kamath 21 IND 11 -3 366 200
Amador Salazar 21 CHI 11 -3 366 341
Tomáš Jiroušek 23 CZE 11 -3 366 NMR (396)
Miguel Angel Cabrera 22 CHI 11 +51 +1 Derrota Qual. Wesley Chapel R2 375 349
Jasza Szajrych 20 POL 11 -4 375 16
Loic Cloes 24 BEL 11 -62 -1 375 232
Juan Sebastian Osorio 25 COL 11 -4 375 122
Mikail Alimli 19 FRA 11 -4 379 184
Sizya Ernest Kivanda 30 GBR 11 -5 379 167
Ying Hou 22 GBR 11 -5 Derrota Qual. Sunderland R1 381 303
