1 MR
Adan Freire Da Silva 25 FRA 38 Qual. Monastir 16 R2 Derrota Qual. Monastir 15 R3 Derrota Qual. Monastir 15 R3 Qual. Monastir 16 R2 2 MR
Finn Bass 25 GBR 34 3 1
Naoki Tajima 24 JPN 32 +1 +1 Derrota Qual. Santa Margherita 2 R2Qual. Santa Margherita 3 V Derrota Santa Margherita 3 R32 Derrota Qual. Santa Margherita 4 R1 4 3
Dimitris Sakellaridis 18 GRE 32 -1 Qual. Monastir 16 R2 Qual. Monastir 14 V Derrota Monastir 14 R32Qual. Monastir 15 V Derrota Monastir 15 R32Qual. Monastir 14 V Derrota Monastir 14 R32Qual. Monastir 15 V Derrota Monastir 15 R32 Qual. Monastir 16 R25 NMR (9)
Leonardo Malgaroli 22 ITA 31 +6 +1 Qual. Santa Margherita 2 V Derrota Santa Margherita 2 R32 Derrota Santa Margherita 3 R326 5
Stefan Latinovic 25 SRB 31 -1 7 6
Sungbeen Sim 28 KOR 31 -1 8 2
Sam Ryan Ziegann 26 AUS 30 -1 9 8
Abhinav Sanjeev Shanmugam 26 IND 30 -1 10 8
Rares Teodor Pieleanu 18 ROU 30 -1 Publicidade
11 10
Xing Dao Chen 21 CHN 30 -1 Qual. Luan 4 R2 Derrota Qual. Luan 2 R3 Derrota Qual. Luan 3 R3 Derrota Qual. Luan 2 R3 Derrota Qual. Luan 3 R3 Qual. Luan 4 R2 12 1
Tai Sach 22 AUS 30 13 NMR (18)
Niklas Waldner 23 AUT 30 +6 +1 Qual. Sharm El Sheikh 11 V Derrota Sharm El Sheikh 11 R32 Derrota Qual. Monastir 16 R114 3
Matteo Fondriest 20 ITA 30 -1 15 14
Ian Luca Cervantes Tomas 21 MEX 29 -1 Qual. Sanxenxo R2 16 MR
Alberto Bronzetti 26 ITA 29 +7 +1 Derrota Qual. Santa Margherita 2 R2 17 16
Manel Lazaro Juncadella 19 ESP 29 +1 18 4
Stefan Adrian Andreescu 23 ROU 28 +2 Derrota Qual. Antalya 15 R2 19 17
Yuta Kikuchi 25 JPN 28 +2 20 1
Kuzey Cekirge 24 TUR 28 +2 21 15
Rocco Valente 20 ARG 28 -6 -1 21 NMR (23)
Mateo Del Pino 21 ARG 28 +2 23 NMR (25)
Sai Karteek Reddy Ganta 24 IND 28 +2 24 22
Nino Ehrenschneider 24 GER 28 +2 Derrota Monastir 14 R16 24 22
Justin Schlageter 24 GER 28 +2 26 24
Henrik Bladelius 20 SWE 28 +2 27 16
Mikail Alimli 21 FRA 28 +2 Qual. Angers R2 28 23
Jeremy Schifris 23 GER 28 +2 Derrota Qual. Monastir 15 R1 29 16
Valentin Lapalu 23 FRA 28 +2 30 22
Hugo Pierre 29 FRA 28 +10 +1 Qual. Monastir 14 V Derrota Monastir 14 R32Qual. Monastir 15 V Derrota Monastir 15 R3231 15
François Musitelli 26 FRA 27 +1 32 10
Valentin Basel 20 ARG 27 -16 -2 Qual. San Miguel de Tucuman R1 33 10
Joshua Charlton 25 AUS 27 Derrota Qual. Savannah R1 34 29
Noah Thurner 25 GER 27 34 29
Lucca Pinto 22 BRA 27 36 17
Leyton Rivera 23 NOR 27 Qual. Shymkent R2 37 6
Toprak Avcibasi 20 TUR 27 +2 Qual. Kursumlijska Banja R2 38 35
Nikita Ianin 23 RUS 27 -1 Qual. Luan 4 R2 39 15
Alejandro Turriziani Álvarez 22 ESP 26 +2 Qual. Antalya 16 R2 Derrota Qual. Antalya 15 R2 Derrota Qual. Antalya 15 R2 Qual. Antalya 16 R2 40 32
Oscar Jose Gutierrez 31 BRA 26 +2 41 NMR (54)
Manas Dhamne 17 IND 26 +25 +2 Qual. Madrid R1 Qual. Santa Margherita 2 V Derrota Santa Margherita 2 R16Qual. Santa Margherita 3 V Derrota Santa Margherita 3 R16Qual. Santa Margherita 2 V Derrota Santa Margherita 2 R16Qual. Santa Margherita 3 V Derrota Santa Margherita 3 R16 Qual. Madrid R142 41
Julian Cundom 24 ARG 26 +1 43 4
Michel Hopp 26 GER 26 +1 Qual. Santa Margherita 3 V Derrota Santa Margherita 3 R3244 2
Filippo Speziali 24 ITA 26 -27 -3 45 10
Jan Kupčič 24 SLO 26 46 28
Mattias Southcombe 22 GBR 26 47 22
Ammar Elamin 22 IRL 26 +9 +1 Qual. Monastir 16 R2 Qual. Monastir 14 V Derrota Monastir 14 R32 Derrota Qual. Monastir 15 R2Qual. Monastir 14 V Derrota Monastir 14 R32 Derrota Qual. Monastir 15 R2 Qual. Monastir 16 R248 44
Charles Bertimon 25 FRA 26 -1 Derrota Monastir 14 R32 Derrota Qual. Angers R1 48 44
Gabriel Matuszewski 21 POL 26 -1 Qual. Antalya 16 R2 Derrota Qual. Antalya 14 R2 Derrota Qual. Antalya 15 R3 Derrota Qual. Antalya 14 R2 Derrota Qual. Antalya 15 R3 Qual. Antalya 16 R2 48 31
Alexey Aleshchev 26 RUS 26 -1 Publicidade
51 21
Ignasi Forcano Aparicio 25 ESP 26 -1 Qual. Monastir 16 R2 Derrota Qual. Monastir 15 R2 Derrota Qual. Monastir 15 R2 Qual. Monastir 16 R2 52 21
Gabriele Volpi 29 ITA 26 +8 +1 Qual. Sharm El Sheikh 11 V Derrota Sharm El Sheikh 11 R16 Derrota Qual. Sharm El Sheikh 12 R353 24
Markus Molder 19 EST 26 -15 -1 Derrota Antalya 14 R32 54 32
Carles Hernández 23 ESP 25 -2 Derrota Qual. Dubrovnique R1 Derrota Qual. Kursumlijska Banja R1 55 51
Gabriel Ghetu 17 ROU 25 -2 Qual. Antalya 16 R2 56 4
Loic Namigandet Tenguere 26 FRA 25 -2 Derrota Qual. Monastir 16 R1 57 55
Giacomo Crisostomo 21 ITA 25 -2 58 NMR (96)
Bekkhan Atlangeriev 24 RUS 25 +38 +3 Qual. Antalya 14 V Derrota Antalya 14 R3259 30
Martins Rocens 25 LAT 25 -1 Qual. Antalya 16 R2 Derrota Qual. Antalya 14 R1 Derrota Qual. Antalya 15 R1 Derrota Qual. Antalya 14 R1 Derrota Qual. Antalya 15 R1 Qual. Antalya 16 R2 59 44
Nicolo Toffanin 22 ITA 25 -1 Derrota Qual. Santa Margherita 3 R2 Derrota Qual. Santa Margherita 4 R1 61 36
Pietro Pampanin 22 ITA 25 -4 Derrota Qual. Monastir 14 R3 Derrota Monastir 15 R32 62 48
Alexander Petrov 23 BUL 25 -1 63 59
Felipe De Dios 21 ARG 25 -1 64 19
Radovan Michalik 21 SVK 25 -1 Qual. Antalya 16 R2 Derrota Qual. Antalya 15 R2 Derrota Qual. Antalya 15 R2 Qual. Antalya 16 R2 65 42
Phillip Jordan 24 USA 24 -1 66 17
Alexis Canter 26 GBR 24 -1 67 MR
Luke Hooper 19 GBR 24 68 46
Jeremy Gschwendtner 26 GBR 24 69 NMR (70)
Michael Gloeckler 26 AUT 24 +1 Qual. Shymkent R2 70 MR
Carlos Giraldi 20 ESP 24 +1 Qual. Kursumlijska Banja R2 70 54
Finley Hall 25 NZL 24 +1 Derrota Qual. Sharm El Sheikh 12 R2 72 69
Andrea Paolini 22 ITA 24 +1 Derrota Qual. Santa Margherita 4 R1 73 60
Joe Leather 23 GBR 24 +2 74 71
Filip Krolo 23 GER 24 +13 +1 Qual. Monastir 14 V Derrota Monastir 14 R16 Derrota Qual. Monastir 15 R174 64
Louis Larue 20 FRA 24 +2 Derrota Qual. Angers R1 76 39
Rohan Mehra 22 IND 24 +1 Qual. Shymkent R2 77 58
Arthur Nagel 22 FRA 23 +1 78 62
James Story 24 GBR 23 +2 Derrota Monastir 14 SF Derrota Monastir 15 F 79 25
Ryan Augusto Dos Santos 21 BRA 23 +2 80 4
Simone Agostini 28 ITA 23 +2 Derrota Qual. Santa Margherita 3 R2 81 6
Marcus Walters 27 GBR 23 +2 82 NMR (122)
Sean Cuenin 21 FRA 23 +40 +3 Qual. Antalya 14 V Derrota Antalya 14 QF83 77
Jackson Ross 24 USA 23 +1 84 30
Michal Krajci 20 SVK 23 -16 -1 Qual. Sharm El Sheikh 12 V Derrota Sharm El Sheikh 12 F85 MR
Issei Okamura 32 JPN 23 Qual. Osaka 2 R2 Qual. Osaka V Derrota Osaka R32Qual. Osaka V Derrota Osaka R32 Qual. Osaka 2 R285 NMR (95)
Reece Falck 23 NZL 23 +10 +1 Derrota Qual. Sharm El Sheikh 11 R3 Derrota Qual. Sharm El Sheikh 12 R1 85 70
Oren Vasser 25 USA 23 -11 -1 88 81
Adrian Arcon 23 AUS 23 -2 89 13
Alexander Klintcharov 28 NZL 22 -10 -1 90 18
Tomislav Edward Papac 29 AUS 22 -2 91 36
David Poljak 28 CZE 22 -40 -3 Qual. Sharm El Sheikh 13 R2 Qual. Sharm El Sheikh 12 V Derrota Sharm El Sheikh 12 R32Qual. Sharm El Sheikh 12 V Derrota Sharm El Sheikh 12 R32 Qual. Sharm El Sheikh 13 R292 84
Pierre Antoine Tailleu 21 FRA 22 -3 Derrota Qual. Antalya 14 R1 Derrota Qual. Antalya 15 R1 Derrota Qual. Angers R1 93 19
Fadi Bidan 19 LBN 22 -3 94 91
Juan Cruz Martin Manzano 20 ITA 22 -3 Derrota Santa Margherita 2 R32 95 61
Lawrence Bataljin 28 AUS 22 -3 Derrota Qual. Antalya 15 R1 Derrota Qual. Antalya 16 R1 95 53
Bharath Nishok Kumaran 27 IND 22 -3 Qual. Shymkent R2 97 14
Aleksandr Lobanov 24 RUS 22 +7 +1 Derrota Qual. Antalya 14 R3 Derrota Qual. Antalya 15 R3 Derrota Qual. Abidjan 2 R1 98 53
Arthur Laborde 20 SUI 22 -4 Derrota Qual. Monastir 15 R2 Derrota Qual. Monastir 16 R1 99 81
Peter Alam 22 GBR 22 -2 100 91
Samuel Alejandro Linde Palacios 17 COL 22 -2 Publicidade
100 96
Daniel Verbeek 20 NED 22 -2 Derrota Qual. Antalya 15 R1 Derrota Qual. Antalya 16 R1 102 99
Pranav Kumar 25 USA 21 -2 103 75
Pablo Masjuan Ginel 22 ESP 21 -2 Qual. Dubrovnique V Derrota Dubrovnique R32103 61
Cedric Stanke 26 GER 21 -2 Derrota Qual. Sharm El Sheikh 11 R2 105 74
Kylian Collignon 20 BEL 21 -2 106 88
Mateo Castaneda 19 COL 21 -2 107 89
Nicolas Buitrago 26 COL 21 -1 108 79
Manuel Plunger 22 ITA 21 -1 Derrota Qual. Santa Margherita 2 R1 108 29
Mateo Luis Alvarez Sarmiento 20 ESP 21 -1 110 28
Samuil Konov 22 BUL 21 -1 111 104
Jiri Cizek 19 CZE 21 -1 Derrota Qual. Antalya 14 R2 Derrota Qual. Antalya 15 R1 112 4
Adam Jones 26 GBR 21 -1 113 91
Yuichiro Inui 30 JPN 21 -1 Qual. Osaka 2 R2 Derrota Qual. Osaka R2 Derrota Osaka R32 Derrota Qual. Osaka R2 Derrota Osaka R32 Qual. Osaka 2 R2 114 107
Gabor Hornung 19 HUN 21 -1 115 71
Alvaro Bueno Gil 24 ESP 21 -1 116 95
Matei Cristian Onofrei 19 ROU 21 -1 117 NMR (134)
Aryan Lakshmanan 19 IND 21 +17 +1 Qual. Sharm El Sheikh 11 V Derrota Sharm El Sheikh 11 R32118 112
Pietro Fellin 23 ITA 20 -2 119 117
Uisung Park 24 KOR 20 -2 Qual. Gwangju R2 Derrota Luan 2 R16 Derrota Luan 2 R16 Qual. Gwangju R2 119 37
Yuquan Jin 24 CHN 20 -2 Derrota Luan 2 R16 Derrota Qual. Luan 3 R3 121 99
Erik Grevelius 24 SWE 20 -2 122 4
Pietro Marino 23 ITA 20 -2 122 117
Filippo Moroni 24 ITA 20 -2 124 111
Ethan Cook 22 AUS 20 -1 124 8
Tanguy Genier 27 SUI 20 -1 Derrota Qual. Abidjan 1 R1 Derrota Qual. Abidjan 2 R1 126 125
Billy Suarez 23 USA 20 -1 127 MR
Benjamin Torrealba 19 CHI 20 Qual. San Miguel de Tucuman R1 127 NMR (150)
Yunseok Jang 21 KOR 20 +48 +2 Qual. Luan 2 V Derrota Luan 2 R32 Derrota Qual. Luan 3 R3129 26
Ryan Dickerson 27 USA 20 -1 129 127
Nicolas Hollender 23 ARG 20 -1 129 119
James Beaven 20 GBR 20 -1 132 100
Edoardo Zanada 24 ITA 20 133 19
Toby Martin 32 GBR 19 +2 Qual. Santa Margherita 4 R2 Derrota Qual. Santa Margherita 3 R2 Derrota Qual. Santa Margherita 3 R2 Qual. Santa Margherita 4 R2 134 110
Chase Ferguson 26 AUS 19 +2 134 112
Nitin Kumar Sinha 26 IND 19 +2 136 NMR (138)
Matisse Bobichon 23 FRA 19 +2 Derrota Qual. Monastir 15 R3 137 121
Thomas Gerbaud 20 FRA 19 +2 138 14
Anthony Genov 23 BUL 19 +2 139 52
Illya Beloborodko 23 UKR 19 +2 139 138
Keshav Chopra 23 USA 19 +2 141 120
Iannis Miletich 19 ITA 19 +108 +3 Santa Margherita 4 R32 Qual. Santa Margherita 2 V Derrota Santa Margherita 2 R32Qual. Santa Margherita 2 V Derrota Santa Margherita 2 R32 Santa Margherita 4 R32141 96
Max Benaim 26 GBR 19 +2 143 113
Ye Hongyu 20 CHN 19 +1 Derrota Qual. Luan 2 R2 Derrota Qual. Luan 3 R2 144 129
Juan Jose Bianchi 24 VEN 19 +2 Derrota Qual. Abidjan 1 R1 145 NMR (210)
Jacopo Bilardo 20 ITA 19 +65 +2 Qual. Sharm El Sheikh 11 V Derrota Sharm El Sheikh 11 R32 Derrota Qual. Roma R1145 98
George Lazarov 20 BUL 19 +2 Qual. Kursumlijska Banja R2 147 MR
Jorge Plans 23 ESP 19 +2 148 111
Alessandro Spadola 22 ITA 19 -22 -1 Qual. Santa Margherita 4 R2 Derrota Qual. Santa Margherita 3 R2 Derrota Qual. Santa Margherita 3 R2 Qual. Santa Margherita 4 R2 148 132
Mario Mansilla Diez 22 ESP 19 +2 Qual. Santa Margherita 3 V Derrota Santa Margherita 3 R32150 NMR (152)
Nicolas Garcia Longo 19 ARG 19 +2 Publicidade
151 128
Nicolas Ifi 26 BEL 19 -23 -1 Qual. Monastir 16 R2 Derrota Qual. Monastir 15 R3 Derrota Qual. Monastir 15 R3 Qual. Monastir 16 R2 152 22
Giannicola Misasi 24 ITA 19 +1 153 64
Victor Hugo Remondy Pagotto 19 BRA 19 -21 -1 153 61
Roland Stuurman 25 NED 19 +2 155 105
Ioannis Kountourakis 22 GRE 19 +1 156 53
Mohamed Nazim Makhlouf 28 ALG 19 +1 Derrota Monastir 14 R32 Derrota Qual. Monastir 15 R3 156 125
Alp Horoz 29 TUR 19 +33 +1 Derrota Qual. Monastir 14 R3 Derrota Qual. Monastir 15 R2 158 137
Nik Mikovic 20 SLO 19 Derrota Qual. Dubrovnique R2 Derrota Dubrovnique R32 159 103
Maximilian Figl 21 ITA 19 Qual. Santa Margherita 4 R2 Qual. Santa Margherita 3 V Derrota Santa Margherita 3 R16Qual. Santa Margherita 3 V Derrota Santa Margherita 3 R16 Qual. Santa Margherita 4 R2160 140
Alan Magadan 23 MEX 18 161 142
Filip Pieczonka 21 POL 18 161 142
Gabriele Maria Noce 29 ITA 18 Derrota Qual. Santa Margherita 2 R1 161 MR
Maan Kesharwani 23 IND 18 164 9
Antoine Berger 27 FRA 18 Qual. Sanxenxo R2 165 163
Louis Herman 23 BEL 18 165 57
Lucio Ratti 21 ARG 18 -21 -1 Qual. San Miguel de Tucuman R1 167 146
Daniel De Jonge 25 NED 18 -1 167 31
Lorenzo Lorusso 25 ITA 18 -1 Qual. Monastir 16 R2 Derrota Qual. Monastir 14 R1 Derrota Qual. Monastir 15 R1 Derrota Qual. Monastir 14 R1 Derrota Qual. Monastir 15 R1 Qual. Monastir 16 R2 169 165
Semen Pankin 25 RUS 18 170 77
Paul Valsecchi 27 FRA 18 171 9
Nicolas Bruna 26 CHI 18 171 56
Enzo Camargo Lima 21 BRA 18 -21 -1 173 10
Michael Shaw 26 GBR 18 +1 174 NMR (175)
Tymur Bieldiugin 19 UKR 18 +1 174 NMR (202)
Filippo Mazzola 19 ITA 18 +42 +1 Derrota Qual. Santa Margherita 2 R2 174 154
Sergi Fita Juan 17 ESP 18 -20 -1 Qual. Kursumlijska Banja R1 174 92
Peter Goldsteiner 34 AUT 18 +1 174 140
Ren Nakamura 30 JPN 18 +1 Derrota Qual. Osaka R2 174 158
Massimo Pizzigoni 18 ITA 18 +1 180 30
Denis Spiridon 22 ITA 18 Qual. Santa Margherita 4 R2 Derrota Qual. Santa Margherita 3 R2 Derrota Qual. Santa Margherita 3 R2 Qual. Santa Margherita 4 R2 180 MR
Joao Victor Couto Loureiro 22 BRA 18 Derrota Qual. Monastir 14 R2 182 34
Dinko Dinev 21 BUL 18 Derrota Qual. Abidjan 1 R2 Derrota Qual. Abidjan 2 R1 182 66
Niccolo Ciavarella 21 ITA 18 182 MR
Ruslan Tiukaev 19 RUS 18 Qual. Shymkent R2 Derrota Qual. Antalya 14 R1 Derrota Qual. Antalya 15 R1 Derrota Qual. Antalya 14 R1 Derrota Qual. Antalya 15 R1 Qual. Shymkent R2 185 28
Matthew Summers 26 GBR 18 186 MR
Moritz Hoffmann 24 GER 18 187 36
Joe Tyler 26 GBR 18 188 61
Adam Panaras 22 FRA 18 Derrota Qual. Santa Margherita 2 R1 Derrota Qual. Santa Margherita 3 R1 Derrota Qual. Angers R1 189 62
Gheorghe Claudiu Schinteie 23 ROU 18 +1 190 170
Robin Catry 23 FRA 17 +1 Derrota Qual. San Luis Potosí R2 191 172
Lui Maxted 21 GBR 17 +1 191 187
Scott Jones 27 AUS 17 +1 193 165
Renta Tokuda 27 JPN 17 +1 Derrota Osaka SF 193 16
Sean Hess 24 ARG 17 +1 195 101
Szymon Kielan 22 POL 17 +1 196 179
Roger Pascual Ferra 19 ESP 17 +2 197 24
Taiyo Yamanaka 23 JPN 17 +3 Derrota Osaka R32 197 130
Gregor Ramskogler 26 AUT 17 +3 197 34
Matic Dimic 23 SLO 17 +3 197 NMR (200)
Jonas Pelle Hartenstein 23 GER 17 +3 Publicidade
201 92
Alen Mujakic 21 GER 17 +3 Derrota Qual. Antalya 15 R2 Derrota Qual. Antalya 16 R1 202 184
Cezar Gabriel Papoe 17 ROU 17 +3 203 197
Xirui Han 19 CHN 17 +3 Qual. Luan 4 R2 Derrota Qual. Luan 3 R3 Derrota Qual. Luan 3 R3 Qual. Luan 4 R2 203 112
Kyle Overmyer 21 USA 17 +3 205 59
Fred Simonsson 30 SWE 17 -34 -1 205 83
Tadeo Meneo 19 ARG 17 +3 Qual. San Miguel de Tucuman R1 205 120
Parth Aggarwal 27 IND 17 +3 208 78
Sergio Callejon Hernando 20 ESP 17 +38 +1 Derrota Qual. Monastir 14 R3Qual. Monastir 15 V Derrota Monastir 15 R16 208 NMR (245)
Yaojie Zeng 23 CHN 17 +74 +2 Qual. Luan 2 V Derrota Luan 2 R16Qual. Luan 3 V Derrota Luan 3 R32210 69
Enrique Bogo 29 BRA 17 211 63
Nicolas Jadoun 22 FRA 17 +2 Qual. Abidjan 2 R2 Derrota Qual. Monastir 14 R1 Derrota Qual. Abidjan 1 R2 Derrota Qual. Monastir 14 R1 Derrota Qual. Abidjan 1 R2 Qual. Abidjan 2 R2 212 60
Rishi Reddy 27 IND 17 +2 213 202
Martin Van Der Meerschen 24 BEL 17 +3 213 138
Artur Kukasian 21 RUS 17 -40 -1 Derrota Qual. Antalya 14 R3 Derrota Antalya 14 R32 Derrota Qual. Antalya 15 R1 213 89
Louis Van Herck 25 LUX 17 +3 Qual. Angers R2 213 190
Maxim Krapivin 25 RUS 17 +3 217 215
Nikola Slavic 24 SWE 17 +4 Qual. Kursumlijska Banja R2 218 211
Aaron Funk 19 GER 17 +5 Qual. Antalya 16 R2 Derrota Qual. Antalya 15 R2 Derrota Qual. Antalya 15 R2 Qual. Antalya 16 R2 218 MR
Markus Malaszszak 20 GER 17 +5 218 144
Abraham Asaba 27 GHA 17 +5 221 5
Ivan Kazakov 23 RUS 17 +5 222 NMR (259)
Jan Hrazdil 20 CZE 17 +37 +1 Derrota Qual. Sharm El Sheikh 11 R3 222 NMR (227)
Federico Aguilar Cardozo 20 URU 17 +5 222 NMR (227)
Luis Garcia Paez 19 ESP 17 +5 225 83
Aaron Gil Garcia 21 LUX 17 +5 Qual. Sanxenxo R2 226 175
Benoit Torcq 19 BEL 17 +5 227 72
Rafael Izquierdo Luque 25 ESP 16 +5 228 159
Tomas Martinez 21 ARG 16 +5 Qual. San Miguel de Tucuman R1 229 179
Gabrielius Guzauskas 22 USA 16 +6 229 193
Zhan Zheng 22 CHN 16 +6 Derrota Qual. Luan 2 R2 Derrota Qual. Luan 3 R2 Derrota Qual. Luan 4 R1 231 196
Tadeáš Paroulek 25 CZE 16 +124 +3 Qual. Antalya 14 V Derrota Antalya 14 R32 Derrota Antalya 15 R16231 50
Michele Ribecai 22 ITA 16 +124 +3 Qual. Santa Margherita 2 V Derrota Santa Margherita 2 R32 Derrota Santa Margherita 3 R32231 85
Vishnu Vardhan 37 IND 16 +6 231 161
Ronald Hohmann 23 USA 16 +6 235 232
Antoni Fabre 21 FRA 16 +4 Qual. Angers R2 236 126
Bingyu Yu 26 CHN 16 +4 236 164
Taketo Takamisawa 26 JPN 16 +4 236 181
Gabriel Tumasonis 29 BRA 16 +4 236 226
Guilherme Valdoleiros 25 POR 16 +4 Qual. Sanxenxo R2 240 52
Marco Furlanetto 24 ITA 16 +4 Qual. Kursumlijska Banja R1 240 NMR (342)
Felix Einig 24 GER 16 +127 +3 Qual. Antalya 14 V Derrota Antalya 14 R32 Derrota Qual. Antalya 15 R1242 147
Daisuke Sumizawa 26 JPN 16 +4 242 240
Yusuke Kusuhara 27 JPN 16 +4 Qual. Osaka 2 R2 Qual. Osaka V Derrota Osaka SFQual. Osaka V Derrota Osaka SF Qual. Osaka 2 R2244 NMR (250)
Seungmin Park 19 KOR 16 +6 244 213
Jeffrey Hsu 28 TWN 16 +6 Derrota Qual. Luan 3 R1 Derrota Qual. Luan 4 R1 244 213
David Cristian Carteputreda 18 ROU 16 +6 247 200
Harry Thursfield 24 GBR 16 +6 248 NMR (250)
Chanyeong Oh 26 KOR 16 +6 248 14
Andrea Fiorentini 24 ITA 16 +43 +1 Derrota Qual. Sharm El Sheikh 11 R3 Derrota Qual. Sharm El Sheikh 12 R2 248 73
Stefan Vujic 27 AUS 16 -27 -1 Qual. Kursumlijska Banja R2 Publicidade
248 112
Carlo Alberto Fossati 26 ITA 16 +6 252 13
Arthur Bonnaud 28 FRA 16 -105 -3 Qual. Dubrovnique V Derrota Dubrovnique R16252 204
Matteo Lavizzari 20 SUI 16 +4 Qual. Sharm El Sheikh 13 R2 Qual. Sharm El Sheikh 12 V Derrota Sharm El Sheikh 12 R16Qual. Sharm El Sheikh 12 V Derrota Sharm El Sheikh 12 R16 Qual. Sharm El Sheikh 13 R2254 248
Matteo Covato 19 ITA 16 +3 Qual. Kursumlijska Banja R2 255 176
Evan Bynoe 25 USA 16 +4 255 NMR (332)
Ivan Gretskiy 19 RUS 16 +80 +2 Qual. Shymkent R2 Qual. Sharm El Sheikh 11 V Derrota Sharm El Sheikh 11 R32 Derrota Qual. Sharm El Sheikh 12 R3Qual. Sharm El Sheikh 11 V Derrota Sharm El Sheikh 11 R32 Derrota Qual. Sharm El Sheikh 12 R3 Qual. Shymkent R2255 151
Jan Jermar 25 CZE 16 +4 Derrota Qual. Antalya 15 R1 255 179
Andrea Meduri 20 ITA 16 -28 -1 259 179
Aljaz Jeran 21 SLO 16 +3 Qual. Kursumlijska Banja R2 Qual. Dubrovnique V Derrota Dubrovnique R32Qual. Dubrovnique V Derrota Dubrovnique R32 Qual. Kursumlijska Banja R2260 152
Federico Valle 25 ITA 16 +3 Qual. Shymkent R2 260 224
Dorian Tremblay 23 FRA 16 +3 Qual. Kursumlijska Banja R2 Derrota Qual. Dubrovnique R1 Derrota Qual. Dubrovnique R1 Qual. Kursumlijska Banja R2 260 57
Jack Karlsson Wistrand 22 SWE 16 +3 263 124
Daniel Salazar 24 COL 16 +3 Qual. Angers R2 264 58
Nicolas Colne 21 FRA 15 +3 Derrota Qual. Angers R1 265 155
Cleeve Harper 24 CAN 15 +3 266 93
Kabir Hans 23 IND 15 +3 266 5
Arjun Mehrotra 28 AUS 15 +3 268 NMR (269)
Mikael Arseneault 18 CAN 15 +3 269 237
Rahul Dhokia 24 GBR 15 +3 270 2
Stefano D'Agostino 21 ITA 15 +3 Qual. Santa Margherita 4 R2 Derrota Santa Margherita 3 R32 Derrota Santa Margherita 3 R32 Qual. Santa Margherita 4 R2 270 261
Lucas Marionneau 18 FRA 15 +3 Qual. Dubrovnique V Derrota Dubrovnique R32 Derrota Qual. Angers R1270 185
Nicaise Muamba 24 CAN 15 +3 270 170
Alessio Vasquez Gehrke 21 GER 15 +3 270 NMR (273)
Joao Graca 24 POR 15 +3 Qual. Sanxenxo R2 Derrota Monastir 14 R32 Derrota Qual. Oeiras 4 R1 Derrota Monastir 14 R32 Derrota Qual. Oeiras 4 R1 Qual. Sanxenxo R2 275 67
Patricio Alvarado 35 ECU 15 +3 276 215
Leo Deflandre 23 FRA 15 +3 Angers R32 276 NMR (278)
Nicholas Campbell 25 CYP 15 +3 278 15
Gian Matias Di Natale 27 ITA 15 +139 +3 Qual. Santa Margherita 2 V Derrota Santa Margherita 2 R32 Derrota Qual. Santa Margherita 3 R1278 16
Mikel Martinez 24 ESP 15 +3 280 24
Mihai Razvan Marinescu 23 ROU 15 +2 280 225
Shunsuke Nakagawa 25 JPN 15 +2 Derrota Qual. Osaka R1 280 NMR (282)
Benjamin Hannestad 28 DEN 15 +2 Derrota Qual. Antalya 15 R3 280 NMR (282)
Anthony Susanto 27 INA 15 +2 Qual. Luan 4 R2 280 245
Edoardo cherie Ligniere 20 ITA 15 +2 280 102
Manuel Mouilleron Salvo 22 ARG 15 +2 280 212
Kai-I Wang 20 TWN 15 +2 287 68
Matteo De Vincentis 26 ITA 15 -121 -3 287 43
Antoine Vincent 26 FRA 15 -77 -2 287 59
Jordan Chiu 24 USA 15 +4 Qual. Luan 4 R2 Derrota Qual. Luan 2 R2 Derrota Qual. Luan 2 R2 Qual. Luan 4 R2 290 194
Pengyu Lu 23 CHN 15 +4 Derrota Luan 2 R32 Derrota Luan 3 R16 290 42
Pavel Verbin 23 RUS 15 -32 -1 Derrota Qual. Antalya 14 R1 290 201
Ivan Kremenchutskyi 20 UKR 15 +4 Qual. Shymkent R2 Derrota Qual. Dubrovnique R2 Derrota Qual. Dubrovnique R2 Qual. Shymkent R2 293 37
Lazar Vojinovic 26 SRB 15 +4 293 115
Milos Mikovic 19 SRB 15 +4 295 NMR (299)
Yua Taka 21 JPN 15 +4 295 138
Nicola Rispoli 27 ITA 15 +4 297 291
Charlie Pade 20 AUS 15 +4 298 270
Bogdan Seleznev 23 RUS 15 +4 Qual. Shymkent R2 299 NMR (304)
Vladimir Bazilevskiy 19 ISR 15 +5 300 185
Yassine Smiej 25 MAR 15 +5 Qual. Monastir 16 R2 301 24
Rodrigo Alujas 22 MEX 14 +7 Derrota San Luis Potosí R16 302 273
Aidan Kim 20 USA 14 +7 302 23
Adam Heinonen 22 SWE 14 +7 302 186
Cyril Vandermeersch 25 FRA 14 +7 302 1
Noah Lopez 23 SUI 14 +7 306 160
Iliyan Radulov 19 BUL 14 +7 Angers R32 306 239
Kuan Yi Lee 28 TWN 14 +7 Derrota Luan 2 R32 Derrota Luan 3 QF 306 229
Kody Pearson 25 AUS 14 +7 309 201
Leo Raquillet 19 FRA 14 +7 Angers R32 309 278
Rafael Kis Balazs 23 HUN 14 +7 311 28
Pablo Trochu 21 FRA 14 +8 Derrota Qual. Monastir 15 R1 Derrota Qual. Monastir 16 R1 312 56
