3 | MR | | Lyudmyla Kichenok | 32 | UKR | 6165 | | | | Derrota Finais WTA RR (0 V / 3 D) | |
5 | 3 | | Gabriela Dabrowski | 32 | CAN | 5905 | | +480 | Finais WTA SF | | 6305 | 6805 |
7 | 1 | | Su-wei Hsieh | 38 | TWN | 5506 | -1 | +190 | Finais WTA RR (1 V / 2 D) | | 5906 | 6406 |
8 | 1 | | Sara Errani | 37 | ITA | 5456 | -1 | +190 | Finais WTA RR (1 V / 1 D) | | 5656 | 6556 |
11 | 7 | | Desirae Krawczyk | 30 | USA | 4858 | | | | Derrota Finais WTA RR (0 V / 3 D) | |
12 | 6 | | Nicole Melichar | 31 | USA | 4670 | +1 | +270 | Finais WTA RR (2 V / 1 D) | | 5070 | 5570 |
15 | 14 | | Asia Muhammad | 33 | USA | 4348 | -1 | | |
16 | 5 | | Hao-ching Chan | 31 | TWN | 4050 | | +80 | Finais WTA RR (1 V / 1 D) | | 4250 | 5150 |
20 | 1 | | Bethanie Mattek-Sands | 39 | USA | 3726 | | |
21 | 4 | | Laura Siegemund | 36 | GER | 3680 | | |
Publicidade |
24 | 7 | | Demi Schuurs | 31 | NED | 3526 | | |
26 | 2 | | Shuai Zhang | 35 | CHN | 3142 | | |
27 | 1 | | Kristina Mladenovic | 31 | FRA | 3064 | | | Cali QF | | 3088 | 3164 |
30 | MR | | Alexandra Panova | 35 | RUS | 2669 | | |
31 | 1 | | Storm Hunter | 30 | AUS | 2635 | | |
33 | 11 | | Monica Niculescu | 37 | ROU | 2381 | | |
34 | 6 | | Giuliana Olmos | 31 | MEX | 2346 | | |
38 | 26 | | Ulrikke Eikeri | 31 | NOR | 2209 | | |
39 | 38 | | Olivia Nicholls | 30 | GBR | 2172 | | |
40 | 29 | | Nadiia Kichenok | 32 | UKR | 2150 | | |
43 | 7 | | Yifan Xu | 36 | CHN | 2031 | | |
45 | 28 | | Eri Hozumi | 30 | JPN | 1965 | | |
47 | 4 | | Shuko Aoyama | 36 | JPN | 1897 | | |
48 | 1 | | Jessica Pegula | 30 | USA | 1857 | | |
53 | 20 | | Makoto Ninomiya | 30 | JPN | 1726 | | |
55 | 1 | | Tímea Babos | 31 | HUN | 1663 | | |
57 | 39 | | Heather Watson | 32 | GBR | 1492 | | |
63 | MR | | Katarzyna Piter | 33 | POL | 1364 | | |
64 | 63 | | Sloane Stephens | 31 | USA | 1361 | | |
66 | 42 | | Oksana Kalashnikova | 34 | GEO | 1343 | | |
67 | 35 | | Aleksandra Krunić | 31 | SRB | 1339 | | |
70 | 15 | | Saisai Zheng | 30 | CHN | 1312 | | |
74 | 62 | | Angelica Moratelli | 30 | ITA | 1243 | | |
75 | 26 | | Magda Linette | 32 | POL | 1235 | | |
76 | 2 | | Caroline Garcia | 31 | FRA | 1230 | | |
77 | 7 | | Vera Zvonareva | 40 | RUS | 1132 | | |
84 | 49 | | Yafan Wang | 30 | CHN | 1044 | | |
88 | 86 | | Yvonne Cavallé Reimers | 32 | ESP | 954 | | |
91 | 53 | | Sabrina Santamaria | 31 | USA | 921 | | | Midland QF | | 921 | 997 |
93 | 64 | | Katarzyna Kawa | 31 | POL | 893 | | | Midland QF | | 932 | 1008 |
94 | 76 | | Samantha Murray Sharan | 37 | GBR | 853 | | -20 | | |
95 | 65 | | Elixane Lechemia | 33 | FRA | 834 | | | Pétange QF | | 847 | 893 |
101 | 21 | | Anastasia Pavlyuchenkova | 33 | RUS | 780 | | |
106 | 77 | | Bibiane Schoofs | 36 | NED | 772 | +1 | | |
108 | 39 | | Aliaksandra Sasnovich | 30 | BLR | 768 | +1 | | |
110 | 99 | | Conny Perrin | 33 | SUI | 759 | -8 | -21 | Pétange QF | | 759 | 805 |
113 | 95 | | Peangtarn Plipuech | 31 | THA | 728 | +2 | | |
115 | 56 | | Arantxa Rus | 33 | NED | 719 | +2 | | |
140 | 125 | | Prarthana Thombare | 30 | IND | 575 | +2 | | | Derrota Midland R16 | |
151 | 93 | | Despina Papamichail | 31 | GRE | 538 | +4 | | |
Publicidade |
155 | 97 | | Jesika Malečková | 30 | CZE | 533 | +3 | | Pétange QF | | 533 | 579 |
161 | 86 | | Luksika Kumkhum | 31 | THA | 505 | +2 | | |
169 | 38 | | Dalila Jakupović | 33 | SLO | 468 | +1 | | |
170 | 163 | | Anita Wagner | 30 | BIH | 467 | +1 | | |
173 | 129 | | Ekaterina Yashina | 31 | RUS | 463 | -1 | | |
179 | 59 | | Alicia Barnett | 31 | GBR | 444 | | | | Derrota Ismaning R16 | |
181 | 69 | | Catherine Harrison | 30 | USA | 437 | +1 | | |
185 | 61 | | Julia Lohoff | 30 | GER | 432 | -19 | -49 | | |
208 | 156 | | Rebecca Marino | 33 | CAN | 378 | +4 | +1 | | Derrota Midland R16 | |
212 | 112 | | Hiroko Kuwata | 33 | JPN | 373 | +3 | +3 | Veracruz QF | | 382 | 412 |
214 | 43 | | Natela Dzalamidze | 31 | GEO | 372 | | |
215 | 69 | | Andreea Mitu | 33 | ROU | 371 | -16 | -25 | | |
223 | 125 | | Laura Pigossi | 30 | BRA | 364 | +17 | +27 | | Derrota Cali QF | |
229 | 45 | | Daria Saville | 30 | AUS | 356 | -3 | | |
231 | 201 | | Alana Parnaby | 30 | AUS | 353 | -3 | | |
237 | 80 | | Lin Zhu | 30 | CHN | 344 | -1 | | |
242 | 43 | | Ekaterine Gorgodze | 32 | GEO | 332 | -1 | | |
244 | 34 | | Anna-Lena Friedsam | 30 | GER | 328 | -1 | +1 | | Derrota Ismaning R16 | |
247 | 173 | | Nadiya Kolb | 31 | UKR | 320 | -2 | | Solarino 3 QF | | |
249 | 93 | | Ankita Raina | 31 | IND | 320 | -2 | | |
251 | 146 | | Diāna Marcinkēviča | 32 | LAT | 316 | -2 | | |
255 | NMR (258) | | Noelia Zeballos | 30 | BOL | 308 | +8 | +16 | Cali QF | | 330 | 406 |
261 | 41 | | Arina Rodionova | 34 | AUS | 293 | +1 | | |
266 | 77 | | Tara Moore | 32 | GBR | 289 | +1 | | | Derrota Midland R16 | |
273 | 1 | | Elena Vesnina | 38 | RUS | 281 | +1 | | |
276 | 104 | | Yuliana Lizarazo | 31 | COL | 280 | +1 | | | Derrota Cali R16 | |
287 | 157 | | Rebeca Pereira | 31 | BRA | 270 | -4 | | Assunção QF | Derrota Luque R16 | Derrota Luque R16 Assunção QF | |
290 | 78 | | Emina Bektas | 31 | USA | 267 | -3 | | |
295 | 120 | | Erika Sema | 35 | JPN | 262 | -3 | | |
317 | 155 | | Patricia Maria Țig | 30 | ROU | 241 | | |
318 | 132 | | Sofia Shapatava | 35 | GEO | 241 | -14 | -10 | | |
319 | 181 | | Robin Anderson | 31 | USA | 240 | -22 | -17 | | Derrota Midland R16 | |
322 | 37 | | Lidziya Marozava | 32 | BLR | 238 | -2 | | |
328 | 153 | | Cristina Dinu | 31 | ROU | 232 | -16 | -12 | | |
337 | 138 | | Martina Trevisan | 31 | ITA | 225 | | |
342 | 210 | | Erina Hayashi | 30 | JPN | 220 | -2 | | |
347 | 116 | | Ons Jabeur | 30 | TUN | 217 | -2 | | |
364 | 159 | | Isabella Shinikova | 33 | BUL | 206 | +6 | +5 | Ismaning QF | | 219 | 265 |
382 | 77 | | Andrea Gámiz | 32 | VEN | 191 | +4 | | |
392 | 113 | | Emily Webley-Smith | 40 | GBR | 186 | -25 | -17 | Villeneuve D'ascq QF | | |
394 | 40 | | Shelby Rogers | 32 | USA | 184 | +4 | | |
403 | 148 | | Ana Bogdan | 31 | ROU | 179 | | |
409 | 221 | | Ana Sofía Sánchez | 30 | MEX | 174 | -2 | | | Derrota Veracruz R16 | |
415 | 61 | | Viktorija Golubic | 32 | SUI | 171 | -2 | | |
422 | 1 | | Lucie Šafářová | 37 | CZE | 165 | +2 | | |
424 | 95 | | Akiko Omae | 31 | JPN | 164 | +3 | | Hamamatsu SF | | |
428 | 23 | | Alicja Rosolska | 38 | POL | 162 | +2 | | |
432 | 61 | | Yanina Wickmayer | 35 | BEL | 159 | +6 | | |
439 | 108 | | Amandine Hesse | 31 | FRA | 157 | +5 | | |
442 | 48 | | Ajla Tomljanović | 31 | AUS | 152 | +8 | | |
Publicidade |
444 | 58 | | Lesley Pattinama Kerkhove | 33 | NED | 152 | +8 | | |
447 | 152 | | Natalija Stevanović | 30 | SRB | 151 | +8 | | |
450 | 301 | | Michika Ozeki | 32 | JPN | 150 | +12 | +2 | Solarino 3 QF | Derrota Loughborough 2 QF | Derrota Loughborough 2 QF Solarino 3 QF | |
453 | 214 | | Mana Ayukawa | 30 | JPN | 149 | -7 | -6 | | Derrota Norman R16 | |
474 | 49 | | Petra Martić | 33 | CRO | 141 | +6 | | |
505 | 80 | | Marina Melnikova | 35 | RUS | 129 | +2 | | |
507 | 98 | | Valeria Savinykh | 33 | RUS | 127 | +3 | | |
512 | 29 | | Renata Voráčová | 41 | CZE | 126 | +1 | | |
515 | 60 | | Vitalia Diatchenko | 34 | RUS | 124 | +2 | | |
526 | 79 | | Danielle Collins | 30 | USA | 119 | +5 | | |
527 | 93 | | Tamira Paszek | 33 | AUT | 119 | +5 | | |
533 | 513 | | Haine Ogata | 31 | JPN | 118 | +3 | | |
552 | 175 | | Nigina Abduraimova | 30 | UZB | 112 | -176 | -85 | | |
554 | 116 | | Lina Gjorcheska | 30 | MKD | 111 | -3 | | |
562 | 7 | | Victoria Azarenka | 35 | BLR | 108 | -3 | | |
575 | 110 | | Daniela Seguel | 31 | CHI | 105 | -4 | | |
585 | 228 | | Dia Evtimova | 37 | BUL | 102 | +2 | | | Derrota Miami R16 | |
586 | 385 | | Elena-Teodora Cadar | 30 | ROU | 101 | +2 | | |
588 | 40 | | Varvara Lepchenko | 38 | USA | 99 | +4 | | |
594 | 1 | | Latisha Chan | 35 | TWN | 98 | +1 | | |
600 | 9 | | Kateryna Volodko | 38 | UKR | 97 | +2 | | |
638 | 284 | | Victoria Bosio | 30 | ARG | 87 | +1 | | |
640 | 613 | | Laura Svatikova | 30 | SVK | 87 | +2 | | Iráclio 8 QF | | |
644 | 517 | | Ho-ching Wu | 33 | HKG | 87 | | |
647 | 105 | | Jingjing Lu | 35 | CHN | 86 | -1 | | |
653 | 162 | | Andrea Lazáro García | 30 | ESP | 85 | -2 | | |
659 | 137 | | Lauren Davis | 31 | USA | 84 | -1 | | |
661 | 74 | | Urszula Radwańska | 33 | POL | 84 | -1 | | |
670 | 304 | | Olga Parres Azcoitia | 31 | ESP | 83 | -2 | | |
675 | 666 | | Iveta Dapkutė | 31 | LTU | 82 | +1 | | |
687 | 109 | | Gabriela Cé | 31 | BRA | 80 | -69 | -13 | | |
693 | 499 | | Sabastiani Leon | 32 | USA | 79 | | | | Derrota Veracruz R16 | |
728 | 95 | | Na-lae Han | 32 | KOR | 71 | +2 | | |
732 | 191 | | Akari Inoue | 36 | JPN | 71 | | |
742 | 369 | | Shiho Akita | 34 | JPN | 68 | +4 | +1 | | Derrota Makinohara R16 | |
746 | 145 | | Ema Burgić Bucko | 32 | USA | 67 | -2 | | Miami QF | | |
748 | 736 | | Min Liu | 31 | CHN | 67 | | |
756 | 59 | | Alizé Cornet | 34 | FRA | 64 | -1 | | |
760 | 221 | | Na-Ri Kim | 34 | KOR | 64 | -1 | | |
773 | 429 | | Ani Vangelova | 31 | BUL | 62 | +1 | | |
775 | 187 | | Chiara Scholl | 32 | USA | 61 | +1 | | |
782 | 132 | | Jessy Rompies | 34 | INA | 61 | +1 | | |
793 | 219 | | Melis Sezer | 31 | TUR | 59 | +110 | +14 | | Derrota Istambul SF | |
807 | 102 | | Alena Fomina | 35 | RUS | 57 | -1 | | |
821 | 25 | | Margarita Betova | 30 | RUS | 55 | -3 | | |
822 | 230 | | Polina Leykina | 30 | RUS | 55 | -1 | | |
828 | 447 | | Julia Stamatova | 31 | BUL | 55 | +115 | +14 | | Monastir 44 V | |
832 | 343 | | Kathinka von Deichmann | 30 | LIE | 54 | -2 | | |
835 | 247 | | Chloé Paquet | 30 | FRA | 53 | | |
842 | 381 | | Amy Zhu | 30 | USA | 53 | -116 | -19 | Lincoln QF | | |
Publicidade |
844 | 335 | | Sharrmada Balu | 31 | IND | 53 | -1 | | |
845 | 23 | | Michaëlla Krajicek | 35 | NED | 52 | | |
863 | 640 | | Soumeya Anane | 31 | GBR | 50 | +3 | +1 | | Derrota Loughborough 2 R16 Derrota Villeneuve D'ascq QF | |
865 | 697 | | Giorgia Pinto | 32 | ITA | 50 | -3 | | |
905 | 114 | | Chieh-yu Hsu | 32 | TWN | 46 | -5 | | Lincoln QF | Derrota Norman R16 | Derrota Norman R16 Lincoln QF | |
931 | 138 | | Beatrice Gumulya | 33 | INA | 43 | -1 | | |
935 | 129 | | Yu-Chieh Hsieh | 31 | TWN | 42 | -2 | | |
963 | 549 | | Ingrid Vojčináková | 31 | SVK | 39 | -14 | -1 | | |
977 | 148 | | Melanie Klaffner | 34 | AUT | 37 | -7 | | |
992 | 745 | | Rhiann Newborn | 30 | USA | 36 | +90 | +8 | | Derrota Norman QF | |
998 | 468 | | Sarah-Rebecca Sekulic | 32 | GER | 35 | -1 | +1 | | Derrota Ismaning R16 | |
|