|
|
#: Classifica di Giocatore Naz.: Nazione + Classifica nazionale Categorie : GS2000, PR1000/900/470, INT280, ITFn (GS/WTA Premier/WTA Intl/ITF + punti per il vincitore) |
|
|
| # | Giocatore | Età | Naz. | Titoli Vinti | Finale | Semifinali | |
|
|
|
|
| 1 | | Angelique Kerber | 28.9 | GER1 | GS2000 Australian Open US Open PR470 Stoccarda | FINALS WTA Finals GS2000 Wimbledon PR900 Cincinnati PR470 Brisbane OLYMP Giochi Olimpici | PR1000 Miami PR900 Montréal PR470 Charleston |
|
| 2 | | Serena Williams | 35.2 | USA1 | GS2000 Wimbledon PR900 Roma | GS2000 Australian Open Open di Francia PR1000 Indian Wells | GS2000 US Open |
|
| 3 | | Agnieszka Radwanska | 27.7 | POL1 | PR1000 Pechino PR470 New Haven INT280 Shenzhen | - | FINALS WTA Finals GS2000 Australian Open PR1000 Indian Wells PR900 Doha PR470 Stoccarda Tokyo |
|
| 4 | | Simona Halep | 25.2 | ROU1 | PR1000 Madrid PR900 Montréal INT280 Bucarest | - | PR900 Cincinnati Wuhan PR470 Sydney |
|
| 5 | | Dominika Cibulkova | 27.6 | SVK1 | FINALS WTA Finals PR470 Eastbourne INT280 Katowice Linz | PR1000 Madrid PR900 Wuhan INT280 Acapulco | PR470 Stanford INT280 Hobart |
|
| 6 | | Karolina Pliskova | 24.7 | CZE1 | PR900 Cincinnati INT280 Nottingham | GS2000 US Open PR470 Eastbourne | PR1000 Indian Wells INT280 Praga |
|
| 7 | | Garbine Muguruza | 23.2 | ESP1 | GS2000 Open di Francia | - | PR900 Roma Cincinnati |
|
| 8 | | Madison Keys | 21.8 | USA2 | PR470 Birmingham | PR900 Roma Montréal | PR1000 Pechino INT280 Linz OLYMP Giochi Olimpici |
|
| 9 | | Svetlana Kuznetsova | 31.4 | RUS1 | PR470 Sydney Mosca | PR1000 Miami | FINALS WTA Finals PR900 Wuhan INT280 Praga Tianjin |
|
| 10 | | Johanna Konta | 25.6 | GBR1 | PR470 Stanford | PR1000 Pechino | GS2000 Australian Open TCHAMP Zhuhai PR470 Eastbourne |
|
| 11 | | Petra Kvitova | 26.7 | CZE2 | PR900 Wuhan TCHAMP Zhuhai | INT280 Lussemburgo | PR470 Stoccarda New Haven OLYMP Giochi Olimpici |
|
| 12 | | Carla Suarez Navarro | 28.3 | ESP2 | PR900 Doha | - | PR470 Brisbane Birmingham INT280 Linz |
|
| 13 | | Victoria Azarenka | 27.3 | BLR1 | PR1000 Indian Wells Miami PR470 Brisbane | - | - |
|
| 14 | | Elina Svitolina | 22.2 | UKR1 | INT280 Kuala Lumpur | TCHAMP Zhuhai PR470 New Haven | PR1000 Pechino PR470 Dubai Tokyo Mosca |
|
| 15 | | Timea Bacsinszky | 27.5 | SUI1 | INT280 Rabat | - | PR1000 Miami INT280 Gstaad |
|
| 16 | | Elena Vesnina | 30.3 | RUS2 | - | PR470 Charleston | GS2000 Wimbledon |
|
| 17 | | Venus Williams | 36.5 | USA3 | INT280 Kaohsiung | PR470 Stanford | GS2000 Wimbledon |
|
| 18 | | Roberta Vinci | 33.8 | ITA1 | PR470 San Pietroburgo | - | - |
|
| 19 | | Caroline Wozniacki | 26.4 | DEN1 | PR470 Tokyo INT280 Hong Kong | - | GS2000 US Open INT280 Auckland |
|
| 20 | | Barbora Strycova | 30.7 | CZE3 | - | PR470 Dubai Birmingham | - |
|
| 21 | | Samantha Stosur | 32.7 | AUS1 | - | INT280 Praga | GS2000 Open di Francia PR1000 Madrid |
|
| 22 | | Kiki Bertens | 25 | NED1 | INT280 Norimberga | INT280 Gstaad | GS2000 Open di Francia INT280 Rabat Lussemburgo |
|
| 23 | | Shuai Zhang | 27.9 | CHN1 | ITF140 Tokyo 2 ITF50 Rancho Santa Fe | CH160 Honolulu | TCHAMP Zhuhai PR470 Tokyo International INT280 Seul |
|
| 24 | | Caroline Garcia | 23.1 | FRA1 | INT280 Strasburgo Maiorca | CH160 Limoges | PR470 Dubai INT280 Monterrey |
|
| 25 | | Daria Gavrilova | 22.8 | AUS2 | - | PR470 Mosca | INT280 Hong Kong |
|
| 26 | | Daria Kasatkina | 19.6 | RUS3 | - | - | PR470 San Pietroburgo |
|
| 27 | | Anastasia Pavlyuchenkova | 25.4 | RUS4 | - | - | - |
|
| 28 | | Timea Babos | 23.6 | HUN1 | - | INT280 Florianópolis | INT280 Shenzhen Rabat |
|
| 29 | | Irina-Camelia Begu | 26.3 | ROU2 | INT280 Florianópolis | - | PR900 Roma |
|
| 30 | | Ekaterina Makarova | 28.5 | RUS5 | - | - | - |
|
| 31 | | Laura Siegemund | 28.8 | GER2 | INT280 Bastad | PR470 Stoccarda | INT280 Bucarest |
|
| 32 | | Monica Puig | 23.2 | PUR1 | OLYMP Giochi Olimpici | PR470 Sydney | PR470 Eastbourne INT280 Nottingham Florianópolis |
|
| 33 | | Yulia Putintseva | 21.9 | KAZ1 | - | - | INT280 Kaohsiung Washington Dc |
|
| 34 | | Anastasija Sevastova | 26.6 | LAT1 | - | INT280 Maiorca Bucarest ITF140 Trnava 2 | - |
|
| 35 | | Sloane Stephens | 23.7 | USA4 | PR470 Charleston INT280 Auckland Acapulco | - | - |
|
| 36 | | Coco Vandeweghe | 25 | USA5 | INT280 's Hertogenbosch | - | PR470 Birmingham |
|
| 37 | | Yaroslava Shvedova | 29.2 | KAZ2 | - | - | - |
|
| 38 | | Monica Niculescu | 29.2 | ROU3 | INT280 Lussemburgo | INT280 Seul | - |
|
| 39 | | Alison Riske | 26.4 | USA6 | ITF80 Eastbourne | INT280 Shenzhen Nottingham Tianjin | PR470 Stanford CH160 San Antonio |
|
| 40 | | Misaki Doi | 25.6 | JPN1 | CH160 San Antonio | INT280 Kaohsiung | - |
|
| 41 | | Alize Cornet | 26.9 | FRA2 | INT280 Hobart | - | CH160 Limoges |
|
| 42 | | Kristina Mladenovic | 23.6 | FRA3 | - | INT280 's Hertogenbosch Hong Kong | INT280 Strasburgo |
|
| 43 | | Belinda Bencic | 19.7 | SUI2 | - | PR470 San Pietroburgo | PR470 Sydney INT280 's Hertogenbosch |
|
| 44 | | Jelena Ostapenko | 19.5 | LAT2 | - | PR900 Doha | INT280 Katowice |
|
| 45 | | Christina McHale | 24.6 | USA7 | PR470 Tokyo International ITF80 Maui | - | INT280 Acapulco |
|
| 46 | | Eugenie Bouchard | 22.8 | CAN1 | - | INT280 Hobart Kuala Lumpur | - |
|
| 47 | | Ana Konjuh | 18.9 | CRO1 | - | - | INT280 Canton CH160 Bol |
|
| 48 | | Naomi Osaka | 19.1 | JPN2 | - | PR470 Tokyo | - |
|
| 49 | | Sara Errani | 29.6 | ITA2 | PR470 Dubai | - | PR470 Charleston |
|
| 50 | | Johanna Larsson | 28.3 | SWE1 | - | - | PR470 New Haven INT280 Hobart Bastad |
|
| 51 | | Annika Beck | 22.8 | GER3 | - | - | INT280 Norimberga |
|
| 52 | | Katerina Siniakova | 20.6 | CZE4 | ITF140 Trnava 2 | PR470 Tokyo International INT280 Bastad | - |
|
| 53 | | Julia Goerges | 28.1 | GER4 | - | INT280 Auckland | PR470 Mosca INT280 Norimberga Bastad |
|
| 54 | | Jelena Jankovic | 31.8 | SRB1 | - | INT280 Canton | INT280 Maiorca Hong Kong |
|
| 55 | | Andrea Petkovic | 29.2 | GER5 | - | - | PR900 Doha |
|
| 56 | | Viktorija Golubic | 24.1 | SUI3 | INT280 Gstaad ITF50 Hong Kong | INT280 Linz | - |
|
| 57 | | Lesia Tsurenko | 27.5 | UKR2 | INT280 Canton | - | - |
|
| 58 | | Yanina Wickmayer | 27.1 | BEL1 | INT280 Washington Dc | - | INT280 Acapulco |
|
| 59 | | Shelby Rogers | 24.1 | USA8 | - | INT280 Rio De Janeiro | ITF140 Midland ITF50 Wesley Chapel |
|
| 60 | | Kristyna Pliskova | 24.7 | CZE5 | INT280 Taskent CH160 Dalian ITF80 Kreuzlingen | - | ITF50 Hong Kong |
|
| 61 | | Lauren Davis | 23.2 | USA9 | - | INT280 Washington Dc Quebec City ITF140 Poitiers | INT280 Lussemburgo |
|
| 62 | | Lucie Safarova | 29.8 | CZE6 | INT280 Praga | - | - |
|
| 63 | | Ana Ivanovic | 29.1 | SRB2 | - | - | PR470 San Pietroburgo |
|
| 64 | | Tsvetana Pironkova | 29.2 | BUL1 | - | - | CH160 San Antonio |
|
| 65 | | Kirsten Flipkens | 30.9 | BEL2 | - | INT280 Monterrey | INT280 Maiorca |
|
| 66 | | Lara Arruabarrena | 24.7 | ESP3 | INT280 Seul | ITF80 Osprey | INT280 Bogotá ITF140 Marsiglia |
|
| 67 | | Anna-Lena Friedsam | 22.8 | GER6 | - | CH160 San Antonio | INT280 Shenzhen |
|
| 68 | | Louisa Chirico | 20.6 | USA10 | - | - | PR1000 Madrid |
|
| 69 | | Kateryna Bondarenko | 30.3 | UKR3 | - | - | - |
|
| 70 | | Pauline Parmentier | 30.8 | FRA4 | ITF140 Contrexeville | ITF80 Croissy Beaubourg | INT280 Katowice ITF140 Poitiers |
|
| 71 | | Danka Kovinic | 22 | MNE1 | ITF140 Marsiglia | INT280 Istanbul | INT280 Tianjin |
|
| 72 | | Qiang Wang | 24.9 | CHN2 | ITF80 Quanzhou Shenzhen Wuhan | ITF130 Gifu | - |
|
| 73 | | Madison Brengle | 26.7 | USA11 | ITF80 Osprey | - | INT280 's Hertogenbosch |
|
| 74 | | Oceane Dodin | 20.1 | FRA5 | INT280 Quebec City ITF140 Poitiers ITF50 Barcellona | ITF140 Contrexeville ITF50 Koksijde | ITF80 Andrezieux Boutheon Croissy Beaubourg Eastbourne ITF50 Altenkirchen Puebla Clermont Ferrand |
|
| 75 | | Catherine Bellis | 17.7 | USA12 | CH160 Honolulu ITF80 Saguenay Toronto ITF50 Sumter | ITF50 Surprise | ITF80 Stockton ITF50 Napoli 2 |
|
| 76 | | Heather Watson | 24.5 | GBR2 | INT280 Monterrey | - | - |
|
| 77 | | Kurumi Nara | 24.9 | JPN3 | - | - | - |
|
| 78 | | Vania King | 27.8 | USA13 | - | INT280 Nanchang ITF50 Rancho Santa Fe | INT280 Bucarest ITF115 Launceston |
|
| 79 | | Sorana Cirstea | 26.7 | ROU4 | ITF50 Bertioga | ITF50 Guaruja | INT280 Rio De Janeiro ITF140 Biarritz ITF80 Croissy Beaubourg Versmold ITF50 San Paolo |
|
| 80 | | Mirjana Lucic-Baroni | 34.7 | CRO2 | - | INT280 Strasburgo | - |
|
| 81 | | Kristina Kucova | 26.5 | SVK2 | - | - | PR900 Montréal |
|
| 82 | | Camila Giorgi | 24.9 | ITA3 | - | INT280 Katowice | - |
|
| 83 | | Cagla Buyukakcay | 27.2 | TUR1 | INT280 Istanbul | - | - |
|
| 84 | | Shuai Peng | 30.9 | CHN3 | INT280 Tianjin ITF140 Shenzhen 2 | ITF140 Anning | ITF140 Tokyo 2 |
|
| 85 | | Saisai Zheng | 22.8 | CHN4 | - | - | INT280 Nottingham |
|
| 86 | | Evgeniya Rodina | 27.8 | RUS6 | CH160 Taipei 125k ITF80 Ilkley | - | CH160 Honolulu ITF50 Darmstadt |
|
| 87 | | Su-Wei Hsieh | 30.9 | TPE1 | ITF150 Dubai | ITF140 Marsiglia | INT280 Kaohsiung |
|
| 88 | | Carina Witthoeft | 21.8 | GER7 | - | ITF140 Cagnes Sur Mer ITF115 Praga | - |
|
| 89 | | Nicole Gibbs | 23.8 | USA14 | - | - | - |
|
| 90 | | Varvara Lepchenko | 30.5 | USA15 | - | - | - |
|
| 91 | | Naomi Broady | 26.8 | GBR3 | ITF140 Midland | - | INT280 Kuala Lumpur ITF80 Maui |
|
| 92 | | Denisa Allertova | 23.7 | CZE7 | - | ITF50 Bratislava | INT280 Taskent |
|
| 93 | | Sabine Lisicki | 27.2 | GER8 | - | - | - |
|
| 94 | | Irina Khromacheva | 21.6 | RUS7 | ITF100 Saint Gaudens ITF80 Budapest 2 ITF60 poona 2 ITF50 Mosca Puebla | - | ITF140 San Pietroburgo ITF80 Tunisi ITF50 Bangkok 12 2015 (scaduto) |
|
| 95 | | Nao Hibino | 22 | JPN4 | - | INT280 Taskent | CH160 Bol |
|
| 96 | | Magda Linette | 24.8 | POL2 | ITF140 Cagnes Sur Mer | - | - |
|
| 97 | | Risa Ozaki | 22.7 | JPN5 | ITF80 Bendigo Canberra 3 | ITF50 Bangkok 11 Hong Kong | INT280 Nanchang ITF115 Launceston |
|
| 98 | | Maria Sakkari | 21.4 | GRE1 | - | ITF100 Saint Gaudens ITF80 Szeged | ITF140 Sharm El Sheikh 38 ITF80 Osprey |
|
| 99 | | Irina Falconi | 26.6 | USA16 | INT280 Bogotá | - | ITF140 Midland |
|
| 100 | | Jana Cepelova | 23.5 | SVK3 | - | - | PR470 Tokyo International ITF80 Essen |
|
| 101 | | Donna Vekic | 20.4 | CRO3 | ITF140 Sharm El Sheikh 38 | ITF140 San Pietroburgo | - |
|
| 102 | | Kateryna Kozlova | 22.8 | UKR4 | - | - | INT280 Istanbul Taskent ITF80 Kreuzlingen |
|
| 103 | | Francesca Schiavone | 36.5 | ITA4 | INT280 Rio De Janeiro | - | - |
|
| 104 | | Ying-Ying Duan | 27.4 | CHN5 | INT280 Nanchang | - | - |
|
| 105 | | Mandy Minella | 31 | LUX1 | CH160 Bol ITF115 Albuquerque | - | - |
|
| 106 | | Marina Erakovic | 28.7 | NZL1 | - | INT280 Rabat | CH160 Taipei 125k |
|
| 107 | | Sara Sorribes Tormo | 20.2 | ESP4 | ITF80 Essen ITF50 San Paolo | ITF140 Sharm El Sheikh 38 | ITF50 Campinas |
|
| 108 | | Patricia Maria Tig | 22.4 | ROU5 | - | ITF140 Shenzhen 2 | INT280 Seul |
|
| 109 | | Ekaterina Alexandrova | 22.1 | RUS8 | CH160 Limoges ITF12 Trnava | ITF80 Olomouc ITF50 Győr 3 | ITF80 Kreuzlingen ITF50 Landisville |
|
| 110 | | Mariana Duque-Marino | 27.3 | COL1 | - | INT280 Norimberga | - |
|
| 111 | | Xinyun Han | 26.5 | CHN6 | ITF115 Launceston ITF50 Naiman | - | CH160 Dalian ITF140 Anning |
|
| 112 | | Anett Kontaveit | 20.9 | EST1 | - | - | INT280 Monterrey Canton |
|
| 113 | | Samantha Crawford | 21.8 | USA17 | - | - | PR470 Brisbane ITF80 Waco |
|
| 114 | | Stefanie Voegele | 26.7 | SUI4 | ITF80 Andrezieux Boutheon | - | INT280 Istanbul |
|
| 115 | | Tatjana Maria | 29.3 | GER9 | - | - | ITF140 Cagnes Sur Mer Tokyo 2 |
|
| 116 | | Yafan Wang | 22.6 | CHN7 | - | ITF80 Suzhou ITF50 Kashiwa | ITF80 Liuzhou |
|
| 117 | | Margarita Gasparyan | 22.3 | RUS9 | - | - | - |
|
| 118 | | Jennifer Brady | 21.6 | USA18 | ITF115 Indian Harbour Beach ITF80 Granby | - | ITF80 Saguenay Scottsdale |
|
| 119 | | Julia Boserup | 25.2 | USA19 | - | - | INT280 Quebec City ITF50 Rancho Santa Fe |
|
| 120 | | Rebecca Sramkova | 20.1 | SVK4 | ITF140 Biarritz ITF50 Karshi Roma | ITF80 Ilkley | ITF140 Trnava 2 ITF115 Praga ITF50 Bertioga Caserta Landisville ITF12 Trnava |
|
| 121 | | Alison Van Uytvanck | 22.7 | BEL3 | ITF80 Stockton Las Vegas | - | ITF140 Poitiers ITF115 Albuquerque |
|
| 122 | | Maryna Zanevska | 23.3 | BEL4 | ITF100 Saint Malo ITF80 Joue Les Tours | ITF50 Equerdreville | ITF140 Cagnes Sur Mer |
|
| 123 | | Aliaksandra Sasnovich | 22.7 | BLR2 | - | - | - |
|
| 124 | | Lin Zhu | 22.9 | CHN8 | - | ITF50 Kofu | INT280 Kuala Lumpur ITF140 Shenzhen 2 ITF130 Gifu ITF50 Chenzhou |
|
| 125 | | Elise Mertens | 21 | BEL5 | ITF80 Atlanta | - | ITF100 Tampico ITF80 Toronto ITF50 Mosca Changwon |
|
| 126 | | Tamira Paszek | 26 | AUT1 | - | - | INT280 Auckland ITF50 Altenkirchen |
|
| 127 | | Grace Min | 22.6 | USA20 | ITF50 Jackson Pelham | ITF80 Charlottesville Sacramento Waco ITF12 Orlando | CH160 Dalian ITF80 Mâcon ITF50 Daytona Beach |
|
| 128 | | Silvia Soler-Espinosa | 29 | ESP5 | ITF80 Roma | INT280 Bogotá | ITF100 Saint Malo |
|
| 129 | | Veronica Cepede Royg | 24.9 | PRY1 | - | ITF115 Albuquerque | - |
|
| 130 | | Ana Bogdan | 24 | ROU6 | ITF50 Grado | - | INT280 Florianópolis ITF50 San Paolo |
|
| 131 | | Kai-Chen Chang | 25.9 | TPE2 | ITF80 Suzhou ITF50 Iizuka | CH160 Taipei 125k | - |
|
| 132 | | Natalia Vikhlyantseva | 19.8 | RUS10 | ITF140 San Pietroburgo ITF50 Plzen | ITF150 Dubai | CH160 Limoges |
|
| 133 | | Richel Hogenkamp | 24.6 | NED2 | ITF50 Koksijde Clermont Ferrand | ITF50 Puebla | ITF50 Horb |
|
| 134 | | Kai-Lin Zhang | 26.9 | CHN9 | ITF140 Anning ITF50 Nanning | - | ITF50 Kashiwa |
|
| 135 | | Taylor Townsend | 20.6 | USA21 | ITF80 Charlottesville | ITF115 Indian Harbour Beach ITF80 Dothan | ITF50 Pelham |
|
| 136 | | Aryna Sabalenka | 18.6 | BLR3 | ITF100 Toyota ITF80 Tianjin ITF50 poona | ITF50 Navi Mumbai 2015 (scaduto) Perth 2 | ITF140 San Pietroburgo ITF80 Ankara (nuovo) ITF50 Minsk 2 |
|
| 137 | | Elitsa Kostova | 26.7 | BUL2 | ITF140 Budapest | - | ITF80 Charlottesville ITF60 Irapuato ITF50 Puebla |
|
| 138 | | Sachia Vickery | 21.6 | USA22 | - | ITF50 Redding | ITF80 Saguenay |
|
| 139 | | Isabella Shinikova | 25.1 | BUL3 | ITF60 Toruń ITF50 Beinasco Chiasso Caserta ITF12 Hammamet 9 Hammamet 10 Stoccolma 2 | ITF50 Dobrich ITF12 El Kantaoui 33 2015 (scaduto) | ITF50 Hechingen |
|
| 140 | | Nina Stojanovic | 20.3 | SRB3 | ITF80 Liuzhou ITF50 Braunschweig | ITF80 Tianjin ITF50 Nuova Delhi Karshi | ITF50 poona Ystad |
|
| 141 | | Cindy Burger | 24 | NED3 | - | ITF80 Budapest 2 ITF50 Curitiba Hechingen Santa Margherita Di Pula 10 | ITF140 Contrexeville ITF80 Essen |
|
| 142 | | Alla Kudryavtseva | 29.1 | RUS11 | - | ITF115 Launceston | ITF80 Dothan |
|
| 143 | | Polona Hercog | 25.9 | SLO1 | - | CH160 Bol | - |
|
| 144 | | Aleksandra Krunic | 23.7 | SRB4 | - | - | - |
|
| 145 | | Su Jeong Jang | 21.7 | KOR1 | ITF50 Kashiwa | ITF80 Liuzhou ITF50 Perth Tokyo Iizuka | ITF80 Quanzhou ITF50 Qujing |
|
| 146 | | Rebecca Peterson | 21.3 | SWE2 | ITF80 Dothan | - | ITF115 Praga ITF80 Osprey Mâcon |
|
| 147 | | Karin Knapp | 29.4 | ITA5 | ITF80 Brescia | - | - |
|
| 148 | | Fangzhou Liu | 21 | CHN10 | ITF12 Nanchino 2 | ITF80 Quanzhou ITF50 Nanning Qujing Naiman | ITF140 Shenzhen 2 ITF80 Tianjin ITF50 Yuxi |
|
| 149 | | Sabina Sharipova | 22.3 | UZB1 | ITF50 Nuova Delhi Andijan Guiyang | ITF50 Fergana | ITF80 Shenzhen Sacramento ITF50 Mosca 2 |
|
| 150 | | Zarina Diyas | 23.1 | KAZ3 | - | - | ITF140 Trnava 2 |
|
| 151 | | Elizaveta Kulichkova | 20.6 | RUS12 | ITF80 Olomouc | - | - |
|
| 152 | | Misa Eguchi | 24.6 | JPN6 | - | CH160 Dalian | INT280 Nanchang |
|
| 153 | | Magdalena Rybarikova | 28.2 | SVK5 | - | - | - |
|
| 154 | | Viktoriya Tomova | 21.8 | BUL4 | ITF80 Szeged ITF12 Adalia 9 Adalia 13 Adalia 14 | ITF140 Budapest ITF50 Sofia ITF12 Adalia 2 | ITF12 Adalia 7 Adalia 15 |
|
| 155 | | Dalila Jakupovic | 25.7 | SLO2 | ITF50 Torino Hechingen | ITF50 Caserta Lenzerheide Stuttgart Vaihingen Aschaffenburg | ITF50 Nanning Darmstadt Bad Saulgau |
|
| 156 | | Tamara Korpatsch | 21.6 | GER10 | ITF50 Lenzerheide Darmstadt Horb Bad Saulgau | - | ITF50 Grenoble |
|
| 157 | | Mona Barthel | 26.4 | GER11 | - | - | ITF150 Dubai |
|
| 158 | | Ipek Soylu | 20.6 | TUR2 | - | ITF80 Zhuhai ITF50 Padova | ITF80 Liuzhou |
|
| 159 | | Barbara Haas | 20.7 | AUT2 | ITF50 Navi Mumbai 2015 (scaduto) Port Pirie Napoli | - | ITF80 Brescia ITF50 Győr 3 |
|
| 160 | | Dalma Galfi | 18.3 | HUN2 | ITF50 Toowoomba Chenzhou | ITF140 Tokyo 2 | ITF100 Toyota ITF50 Bukfurdo ITF12 Iraklio 3 Iraklio 4 |
|
| 161 | | Tara Moore | 24.3 | GBR4 | ITF12 Adalia | ITF80 Eastbourne ITF50 Fort Worth | - |
|
| 162 | | Tereza Martincova | 22.1 | CZE8 | - | - | INT280 Quebec City |
|
| 163 | | Anastasia Pivovarova | 26.5 | RUS13 | ITF80 Zhengzhou ITF50 Mildura | ITF80 Istanbul Stockton | ITF50 Perth |
|
| 164 | | Nigina Abduraimova | 22.4 | UZB2 | ITF50 Karuizawa Qujing | ITF80 Kurume | ITF80 Wuhan Zhuhai ITF50 Guiyang |
|
| 165 | | Lucie Hradecka | 31.5 | CZE9 | - | - | - |
|
| 166 | | Jessica Pegula | 22.8 | USA23 | - | - | INT280 Washington Dc ITF80 Maui Dothan ITF12 Orlando |
|
| 167 | | Paula Cristina Goncalves | 26.3 | BRA1 | ITF12 Santiago del Cile | ITF50 Santiago del Cile 2 | INT280 Bogotá ITF100 Saint Gaudens ITF50 Campos Do Jordao |
|
| 168 | | Virginie Razzano | 33.6 | FRA6 | - | - | INT280 Strasburgo |
|
| 169 | | Olga Govortsova | 28.3 | BLR4 | ITF80 Zhuhai | ITF80 Granby | CH160 Taipei 125k |
|
| 170 | | Barbora Stefkova | 21.7 | CZE10 | ITF80 Istanbul ITF50 Namangan | ITF50 Mildura | ITF50 Andijan |
|
| 171 | | Ivana Jorovic | 19.6 | SRB5 | ITF80 Croissy Beaubourg | - | ITF80 Ankara (nuovo) ITF50 Equerdreville |
|
| 172 | | Tamara Zidansek | 18.9 | SLO3 | ITF50 Győr 3 Hodmezovasarhely Santiago del Cile 2 poona 3 (nuovo) ITF12 Hammamet 14 | ITF12 Hammamet 13 | ITF50 Padova Podgorica Navi Mumbai (nuovo) |
|
| 173 | | Tereza Smitkova | 22.2 | CZE11 | - | ITF80 Versmold ITF50 Horb | ITF50 Plzen Bratislava |
|
| 174 | | Beatriz Haddad Maia | 20.5 | BRA2 | ITF80 Scottsdale Waco | ITF50 Santa Margherita Di Pula 9 | ITF50 Guaruja Bertioga |
|
| 175 | | Francoise Abanda | 19.8 | CAN2 | ITF50 Irapuato Redding | - | - |
|
| 176 | | Arantxa Rus | 26 | NED4 | ITF50 Hua Hin 2 Equerdreville | ITF50 Altenkirchen | ITF80 Roma ITF50 Aschaffenburg Lipsia |
|
| 177 | | Montserrat Gonzalez | 22.4 | PRY2 | ITF50 Guaruja | ITF60 Montpellier | ITF50 Torino |
|
| 178 | | Bethanie Mattek-Sands | 31.7 | USA24 | - | - | - |
|
| 179 | | Susanne Celik | 22 | SWE3 | ITF50 Kofu Changwon Ystad Helsingborg | ITF50 Grado ITF12 Adalia 9 | ITF80 Brescia |
|
| 180 | | Luksika Kumkhum | 23.4 | THA1 | - | ITF80 Wuhan | ITF80 Quanzhou ITF50 Hong Kong |
|
| 181 | | Antonia Lottner | 20.3 | GER12 | ITF115 Praga ITF80 Versmold | - | ITF50 Grenoble |
|
| 182 | | Na-Lae Han | 24.4 | KOR2 | ITF50 Bangkok 13 Goyang Yuxi | ITF50 Incheon | - |
|
| 183 | | Lesley Kerkhove | 25.1 | NED5 | - | ITF60 Irapuato | ITF140 Dubai ITF80 Tunisi Joue Les Tours ITF50 Zawada |
|
| 184 | | Miyu Kato | 22 | JPN7 | ITF50 Canberra 2 | - | ITF50 Cairns |
|
| 185 | | Julia Glushko | 26.9 | ISR1 | - | - | ITF50 Toowoomba |
|
| 186 | | Anna Kalinskaya | 18 | RUS14 | ITF50 Minsk Aschaffenburg Kharkiv 2 ITF12 Şımkent 2 | ITF50 Minsk 2 Plzen Minsk 3 ITF12 Manama | - |
|
| 187 | | Amra Sadikovic | 27.6 | SUI5 | - | ITF80 Kreuzlingen | - |
|
| 188 | | Quirine Lemoine | 24.9 | NED6 | ITF50 Middelburg Podgorica Zawada ITF12 Nieuwpoort | ITF60 Valenza | ITF50 Koksijde |
|
| 189 | | Victoria Kamenskaya | 25 | RUS15 | ITF50 Almaty Sofia ITF12 Mosca 3 | ITF50 poona ITF12 Mosca 4 | ITF80 Istanbul ITF50 Kharkiv 2 Bucha 2 |
|
| 190 | | Arina Rodionova | 27 | AUS3 | ITF50 Perth 2 | ITF80 Lexington ITF50 Port Pirie | ITF50 Changwon |
|
| 191 | | Jamie Loeb | 21.7 | USA25 | ITF50 Surprise El Paso | - | ITF80 Lexington |
|
| 192 | | Asia Muhammad | 25.7 | USA26 | - | ITF80 Bendigo | ITF115 Indian Harbour Beach ITF50 Daytona Beach Rancho Santa Fe Toowoomba |
|
| 193 | | Catalina Pella | 23.8 | ARG1 | ITF50 Curitiba | ITF50 Bertioga | ITF80 Surbiton ITF50 Campinas |
|
| 194 | | Nadia Podoroska | 19.8 | ARG2 | ITF50 Denain ITF12 Sao Jose Dos Campos | - | ITF80 Las Vegas ITF50 Hodmezovasarhely |
|
| 195 | | Anna Blinkova | 18.2 | RUS16 | ITF50 Westende ITF12 Stuttgart Stammheim | ITF50 Almaty | ITF80 Andrezieux Boutheon ITF50 Imola Minsk 3 |
|
| 196 | | Ons Jabeur | 22.3 | TUN1 | ITF80 Tunisi ITF50 Daytona Beach Sunrise | - | ITF50 La Marsa |
|
| 197 | | Myrtille Georges | 26 | FRA7 | ITF50 Grenoble | - | ITF50 Bangkok 12 2015 (scaduto) |
|
| 198 | | Kayla Day | 17.2 | USA27 | ITF80 Mâcon | ITF50 Napoli 2 | ITF80 Scottsdale |
|
| 199 | | Ksenia Lykina | 26.5 | RUS17 | ITF80 Fukuoka ITF50 Makinohara | ITF50 Namangan Hamamatsu | ITF80 Kurume ITF50 Fergana |
|
| 200 | | Anna Tatishvili | 26.8 | USA28 | - | ITF50 Sunrise | ITF115 Indian Harbour Beach ITF80 Charlottesville |
|
| 201 | | Hiroko Kuwata | 26 | JPN8 | ITF130 Gifu | - | - |
|
| 202 | | Anastasiya Komardina | 19.4 | RUS18 | ITF50 Mosca 2 Bucha 2 ITF12 Mosca 4 | ITF12 Sharm El Sheikh 7 Sharm El Sheikh 8 | ITF140 Sharm El Sheikh 38 ITF50 Santa Margherita Di Pula 10 ITF12 Sharm El Sheikh 6 |
|
| 203 | | Veronika Kudermetova | 19.6 | RUS19 | ITF50 Imola Telavi | ITF50 Andijan Astana 3 | ITF50 Almaty |
|
